BAGGE, Harry | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | ||||||||||||||||||
Fulham | ||||||||||||||||||
Total | ||||||||||||||||||
BAILEY, Hedley | ||||||||||||||||||
Club | ||||||||||||||||||
Rotherham County | ||||||||||||||||||
Total | ||||||||||||||||||
BAINBRIDGE, Simpson | ||||||||||||||||||
Club | ||||||||||||||||||
South Shields | ||||||||||||||||||
Total | ||||||||||||||||||
BARRASS, Matt | ||||||||||||||||||
Club | ||||||||||||||||||
Blackpool | ||||||||||||||||||
Total | ||||||||||||||||||
BARRETT, William | ||||||||||||||||||
Club | ||||||||||||||||||
Leicester City | ||||||||||||||||||
Total | ||||||||||||||||||
BARTON, Percy | ||||||||||||||||||
Club | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Total | ||||||||||||||||||
BAUGH, Dick | ||||||||||||||||||
Club | ||||||||||||||||||
Wolverhampton W | ||||||||||||||||||
Total | ||||||||||||||||||
BEARE, George | ||||||||||||||||||
Club | ||||||||||||||||||
Cardiff City | ||||||||||||||||||
Total | ||||||||||||||||||
BELL | ||||||||||||||||||
Club | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Total | ||||||||||||||||||
BELLAS, Jack | ||||||||||||||||||
Club | ||||||||||||||||||
Sheffield Wednesday | ||||||||||||||||||
Total | ||||||||||||||||||
BELTON, Jackie | ||||||||||||||||||
Club | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Total | ||||||||||||||||||
BENNETT, Alf | ||||||||||||||||||
Club | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Total | ||||||||||||||||||
BENTLEY | ||||||||||||||||||
Club | ||||||||||||||||||
Rotherham County | ||||||||||||||||||
Total | ||||||||||||||||||
BENTON, Billy | ||||||||||||||||||
Club | ||||||||||||||||||
Blackpool | ||||||||||||||||||
Total | ||||||||||||||||||
BINKS, Louis | ||||||||||||||||||
Club | ||||||||||||||||||
Coventry City | ||||||||||||||||||
Total | ||||||||||||||||||
BINNEY, Chas | ||||||||||||||||||
Club | ||||||||||||||||||
Sheffield Wednesday | ||||||||||||||||||
Total | ||||||||||||||||||
BIRCH, Arnold | ||||||||||||||||||
Club | ||||||||||||||||||
Sheffield Wednesday | ||||||||||||||||||
Total | ||||||||||||||||||
BISHOP, Syd | ||||||||||||||||||
Club | ||||||||||||||||||
West Ham United | ||||||||||||||||||
Total | ||||||||||||||||||
BLACK, Adam | ||||||||||||||||||
Club | ||||||||||||||||||
Leicester City | ||||||||||||||||||
Total | ||||||||||||||||||
BLAIR, Jimmy | ||||||||||||||||||
Club | ||||||||||||||||||
Sheffield Wednesday | ||||||||||||||||||
Cardiff City | ||||||||||||||||||
Total | ||||||||||||||||||
BLEAKLEY, Tommy | ||||||||||||||||||
Club | ||||||||||||||||||
Hull City | ||||||||||||||||||
Total | ||||||||||||||||||
BLOOD, Bobby | ||||||||||||||||||
Club | ||||||||||||||||||
Port Vale | ||||||||||||||||||
Total | ||||||||||||||||||
BOURNE, Alfred | ||||||||||||||||||
Club | ||||||||||||||||||
Port Vale | ||||||||||||||||||
Total | ||||||||||||||||||
BOWN, Herbert | ||||||||||||||||||
Club | ||||||||||||||||||
Leicester City | ||||||||||||||||||
Total | ||||||||||||||||||
BRADFORD, Joe | ||||||||||||||||||
Club | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Total | ||||||||||||||||||
BRADLEY, James | ||||||||||||||||||
Club | ||||||||||||||||||
Clapton Orient | ||||||||||||||||||
Total | ||||||||||||||||||
BRANDON, Tom | ||||||||||||||||||
Club | ||||||||||||||||||
Hull City | ||||||||||||||||||
Total | ||||||||||||||||||
BRANSTON, Jimmy | ||||||||||||||||||
Club | ||||||||||||||||||
Rotherham County | ||||||||||||||||||
Total | ||||||||||||||||||
BRITTLETON, Tom | ||||||||||||||||||
Club | ||||||||||||||||||
Stoke City | ||||||||||||||||||
Total | ||||||||||||||||||
BROCKS | ||||||||||||||||||
Club | ||||||||||||||||||
Bury | ||||||||||||||||||
Total | ||||||||||||||||||
BROOKS, Sammy | ||||||||||||||||||
Club | ||||||||||||||||||
Wolverhampton W | ||||||||||||||||||
Total | ||||||||||||||||||
BROUGH, Joe | ||||||||||||||||||
Club | ||||||||||||||||||
Port Vale | ||||||||||||||||||
Total | ||||||||||||||||||
BROWN, A | ||||||||||||||||||
Club | ||||||||||||||||||
Bristol City | ||||||||||||||||||
Total | ||||||||||||||||||
BROWN, David | ||||||||||||||||||
Club | ||||||||||||||||||
Stoke City | ||||||||||||||||||
Total | ||||||||||||||||||
BULLING, Harry | ||||||||||||||||||
Club | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Total | ||||||||||||||||||
BULLOCK, Norman | ||||||||||||||||||
Club | ||||||||||||||||||
Bury | ||||||||||||||||||
Total | ||||||||||||||||||
BURKE, Pat | ||||||||||||||||||
Club | ||||||||||||||||||
Blackpool | ||||||||||||||||||
Total | ||||||||||||||||||
BURKINSHAW, Laurie | ||||||||||||||||||
Club | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Total | ||||||||||||||||||
BURRILL, Frank | ||||||||||||||||||
Club | ||||||||||||||||||
Wolverhampton W | ||||||||||||||||||
Total | ||||||||||||||||||
BURTON, Frank | ||||||||||||||||||
Club | ||||||||||||||||||
West Ham United | ||||||||||||||||||
Total |