
PLAYER RECORD:
SAMMY ARMES
FACTFILE
| Full name: | Samuel Armes |
|---|---|
| Date of birth: | 30th March 1908 |
| Date of death: | 27th August 1958 |
| Date signed: | October 1935 |
| Signed from: | Wigan Borough |
| Debut: | 1st February 1936 vs Grimsby Town (H) |
| Last game: | 28th February 1939 vs Liverpool (H) |
| Date left: | February 1939 |
| Signed for: | Middlesbrough |
ALSO ON THE BOOKS AT
| Carlisle United |
| Chester City |
| Blackpool |
| Wigan Borough |
| Middlesbrough |
SAMMY ARMES' LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1935-36 | ||||||||||||||||||
| 1936-37 | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| Total |
SAMMY ARMES' LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/2/1936 | Division One | Grimsby Town | Home | L | 1-2 | started | |||
| 2 | 8/2/1936 | Division One | Huddersfield Town | Away | W | 2-1 | started | |||
| 3 | 15/2/1936 | FAC 5 | Sheffield United | Away | L | 1-3 | started | |||
| 4 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
| 5 | 22/2/1936 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 6 | 29/2/1936 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
| 7 | 7/3/1936 | Division One | Brentford | Home | L | 1-2 | started | |||
| 8 | 2/5/1936 | Division One | Arsenal | Away | D | 2-2 | started | |||
| 9 | 2/9/1936 | Division One | Manchester City | Away | L | 0-4 | started | |||
| 10 | 5/9/1936 | Division One | Stoke City | Away | L | 1-2 | started | |||
| 11 | 9/9/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
| 12 | 12/9/1936 | Division One | Charlton Athletic | Home | W | 2-0 | started | |||
| 13 | 16/9/1936 | Division One | Portsmouth | Away | L | 0-3 | started | |||
| 14 | 19/9/1936 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
| 15 | 26/9/1936 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 16 | 3/10/1936 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 17 | 10/10/1936 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 18 | 31/10/1936 | Division One | Brentford | Home | W | 3-1 | started | |||
| 19 | 7/11/1936 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 20 | 14/11/1936 | Division One | Preston North End | Home | W | 1-0 | started | |||
| 21 | 21/11/1936 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
| 22 | 28/11/1936 | Division One | Manchester United | Home | W | 2-1 | started | |||
| 23 | 5/12/1936 | Division One | Derby County | Away | L | 3-5 | started | |||
| 24 | 23/1/1937 | Division One | Grimsby Town | Home | W | 2-0 | started | |||
| 25 | 30/1/1937 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 26 | 27/2/1937 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 27 | 24/4/1937 | Division One | Sunderland | Home | W | 3-0 | started | |||
| 28 | 1/5/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 29 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
| 30 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 31 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
| 32 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
| 33 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
| 34 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 35 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 36 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 37 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
| 38 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 39 | 16/10/1937 | Division One | Everton | Away | D | 1-1 | started | |||
| 40 | 23/10/1937 | Division One | Wolverhampton Wanderers | Home | L | 1-2 | started | |||
| 41 | 13/11/1937 | Division One | Derby County | Away | D | 2-2 | started | |||
| 42 | 20/11/1937 | Division One | Bolton Wanderers | Home | D | 1-1 | started | |||
| 43 | 27/11/1937 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 44 | 4/12/1937 | Division One | Sunderland | Home | W | 4-3 | started | |||
| 45 | 11/12/1937 | Division One | Brentford | Away | D | 1-1 | started | |||
| 46 | 18/12/1937 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 47 | 25/12/1937 | Division One | Middlesbrough | Home | W | 5-3 | started | |||
| 48 | 27/12/1937 | Division One | Middlesbrough | Away | L | 0-2 | started | |||
| 49 | 1/1/1938 | Division One | Charlton Athletic | Home | D | 2-2 | started | |||
| 50 | 8/1/1938 | FAC 3 | Chester City | Home | W | 3-1 | started | |||
| 51 | 15/1/1938 | Division One | Preston North End | Away | L | 1-3 | started | |||
| 52 | 22/1/1938 | FAC 4 | Charlton Athletic | Away | L | 1-2 | started | |||
| 53 | 26/1/1938 | Division One | Grimsby Town | Home | D | 1-1 | started | |||
| 54 | 29/1/1938 | Division One | Huddersfield Town | Away | W | 3-0 | started | |||
| 55 | 5/2/1938 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 56 | 12/2/1938 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 57 | 19/2/1938 | Division One | Birmingham City | Away | L | 2-3 | started | |||
| 58 | 26/2/1938 | Division One | Everton | Home | D | 4-4 | started | |||
| 59 | 5/3/1938 | Division One | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 60 | 12/3/1938 | Division One | Leicester City | Home | L | 0-2 | started | |||
| 61 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
| 62 | 2/4/1938 | Division One | Bolton Wanderers | Away | D | 0-0 | started | |||
| 63 | 9/4/1938 | Division One | Arsenal | Home | L | 0-1 | started | |||
| 64 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 65 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
| 66 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 67 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
| 68 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
| 69 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started | |||
| 70 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 71 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
| 72 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
| 73 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
| 74 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
| 75 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 76 | 8/10/1938 | Division One | Middlesbrough | Away | W | 2-1 | started | |||
| 77 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
| 78 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 79 | 21/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
| 80 | 14/1/1939 | Division One | Bolton Wanderers | Away | D | 2-2 | started | |||
| 81 | 28/1/1939 | Division One | Liverpool | Home | D | 1-1 | started |
SAMMY ARMES' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
SAMMY ARMES' GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|