
PLAYER RECORD:
JIMMY ASHALL
FACTFILE
| Full name: | James Ashall |
|---|---|
| Date of birth: | 13th December 1933 |
| Date signed: | October 1951 |
| Signed from: | Hasland Old Boys |
| Debut: | 1st October 1955 vs Swansea Town (A) |
| Last game: | 10th September 1960 vs Huddersfield Town (H) |
| Date left: | July 1961 |
| Signed for: | Weymouth |
ALSO ON THE BOOKS AT
| Hasland Old Boys |
| Weymouth |
JIMMY ASHALL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1955-56 | ||||||||||||||||||
| 1956-57 | ||||||||||||||||||
| 1957-58 | ||||||||||||||||||
| 1958-59 | ||||||||||||||||||
| 1959-60 | ||||||||||||||||||
| 1960-61 | ||||||||||||||||||
| Total |
JIMMY ASHALL'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/10/1955 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
| 2 | 21/1/1956 | Division Two | Port Vale | Home | D | 1-1 | started | |||
| 3 | 11/2/1956 | Division Two | Swansea Town | Home | D | 2-2 | started | |||
| 4 | 25/2/1956 | Division Two | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 5 | 28/2/1956 | Division Two | Liverpool | Away | L | 0-1 | started | |||
| 6 | 3/3/1956 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
| 7 | 14/9/1957 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
| 8 | 18/9/1957 | Division One | Luton Town | Away | D | 1-1 | started | |||
| 9 | 21/9/1957 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
| 10 | 25/9/1957 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 11 | 28/9/1957 | Division One | Arsenal | Away | L | 1-2 | started | |||
| 12 | 5/10/1957 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
| 13 | 12/10/1957 | Division One | Portsmouth | Away | W | 2-1 | started | |||
| 14 | 19/10/1957 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 15 | 26/10/1957 | Division One | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 16 | 30/8/1958 | Division One | Burnley | Home | D | 1-1 | started | |||
| 17 | 3/9/1958 | Division One | Luton Town | Away | D | 1-1 | started | |||
| 18 | 6/9/1958 | Division One | Preston North End | Away | W | 2-1 | started | |||
| 19 | 10/9/1958 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 20 | 13/9/1958 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 21 | 17/9/1958 | Division One | Birmingham City | Away | L | 1-4 | started | |||
| 22 | 20/9/1958 | Division One | Everton | Away | L | 2-3 | started | |||
| 23 | 27/9/1958 | Division One | Arsenal | Home | W | 2-1 | started | |||
| 24 | 4/10/1958 | Division One | Manchester City | Away | L | 1-2 | started | |||
| 25 | 11/10/1958 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 26 | 18/10/1958 | Division One | Aston Villa | Home | D | 0-0 | started | |||
| 27 | 25/10/1958 | Division One | Tottenham Hotspur | Away | W | 3-2 | started | |||
| 28 | 1/11/1958 | Division One | Manchester United | Home | L | 1-2 | started | |||
| 29 | 8/11/1958 | Division One | Chelsea | Away | L | 0-2 | started | |||
| 30 | 15/11/1958 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 31 | 22/11/1958 | Division One | Blackburn Rovers | Away | W | 4-2 | started | |||
| 32 | 29/11/1958 | Division One | Newcastle United | Home | W | 3-2 | started | |||
| 33 | 6/12/1958 | Division One | West Ham United | Away | W | 3-2 | started | |||
| 34 | 13/12/1958 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
| 35 | 20/12/1958 | Division One | Bolton Wanderers | Home | L | 3-4 | started | |||
| 36 | 26/12/1958 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 37 | 27/12/1958 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
| 38 | 3/1/1959 | Division One | Burnley | Away | L | 1-3 | started | |||
| 39 | 10/1/1959 | FAC 3 | Luton Town | Away | L | 1-5 | started | |||
| 40 | 21/2/1959 | Division One | Manchester City | Home | L | 0-4 | started | |||
| 41 | 24/2/1959 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 42 | 28/2/1959 | Division One | Portsmouth | Home | D | 1-1 | started | |||
| 43 | 7/3/1959 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 44 | 14/3/1959 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
| 45 | 21/3/1959 | Division One | Manchester United | Away | L | 0-4 | started | |||
| 46 | 28/3/1959 | Division One | Chelsea | Home | W | 4-0 | started | |||
| 47 | 31/3/1959 | Division One | Wolverhampton Wanderers | Home | L | 1-3 | started | |||
| 48 | 4/4/1959 | Division One | Blackpool | Away | L | 0-3 | started | |||
| 49 | 22/8/1959 | Division One | Burnley | Home | L | 2-3 | started | |||
| 50 | 26/8/1959 | Division One | Leicester City | Away | L | 2-3 | started | |||
| 51 | 29/8/1959 | Division One | Luton Town | Away | W | 1-0 | started | |||
| 52 | 2/9/1959 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 53 | 5/9/1959 | Division One | West Ham United | Away | W | 2-1 | started | |||
| 54 | 9/9/1959 | Division One | Manchester United | Away | L | 0-6 | started | |||
| 55 | 12/9/1959 | Division One | Chelsea | Home | W | 2-1 | started | |||
| 56 | 16/9/1959 | Division One | Manchester United | Home | D | 2-2 | started | |||
| 57 | 19/9/1959 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
| 58 | 26/9/1959 | Division One | Newcastle United | Home | L | 2-3 | started | |||
| 59 | 3/10/1959 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 60 | 10/10/1959 | Division One | Everton | Home | D | 3-3 | started | |||
| 61 | 17/10/1959 | Division One | Blackpool | Away | D | 3-3 | started | |||
| 62 | 24/10/1959 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 63 | 31/10/1959 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
| 64 | 7/11/1959 | Division One | Arsenal | Home | W | 3-2 | started | |||
| 65 | 14/11/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-4 | started | |||
| 66 | 21/11/1959 | Division One | Sheffield Wednesday | Home | L | 1-3 | started | |||
| 67 | 28/11/1959 | Division One | Nottingham Forest | Away | L | 1-4 | started | |||
| 68 | 28/12/1959 | Division One | Tottenham Hotspur | Away | W | 4-1 | started | |||
| 69 | 2/1/1960 | Division One | Luton Town | Home | D | 1-1 | started | |||
| 70 | 9/1/1960 | FAC 3 | Aston Villa | Away | L | 1-2 | started | |||
| 71 | 16/1/1960 | Division One | West Ham United | Home | W | 3-0 | started | |||
| 72 | 23/1/1960 | Division One | Chelsea | Away | W | 3-1 | started | |||
| 73 | 6/2/1960 | Division One | West Bromwich Albion | Home | L | 1-4 | started | |||
| 74 | 13/2/1960 | Division One | Newcastle United | Away | L | 1-2 | started | |||
| 75 | 27/2/1960 | Division One | Fulham | Away | L | 0-5 | started | |||
| 76 | 5/3/1960 | Division One | Blackpool | Home | L | 2-4 | started | |||
| 77 | 9/3/1960 | Division One | Birmingham City | Home | D | 3-3 | started | |||
| 78 | 19/3/1960 | Division One | Manchester City | Home | W | 4-3 | started | |||
| 79 | 26/3/1960 | Division One | Arsenal | Away | D | 1-1 | started | |||
| 80 | 2/4/1960 | Division One | Wolverhampton Wanderers | Home | L | 0-3 | started | |||
| 81 | 9/4/1960 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 82 | 16/4/1960 | Division One | Bolton Wanderers | Home | W | 1-0 | started | |||
| 83 | 18/4/1960 | Division One | Preston North End | Away | D | 1-1 | started | |||
| 84 | 19/4/1960 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 85 | 23/4/1960 | Division One | Everton | Away | L | 0-1 | started | |||
| 86 | 27/4/1960 | Division One | Blackburn Rovers | Away | L | 2-3 | started | |||
| 87 | 30/4/1960 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
| 88 | 20/8/1960 | Division Two | Liverpool | Away | L | 0-2 | started | |||
| 89 | 3/9/1960 | Division Two | Southampton | Away | W | 4-2 | started | |||
| 90 | 7/9/1960 | Division Two | Leyton Orient | Home | L | 1-3 | started | |||
| 91 | 10/9/1960 | Division Two | Huddersfield Town | Home | L | 1-4 | started |
JIMMY ASHALL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
JIMMY ASHALL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|