
PLAYER RECORD:
JIM BEGLIN
FACTFILE
| Full name: | James Martin Beglin |
|---|---|
| Date of birth: | 29th July 1963 |
| Date signed: | summer 1989 |
| Signed from: | Liverpool |
| Debut: | 19th August 1989 vs Newcastle United (A) |
| Last game: | 19th December 1990 vs Wolverhampton W (A) |
| Date left: | 30th June 1991, retired |
ALSO ON THE BOOKS AT
| Shamrock Rovers |
| Liverpool |
| Plymouth Argyle (on loan from Leeds United) |
| Blackburn Rovers (on loan from Leeds United) |
JIM BEGLIN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1989-90 | ||||||||||||||||||
| 1990-91 | ||||||||||||||||||
| Total |
JIM BEGLIN'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 19/8/1989 | Division Two | Newcastle United | Away | L | 2-5 | started | |||
| 1(1)/0 | 13/1/1990 | Division Two | Blackburn Rovers | Away | W | 2-1 | sub | Replaced Mel Sterland | ||
| 2(1)/0 | 17/1/1990 | ZDSC 4 | Aston Villa | Away | L | 0-2 | started | Replaced by Dylan Kerr | ||
| 3(1)/0 | 20/1/1990 | Division Two | Stoke City | Home | W | 2-0 | started | |||
| 4(1)/0 | 4/2/1990 | Division Two | Swindon Town | Away | L | 2-3 | started | |||
| 5(1)/0 | 10/2/1990 | Division Two | Hull City | Home | W | 4-3 | started | Replaced by Chris O'Donnell | ||
| 6(1)/0 | 17/2/1990 | Division Two | Ipswich Town | Away | D | 2-2 | started | |||
| 7(1)/0 | 24/2/1990 | Division Two | West Bromwich Albion | Home | D | 2-2 | started | |||
| 8(1)/0 | 3/3/1990 | Division Two | Watford | Away | L | 0-1 | started | |||
| 9(1)/0 | 7/3/1990 | Division Two | Port Vale | Home | D | 0-0 | started | |||
| 10(1)/0 | 10/3/1990 | Division Two | Oxford United | Away | W | 4-2 | started | Replaced by John Hendrie | ||
| 11(1)/0 | 24/3/1990 | Division Two | Portsmouth | Home | W | 2-0 | started | |||
| 12(1)/0 | 7/4/1990 | Division Two | Bradford City | Home | D | 1-1 | started | |||
| 13(1)/0 | 10/4/1990 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
| 14(1)/0 | 13/4/1990 | Division Two | Oldham Athletic | Away | L | 1-3 | started | |||
| 15(1)/0 | 16/4/1990 | Division Two | Sheffield United | Home | W | 4-0 | started | |||
| 16(1)/0 | 21/4/1990 | Division Two | Brighton & Hove Albion | Away | D | 2-2 | started | |||
| 17(1)/0 | 25/4/1990 | Division Two | Barnsley | Home | L | 1-2 | started | |||
| 18(1)/0 | 28/4/1990 | Division Two | Leicester City | Home | W | 2-1 | started | |||
| 19(1)/0 | 5/5/1990 | Division Two | AFC Bournemouth | Away | W | 1-0 | started | |||
| 20(1)/0 | 19/12/1990 | ZDSC 2 | Wolverhampton W | Away | W | 2-1 | started | |||
| 20(1)/1 | 9/3/1991 | Division One | Coventry City | Home | W | 2-0 | sub | Unused sub |
JIM BEGLIN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
JIM BEGLIN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|