
PLAYER RECORD:
WILLIE BELL
FACTFILE
| Full name: | William John Bell |
|---|---|
| Date of birth: | 3rd September 1937 |
| Date of death: | 21st March 2023 |
| Date signed: | 19th July 1960 |
| Signed from: | Queens Park |
| Debut: | 7th September 1960 vs Leyton Orient (H) |
| Last game: | 16th September 1967 vs Everton (A) |
| Date left: | 29th September 1967 |
| Signed for: | Leicester City |
ALSO ON THE BOOKS AT
| Queens Park |
| Leicester City |
| Brighton & Hove Albion |
WILLIE BELL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1960-61 | ||||||||||||||||||
| 1961-62 | ||||||||||||||||||
| 1962-63 | ||||||||||||||||||
| 1963-64 | ||||||||||||||||||
| 1964-65 | ||||||||||||||||||
| 1965-66 | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| 1967-68 | ||||||||||||||||||
| Total |
WILLIE BELL'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/9/1960 | Division Two | Leyton Orient | Home | L | 1-3 | started | |||
| 2 | 22/10/1960 | Division Two | Norwich City | Away | L | 2-3 | started | |||
| 3 | 22/4/1960 | Division Two | Lincoln City | Home | W | 7-0 | started | |||
| 4 | 25/4/1960 | Division Two | Scunthorpe United | Home | D | 2-2 | started | |||
| 5 | 29/4/1960 | Division Two | Charlton Athletic | Away | L | 0-2 | started | |||
| 6 | 9/9/1961 | Division Two | Sunderland | Away | L | 1-2 | started | |||
| 7 | 13/9/1961 | LC 2 | Brentford | Home | W | 4-1 | started | |||
| 8 | 16/9/1961 | Division Two | Stoke City | Home | W | 3-1 | started | |||
| 9 | 20/9/1961 | Division Two | Norwich City | Home | L | 0-1 | started | |||
| 10 | 23/9/1961 | Division Two | Bristol Rovers | Away | L | 0-4 | started | |||
| 11 | 30/9/1961 | Division Two | Preston North End | Away | L | 1-2 | started | |||
| 12 | 4/10/1961 | LC 3 | Huddersfield Town | Home | W | 3-2 | started | |||
| 13 | 7/10/1961 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
| 14 | 14/10/1961 | Division Two | Huddersfield Town | Home | W | 1-0 | started | |||
| 15 | 21/10/1961 | Division Two | Swansea Town | Away | L | 1-2 | started | |||
| 16 | 28/10/1961 | Division Two | Southampton | Home | D | 1-1 | started | |||
| 17 | 4/11/1961 | Division Two | Luton Town | Away | L | 2-3 | started | |||
| 18 | 11/11/1961 | Division Two | Leyton Orient | Home | D | 0-0 | started | |||
| 19 | 18/11/1961 | Division Two | Middlesbrough | Away | W | 3-1 | started | |||
| 20 | 25/11/1961 | Division Two | Walsall | Home | W | 4-1 | started | |||
| 21 | 2/12/1961 | Division Two | Derby County | Away | D | 3-3 | started | |||
| 22 | 12/12/1961 | LC 4 | Rotherham United | Away | D | 1-1 | started | |||
| 23 | 16/12/1961 | Division Two | Charlton Athletic | Away | L | 1-3 | started | |||
| 24 | 23/12/1961 | Division Two | Liverpool | Home | W | 1-0 | started | |||
| 25 | 26/12/1961 | Division Two | Scunthorpe United | Home | L | 1-4 | started | |||
| 26 | 6/1/1962 | FAC 3 | Derby County | Home | D | 2-2 | started | |||
| 27 | 10/1/1962 | FAC 3, rep | Derby County | Away | L | 1-3 | started | |||
| 28 | 20/1/1962 | Division Two | Sunderland | Home | W | 1-0 | started | |||
| 29 | 27/1/1962 | Division Two | Newcastle United | Home | L | 0-1 | started | |||
| 30 | 3/2/1962 | Division Two | Stoke City | Away | L | 1-2 | started | |||
| 31 | 10/2/1962 | Division Two | Bristol Rovers | Home | D | 0-0 | started | |||
| 32 | 20/2/1962 | Division Two | Scunthorpe United | Away | L | 1-2 | started | |||
| 33 | 24/2/1962 | Division Two | Plymouth Argyle | Home | L | 2-3 | started | |||
| 34 | 28/4/1962 | Division Two | Newcastle United | Away | W | 3-0 | started | |||
| 35 | 25/8/1962 | Division Two | Sunderland | Home | W | 1-0 | started | |||
| 36 | 28/8/1962 | Division Two | Rotherham United | Away | L | 1-2 | started | |||
| 37 | 1/9/1962 | Division Two | Huddersfield Town | Away | D | 1-1 | started | |||
| 38 | 5/9/1962 | Division Two | Bury | Home | L | 1-2 | started | |||
| 39 | 13/10/1962 | Division Two | Derby County | Away | D | 0-0 | started | |||
| 40 | 17/10/1962 | LC 3 | Blackburn Rovers | Away | L | 0-4 | started | |||
| 41 | 20/10/1962 | Division Two | Newcastle United | Home | W | 1-0 | started | |||
| 42 | 27/10/1962 | Division Two | Walsall | Away | D | 1-1 | started | |||
| 43 | 3/11/1962 | Division Two | Norwich City | Home | W | 3-0 | started | |||
| 44 | 10/11/1962 | Division Two | Grimsby Town | Away | D | 1-1 | started | |||
| 45 | 17/11/1962 | Division Two | Plymouth Argyle | Home | W | 6-1 | started | |||
| 46 | 24/11/1962 | Division Two | Preston North End | Away | L | 1-4 | started | |||
| 47 | 1/12/1962 | Division Two | Portsmouth | Home | D | 3-3 | started | |||
| 48 | 8/12/1962 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
| 49 | 15/12/1962 | Division Two | Stoke City | Home | W | 3-1 | started | |||
| 50 | 22/12/1962 | Division Two | Sunderland | Away | L | 1-2 | started | |||
| 51 | 2/3/1963 | Division Two | Derby County | Home | W | 3-1 | started | |||
| 52 | 6/3/1963 | FAC 3 | Stoke City | Home | W | 3-1 | started | |||
| 53 | 9/3/1963 | Division Two | Newcastle United | Away | D | 1-1 | started | |||
| 54 | 13/3/1963 | Division Two | Walsall | Home | W | 3-0 | started | |||
| 55 | 16/3/1963 | FAC 4 | Middlesbrough | Away | W | 2-0 | started | |||
| 56 | 19/3/1963 | FAC 5 | Nottingham Forest | Away | L | 0-3 | started | |||
| 57 | 23/3/1963 | Division Two | Norwich City | Away | L | 2-3 | started | |||
| 58 | 30/3/1963 | Division Two | Grimsby Town | Home | W | 3-0 | started | |||
| 59 | 3/4/1963 | Division Two | Scunthorpe United | Home | W | 1-0 | started | |||
| 60 | 6/4/1963 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
| 61 | 13/4/1963 | Division Two | Preston North End | Home | W | 4-1 | started | |||
| 62 | 15/4/1963 | Division Two | Charlton Athletic | Away | W | 2-1 | started | |||
| 63 | 16/4/1963 | Division Two | Charlton Athletic | Home | W | 4-1 | started | |||
| 64 | 20/4/1963 | Division Two | Portsmouth | Away | L | 0-3 | started | |||
| 65 | 23/4/1963 | Division Two | Scunthorpe United | Away | W | 2-0 | started | |||
| 66 | 27/4/1963 | Division Two | Cardiff City | Home | W | 3-0 | started | |||
| 67 | 30/4/1963 | Division Two | Chelsea | Away | D | 2-2 | started | |||
| 68 | 4/5/1963 | Division Two | Luton Town | Home | W | 3-0 | started | |||
| 69 | 6/5/1963 | Division Two | Middlesbrough | Away | L | 1-2 | started | |||
| 70 | 11/5/1963 | Division Two | Huddersfield Town | Home | L | 0-1 | started | |||
| 71 | 28/8/1963 | Division Two | Rotherham United | Home | W | 1-0 | started | |||
| 72 | 31/8/1963 | Division Two | Bury | Home | W | 3-0 | started | |||
| 73 | 3/9/1963 | Division Two | Rotherham United | Away | D | 2-2 | started | |||
| 74 | 7/9/1963 | Division Two | Manchester City | Away | L | 2-3 | started | |||
| 75 | 25/9/1963 | LC 2 | Mansfield Town | Home | W | 5-1 | started | |||
| 76 | 1/10/1963 | Division Two | Northampton Town | Away | W | 3-0 | started | |||
| 77 | 5/10/1963 | Division Two | Scunthorpe United | Away | W | 1-0 | started | |||
| 78 | 9/10/1963 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
| 79 | 12/10/1963 | Division Two | Huddersfield Town | Away | W | 2-0 | started | |||
| 80 | 19/10/1963 | Division Two | Derby County | Home | D | 2-2 | started | |||
| 81 | 22/10/1963 | LC 3 | Swansea Town | Home | W | 2-0 | started | |||
| 82 | 26/10/1963 | Division Two | Southampton | Away | W | 4-1 | started | |||
| 83 | 2/11/1963 | Division Two | Charlton Athletic | Home | D | 1-1 | started | |||
| 84 | 9/11/1963 | Division Two | Grimsby Town | Away | W | 2-0 | started | |||
| 85 | 16/11/1963 | Division Two | Preston North End | Home | D | 1-1 | started | |||
| 86 | 23/11/1963 | Division Two | Leyton Orient | Away | W | 2-0 | started | |||
| 87 | 27/11/1963 | LC 3 | Manchester City | Away | L | 1-3 | started | |||
| 88 | 30/11/1963 | Division Two | Swansea Town | Home | W | 2-1 | started | |||
| 89 | 7/12/1963 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
| 90 | 14/12/1963 | Division Two | Northampton Town | Home | D | 0-0 | started | |||
| 91 | 21/12/1963 | Division Two | Bury | Away | W | 2-1 | started | |||
| 92 | 26/12/1963 | Division Two | Sunderland | Home | D | 1-1 | started | |||
| 93 | 28/12/1963 | Division Two | Sunderland | Away | L | 0-2 | started | |||
| 94 | 4/1/1964 | FAC 3 | Cardiff City | Away | W | 1-0 | started | |||
| 95 | 11/1/1964 | Division Two | Manchester City | Home | W | 1-0 | started | |||
| 96 | 18/1/1964 | Division Two | Swindon Town | Away | D | 2-2 | started | |||
| 97 | 25/1/1964 | FAC 4 | Everton | Home | D | 1-1 | started | |||
| 98 | 28/1/1964 | FAC 4, rep | Everton | Away | L | 0-2 | started | |||
| 99 | 1/2/1964 | Division Two | Cardiff City | Home | D | 1-1 | started | |||
| 100 | 8/2/1964 | Division Two | Norwich City | Away | D | 2-2 | started | |||
| 101 | 3/3/1964 | Division Two | Preston North End | Away | L | 0-2 | started | |||
| 102 | 7/3/1964 | Division Two | Southampton | Home | W | 3-1 | started | |||
| 103 | 14/3/1964 | Division Two | Middlesbrough | Away | W | 3-1 | started | |||
| 104 | 21/3/1964 | Division Two | Grimsby Town | Home | W | 3-1 | started | |||
| 105 | 27/3/1964 | Division Two | Newcastle United | Away | W | 1-0 | started | |||
| 106 | 28/3/1964 | Division Two | Derby County | Away | D | 1-1 | started | |||
| 107 | 30/3/1964 | Division Two | Newcastle United | Home | W | 2-1 | started | |||
| 108 | 4/4/1964 | Division Two | Leyton Orient | Home | W | 2-1 | started | |||
| 109 | 11/4/1964 | Division Two | Swansea Town | Away | W | 3-0 | started | |||
| 110 | 18/4/1964 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 111 | 25/4/1964 | Division Two | Charlton Athletic | Away | W | 2-0 | started | |||
| 112 | 22/8/1964 | Division One | Aston Villa | Away | W | 2-1 | started | |||
| 113 | 26/8/1964 | Division One | Liverpool | Home | W | 4-2 | started | |||
| 114 | 29/8/1964 | Division One | Wolverhampton W | Home | W | 3-2 | started | |||
| 115 | 2/9/1964 | Division One | Liverpool | Away | L | 1-2 | started | |||
| 116 | 5/9/1964 | Division One | Sunderland | Away | D | 3-3 | started | |||
| 117 | 19/9/1964 | Division One | Chelsea | Away | L | 0-2 | started | |||
| 118 | 23/9/1964 | LC 2 | Huddersfield Town | Home | W | 3-2 | started | |||
| 119 | 26/9/1964 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
| 120 | 30/9/1964 | Division One | Fulham | Home | D | 2-2 | started | |||
| 121 | 10/10/1964 | Division One | Stoke City | Away | W | 3-2 | started | |||
| 122 | 14/10/1964 | LC 3 | Aston Villa | Home | L | 2-3 | started | |||
| 123 | 17/10/1964 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
| 124 | 24/10/1964 | Division One | Burnley | Away | W | 1-0 | started | |||
| 125 | 31/10/1964 | Division One | Sheffield United | Home | W | 4-1 | started | |||
| 126 | 7/11/1964 | Division One | Everton | Away | W | 1-0 | started | |||
| 127 | 11/11/1964 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 128 | 14/11/1964 | Division One | Birmingham City | Home | W | 4-1 | started | |||
| 129 | 21/11/1964 | Division One | West Ham United | Away | L | 1-3 | started | |||
| 130 | 28/11/1964 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 131 | 5/12/1964 | Division One | Manchester United | Away | W | 1-0 | started | |||
| 132 | 12/12/1964 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 133 | 26/12/1964 | Division One | Blackburn Rovers | Home | D | 1-1 | started | |||
| 134 | 16/1/1965 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 135 | 23/1/1965 | Division One | Chelsea | Home | D | 2-2 | started | |||
| 136 | 30/1/1965 | FAC 4 | Everton | Home | D | 1-1 | started | |||
| 137 | 2/2/1965 | FAC 4, rep | Everton | Away | W | 2-1 | started | |||
| 138 | 6/2/1965 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
| 139 | 13/2/1965 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 140 | 20/2/1965 | FAC 5 | Shrewsbury Town | Home | W | 2-0 | started | |||
| 141 | 27/2/1965 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 142 | 10/3/1965 | FAC 6 | Crystal Palace | Away | W | 3-0 | started | |||
| 143 | 13/3/1965 | Division One | Fulham | Away | D | 2-2 | started | |||
| 144 | 15/3/1965 | Division One | Burnley | Home | W | 5-1 | started | |||
| 145 | 20/3/1965 | Division One | Everton | Home | W | 4-1 | started | |||
| 146 | 27/3/1965 | FAC SF | Manchester United | Neutral | D | 0-0 | started | |||
| 147 | 31/3/1965 | FAC SF, rep | Manchester United | Neutral | W | 1-0 | started | |||
| 148 | 3/4/1965 | Division One | West Ham United | Home | W | 2-1 | started | |||
| 149 | 5/4/1965 | Division One | Stoke City | Home | W | 3-1 | started | |||
| 150 | 12/4/1965 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 151 | 17/4/1965 | Division One | Manchester United | Home | L | 0-1 | started | |||
| 152 | 19/4/1965 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
| 153 | 20/4/1965 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 154 | 24/4/1965 | Division One | Sheffield United | Away | W | 3-0 | started | |||
| 155 | 10/5/1965 | FAC Final | Liverpool | Wembley | L | 1-2 | started | |||
| 156(0)/0 | 21/8/1965 | Division One | Sunderland | Home | W | 1-0 | started | |||
| 157(0)/0 | 23/8/1965 | Division One | Aston Villa | Away | W | 2-0 | started | |||
| 158(0)/0 | 28/8/1965 | Division One | West Ham United | Away | L | 1-2 | started | |||
| 159(0)/0 | 1/9/1965 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 160(0)/0 | 4/9/1965 | Division One | Nottingham Forest | Home | W | 2-1 | started | Replaced by Terry Cooper | ||
| 161(0)/0 | 13/10/1965 | LC 3 | West Bromwich Albion | Home | L | 2-4 | started | |||
| 162(0)/0 | 16/10/1965 | Division One | Northampton Town | Home | W | 6-1 | started | |||
| 163(0)/0 | 23/10/1965 | Division One | Stoke City | Away | W | 2-1 | started | |||
| 164(0)/0 | 30/10/1965 | Division One | Burnley | Home | D | 1-1 | started | |||
| 165(0)/0 | 6/11/1965 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 166(0)/0 | 20/11/1965 | Division One | Everton | Away | D | 0-0 | started | |||
| 167(0)/0 | 24/11/1965 | ICFC 2, 1st leg | SC Leipzig | Away | W | 2-1 | started | |||
| 168(0)/0 | 1/12/1965 | ICFC 2, 2nd leg | SC Leipzig | Home | D | 0-0 | started | |||
| 169(0)/0 | 11/12/1965 | Division One | West Bromwich Albion | Home | W | 4-0 | started | |||
| 170(0)/0 | 27/12/1965 | Division One | Liverpool | Away | W | 1-0 | started | |||
| 171(0)/0 | 28/12/1965 | Division One | Liverpool | Home | L | 0-1 | started | |||
| 172(0)/0 | 1/1/1966 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
| 173(0)/0 | 8/1/1966 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 174(0)/0 | 12/1/1966 | Division One | Manchester United | Home | D | 1-1 | started | |||
| 175(0)/0 | 15/1/1966 | Division One | Stoke City | Home | D | 2-2 | started | |||
| 176(0)/0 | 22/1/1966 | FAC 3 | Bury | Home | W | 6-0 | started | |||
| 177(0)/0 | 29/1/1966 | Division One | Sunderland | Away | L | 0-2 | started | |||
| 178(0)/0 | 2/2/1966 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | started | |||
| 179(0)/0 | 5/2/1966 | Division One | West Ham United | Home | W | 5-0 | started | |||
| 180(0)/0 | 12/2/1966 | FAC 4 | Chelsea | Away | L | 0-1 | started | |||
| 181(0)/0 | 16/2/1966 | ICFC 3, 2nd leg | Valencia | Away | W | 1-0 | started | |||
| 182(0)/0 | 19/2/1966 | Division One | Nottingham Forest | Away | W | 4-0 | started | |||
| 183(0)/0 | 26/2/1966 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 184(0)/0 | 2/3/1966 | ICFC 4, 1st leg | Ujpesti Dosza | Home | W | 4-1 | started | |||
| 185(0)/0 | 5/3/1966 | Division One | Northampton Town | Away | L | 1-2 | started | |||
| 186(0)/0 | 9/3/1966 | ICFC 4, 2nd leg | Ujpesti Dosza | Away | D | 1-1 | started | |||
| 187(0)/0 | 26/3/1966 | Division One | Blackpool | Home | L | 1-2 | started | |||
| 188(0)/0 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | started | |||
| 189(0)/0 | 4/4/1966 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 190(0)/0 | 8/4/1966 | Division One | Fulham | Away | W | 3-1 | started | |||
| 191(0)/0 | 12/4/1966 | Division One | Fulham | Home | L | 0-1 | started | |||
| 192(0)/0 | 16/4/1966 | Division One | Everton | Home | W | 4-1 | started | |||
| 193(0)/0 | 20/4/1966 | ICFC SF, 1st leg | Real Zaragoza | Away | L | 0-1 | started | |||
| 194(0)/0 | 27/4/1966 | ICFC SF, 2nd leg | Real Zaragoza | Home | W | 2-1 | started | |||
| 195(0)/0 | 30/4/1966 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 196(0)/0 | 5/5/1966 | Division One | Arsenal | Away | W | 3-0 | started | |||
| 197(0)/0 | 7/5/1966 | Division One | Burnley | Away | W | 1-0 | started | |||
| 198(0)/0 | 11/5/1966 | ICFC SF, rep | Real Zaragoza | Home | L | 1-3 | started | |||
| 199(0)/0 | 16/5/1966 | Division One | Newcastle United | Away | L | 0-2 | started | |||
| 200(0)/0 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | started | |||
| 201(0)/0 | 20/8/1966 | Division One | Tottenham Hotspur | Away | L | 1-3 | started | |||
| 202(0)/0 | 24/8/1966 | Division One | West Bromwich Albion | Home | W | 2-1 | started | |||
| 203(0)/0 | 27/8/1966 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 204(0)/0 | 31/8/1966 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
| 205(0)/0 | 3/9/1966 | Division One | Burnley | Away | D | 1-1 | started | |||
| 206(0)/0 | 13/9/1966 | LC 2 | Newcastle United | Home | W | 1-0 | started | |||
| 207(0)/0 | 17/9/1966 | Division One | Fulham | Away | D | 2-2 | started | |||
| 208(0)/0 | 24/9/1966 | Division One | Everton | Home | D | 1-1 | started | |||
| 209(0)/0 | 1/10/1966 | Division One | Stoke City | Away | D | 0-0 | started | |||
| 210(0)/0 | 4/10/1966 | LC 3 | Preston North End | Away | D | 1-1 | started | |||
| 211(0)/0 | 8/10/1966 | Division One | Aston Villa | Away | L | 0-3 | started | |||
| 212(0)/0 | 12/10/1966 | LC 3, rep | Preston North End | Home | W | 3-0 | started | |||
| 213(0)/0 | 15/10/1966 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 214(0)/0 | 18/10/1966 | ICFC 1, 1st leg | DWS Amsterdam | Away | W | 3-1 | started | |||
| 215(0)/0 | 26/10/1966 | ICFC 1, 2nd leg | DWS Amsterdam | Home | W | 5-1 | started | |||
| 216(0)/0 | 29/10/1966 | Division One | Southampton | Home | L | 0-1 | started | |||
| 217(0)/0 | 5/11/1966 | Division One | Arsenal | Home | W | 1-0 | started | |||
| 218(0)/0 | 7/11/1966 | LC 4 | West Ham United | Away | L | 0-7 | started | |||
| 219(0)/0 | 12/11/1966 | Division One | Leicester City | Home | W | 3-1 | started | |||
| 220(0)/0 | 19/11/1966 | Division One | Liverpool | Away | L | 0-5 | started | |||
| 221(0)/0 | 26/11/1966 | Division One | West Ham United | Home | W | 2-1 | started | |||
| 222(0)/0 | 3/12/1966 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
| 223(0)/0 | 10/12/1966 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 224(0)/0 | 17/12/1966 | Division One | Tottenham Hotspur | Home | W | 3-2 | started | |||
| 225(0)/0 | 24/12/1966 | Division One | Newcastle United | Away | W | 2-1 | started | |||
| 226(0)/0 | 26/12/1966 | Division One | Newcastle United | Home | W | 5-0 | started | |||
| 227(0)/0 | 31/12/1966 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 228(0)/0 | 7/1/1967 | Division One | Burnley | Home | W | 3-1 | started | |||
| 229(0)/0 | 14/1/1967 | Division One | Nottingham Forest | Away | L | 0-1 | started | |||
| 230(0)/0 | 28/1/1967 | FAC 3 | Crystal Palace | Home | W | 3-0 | started | |||
| 231(0)/0 | 4/2/1967 | Division One | Everton | Away | L | 0-2 | started | |||
| 232(0)/0 | 8/2/1967 | ICFC 3, 2nd leg | Valencia | Away | W | 2-0 | started | |||
| 233(0)/0 | 11/2/1967 | Division One | Stoke City | Home | W | 3-0 | started | |||
| 234(0)/0 | 18/2/1967 | FAC 4 | West Bromwich Albion | Home | W | 5-0 | started | |||
| 235(0)/0 | 25/2/1967 | Division One | Aston Villa | Home | L | 0-2 | started | |||
| 236(0)/0 | 4/3/1967 | Division One | Southampton | Away | W | 2-0 | started | |||
| 237(0)/0 | 11/3/1967 | FAC 5 | Sunderland | Away | D | 1-1 | started | |||
| 238(0)/0 | 15/3/1967 | FAC 5, rep | Sunderland | Home | D | 1-1 | started | |||
| 239(0)/0 | 18/3/1967 | Division One | Manchester City | Home | D | 0-0 | started | |||
| 240(0)/0 | 20/3/1967 | FAC 5, 2nd rep | Sunderland | Neutral | W | 2-1 | started | |||
| 241(0)/0 | 22/3/1967 | ICFC 4, 1st leg | Bologna | Away | L | 0-1 | started | |||
| 242(0)/0 | 25/3/1967 | Division One | Blackpool | Away | W | 2-0 | started | |||
| 243(0)/0 | 27/3/1967 | Division One | Sheffield United | Away | W | 4-1 | started | |||
| 244(0)/0 | 28/3/1967 | Division One | Sheffield United | Home | W | 2-0 | started | |||
| 245(0)/0 | 1/4/1967 | Division One | Chelsea | Home | W | 1-0 | started | |||
| 246(0)/0 | 8/4/1967 | FAC 6 | Manchester City | Home | W | 1-0 | started | |||
| 247(0)/0 | 10/4/1967 | Division One | Leicester City | Away | D | 0-0 | started | |||
| 248(0)/0 | 19/4/1967 | ICFC 4, 2nd leg | Bologna | Home | W | 1-0 | started | |||
| 249(0)/0 | 29/4/1967 | FAC SF | Chelsea | Neutral | L | 0-1 | started | |||
| 250(0)/0 | 3/5/1967 | Division One | Liverpool | Home | W | 2-1 | started | |||
| 251(0)/0 | 6/5/1967 | Division One | Chelsea | Away | D | 2-2 | started | |||
| 252(0)/0 | 8/5/1967 | Division One | Manchester City | Away | L | 1-2 | started | |||
| 253(0)/0 | 13/5/1967 | Division One | Sunderland | Away | W | 2-0 | started | |||
| 254(0)/0 | 19/5/1967 | ICFC SF, 1st leg | Kilmarnock | Home | W | 4-2 | started | |||
| 255(0)/0 | 24/5/1967 | ICFC SF, 2nd leg | Kilmarnock | Away | D | 0-0 | started | |||
| 256(0)/0 | 19/8/1967 | Division One | Sunderland | Home | D | 1-1 | started | |||
| 257(0)/0 | 6/9/1967 | ICFC Final, 2nd leg | Dinamo Zagreb | Home | D | 0-0 | started | |||
| 258(0)/0 | 9/9/1967 | Division One | Southampton | Away | D | 1-1 | started | |||
| 259(0)/0 | 13/9/1967 | LC 2 | Luton Town | Home | W | 3-1 | started | |||
| 260(0)/0 | 16/9/1967 | Division One | Everton | Away | W | 1-0 | started |
WILLIE BELL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Total |
WILLIE BELL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 3/2/1968 | Division One | Leicester City | Home | W | 2-1 | started | |||
| 2(0)/0 | 14/9/1968 | Division One | Leicester City | Home | D | 1-1 | started |