
PLAYER RECORD:
JAYDEN BOGLE
FACTFILE
| Full name: | Jayden Ian Bogle |
|---|---|
| Date of birth: | 27th July 2000 |
| Date signed: | 20th July 2024 |
| Signed from: | Sheffield United |
| Debut: | 10th August 2024 vs Portsmouth (H) |
| Last game: | |
| Date left: | |
| Signed for: |
ALSO ON THE BOOKS AT
| Derby County |
| Sheffield United |
JAYDEN BOGLE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2024-25 | ||||||||||||||||||
| 2025-26 | ||||||||||||||||||
| Total |
JAYDEN BOGLE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 10/8/2024 | Championship | Portsmouth | Home | D | 3-3 | started | |||
| 1(1)/0 | 14/8/2024 | LC 1 | Middlesbrough | Home | L | 0-3 | sub | Replaced Junior Firpo | ||
| 2(1)/0 | 17/8/2024 | Championship | West Bromwich Albion | Away | D | 0-0 | started | |||
| 3(1)/0 | 23/8/2024 | Championship | Sheffield Wednesday | Away | W | 2-0 | started | |||
| 4(1)/0 | 31/8/2024 | Championship | Hull City | Home | W | 2-0 | started | Replaced by Sam Byram | ||
| 5(1)/0 | 14/9/2024 | Championship | Burnley | Home | L | 0-1 | started | |||
| 6(1)/0 | 21/9/2024 | Championship | Cardiff City | Away | W | 2-0 | started | Replaced by Sam Byram | ||
| 7(1)/0 | 28/9/2024 | Championship | Coventry City | Home | W | 3-0 | started | |||
| 8(1)/0 | 1/10/2024 | Championship | Norwich City | Away | D | 1-1 | started | |||
| 9(1)/0 | 4/10/2024 | Championship | Sunderland | Away | D | 2-2 | started | |||
| 10(1)/0 | 18/10/2024 | Championship | Sheffield United | Home | W | 2-0 | started | |||
| 11(1)/0 | 22/10/2024 | Championship | Watford | Home | W | 2-1 | started | |||
| 12(1)/0 | 26/10/2024 | Championship | Bristol City | Away | D | 0-0 | started | |||
| 13(1)/0 | 6/11/2024 | Championship | Millwall | Away | L | 0-1 | started | Replaced by Patrick Bamford | ||
| 14(1)/0 | 9/11/2024 | Championship | Queens Park Rangers | Home | W | 2-0 | started | |||
| 15(1)/0 | 24/11/2024 | Championship | Swansea City | Away | W | 4-3 | started | |||
| 16(1)/0 | 27/11/2024 | Championship | Luton Town | Home | W | 3-0 | started | |||
| 17(1)/0 | 30/11/2024 | Championship | Blackburn Rovers | Away | L | 0-1 | started | |||
| 18(1)/0 | 7/12/2024 | Championship | Derby County | Home | W | 2-0 | started | |||
| 19(1)/0 | 14/12/2024 | Championship | Preston North End | Away | D | 1-1 | started | Replaced by Mateo Joseph | ||
| 20(1)/0 | 21/12/2024 | Championship | Oxford United | Home | W | 4-0 | started | |||
| 21(1)/0 | 26/12/2024 | Championship | Stoke City | Away | W | 2-0 | started | |||
| 22(1)/0 | 29/12/2024 | Championship | Derby County | Away | W | 1-0 | started | |||
| 23(1)/0 | 1/1/2025 | Championship | Blackburn Rovers | Home | D | 1-1 | started | Replaced by Ethan Ampadu | ||
| 24(1)/0 | 4/1/2025 | Championship | Hull City | Away | D | 3-3 | started | |||
| 24(1)/1 | 11/1/2025 | FAC 3 | Harrogate Town | Home | W | 1-0 | sub | Unused sub | ||
| 25(1)/1 | 19/1/2025 | Championship | Sheffield Wednesday | Home | W | 3-0 | started | |||
| 26(1)/1 | 22/1/2025 | Championship | Norwich City | Home | W | 2-0 | started | |||
| 27(1)/1 | 27/1/2025 | Championship | Burnley | Away | D | 0-0 | started | |||
| 28(1)/1 | 1/2/2025 | Championship | Cardiff City | Home | W | 7-0 | started | Replaced by Sam Byram | ||
| 29(1)/1 | 5/2/2025 | Championship | Coventry City | Away | W | 2-0 | started | |||
| 29(1)/2 | 8/2/2025 | FAC 4 | Millwall | Home | L | 0-2 | sub | Unused sub | ||
| 30(1)/2 | 11/2/2025 | Championship | Watford | Away | W | 4-0 | started | |||
| 31(1)/2 | 17/2/2025 | Championship | Sunderland | Home | W | 2-1 | started | |||
| 32(1)/2 | 24/2/2025 | Championship | Sheffield United | Away | W | 3-1 | started | Replaced by Sam Byram | ||
| 33(1)/2 | 1/3/2025 | Championship | West Bromwich Albion | Home | D | 1-1 | started | |||
| 34(1)/2 | 9/3/2025 | Championship | Portsmouth | Away | L | 0-1 | started | Replaced by Sam Byram | ||
| 35(1)/2 | 12/3/2025 | Championship | Millwall | Home | W | 2-0 | started | Replaced by Sam Byram | ||
| 36(1)/2 | 9/3/2025 | Championship | Queens Park Rangers | Away | D | 2-2 | started | |||
| 37(1)/2 | 29/3/2025 | Championship | Swansea City | Home | D | 2-2 | started | |||
| 38(1)/2 | 5/4/2025 | Championship | Luton Town | Away | D | 1-1 | started | Replaced by Sam Byram | ||
| 39(1)/2 | 8/4/2025 | Championship | Middlesbrough | Away | W | 1-0 | started | |||
| 40(1)/2 | 12/4/2025 | Championship | Preston North End | Home | W | 2-1 | started | |||
| 41(1)/2 | 18/4/2025 | Championship | Oxford United | Away | W | 1-0 | started | |||
| 42(1)/2 | 21/4/2025 | Championship | Stoke City | Home | W | 6-0 | started | Replaced by Isaac Schmidt | ||
| 43(1)/2 | 28/4/2025 | Championship | Bristol City | Home | W | 4-0 | started | |||
| 44(1)/2 | 3/5/2025 | Championship | Plymouth Argyle | Away | W | 2-1 | started | Replaced by Mateo Joseph | ||
| 45(1)/2 | 18/8/2025 | Premier League | Everton | Home | W | 1-0 | started | |||
| 46(1)/2 | 23/8/2025 | Premier League | Arsenal | Away | L | 0-5 | started | Replaced by Sam Byram | ||
| 46(2)/2 | 26/8/2025 | LC 2 | Sheffield Wednesday | Away | D | 1-1 | sub | Replaced Sam Byram | ||
| Sheffield Wednesday won 3-0 on penalties. | ||||||||||
| 47(2)/2 | 30/8/2025 | Premier League | Newcastle United | Home | D | 0-0 | started | |||
JAYDEN BOGLE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Derby County | ||||||||||||||||||
| Sheffield United | ||||||||||||||||||
| Total |
JAYDEN BOGLE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 11/01/2019 | Championship | Derby County | Away | L | 0-2 | sub | Unused sub | ||
| 1(0)/1 | 11/5/2019 | PO SF, 1st leg | Derby County | Home | L | 0-1 | started | |||
| 2(0)/1 | 15/5/2019 | PO SF, 2nd leg | Derby County | Away | W | 4-2 | started | |||
| 3(0)/1 | 19/7/2020 | Championship | Derby County | Home | L | 1-3 | started | |||
| 4(0)/1 | 3/4/2021 | Premier League | Sheffield United | Away | L | 1-2 | started | Replaced by Rhian Brewster |