
PLAYER RECORD:
LEE BOWYER
FACTFILE
| Full name: | Lee David Bowyer |
|---|---|
| Date of birth: | 3rd January 1977 |
| Date signed: | July 1996 |
| Signed from: | Charlton Athletic |
| Debut: | 17th August 1996 vs Derby County (H) |
| Last game: | 12th December 2002 vs Malaga (H) |
| Date left: | January 2003 |
| Signed for: | West Ham United |
ALSO ON THE BOOKS AT
| Charlton Athletic |
| West Ham United |
| Newcastle United |
| West Ham United (2nd spell) |
| Birmingham City (initially on loan) |
| Ipswich Town |
LEE BOWYER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1996-97 | ||||||||||||||||||
| 1997-98 | ||||||||||||||||||
| 1998-99 | ||||||||||||||||||
| 1999-00 | ||||||||||||||||||
| 2000-01 | ||||||||||||||||||
| 2001-02 | ||||||||||||||||||
| 2002-03 | ||||||||||||||||||
| Total |
LEE BOWYER'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | started | |||
| 2(0)/0 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | started | |||
| 3(0)/0 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | started | |||
| 4(0)/0 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | Replaced by Lucas Radebe | ||
| 5(0)/0 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | Replaced by Lucas Radebe | ||
| 6(0)/0 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | started | Replaced by Andy Couzens | ||
| 7(0)/0 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | started | |||
| 8(0)/0 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 9(0)/0 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 10(0)/0 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 11(0)/0 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 12(0)/0 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | started | |||
| 13(0)/0 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | started | |||
| 14(0)/0 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
| 15(0)/0 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | started | |||
| 16(0)/0 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | started | |||
| 17(0)/0 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | started | |||
| 18(0)/0 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | started | |||
| 19(0)/0 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | started | |||
| 20(0)/0 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | |||
| 21(0)/0 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | started | |||
| 22(0)/0 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | Replaced by David Wetherall | ||
| 23(0)/0 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
| 24(0)/0 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | |||
| 25(0)/0 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | started | |||
| 26(0)/0 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | started | Replaced by Carlton Palmer | ||
| 27(0)/0 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | started | |||
| 28(0)/0 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 29(0)/0 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | started | |||
| 30(0)/0 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | |||
| 31(0)/0 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
| 32(0)/0 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
| 33(0)/0 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 34(0)/0 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
| 35(0)/0 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
| 36(0)/0 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
| 37(0)/0 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | started | |||
| 38(0)/0 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | started | Replaced by Alf Inge Haaland | ||
| 39(0)/0 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | started | Replaced by Alf Inge Haaland | ||
| 39(0)/1 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
| 39(0)/2 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | sub | Unused sub | ||
| 39(0)/3 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | sub | Unused sub | ||
| 40(0)/3 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | started | |||
| 40(1)/3 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | sub | Replaced David Hopkin | ||
| 40(1)/4 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | sub | Unused sub | ||
| 41(1)/4 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | |||
| 41(1)/5 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | sub | Unused sub | ||
| 41(2)/5 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | sub | Replaced David Hopkin | ||
| 41(3)/5 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | sub | Replaced David Hopkin | ||
| 42(3)/5 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
| 42(3)/6 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | sub | Unused sub | ||
| 42(4)/6 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | sub | Replaced Alan Maybury | ||
| 43(4)/6 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | started | |||
| 44(4)/6 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | started | |||
| 45(4)/6 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | started | Replaced by Derek Lilley | ||
| 46(4)/6 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | started | Replaced by Jimmy Floyd Hasselbaink | ||
| 46(4)/7 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | sub | Unused sub | ||
| 46(5)/7 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | sub | Replaced David Hopkin | ||
| 46(5)/8 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | sub | Unused sub | ||
| 47(5)/8 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
| 48(5)/8 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | Replaced by Mark Beeney | ||
| 49(5)/8 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | started | Replaced by Jimmy Floyd Hasselbaink | ||
| 49(5)/9 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | sub | Unused sub | ||
| 50(5)/9 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
| 50(5)/10 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | sub | Unused sub | ||
| 50(5)/11 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | sub | Unused sub | ||
| 51(5)/11 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | started | |||
| 52(5)/11 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 52(5)/12 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | sub | Unused sub | ||
| 53(5)/12 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
| 54(5)/12 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
| 55(5)/12 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | Replaced by David Wetherall | ||
| 56(5)/12 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
| 57(5)/12 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
| 58(5)/12 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | |||
| 59(5)/12 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
| 60(5)/12 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | |||
| 61(5)/12 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | |||
| 62(5)/12 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
| 63(5)/12 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 64(5)/12 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
| 65(5)/12 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
| 66(5)/12 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
| 67(5)/12 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
| 68(5)/12 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
| 69(5)/12 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
| 70(5)/12 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
| 71(5)/12 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | Replaced by Clyde Wijnhard | ||
| Leeds United won 4-1 on penalties | ||||||||||
| 72(5)/12 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | Replaced by Stephen McPhail | ||
| 73(5)/12 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 74(5)/12 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | |||
| 75(5)/12 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | |||
| 76(5)/12 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
| 77(5)/12 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | |||
| 78(5)/12 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
| 79(5)/12 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 80(5)/12 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
| 81(5)/12 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
| 82(5)/12 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
| 83(5)/12 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | |||
| 84(5)/12 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | |||
| 85(5)/12 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | |||
| 86(5)/12 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | started | |||
| 87(5)/12 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | started | |||
| 88(5)/12 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | started | |||
| 89(5)/12 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
| 90(5)/12 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | started | |||
| 91(5)/12 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | |||
| 92(5)/12 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
| 93(5)/12 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 94(5)/12 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 95(5)/12 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | started | Replaced by Matthew Jones | ||
| 96(5)/12 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 97(5)/12 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | started | |||
| 98(5)/12 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
| 99(5)/12 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | |||
| 100(5)/12 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
| 101(5)/12 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | started | |||
| 102(5)/12 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | started | |||
| 103(5)/12 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
| 104(5)/12 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | started | |||
| 105(5)/12 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | |||
| 106(5)/12 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | |||
| 107(5)/12 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | |||
| 108(5)/12 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | started | |||
| 109(5)/12 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | started | |||
| 110(5)/12 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | started | |||
| 111(5)/12 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | started | |||
| 112(5)/12 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | started | |||
| 113(5)/12 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
| 114(5)/12 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | started | |||
| 115(5)/12 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | started | |||
| 116(5)/12 | 19/9/1999 | Premier League | Middlesbrough | Away | W | 2-0 | started | |||
| 117(5)/12 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | started | |||
| 118(5)/12 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | started | |||
| 119(5)/12 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 120(5)/12 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | started | |||
| 121(5)/12 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | started | |||
| 122(5)/12 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 123(5)/12 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | started | Replaced by Alf Inge Haaland | ||
| 124(5)/12 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | started | Replaced by Eirik Bakke | ||
| 125(5)/12 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | started | |||
| 126(5)/12 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | started | |||
| 127(5)/12 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
| 128(5)/12 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | started | |||
| 129(5)/12 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | started | |||
| 130(5)/12 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | started | Replaced by Michael Bridges | ||
| 131(5)/12 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | started | |||
| Leicester City won 4-2 on penalties | ||||||||||
| 132(5)/12 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | started | Replaced by Matthew Jones | ||
| 133(5)/12 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 134(5)/12 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | started | Replaced by Matthew Jones | ||
| 135(5)/12 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | started | |||
| 136(5)/12 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | started | |||
| 137(5)/12 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | started | |||
| 138(5)/12 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | started | |||
| 139(5)/12 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 140(5)/12 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | started | |||
| 141(5)/12 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 142(5)/12 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | started | |||
| 143(5)/12 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | started | Replaced by Matthew Jones | ||
| 144(5)/12 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | started | |||
| 145(5)/12 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | started | |||
| 146(5)/12 | 16/3/2000 | UEFAC 5, 1st leg | Slavia Prague | Home | W | 3-0 | started | |||
| 147(5)/12 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | started | |||
| 148(5)/12 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | started | |||
| 149(5)/12 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 150(5)/12 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | started | |||
| 151(5)/12 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | started | |||
| 151(6)/12 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | sub | Replaced Ian Harte | ||
| 152(6)/12 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | started | |||
| 153(6)/12 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | started | |||
| 153(7)/12 | 14/5/2000 | Premier League | West Ham United | Away | D | 0-0 | sub | Replaced Eirik Bakke | ||
| 154(7)/12 | 9/8/2000 | CLQ 3, 1st leg | TSV 1860 Munich | Home | W | 2-1 | started | |||
| 155(7)/12 | 19/8/2000 | Premier League | Everton | Home | W | 2-0 | started | |||
| 156(7)/12 | 23/8/2000 | CLQ 3, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | started | |||
| 157(7)/12 | 26/8/2000 | Premier League | Middlesbrough | Away | W | 2-1 | started | |||
| 158(7)/12 | 5/9/2000 | Premier League | Manchester City | Home | L | 1-2 | started | |||
| 159(7)/12 | 9/9/2000 | Premier League | Coventry City | Away | D | 0-0 | started | |||
| 160(7)/12 | 13/9/2000 | CL Stage 1 | Barcelona | Away | L | 0-4 | started | |||
| 161(7)/12 | 16/9/2000 | Premier League | Ipswich Town | Home | L | 1-2 | started | |||
| 162(7)/12 | 19/9/2000 | CL Stage 1 | AC Milan | Home | W | 1-0 | started | |||
| 163(7)/12 | 23/9/2000 | Premier League | Derby County | Away | D | 1-1 | started | |||
| 164(7)/12 | 26/9/2000 | CL Stage 1 | Besiktas | Home | W | 6-0 | started | |||
| 165(7)/12 | 30/9/2000 | Premier League | Tottenham Hotspur | Home | W | 4-3 | started | |||
| 166(7)/12 | 14/10/2000 | Premier League | Charlton Athletic | Home | W | 3-1 | started | |||
| 167(7)/12 | 18/10/2000 | CL Stage 1 | Besiktas | Away | D | 0-0 | started | |||
| 168(7)/12 | 21/10/2000 | Premier League | Manchester United | Away | L | 0-3 | started | |||
| 169(7)/12 | 24/10/2000 | CL Stage 1 | Barcelona | Home | D | 1-1 | started | |||
| 170(7)/12 | 29/10/2000 | Premier League | Bradford City | Away | D | 1-1 | started | Replaced by Jacob Burns | ||
| 171(7)/12 | 4/11/2000 | Premier League | Liverpool | Home | W | 4-3 | started | |||
| 172(7)/12 | 8/11/2000 | CL Stage 1 | AC Milan | Away | D | 1-1 | started | |||
| 173(7)/12 | 12/11/2000 | Premier League | Chelsea | Away | D | 1-1 | started | |||
| 174(7)/12 | 18/11/2000 | Premier League | West Ham United | Home | L | 0-1 | started | |||
| 175(7)/12 | 22/11/2000 | CL Stage 2 | Real Madrid | Home | L | 0-2 | started | |||
| 176(7)/12 | 26/11/2000 | Premier League | Arsenal | Home | W | 1-0 | started | |||
| 177(7)/12 | 2/12/2000 | Premier League | Leicester City | Away | L | 1-3 | started | |||
| 178(7)/12 | 5/12/2000 | CL Stage 2 | Lazio | Away | W | 1-0 | started | |||
| 179(7)/12 | 9/12/2000 | Premier League | Southampton | Away | L | 0-1 | started | |||
| 180(7)/12 | 16/12/2000 | Premier League | Sunderland | Home | W | 2-0 | started | |||
| 181(7)/12 | 23/12/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
| 182(7)/12 | 26/12/2000 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
| 183(7)/12 | 1/1/2001 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
| 184(7)/12 | 13/1/2001 | Premier League | Manchester City | Away | W | 4-0 | started | |||
| 185(7)/12 | 20/1/2001 | Premier League | Newcastle United | Home | L | 1-3 | started | |||
| 186(7)/12 | 24/1/2001 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
| 187(7)/12 | 27/1/2001 | FAC 4 | Liverpool | Home | L | 0-2 | started | |||
| 188(7)/12 | 31/1/2001 | Premier League | Coventry City | Home | W | 1-0 | started | |||
| 189(7)/12 | 3/2/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
| 190(7)/12 | 7/2/2001 | Premier League | Everton | Away | D | 2-2 | started | Replaced by Eirik Bakke | ||
| 191(7)/12 | 10/2/2001 | Premier League | Derby County | Home | D | 0-0 | started | Replaced by Eirik Bakke | ||
| 192(7)/12 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | started | |||
| 193(7)/12 | 24/2/2001 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
| 194(7)/12 | 3/3/2001 | Premier League | Manchester United | Home | D | 1-1 | started | |||
| 195(7)/12 | 14/3/2001 | CL Stage 2 | Lazio | Home | D | 3-3 | started | |||
| 196(7)/12 | 17/3/2001 | Premier League | Charlton Athletic | Away | W | 2-1 | started | |||
| 197(7)/12 | 31/3/2001 | Premier League | Sunderland | Away | W | 2-0 | started | |||
| 198(7)/12 | 4/4/2001 | CL QF, 1st leg | Deportivo La Coruna | Home | W | 3-0 | started | |||
| 199(7)/12 | 7/4/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
| 200(7)/12 | 13/4/2001 | Premier League | Liverpool | Away | W | 2-1 | started | |||
| 201(7)/12 | 17/4/2001 | CL QF, 2nd leg | Deportivo La Coruna | Away | L | 0-2 | started | |||
| 202(7)/12 | 21/4/2001 | Premier League | West Ham United | Away | W | 2-0 | started | |||
| 203(7)/12 | 28/4/2001 | Premier League | Chelsea | Home | W | 2-0 | started | Replaced by Eirk Bakke | ||
| 204(7)/12 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | started | |||
| 205(7)/12 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 206(7)/12 | 13/5/2001 | Premier League | Bradford City | Home | W | 6-1 | started | |||
| 207(7)/12 | 19/5/2001 | Premier League | Leicester City | Home | W | 3-1 | started | |||
| 208(7)/12 | 18/8/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
| 209(7)/12 | 21/8/2001 | Premier League | Arsenal | Away | W | 2-1 | started | Sent off | ||
| 210(7)/12 | 25/8/2001 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 211(7)/12 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | started | |||
| 212(7)/12 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | started | |||
| 213(7)/12 | 30/9/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
| 214(7)/12 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | started | |||
| 215(7)/12 | 12/10/2001 | Premier League | Liverpool | Away | D | 1-1 | started | |||
| 216(7)/12 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | started | |||
| 217(7)/12 | 21/10/2001 | Premier League | Chelsea | Home | D | 0-0 | started | |||
| 218(7)/12 | 27/10/2001 | Premier League | Manchester United | Away | D | 1-1 | started | |||
| 219(7)/12 | 4/11/2001 | Premier League | Tottenham Hotspur | Home | W | 2-1 | started | Replaced by Seth Johnson | ||
| 220(7)/12 | 22/12/2001 | Premier League | Newcastle United | Home | L | 3-4 | started | |||
| 221(7)/12 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | started | |||
| 222(7)/12 | 29/12/2001 | Premier League | Southampton | Away | W | 1-0 | started | |||
| 223(7)/12 | 1/1/2002 | Premier League | West Ham United | Home | W | 3-0 | started | Replaced by Jason Wilcox | ||
| 224(7)/12 | 6/1/2002 | FAC 3 | Cardiff City | Away | L | 1-2 | started | |||
| 225(7)/12 | 12/1/2002 | Premier League | Newcastle United | Away | L | 1-3 | started | |||
| 226(7)/12 | 20/1/2002 | Premier League | Arsenal | Home | D | 1-1 | started | |||
| 227(7)/12 | 30/1/2002 | Premier League | Chelsea | Away | L | 0-2 | started | |||
| 228(7)/12 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | started | |||
| 229(7)/12 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | started | |||
| 230(7)/12 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | started | |||
| 230(8)/12 | 30/3/2002 | Premier League | Manchester United | Home | L | 3-4 | sub | Replaced Harry Kewell | ||
| 231(8)/12 | 1/4/2002 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
| 232(8)/12 | 7/4/2002 | Premier League | Sunderland | Home | W | 2-0 | started | |||
| 233(8)/12 | 13/4/2002 | Premier League | Aston Villa | Away | W | 1-0 | started | |||
| 234(8)/12 | 20/4/2002 | Premier League | Fulham | Home | L | 0-1 | started | |||
| 235(8)/12 | 27/4/2002 | Premier League | Derby County | Away | W | 1-0 | started | |||
| 236(8)/12 | 11/5/2002 | Premier League | Middlesbrough | Home | W | 1-0 | started | |||
| 237(8)/12 | 17/8/2002 | Premier League | Manchester City | Home | W | 3-0 | started | |||
| 238(8)/12 | 24/8/2002 | Premier League | West Bromwich Albion | Away | W | 3-1 | started | |||
| 239(8)/12 | 28/8/2002 | Premier League | Sunderland | Home | L | 0-1 | started | |||
| 240(8)/12 | 31/8/2002 | Premier League | Birmingham City | Away | L | 1-2 | started | |||
| 241(8)/12 | 11/9/2002 | Premier League | Newcastle United | Away | W | 2-0 | started | |||
| 242(8)/12 | 14/9/2002 | Premier League | Manchester United | Home | W | 1-0 | started | |||
| 243(8)/12 | 19/9/2002 | UEFAC 1 1st leg | Metalurg Zaporhizia | Home | W | 1-0 | started | |||
| 244(8)/12 | 22/9/2002 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
| 245(8)/12 | 28/9/2002 | Premier League | Arsenal | Home | L | 1-4 | started | |||
