
PLAYER RECORD:
JASON BROWN
FACTFILE
| Full name: | Jason Roy Brown |
|---|---|
| Date of birth: | 18th May 1982 |
| Date signed: | 10th September 2010 |
| Signed from: | Blackburn Rovers, on loan |
| Debut: | 2nd October 2010 vs Ipswich Town (A) |
| Last game: | 6th November 2010 vs Coventry City (A) |
| Date left: | 15th November 2010, loan expired |
ALSO ON THE BOOKS AT
| Charlton Athletic |
| Gillingham |
| Blackburn Rovers |
| Leyton Orient (loan) |
| Cardiff City (loan) |
| Aberdeen |
| Ipswich Town |
| Cambridge United |
| Sutton United |
| Dartford |
| Sutton United (2nd spell) |
JASON BROWN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2010-11 | ||||||||||||||||||
| Total |
JASON BROWN'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 11/9/2010 | Championship | Swansea City | Home | W | 2-1 | sub | Unused sub | ||
| 0(0)/2 | 14/9/2010 | Championship | Barnsley | Away | L | 2-5 | sub | Unused sub | ||
| 0(0)/3 | 19/9/2010 | Championship | Doncaster Rovers | Away | D | 0-0 | sub | Unused sub | ||
| 0(0)/4 | 25/9/2010 | Championship | Sheffield United | Home | W | 1-0 | sub | Unused sub | ||
| 0(0)/5 | 28/9/2010 | Championship | Preston North End | Home | L | 4-6 | sub | Unused sub | ||
| 0(1)/5 | 2/10/2010 | Championship | Ipswich Town | Away | L | 1-2 | sub | Replaced Shane Higgs | ||
| 1(1)/5 | 16/10/2010 | Championship | Middlesbrough | Away | W | 2-1 | started | |||
| 2(1)/5 | 19/10/2010 | Championship | Leicester City | Home | L | 1-2 | started | |||
| 2(1)/6 | 25/10/2010 | Championship | Cardiff City | Home | L | 0-4 | sub | Unused sub | ||
| 2(1)/7 | 30/10/2010 | Championship | Scunthorpe United | Away | W | 4-1 | sub | Unused sub | ||
| 3(1)/7 | 6/11/2010 | Championship | Coventry City | Away | W | 3-2 | started | |||
| 3(1)/8 | 9/11/2010 | Championship | Hull City | Home | D | 2-2 | sub | Unused sub | ||
| 3(1)/9 | 13/11/2010 | Championship | Bristol City | Home | W | 3-1 | sub | Unused sub |
JASON BROWN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Charlton Athletic | ||||||||||||||||||
| Gillingham | ||||||||||||||||||
| Total |
JASON BROWN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 17/3/2001 | Premier League | Charlton Athletic | Home | L | 1-2 | sub | Unused sub | ||
| 0(0)/2 | 24/2/2002 | Premier League | Charlton Athletic | Away | D | 0-0 | sub | Unused sub | ||
| 1(0)/2 | 25/1/2003 | FAC 4 | Gillingham | Home | D | 1-1 | started | |||
| 2(0)/2 | 4/2/2003 | FAC 4, rep | Gillingham | Away | L | 1-2 | started |