
PLAYER RECORD:
ARTHUR BUCKLEY
FACTFILE
| Full name: | Arthur Buckley |
|---|---|
| Date of birth: | 3rd July 1913 |
| Date of death: | 1992 |
| Date signed: | October 1936 |
| Signed from: | Oldham Athletic |
| Debut: | 10th October 1936 vs Birmingham City (A) |
| Last game: | 6th May 1939 vs Stoke City (H) |
| Date left: | Released during World War 2 |
| Signed for: | Mossley |
ALSO ON THE BOOKS AT
| Greenfield |
| Oldham Athletic |
| Mossley |
| Hurst |
ARTHUR BUCKLEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1936-37 | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| 1939-40 | ||||||||||||||||||
| Total |
ARTHUR BUCKLEY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/10/1936 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 2 | 17/10/1936 | Division One | Everton | Home | W | 3-0 | started | |||
| 3 | 24/10/1936 | Division One | Bolton Wanderers | Away | L | 1-2 | started | |||
| 4 | 31/10/1936 | Division One | Brentford | Home | W | 3-1 | started | |||
| 5 | 7/11/1936 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 6 | 14/11/1936 | Division One | Preston North End | Home | W | 1-0 | started | |||
| 7 | 21/11/1936 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
| 8 | 28/11/1936 | Division One | Manchester United | Home | W | 2-1 | started | |||
| 9 | 5/12/1936 | Division One | Derby County | Away | L | 3-5 | started | |||
| 10 | 19/12/1936 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 11 | 25/12/1936 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
| 12 | 26/12/1936 | Division One | Chelsea | Away | L | 1-2 | started | |||
| 13 | 28/12/1936 | Division One | Middlesbrough | Away | L | 2-4 | started | |||
| 14 | 2/1/1937 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 15 | 9/1/1937 | Division One | Charlton Athletic | Away | L | 0-1 | started | |||
| 16 | 16/1/1937 | FAC 3 | Chelsea | Away | L | 0-4 | started | |||
| 17 | 23/1/1937 | Division One | Grimsby Town | Home | W | 2-0 | started | |||
| 18 | 30/1/1937 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 19 | 6/2/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 20 | 27/2/1937 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 21 | 3/3/1937 | Division One | Everton | Away | L | 1-7 | started | |||
| 22 | 6/3/1937 | Division One | Brentford | Away | L | 1-4 | started | |||
| 23 | 13/3/1937 | Division One | Arsenal | Home | L | 3-4 | started | |||
| 24 | 20/3/1937 | Division One | Preston North End | Away | L | 0-1 | started | |||
| 25 | 27/3/1937 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
| 26 | 29/3/1937 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
| 27 | 30/3/1937 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
| 28 | 3/4/1937 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 29 | 10/4/1937 | Division One | Derby County | Home | W | 2-0 | started | |||
| 30 | 17/4/1937 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
| 31 | 21/4/1937 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
| 32 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
| 33 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 34 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
| 35 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
| 36 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
| 37 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 38 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 39 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 40 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
| 41 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 42 | 16/10/1937 | Division One | Everton | Away | D | 1-1 | started | |||
| 43 | 23/10/1937 | Division One | Wolverhampton Wanderers | Home | L | 1-2 | started | |||
| 44 | 30/10/1937 | Division One | Leicester City | Away | W | 4-2 | started | |||
| 45 | 6/11/1937 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 46 | 13/11/1937 | Division One | Derby County | Away | D | 2-2 | started | |||
| 47 | 20/11/1937 | Division One | Bolton Wanderers | Home | D | 1-1 | started | |||
| 48 | 27/11/1937 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 49 | 4/12/1937 | Division One | Sunderland | Home | W | 4-3 | started | |||
| 50 | 11/12/1937 | Division One | Brentford | Away | D | 1-1 | started | |||
| 51 | 18/12/1937 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 52 | 25/12/1937 | Division One | Middlesbrough | Home | W | 5-3 | started | |||
| 53 | 1/1/1938 | Division One | Charlton Athletic | Home | D | 2-2 | started | |||
| 54 | 8/1/1938 | FAC 3 | Chester City | Home | W | 3-1 | started | |||
| 55 | 15/1/1938 | Division One | Preston North End | Away | L | 1-3 | started | |||
| 56 | 22/1/1938 | FAC 4 | Charlton Athletic | Away | L | 1-2 | started | |||
| 57 | 26/1/1938 | Division One | Grimsby Town | Home | D | 1-1 | started | |||
| 58 | 29/1/1938 | Division One | Huddersfield Town | Away | W | 3-0 | started | |||
| 59 | 12/2/1938 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 60 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
| 61 | 2/4/1938 | Division One | Bolton Wanderers | Away | D | 0-0 | started | |||
| 62 | 9/4/1938 | Division One | Arsenal | Home | L | 0-1 | started | |||
| 63 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 64 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
| 65 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 66 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
| 67 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
| 68 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started | |||
| 69 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 70 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
| 71 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
| 72 | 5/9/1938 | Division One | Stoke City | Away | D | 1-1 | started | |||
| 73 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
| 74 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
| 75 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 76 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
| 77 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
| 78 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
| 79 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
| 80 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 81 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 82 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 83 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 84 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started |
ARTHUR BUCKLEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
ARTHUR BUCKLEY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|