
PLAYER RECORD:
BOBBY CAMERON
FACTFILE
| Full name: | Robert Cameron |
|---|---|
| Date of birth: | 23rd November 1932 |
| Date of death: | 21st February 2022 |
| Date signed: | July 1959 |
| Signed from: | Queens Park Rangers |
| Debut: | 29th August 1959 vs Luton Town (A) |
| Last game: | 17th March 1962 vs Southampton (A) |
| Date left: | July 1962 |
| Signed for: | Gravesend & Northfleet |
ALSO ON THE BOOKS AT
| Queens Park Rangers |
| Gravesend & Northfleet |
| Southend United |
BOBBY CAMERON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1959-60 | ||||||||||||||||||
| 1960-61 | ||||||||||||||||||
| 1961-62 | ||||||||||||||||||
| Total |
BOBBY CAMERON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29/8/1959 | Division One | Luton Town | Away | W | 1-0 | started | |||
| 2 | 2/9/1959 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 3 | 5/9/1959 | Division One | West Ham United | Away | W | 2-1 | started | |||
| 4 | 9/9/1959 | Division One | Manchester United | Away | L | 0-6 | started | |||
| 5 | 12/9/1959 | Division One | Chelsea | Home | W | 2-1 | started | |||
| 6 | 19/9/1959 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
| 7 | 3/10/1959 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 8 | 10/10/1959 | Division One | Everton | Home | D | 3-3 | started | |||
| 9 | 31/10/1959 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
| 10 | 7/11/1959 | Division One | Arsenal | Home | W | 3-2 | started | |||
| 11 | 14/11/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-4 | started | |||
| 12 | 21/11/1959 | Division One | Sheffield Wednesday | Home | L | 1-3 | started | |||
| 13 | 28/11/1959 | Division One | Nottingham Forest | Away | L | 1-4 | started | |||
| 14 | 19/12/1959 | Division One | Burnley | Away | W | 1-0 | started | |||
| 15 | 26/12/1959 | Division One | Tottenham Hotspur | Home | L | 2-4 | started | |||
| 16 | 28/12/1959 | Division One | Tottenham Hotspur | Away | W | 4-1 | started | |||
| 17 | 2/1/1960 | Division One | Luton Town | Home | D | 1-1 | started | |||
| 18 | 9/1/1960 | FAC 3 | Aston Villa | Away | L | 1-2 | started | |||
| 19 | 9/4/1960 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 20 | 16/4/1960 | Division One | Bolton Wanderers | Home | W | 1-0 | started | |||
| 21 | 23/4/1960 | Division One | Everton | Away | L | 0-1 | started | |||
| 22 | 30/4/1960 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
| 23 | 27/8/1960 | Division Two | Rotherham United | Home | W | 2-0 | started | |||
| 24 | 29/8/1960 | Division Two | Bristol Rovers | Away | D | 4-4 | started | |||
| 25 | 3/9/1960 | Division Two | Southampton | Away | W | 4-2 | started | |||
| 26 | 7/9/1960 | Division Two | Leyton Orient | Home | L | 1-3 | started | |||
| 27 | 10/9/1960 | Division Two | Huddersfield Town | Home | L | 1-4 | started | |||
| 28 | 14/9/1960 | Division Two | Leyton Orient | Away | W | 1-0 | started | |||
| 29 | 17/9/1960 | Division Two | Middlesbrough | Home | D | 4-4 | started | |||
| 30 | 24/9/1960 | Division Two | Brighton & Hove Albion | Away | L | 1-2 | started | |||
| 31 | 28/9/1960 | LC 2 | Blackpool | Home | D | 0-0 | started | |||
| 32 | 1/10/1960 | Division Two | Ipswich Town | Home | L | 2-5 | started | |||
| 33 | 5/10/1960 | LC 2, rep | Blackpool | Away | W | 3-1 | started | |||
| 34 | 8/10/1960 | Division Two | Sunderland | Away | W | 3-2 | started | |||
| 35 | 15/10/1960 | Division Two | Plymouth Argyle | Home | W | 2-1 | started | |||
| 36 | 22/10/1960 | Division Two | Norwich City | Away | L | 2-3 | started | |||
| 37 | 29/10/1960 | Division Two | Charlton Athletic | Home | W | 1-0 | started | |||
| 38 | 5/11/1960 | Division Two | Sheffield United | Away | L | 2-3 | started | |||
| 39 | 12/11/1960 | Division Two | Stoke City | Home | L | 0-1 | started | |||
| 40 | 19/11/1960 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
| 41 | 23/11/1960 | LC 3 | Chesterfield | Away | W | 4-0 | started | |||
| 42 | 3/12/1960 | Division Two | Lincoln City | Away | W | 3-2 | started | |||
| 43 | 5/12/1960 | LC 4 | Southampton | Away | L | 4-5 | started | |||
| 44 | 10/12/1960 | Division Two | Portsmouth | Home | D | 0-0 | started | |||
| 45 | 17/12/1960 | Division Two | Liverpool | Home | D | 2-2 | started | |||
| 46 | 31/12/1960 | Division Two | Rotherham United | Away | W | 3-1 | started | |||
| 47 | 7/1/1961 | FAC 3 | Sheffield Wednesday | Away | L | 0-2 | started | |||
| 48 | 14/1/1961 | Division Two | Southampton | Home | W | 3-0 | started | |||
| 49 | 21/1/1961 | Division Two | Huddersfield Town | Away | W | 1-0 | started | |||
| 50 | 4/2/1961 | Division Two | Middlesbrough | Away | L | 0-3 | started | |||
| 51 | 10/2/1961 | Division Two | Brighton & Hove Albion | Home | W | 3-2 | started | |||
| 52 | 18/2/1961 | Division Two | Ipswich Town | Away | L | 0-4 | started | |||
| 53 | 25/2/1961 | Division Two | Sunderland | Home | L | 2-4 | started | |||
| 54 | 4/3/1961 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
| 55 | 8/3/1961 | Division Two | Luton Town | Home | L | 1-2 | started | |||
| 56 | 11/3/1961 | Division Two | Norwich City | Home | W | 1-0 | started | |||
| 57 | 18/3/1961 | Division Two | Portsmouth | Away | L | 1-3 | started | |||
| 58 | 19/8/1961 | Division Two | Charlton Athletic | Home | W | 1-0 | started | |||
| 59 | 30/8/1961 | Division Two | Brighton & Hove Albion | Home | W | 1-0 | started | |||
| 60 | 2/9/1961 | Division Two | Rotherham United | Home | L | 1-3 | started | |||
| 61 | 24/2/1962 | Division Two | Plymouth Argyle | Home | L | 2-3 | started | |||
| 62 | 3/3/1962 | Division Two | Huddersfield Town | Away | L | 1-2 | started | |||
| 63 | 10/3/1962 | Division Two | Swansea Town | Home | W | 2-0 | started | |||
| 64 | 17/3/1962 | Division Two | Southampton | Away | L | 1-4 | started |
BOBBY CAMERON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
BOBBY CAMERON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|