
PLAYER RECORD:
LEE CHAPMAN
FACTFILE
| Full name: | Lee Roy Chapman | 
|---|---|
| Date of birth: | 3rd December 1959 | 
| Date signed: | 11th January 1990 | 
| Signed from: | Nottingham Forest | 
| Debut: | 13th January 1990 vs Blackburn Rovers (A) | 
| Last game: | 8th May 1993 vs Coventry City (A) | 
| Date left: | 11th August 1993 | 
| Signed for: | Portsmouth | 
SECOND SPELL
| Date signed: | 11th January 1996 | 
|---|---|
| Signed from: | Ipswich Town, on loan | 
| Debut: | 13th January vs West Ham United (H) | 
| Last game: | 20th January 1996 vs Liverpool (A) | 
| Date left: | February 1996, loan expired | 
ALSO ON THE BOOKS AT
| Stoke City | 
| Plymouth Argyle (loan) | 
| Arsenal | 
| Sunderland | 
| Sheffield Wednesday | 
| Niort | 
| Nottingham Forest | 
| Portsmouth | 
| West Ham United | 
| Southend United (loan) | 
| Ipswich Town | 
| Swansea City | 
| Stromsgodset | 
LEE CHAPMAN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1989-90 | ||||||||||||||||||
| 1990-91 | ||||||||||||||||||
| 1991-92 | ||||||||||||||||||
| 1992-93 | ||||||||||||||||||
| 1995-96 | ||||||||||||||||||
| Total | 
LEE CHAPMAN'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 13/1/1990 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
| 2(0)/0 | 20/1/1990 | Division Two | Stoke City | Home | W | 2-0 | started | |||
| 3(0)/0 | 4/2/1990 | Division Two | Swindon Town | Away | L | 2-3 | started | |||
| 4(0)/0 | 10/2/1990 | Division Two | Hull City | Home | W | 4-3 | started | Replaced by Vince Hilaire | ||
| 5(0)/0 | 17/2/1990 | Division Two | Ipswich Town | Away | D | 2-2 | started | |||
| 6(0)/0 | 24/2/1990 | Division Two | West Bromwich Albion | Home | D | 2-2 | started | |||
| 7(0)/0 | 3/3/1990 | Division Two | Watford | Away | L | 0-1 | started | |||
| 8(0)/0 | 7/3/1990 | Division Two | Port Vale | Home | D | 0-0 | started | |||
| 9(0)/0 | 10/3/1990 | Division Two | Oxford United | Away | W | 4-2 | started | Missed a penalty | ||
| 10(0)/0 | 17/3/1990 | Division Two | West Ham United | Home | W | 3-2 | started | Scored an own goal | ||
| 11(0)/0 | 20/3/1990 | Division Two | Sunderland | Away | W | 1-0 | started | |||
| 12(0)/0 | 24/3/1990 | Division Two | Portsmouth | Home | W | 2-0 | started | |||
| 13(0)/0 | 31/3/1990 | Division Two | Wolverhampton W | Away | L | 0-1 | started | |||
| 14(0)/0 | 7/4/1990 | Division Two | Bradford City | Home | D | 1-1 | started | |||
| 15(0)/0 | 10/4/1990 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
| 16(0)/0 | 13/4/1990 | Division Two | Oldham Athletic | Away | L | 1-3 | started | |||
| 17(0)/0 | 16/4/1990 | Division Two | Sheffield United | Home | W | 4-0 | started | |||
| 18(0)/0 | 21/4/1990 | Division Two | Brighton & Hove Albion | Away | D | 2-2 | started | |||
| 19(0)/0 | 25/4/1990 | Division Two | Barnsley | Home | L | 1-2 | started | |||
| 20(0)/0 | 28/4/1990 | Division Two | Leicester City | Home | W | 2-1 | started | |||
| 21(0)/0 | 5/5/1990 | Division Two | AFC Bournemouth | Away | W | 1-0 | started | |||
| 22(0)/0 | 25/8/1990 | Division One | Everton | Away | W | 3-2 | started | |||
| 23(0)/0 | 28/8/1990 | Division One | Manchester United | Home | D | 0-0 | started | |||
| 24(0)/0 | 1/9/1990 | Division One | Norwich City | Home | W | 3-0 | started | |||
| 25(0)/0 | 8/9/1990 | Division One | Luton Town | Away | L | 0-1 | started | |||
| 26(0)/0 | 15/9/1990 | Division One | Tottenham Hotspur | Home | L | 0-2 | started | |||
| 27(0)/0 | 23/9/1990 | Division One | Sheffield United | Away | W | 2-0 | started | |||
| 28(0)/0 | 26/9/1990 | LC 2, 1st leg | Leicester City | Away | L | 0-1 | started | |||
| 29(0)/0 | 29/9/1990 | Division One | Arsenal | Home | D | 2-2 | started | |||
| 30(0)/0 | 6/10/1990 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
| 31(0)/0 | 10/10/1990 | LC 2, 2nd leg | Leicester City | Home | W | 3-0 | started | Replaced by Chris Kamara | ||
| 32(0)/0 | 20/10/1990 | Division One | Queens Park Rangers | Away | L | 2-3 | started | |||
| 33(0)/0 | 27/10/1990 | Division One | Aston Villa | Away | D | 0-0 | started | |||
| 34(0)/0 | 31/10/1990 | LC 3 | Oldham Athletic | Home | W | 2-0 | started | |||
| 35(0)/0 | 3/11/1990 | Division One | Nottingham Forest | Home | W | 3-1 | started | |||
| 36(0)/0 | 11/11/1990 | Division One | Manchester City | Away | W | 3-2 | started | |||
| 37(0)/0 | 17/11/1990 | Division One | Derby County | Home | W | 3-0 | started | |||
| 38(0)/0 | 24/11/1990 | Division One | Coventry City | Away | D | 1-1 | started | |||
| 39(0)/0 | 27/11/1990 | LC 4 | Queens Park Rangers | Away | W | 3-0 | started | |||
| 40(0)/0 | 1/12/1990 | Division One | Southampton | Home | W | 2-1 | started | |||
| 41(0)/0 | 8/12/1990 | Division One | Manchester United | Away | D | 1-1 | started | |||
| 42(0)/0 | 16/12/1990 | Division One | Everton | Home | W | 2-0 | started | |||
| 43(0)/0 | 23/12/1990 | Division One | Sunderland | Away | W | 1-0 | started | |||
| 44(0)/0 | 26/12/1990 | Division One | Chelsea | Home | W | 4-1 | started | |||
| 45(0)/0 | 29/12/1990 | Division One | Wimbledon | Home | W | 3-0 | started | |||
| 46(0)/0 | 1/1/1991 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 47(0)/0 | 6/1/1991 | FAC 3 | Barnsley | Away | D | 1-1 | started | |||
| 48(0)/0 | 9/1/1991 | FAC 3, rep | Barnsley | Home | W | 4-0 | started | Replaced by John Pearson | ||
| 49(0)/0 | 12/1/1991 | Division One | Norwich City | Away | L | 0-2 | started | |||
| 50(0)/0 | 16/1/1991 | LC 5 | Aston Villa | Home | W | 4-1 | started | |||
| 51(0)/0 | 19/1/1991 | Division One | Luton Town | Home | W | 2-1 | started | |||
| 52(0)/0 | 22/1/1991 | ZDSC 3 | Derby County | Home | W | 2-1 | started | |||
| 53(0)/0 | 27/1/1991 | FAC 4 | Arsenal | Away | D | 0-0 | started | |||
| 54(0)/0 | 30/1/1991 | FAC 4, rep | Arsenal | Home | D | 1-1 | started | |||
| 55(0)/0 | 2/2/1991 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | Replaced by John Pearson | ||
| 56(0)/0 | 10/2/1991 | LC SF, 1st leg | Manchester United | Away | L | 1-2 | started | |||
| 57(0)/0 | 13/2/1991 | FAC 4, 2nd rep | Arsenal | Away | D | 0-0 | started | |||
| 58(0)/0 | 16/2/1991 | FAC 4, 3rd rep | Arsenal | Home | L | 1-2 | started | |||
| 59(0)/0 | 20/2/1991 | ZDSC NA SF | Manchester City | Home | W | 2-0 | started | |||
| 60(0)/0 | 24/2/1991 | LC SF, 2nd leg | Manchester United | Home | L | 0-1 | started | |||
| 61(0)/0 | 2/3/1991 | Division One | Southampton | Away | L | 0-2 | started | |||
| 62(0)/0 | 9/3/1991 | Division One | Coventry City | Home | W | 2-0 | started | |||
| 63(0)/0 | 17/3/1991 | Division One | Arsenal | Away | L | 0-2 | started | |||
| 64(0)/0 | 19/3/1991 | ZDSC NA F, 1st leg | Everton | Home | D | 3-3 | started | |||
| 65(0)/0 | 21/3/1991 | ZDSC NA F, 2nd leg | Everton | Away | L | 1-3 | started | |||
| 66(0)/0 | 23/3/1991 | Division One | Crystal Palace | Home | L | 1-2 | started | |||
| 67(0)/0 | 30/3/1991 | Division One | Chelsea | Away | W | 2-1 | started | |||
| 68(0)/0 | 2/4/1991 | Division One | Sunderland | Home | W | 5-0 | started | |||
| 69(0)/0 | 6/4/1991 | Division One | Wimbledon | Away | W | 1-0 | started | |||
| 70(0)/0 | 10/4/1991 | Division One | Manchester City | Home | L | 1-2 | started | |||
| 71(0)/0 | 13/4/1991 | Division One | Liverpool | Home | L | 4-5 | started | |||
| 72(0)/0 | 17/4/1991 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
| 73(0)/0 | 23/4/1991 | Division One | Derby County | Away | W | 1-0 | started | |||
| 74(0)/0 | 4/5/1991 | Division One | Aston Villa | Home | W | 5-2 | started | |||
| 75(0)/0 | 8/5/1991 | Division One | Sheffield United | Home | W | 2-1 | started | |||
| 76(0)/0 | 11/5/1991 | Division One | Nottingham Forest | Away | L | 3-4 | started | |||
| 77(0)/0 | 20/8/1991 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
| 78(0)/0 | 24/8/1991 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
| 79(0)/0 | 28/8/1991 | Division One | Southampton | Away | W | 4-0 | started | |||
| 80(0)/0 | 31/8/1991 | Division One | Manchester United | Away | D | 1-1 | started | |||
| 81(0)/0 | 3/9/1991 | Division One | Arsenal | Home | D | 2-2 | started | |||
| 82(0)/0 | 7/9/1991 | Division One | Manchester City | Home | W | 3-0 | started | |||
| 83(0)/0 | 14/9/1991 | Division One | Chelsea | Away | W | 1-0 | started | |||
| 84(0)/0 | 18/9/1991 | Division One | Coventry City | Away | D | 0-0 | started | |||
| 85(0)/0 | 21/9/1991 | Division One | Liverpool | Home | W | 1-0 | started | |||
| 86(0)/0 | 24/9/1991 | LC 2, 1st leg | Scunthorpe United | Away | D | 0-0 | started | |||
| 87(0)/0 | 28/9/1991 | Division One | Norwich City | Away | D | 2-2 | started | |||
| 88(0)/0 | 1/10/1991 | Division One | Crystal Palace | Away | L | 0-1 | started | |||
| 89(0)/0 | 5/10/1991 | Division One | Sheffield United | Home | W | 4-3 | started | |||
| 90(0)/0 | 8/10/1991 | LC 2, 2nd leg | Scunthorpe United | Home | W | 3-0 | started | |||
| 91(0)/0 | 19/10/1991 | Division One | Notts County | Away | W | 4-2 | started | Replaced by Gary McAllister | ||
| 92(0)/0 | 26/10/1991 | Division One | Oldham Athletic | Home | W | 1-0 | started | |||
| 93(0)/0 | 29/10/1991 | LC 3 | Tranmere Rovers | Home | W | 3-1 | started | |||
| 94(0)/0 | 2/11/1991 | Division One | Wimbledon | Away | D | 0-0 | started | |||
| 95(0)/0 | 16/11/1991 | Division One | Queens Park Rangers | Home | W | 2-0 | started | |||
| 96(0)/0 | 24/11/1991 | Division One | Aston Villa | Away | W | 4-1 | started | |||
| 97(0)/0 | 30/11/1991 | Division One | Everton | Home | W | 1-0 | started | |||
| 98(0)/0 | 4/12/1991 | LC 4 | Everton | Away | W | 4-1 | started | |||
| 99(0)/0 | 7/12/1991 | Division One | Luton Town | Away | W | 2-0 | started | |||
| 100(0)/0 | 14/12/1991 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 101(0)/0 | 22/12/1991 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
| 102(0)/0 | 26/12/1991 | Division One | Southampton | Home | D | 3-3 | started | |||
| 103(0)/0 | 29/12/1991 | Division One | Manchester United | Home | D | 1-1 | started | |||
| 104(0)/0 | 1/1/1992 | Division One | West Ham United | Away | W | 3-1 | started | |||
| 105(0)/0 | 8/1/1992 | LC 5 | Manchester United | Home | L | 1-3 | started | Replaced by Steve Hodge | ||
| 106(0)/0 | 12/1/1992 | Division One | Sheffield Wednesday | Away | W | 6-1 | started | |||
| 107(0)/0 | 15/1/1992 | FAC 3 | Manchester United | Home | L | 0-1 | started | |||
| 108(0)/0 | 23/2/1992 | Division One | Luton Town | Home | W | 2-0 | started | |||
| 109(0)/0 | 3/3/1992 | Division One | Aston Villa | Home | D | 0-0 | started | |||
| 110(0)/0 | 7/3/1992 | Division One | Tottenham Hotspur | Away | W | 3-1 | started | |||
| 111(0)/0 | 11/3/1992 | Division One | Queens Park Rangers | Away | L | 1-4 | started | |||
| 112(0)/0 | 14/3/1992 | Division One | Wimbledon | Home | W | 5-1 | started | |||
| 113(0)/0 | 22/3/1992 | Division One | Arsenal | Away | D | 1-1 | started | |||
| 114(0)/0 | 28/3/1992 | Division One | West Ham United | Home | D | 0-0 | started | |||
| 115(0)/0 | 4/4/1992 | Division One | Manchester City | Away | L | 0-4 | started | |||
| 116(0)/0 | 11/4/1992 | Division One | Chelsea | Home | W | 3-0 | started | |||
| 117(0)/0 | 18/4/1992 | Division One | Liverpool | Away | D | 0-0 | started | |||
| 118(0)/0 | 20/4/1992 | Division One | Coventry City | Home | W | 2-0 | started | |||
| 119(0)/0 | 26/4/1992 | Division One | Sheffield United | Away | W | 3-2 | started | Scored an own goal | ||
| 120(0)/0 | 2/5/1992 | Division One | Norwich City | Home | W | 1-0 | started | Replaced by Steve Hodge | ||
| 121(0)/0 | 8/8/1992 | Charity Shield | Liverpool | Wembley | W | 4-3 | started | Replaced by Steve Hodge | ||
| 122(0)/0 | 15/8/1992 | Premier League | Wimbledon | Home | W | 2-1 | started | |||
| 123(0)/0 | 19/8/1992 | Premier League | Aston Villa | Away | D | 1-1 | started | |||
| 124(0)/0 | 22/8/1992 | Premier League | Middlesbrough | Away | L | 1-4 | started | |||
| 125(0)/0 | 25/8/1992 | Premier League | Tottenham Hotspur | Home | W | 5-0 | started | |||
| 126(0)/0 | 29/8/1992 | Premier League | Liverpool | Home | D | 2-2 | started | |||
| 127(0)/0 | 1/9/1992 | Premier League | Oldham Athletic | Away | D | 2-2 | started | |||
| 128(0)/0 | 6/9/1992 | Premier League | Manchester United | Away | L | 0-2 | started | |||
| 129(0)/0 | 13/9/1992 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
| 130(0)/0 | 16/9/1992 | EC 1, 1st leg | Vfb Stuttgart | Away | L | 0-3 | started | |||
| 131(0)/0 | 19/9/1992 | Premier League | Southampton | Away | D | 1-1 | started | |||
| 132(0)/0 | 22/9/1992 | LC 2, 1st leg | Scunthorpe United | Home | W | 4-1 | started | |||
| 133(0)/0 | 26/9/1992 | Premier League | Everton | Home | W | 2-0 | started | |||
| 134(0)/0 | 30/9/1992 | EC 1 2nd leg | Vfb Stuttgart | Home | W | 4-1 | started | |||
| 135(0)/0 | 3/10/1992 | Premier League | Ipswich Town | Away | L | 2-4 | started | |||
| 136(0)/0 | 9/10/1992 | EC 1 PO | Vfb Stuttgart | Neutral | W | 2-1 | started | |||
| 137(0)/0 | 17/10/1992 | Premier League | Sheffield United | Home | W | 3-1 | started | |||
| 138(0)/0 | 21/10/1992 | EC 2, 1st leg | Rangers | Away | L | 1-2 | started | |||
| 139(0)/0 | 24/10/1992 | Premier League | Queens Park Rangers | Away | L | 1-2 | started | |||
| 140(0)/0 | 27/10/1992 | LC 2, 2nd leg | Scunthorpe United | Away | D | 2-2 | started | |||
| 141(0)/0 | 31/10/1992 | Premier League | Coventry City | Home | D | 2-2 | started | |||
| 142(0)/0 | 4/11/1992 | EC 2, 2nd leg | Rangers | Home | L | 1-2 | started | |||
| 142(1)/0 | 7/11/1992 | Premier League | Manchester City | Away | L | 0-4 | sub | Replaced Steve Hodge | ||
| 143(1)/0 | 10/11/1992 | LC 3 | Watford | Away | L | 1-2 | started | |||
| 144(1)/0 | 21/11/1992 | Premier League | Arsenal | Home | W | 3-0 | started | |||
| 145(1)/0 | 29/11/1992 | Premier League | Chelsea | Away | L | 0-1 | started | |||
| 146(1)/0 | 5/12/1992 | Premier League | Nottingham Forest | Home | L | 1-4 | started | |||
| 147(1)/0 | 12/12/1992 | Premier League | Sheffield Wednesday | Home | W | 3-1 | started | |||
| 148(1)/0 | 20/12/1992 | Premier League | Crystal Palace | Away | L | 0-1 | started | |||
| 149(1)/0 | 26/12/1992 | Premier League | Blackburn Rovers | Away | L | 1-3 | started | |||
| 150(1)/0 | 28/12/1992 | Premier League | Norwich City | Home | D | 0-0 | started | |||
| 151(1)/0 | 2/1/1993 | FAC 3 | Charlton Athletic | Home | D | 1-1 | started | |||
| 152(1)/0 | 9/1/1993 | Premier League | Southampton | Home | W | 2-1 | started | |||
| 153(1)/0 | 13/1/1993 | FAC 3, rep | Charlton Athletic | Away | W | 3-1 | started | |||
| 154(1)/0 | 16/1/1993 | Premier League | Everton | Away | L | 0-2 | started | |||
| 155(1)/0 | 25/1/1993 | FAC 4 | Arsenal | Away | D | 2-2 | started | |||
| 156(1)/0 | 3/2/1993 | FAC 4, rep | Arsenal | Home | L | 2-3 | started | |||
| 157(1)/0 | 6/2/1993 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
| 158(1)/0 | 8/2/1993 | Premier League | Manchester United | Home | D | 0-0 | started | |||
| 159(1)/0 | 13/2/1993 | Premier League | Oldham Athletic | Home | W | 2-0 | started | |||
| 160(1)/0 | 20/2/1993 | Premier League | Tottenham Hotspur | Away | L | 0-4 | started | Replaced by Frank Strandli | ||
| 160(2)/0 | 24/2/1993 | Premier League | Arsenal | Away | D | 0-0 | sub | Replaced Gordon Strachan | ||
| 160(3)/0 | 27/2/1993 | Premier League | Ipswich Town | Home | W | 1-0 | sub | Replaced Frank Strandli | ||
| 160(4)/0 | 13/3/1993 | Premier League | Manchester City | Home | W | 1-0 | sub | Replaced Frank Strandli | ||
| 161(4)/0 | 21/3/1993 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 162(4)/0 | 24/3/1993 | Premier League | Chelsea | Home | D | 1-1 | started | Replaced by Frank Strandli | ||
| 163(4)/0 | 10/4/1993 | Premier League | Blackburn Rovers | Home | W | 5-2 | started | |||
| 164(4)/0 | 14/4/1993 | Premier League | Norwich City | Away | L | 2-4 | started | |||
| 165(4)/0 | 17/4/1993 | Premier League | Crystal Palace | Home | D | 0-0 | started | |||
| 166(4)/0 | 21/4/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
| 167(4)/0 | 1/5/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | |||
| 168(4)/0 | 4/5/1993 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
| 169(4)/0 | 8/5/1993 | Premier League | Coventry City | Away | D | 3-3 | started | |||
| 170(4)/0 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | started | Sent off | ||
| 171(4)/0 | 20/1/1996 | Premier League | Liverpool | Away | L | 0-5 | started | Replaced by Andy Couzens | 
LEE CHAPMAN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Stoke City | ||||||||||||||||||
| Nottingham Forest | ||||||||||||||||||
| West Ham United | ||||||||||||||||||
| Total | 
LEE CHAPMAN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 8/4/1980 | Division One | Stoke City | Away | L | 3-0 | sub | Replaced Paul Randall | ||
| 1(1)/0 | 6/9/1980 | Division One | Stoke City | Home | W | 3-0 | started | |||
| 2(1)/0 | 14/2/1981 | Division One | Stoke City | Away | W | 3-1 | started | |||
| 3(1)/0 | 5/12/1981 | Division One | Stoke City | Home | L | 1-2 | started | |||
| 4(1)/0 | 1/5/1982 | Division One | Stoke City | Away | D | 0-0 | started | |||
| 5(1)/0 | 28/1/1989 | FAC 4 | Nottingham Forest | Home | W | 2-0 | started | |||
| 6(1)/0 | 8/12/1993 | Premier League | West Ham United | Home | L | 0-1 | started | |||
| 7(1)/0 | 20/8/1994 | Premier League | West Ham United | Home | D | 0-0 | started |