
PLAYER RECORD:
BOBBY COLLINS
FACTFILE
| Full name: | Robert Young Collins |
|---|---|
| Date of birth: | 16th February 1931 |
| Date of death: | 13th January 2014 |
| Date signed: | March 1962 |
| Signed from: | Everton |
| Debut: | 10th March 1962 vs Swansea Town (H) |
| Last game: | 11th February 1967 vs Stoke City (H) |
| Date left: | summer 1967 |
| Signed for: | Bury |
ALSO ON THE BOOKS AT
| Celtic |
| Everton |
| Southern Suburbs (loan) |
| Bury |
| Greenock Morton |
| Ringwood City |
| Melbourne Hakoah |
| Ringwood City (2nd spell) |
| Oldham Athletic |
| Shamrock Rovers |
BOBBY COLLINS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1961-62 | ||||||||||||||||||
| 1962-63 | ||||||||||||||||||
| 1963-64 | ||||||||||||||||||
| 1964-65 | ||||||||||||||||||
| 1965-66 | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| Total |
BOBBY COLLINS' LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/3/1962 | Division Two | Swansea Town | Home | W | 2-0 | started | |||
| 2 | 17/3/1962 | Division Two | Southampton | Away | L | 1-4 | started | |||
| 3 | 24/3/1962 | Division Two | Luton Town | Home | W | 2-1 | started | |||
| 4 | 31/3/1962 | Division Two | Leyton Orient | Away | D | 0-0 | started | |||
| 5 | 7/4/1962 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
| 6 | 9/4/1962 | Division Two | Preston North End | Away | D | 1-1 | started | |||
| 7 | 14/4/1962 | Division Two | Walsall | Away | D | 1-1 | started | |||
| 8 | 20/4/1962 | Division Two | Bury | Away | D | 1-1 | started | |||
| 9 | 21/4/1962 | Division Two | Derby County | Away | D | 0-0 | started | |||
| 10 | 24/4/1962 | Division Two | Bury | Home | D | 0-0 | started | |||
| 11 | 28/4/1962 | Division Two | Newcastle United | Away | W | 3-0 | started | |||
| 12 | 18/8/1962 | Division Two | Stoke City | Away | W | 1-0 | started | |||
| 13 | 22/8/1962 | Division Two | Rotherham United | Home | L | 3-4 | started | |||
| 14 | 25/8/1962 | Division Two | Sunderland | Home | W | 1-0 | started | |||
| 15 | 28/8/1962 | Division Two | Rotherham United | Away | L | 1-2 | started | |||
| 16 | 1/9/1962 | Division Two | Huddersfield Town | Away | D | 1-1 | started | |||
| 17 | 5/9/1962 | Division Two | Bury | Home | L | 1-2 | started | |||
| 18 | 8/9/1962 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
| 19 | 15/9/1962 | Division Two | Chelsea | Home | W | 2-0 | started | |||
| 20 | 18/9/1962 | Division Two | Bury | Away | L | 1-3 | started | |||
| 21 | 22/9/1962 | Division Two | Luton Town | Away | D | 2-2 | started | |||
| 22 | 29/9/1962 | Division Two | Southampton | Home | D | 1-1 | started | |||
| 23 | 6/10/1962 | Division Two | Middlesbrough | Home | L | 2-3 | started | |||
| 24 | 13/10/1962 | Division Two | Derby County | Away | D | 0-0 | started | |||
| 25 | 20/10/1962 | Division Two | Newcastle United | Home | W | 1-0 | started | |||
| 26 | 27/10/1962 | Division Two | Walsall | Away | D | 1-1 | started | |||
| 27 | 3/11/1962 | Division Two | Norwich City | Home | W | 3-0 | started | |||
| 28 | 10/11/1962 | Division Two | Grimsby Town | Away | D | 1-1 | started | |||
| 29 | 17/11/1962 | Division Two | Plymouth Argyle | Home | W | 6-1 | started | |||
| 30 | 24/11/1962 | Division Two | Preston North End | Away | L | 1-4 | started | |||
| 31 | 1/12/1962 | Division Two | Portsmouth | Home | D | 3-3 | started | |||
| 32 | 8/12/1962 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
| 33 | 15/12/1962 | Division Two | Stoke City | Home | W | 3-1 | started | |||
| 34 | 2/3/1963 | Division Two | Derby County | Home | W | 3-1 | started | |||
| 35 | 6/3/1963 | FAC 3 | Stoke City | Home | W | 3-1 | started | |||
| 36 | 9/3/1963 | Division Two | Newcastle United | Away | D | 1-1 | started | |||
| 37 | 13/3/1963 | Division Two | Walsall | Home | W | 3-0 | started | |||
| 38 | 16/3/1963 | FAC 4 | Middlesbrough | Away | W | 2-0 | started | |||
| 39 | 19/3/1963 | FAC 5 | Nottingham Forest | Away | L | 0-3 | started | |||
| 40 | 23/3/1963 | Division Two | Norwich City | Away | L | 2-3 | started | |||
| 41 | 30/3/1963 | Division Two | Grimsby Town | Home | W | 3-0 | started | |||
| 42 | 3/4/1963 | Division Two | Scunthorpe United | Home | W | 1-0 | started | |||
| 43 | 6/4/1963 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
| 44 | 13/4/1963 | Division Two | Preston North End | Home | W | 4-1 | started | |||
| 45 | 15/4/1963 | Division Two | Charlton Athletic | Away | W | 2-1 | started | |||
| 46 | 16/4/1963 | Division Two | Charlton Athletic | Home | W | 4-1 | started | |||
| 47 | 20/4/1963 | Division Two | Portsmouth | Away | L | 0-3 | started | |||
| 48 | 23/4/1963 | Division Two | Scunthorpe United | Away | W | 2-0 | started | |||
| 49 | 27/4/1963 | Division Two | Cardiff City | Home | W | 3-0 | started | |||
| 50 | 30/4/1963 | Division Two | Chelsea | Away | D | 2-2 | started | |||
| 51 | 4/5/1963 | Division Two | Luton Town | Home | W | 3-0 | started | |||
| 52 | 6/5/1963 | Division Two | Middlesbrough | Away | L | 1-2 | started | |||
| 53 | 11/5/1963 | Division Two | Huddersfield Town | Home | L | 0-1 | started | |||
| 54 | 15/5/1963 | Division Two | Southampton | Away | L | 1-3 | started | |||
| 55 | 18/5/1963 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
| 56 | 28/8/1963 | Division Two | Rotherham United | Home | W | 1-0 | started | |||
| 57(0)/0 | 31/8/1963 | Division Two | Bury | Home | W | 3-0 | started | |||
| 58(0)/0 | 3/9/1963 | Division Two | Rotherham United | Away | D | 2-2 | started | |||
| 59(0)/0 | 11/9/1963 | Division Two | Portsmouth | Home | W | 3-1 | started | |||
| 60(0)/0 | 14/9/1963 | Division Two | Swindon Town | Home | D | 0-0 | started | |||
| 61(0)/0 | 18/9/1963 | Division Two | Portsmouth | Away | D | 1-1 | started | |||
| 62(0)/0 | 21/9/1963 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
| 63(0)/0 | 25/9/1963 | LC 2 | Mansfield Town | Home | W | 5-1 | started | |||
| 64(0)/0 | 28/9/1963 | Division Two | Norwich City | Home | W | 4-2 | started | |||
| 65(0)/0 | 1/10/1963 | Division Two | Northampton Town | Away | W | 3-0 | started | |||
| 66(0)/0 | 5/10/1963 | Division Two | Scunthorpe United | Away | W | 1-0 | started | |||
| 67(0)/0 | 9/10/1963 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
| 68(0)/0 | 12/10/1963 | Division Two | Huddersfield Town | Away | W | 2-0 | started | |||
| 69(0)/0 | 19/10/1963 | Division Two | Derby County | Home | D | 2-2 | started | |||
| 70(0)/0 | 26/10/1963 | Division Two | Southampton | Away | W | 4-1 | started | |||
| 71(0)/0 | 2/11/1963 | Division Two | Charlton Athletic | Home | D | 1-1 | started | |||
| 72(0)/0 | 9/11/1963 | Division Two | Grimsby Town | Away | W | 2-0 | started | |||
| 73(0)/0 | 16/11/1963 | Division Two | Preston North End | Home | D | 1-1 | started | |||
| 74(0)/0 | 23/11/1963 | Division Two | Leyton Orient | Away | W | 2-0 | started | |||
| 75(0)/0 | 30/11/1963 | Division Two | Swansea Town | Home | W | 2-1 | started | |||
| 76(0)/0 | 7/12/1963 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
| 77(0)/0 | 14/12/1963 | Division Two | Northampton Town | Home | D | 0-0 | started | |||
| 78(0)/0 | 21/12/1963 | Division Two | Bury | Away | W | 2-1 | started | |||
| 79(0)/0 | 26/12/1963 | Division Two | Sunderland | Home | D | 1-1 | started | |||
| 80(0)/0 | 28/12/1963 | Division Two | Sunderland | Away | L | 0-2 | started | |||
| 81(0)/0 | 11/1/1964 | Division Two | Manchester City | Home | W | 1-0 | started | |||
| 82(0)/0 | 18/1/1964 | Division Two | Swindon Town | Away | D | 2-2 | started | |||
| 83(0)/0 | 25/1/1964 | FAC 4 | Everton | Home | D | 1-1 | started | |||
| 84(0)/0 | 28/1/1964 | FAC 4, rep | Everton | Away | L | 0-2 | started | |||
| 85(0)/0 | 1/2/1964 | Division Two | Cardiff City | Home | D | 1-1 | started | |||
| 86(0)/0 | 8/2/1964 | Division Two | Norwich City | Away | D | 2-2 | started | |||
| 87(0)/0 | 15/2/1964 | Division Two | Scunthorpe United | Home | W | 1-0 | started | |||
| 88(0)/0 | 22/2/1964 | Division Two | Huddersfield Town | Home | D | 1-1 | started | |||
| 89(0)/0 | 3/3/1964 | Division Two | Preston North End | Away | L | 0-2 | started | |||
| 90(0)/0 | 7/3/1964 | Division Two | Southampton | Home | W | 3-1 | started | |||
| 91(0)/0 | 14/3/1964 | Division Two | Middlesbrough | Away | W | 3-1 | started | |||
| 92(0)/0 | 21/3/1964 | Division Two | Grimsby Town | Home | W | 3-1 | started | |||
| 93(0)/0 | 27/3/1964 | Division Two | Newcastle United | Away | W | 1-0 | started | |||
| 94(0)/0 | 28/3/1964 | Division Two | Derby County | Away | D | 1-1 | started | |||
| 95(0)/0 | 30/3/1964 | Division Two | Newcastle United | Home | W | 2-1 | started | |||
| 96(0)/0 | 4/4/1964 | Division Two | Leyton Orient | Home | W | 2-1 | started | |||
| 97(0)/0 | 11/4/1964 | Division Two | Swansea Town | Away | W | 3-0 | started | |||
| 98(0)/0 | 18/4/1964 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 99(0)/0 | 25/4/1964 | Division Two | Charlton Athletic | Away | W | 2-0 | started | |||
| 100(0)/0 | 22/8/1964 | Division One | Aston Villa | Away | W | 2-1 | started | |||
| 101(0)/0 | 26/8/1964 | Division One | Liverpool | Home | W | 4-2 | started | |||
| 102(0)/0 | 2/9/1964 | Division One | Liverpool | Away | L | 1-2 | started | |||
| 103(0)/0 | 5/9/1964 | Division One | Sunderland | Away | D | 3-3 | started | |||
| 104(0)/0 | 7/9/1964 | Division One | Blackpool | Away | L | 0-4 | started | |||
| 105(0)/0 | 12/9/1964 | Division One | Leicester City | Home | W | 3-2 | started | |||
| 106(0)/0 | 16/9/1964 | Division One | Blackpool | Home | W | 3-0 | started | |||
| 107(0)/0 | 19/9/1964 | Division One | Chelsea | Away | L | 0-2 | started | |||
| 108(0)/0 | 26/9/1964 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
| 109(0)/0 | 30/9/1964 | Division One | Fulham | Home | D | 2-2 | started | |||
| 110(0)/0 | 10/10/1964 | Division One | Stoke City | Away | W | 3-2 | started | |||
| 111(0)/0 | 14/10/1964 | LC 3 | Aston Villa | Home | L | 2-3 | started | |||
| 112(0)/0 | 17/10/1964 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
| 113(0)/0 | 24/10/1964 | Division One | Burnley | Away | W | 1-0 | started | |||
| 114(0)/0 | 31/10/1964 | Division One | Sheffield United | Home | W | 4-1 | started | |||
| 115(0)/0 | 7/11/1964 | Division One | Everton | Away | W | 1-0 | started | |||
| 116(0)/0 | 11/11/1964 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 117(0)/0 | 14/11/1964 | Division One | Birmingham City | Home | W | 4-1 | started | |||
| 118(0)/0 | 21/11/1964 | Division One | West Ham United | Away | L | 1-3 | started | |||
| 119(0)/0 | 28/11/1964 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 120(0)/0 | 5/12/1964 | Division One | Manchester United | Away | W | 1-0 | started | |||
| 121(0)/0 | 12/12/1964 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 122(0)/0 | 19/12/1964 | Division One | Wolverhampton W | Away | W | 1-0 | started | |||
| 123(0)/0 | 26/12/1964 | Division One | Blackburn Rovers | Home | D | 1-1 | started | |||
| 124(0)/0 | 28/12/1964 | Division One | Blackburn Rovers | Away | W | 2-0 | started | |||
| 125(0)/0 | 2/1/1965 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 126(0)/0 | 9/1/1965 | FAC 3 | Southport | Home | W | 3-0 | started | |||
| 127(0)/0 | 16/1/1965 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 128(0)/0 | 23/1/1965 | Division One | Chelsea | Home | D | 2-2 | started | |||
| 129(0)/0 | 30/1/1965 | FAC 4 | Everton | Home | D | 1-1 | started | |||
| 130(0)/0 | 2/2/1965 | FAC 4, rep | Everton | Away | W | 2-1 | started | |||
| 131(0)/0 | 6/2/1965 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
| 132(0)/0 | 13/2/1965 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 133(0)/0 | 20/2/1965 | FAC 5 | Shrewsbury Town | Home | W | 2-0 | started | |||
| 134(0)/0 | 27/2/1965 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 135(0)/0 | 10/3/1965 | FAC 6 | Crystal Palace | Away | W | 3-0 | started | |||
| 136(0)/0 | 13/3/1965 | Division One | Fulham | Away | D | 2-2 | started | |||
| 137(0)/0 | 15/3/1965 | Division One | Burnley | Home | W | 5-1 | started | |||
| 138(0)/0 | 20/3/1965 | Division One | Everton | Home | W | 4-1 | started | |||
| 139(0)/0 | 27/3/1965 | FAC SF | Manchester United | Neutral | D | 0-0 | started | |||
| 140(0)/0 | 31/3/1965 | FAC SF, rep | Manchester United | Neutral | W | 1-0 | started | |||
| 141(0)/0 | 3/4/1965 | Division One | West Ham United | Home | W | 2-1 | started | |||
| 142(0)/0 | 5/4/1965 | Division One | Stoke City | Home | W | 3-1 | started | |||
| 143(0)/0 | 12/4/1965 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 144(0)/0 | 17/4/1965 | Division One | Manchester United | Home | L | 0-1 | started | |||
| 145(0)/0 | 24/4/1965 | Division One | Sheffield United | Away | W | 3-0 | started | |||
| 146(0)/0 | 26/4/1965 | Division One | Birmingham City | Away | D | 3-3 | started | |||
| 147(0)/0 | 10/5/1965 | FAC Final | Liverpool | Wembley | L | 1-2 | started | |||
| 148(0)/0 | 21/8/1965 | Division One | Sunderland | Home | W | 1-0 | started | |||
| 149(0)/0 | 23/8/1965 | Division One | Aston Villa | Away | W | 2-0 | started | |||
| 150(0)/0 | 1/9/1965 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 151(0)/0 | 4/9/1965 | Division One | Nottingham Forest | Home | W | 2-1 | started | |||
| 152(0)/0 | 8/9/1965 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
| 153(0)/0 | 11/9/1965 | Division One | Sheffield United | Home | D | 2-2 | started | |||
| 154(0)/0 | 15/9/1965 | Division One | Tottenham Hotspur | Home | W | 2-0 | started | |||
| 155(0)/0 | 18/9/1965 | Division One | Leicester City | Away | D | 3-3 | started | |||
| 156(0)/0 | 25/9/1965 | Division One | Blackburn Rovers | Home | W | 3-0 | started | |||
| 157(0)/0 | 29/9/1965 | ICFC 1, 1st leg | Torino | Home | W | 2-1 | started | |||
| 158(0)/0 | 6/10/1965 | ICFC 1, 2nd leg | Torino | Away | D | 0-0 | started | |||
| 159(0)/0 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | started | |||
| 160(0)/0 | 20/8/1966 | Division One | Tottenham Hotspur | Away | L | 1-3 | started | |||
| 161(0)/0 | 24/8/1966 | Division One | West Bromwich Albion | Home | W | 2-1 | started | Replaced by Terry Cooper | ||
| 162(0)/0 | 3/12/1966 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
| 163(0)/0 | 10/12/1966 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 164(0)/0 | 17/12/1966 | Division One | Tottenham Hotspur | Home | W | 3-2 | started | |||
| 165(0)/0 | 24/12/1966 | Division One | Newcastle United | Away | W | 2-1 | started | Replaced by Peter Lorimer | ||
| 166(0)/0 | 18/1/1967 | ICFC 2, 1st leg | Valencia | Home | D | 1-1 | started | |||
| 167(0)/0 | 11/2/1967 | Division One | Stoke City | Home | W | 3-0 | started |
BOBBY COLLINS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Everton | ||||||||||||||||||
| Bury | ||||||||||||||||||
| Total |
BOBBY COLLINS' GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/2/1959 | Division One | Everton | Away | L | 0-1 | started | |||
| 2 | 10/10/1959 | Division One | Everton | Away | D | 3-3 | started | |||
| 3 | 23/4/1960 | Division One | Everton | Home | W | 1-0 | started | |||
| 4(0)/0 | 11/10/1967 | LC 3 | Bury | Away | L | 0-3 | started |