
PLAYER RECORD:
WILF COPPING
FACTFILE
| Full name: | Wilfred Copping |
|---|---|
| Date of birth: | 17th August 1909 |
| Date of death: | June 1980 |
| Date signed: | March 1929 |
| Signed from: | Middlecliffe Rovers |
| Debut: | 30th August 1930 vs Portsmouth (H) |
| Last game: | 30th April 1934 vs Aston Villa (A) |
| Date left: | 2nd June 1934 |
| Signed for: | Arsenal |
SECOND SPELL
| Date signed: | March 1939 |
|---|---|
| Signed from: | Arsenal |
| Debut: | 8th March 1939 vs Portsmouth (A) |
| Last game: | 6th May 1939 vs Stoke City (H) |
| Date left: | summer 1942, retired |
ALSO ON THE BOOKS AT
| Middlecliffe Rovers |
| Arsenal |
WILF COPPING'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| 1932-33 | ||||||||||||||||||
| 1933-34 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| 1939-40 | ||||||||||||||||||
| 1940-41 | ||||||||||||||||||
| 1941-42 | ||||||||||||||||||
| Total |
WILF COPPING'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/8/1930 | Division One | Portsmouth | Home | D | 2-2 | started | |||
| 2 | 3/9/1930 | Division One | Derby County | Away | L | 1-4 | started | |||
| 3 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
| 4 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
| 5 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
| 6 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 7 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
| 8 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
| 9 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 10 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
| 11 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 12 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
| 13 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
| 14 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
| 15 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
| 16 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
| 17 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
| 18 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
| 19 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
| 20 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
| 21 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
| 22 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
| 23 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
| 24 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 25 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
| 26 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
| 27 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 4-1 | started | |||
| 28 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
| 29 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 30 | 7/2/1931 | Division One | Sunderland | Away | L | 0-4 | started | |||
| 31 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
| 32 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
| 33 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
| 34 | 28/2/1931 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
| 35 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
| 36 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
| 37 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
| 38 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
| 39 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 40 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
| 41 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 42 | 7/4/1931 | Division One | Sheffield United | Home | W | 4-0 | started | |||
| 43 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
| 44 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
| 45 | 2/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
| 46 | 29/8/1931 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
| 47 | 31/8/1931 | Division Two | Port Vale | Away | W | 2-1 | started | |||
| 48 | 5/9/1931 | Division Two | Barnsley | Home | L | 0-1 | started | |||
| 49 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
| 50 | 12/9/1931 | Division Two | Notts County | Away | D | 1-1 | started | |||
| 51 | 14/9/1931 | Division Two | Millwall | Away | W | 3-2 | started | |||
| 52 | 19/9/1931 | Division Two | Plymouth Argyle | Home | D | 0-0 | started | |||
| 53 | 26/9/1931 | Division Two | Bristol City | Away | W | 2-0 | started | |||
| 54 | 3/10/1931 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
| 55 | 10/10/1931 | Division Two | Bury | Away | W | 4-1 | started | |||
| 56 | 17/10/1931 | Division Two | Wolverhampton Wanderers | Home | W | 2-1 | started | |||
| 57 | 24/10/1931 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
| 58 | 31/10/1931 | Division Two | Stoke City | Home | W | 2-0 | started | |||
| 59 | 7/11/1931 | Division Two | Manchester United | Away | W | 5-2 | started | |||
| 60 | 14/11/1931 | Division Two | Preston North End | Home | W | 4-1 | started | |||
| 61 | 21/11/1931 | Division Two | Burnley | Away | W | 5-0 | started | |||
| 62 | 28/11/1931 | Division Two | Chesterfield | Home | D | 3-3 | started | |||
| 63 | 5/12/1931 | Division Two | Nottingham Forest | Away | D | 3-3 | started | |||
| 64 | 12/12/1931 | Division Two | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 65 | 19/12/1931 | Division Two | Southampton | Away | L | 1-2 | started | |||
| 66 | 25/12/1931 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
| 67 | 26/12/1931 | Division Two | Bradford Park Avenue | Home | W | 3-2 | started | |||
| 68 | 2/1/1932 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
| 69 | 9/1/1932 | FAC 3 | Queens Park Rangers | Away | L | 1-3 | started | |||
| 70 | 16/1/1932 | Division Two | Barnsley | Away | W | 2-0 | started | |||
| 71 | 23/1/1932 | Division Two | Notts County | Home | D | 2-2 | started | |||
| 72 | 30/1/1932 | Division Two | Plymouth Argyle | Away | L | 2-3 | started | |||
| 73 | 6/2/1932 | Division Two | Bristol City | Home | W | 1-0 | started | |||
| 74 | 13/2/1932 | Division Two | Oldham Athletic | Away | L | 1-2 | started | |||
| 75 | 20/2/1932 | Division Two | Bury | Home | W | 1-0 | started | |||
| 76 | 27/2/1932 | Division Two | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 77 | 5/3/1932 | Division Two | Charlton Athletic | Home | W | 2-0 | started | |||
| 78 | 12/3/1932 | Division Two | Stoke City | Away | W | 4-3 | started | |||
| 79 | 19/3/1932 | Division Two | Manchester United | Home | L | 1-4 | started | |||
| 80 | 26/3/1932 | Division Two | Preston North End | Away | D | 0-0 | started | |||
| 81 | 28/3/1932 | Division Two | Bradford City | Away | L | 1-4 | started | |||
| 82 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
| 83 | 16/4/1932 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
| 84 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
| 85 | 30/4/1932 | Division Two | Southampton | Home | W | 1-0 | started | |||
| 86 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started | |||
| 87 | 27/8/1932 | Division One | Derby County | Home | L | 0-2 | started | |||
| 88 | 29/8/1932 | Division One | Blackpool | Away | L | 1-2 | started | |||
| 89 | 3/9/1932 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
| 90 | 5/9/1932 | Division One | Blackpool | Home | W | 3-1 | started | |||
| 91 | 10/9/1932 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 92 | 17/9/1932 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
| 93 | 24/9/1932 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
| 94 | 1/10/1932 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 95 | 8/10/1932 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 96 | 15/10/1932 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 97 | 22/10/1932 | Division One | Sheffield United | Away | D | 0-0 | started | |||
| 98 | 29/10/1932 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
| 99 | 5/11/1932 | Division One | Liverpool | Away | W | 1-0 | started | |||
| 100 | 12/11/1932 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 101 | 19/11/1932 | Division One | Portsmouth | Away | D | 3-3 | started | |||
| 102 | 26/11/1932 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 103 | 3/12/1932 | Division One | Newcastle United | Away | L | 1-3 | started | |||
| 104 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 105 | 17/12/1932 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
| 106 | 24/12/1932 | Division One | Bolton Wanderers | Home | W | 4-3 | started | |||
| 107 | 26/12/1932 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 108 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
| 109 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
| 110 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
| 111 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
| 112 | 21/1/1933 | Division One | Huddersfield Town | Away | D | 2-2 | started | |||
| 113 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
| 114 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
| 115 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
| 116 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
| 117 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started | |||
| 118 | 11/3/1933 | Division One | Wolverhampton Wanderers | Away | D | 3-3 | started | |||
| 119 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
| 120 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
| 121 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
| 122 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
| 123 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
| 124 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
| 125 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
| 126 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
| 127 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
| 128 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 129 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
| 130 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
| 131 | 28/8/1933 | Division One | Middlesbrough | Home | W | 5-2 | started | |||
| 132 | 2/9/1933 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 133 | 9/9/1933 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
| 134 | 16/9/1933 | Division One | Derby County | Away | L | 1-3 | started | |||
| 135 | 23/9/1933 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
| 136 | 30/9/1933 | Division One | Birmingham City | Away | L | 0-4 | started | |||
| 137 | 7/10/1933 | Division One | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 138 | 21/10/1933 | Division One | Portsmouth | Home | W | 1-0 | started | |||
| 139 | 28/10/1933 | Division One | Sunderland | Away | L | 2-4 | started | |||
| 140 | 4/11/1933 | Division One | Aston Villa | Home | L | 2-4 | started | |||
| 141 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
| 142 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 143 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 144 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
| 145 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
| 146 | 16/12/1933 | Division One | Wolverhampton Wanderers | Home | D | 3-3 | started | |||
| 147 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
| 148 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
| 149 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
| 150 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
| 151 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
| 152 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
| 153 | 13/1/1934 | FAC 3 | Preston North End | Home | L | 0-1 | started | |||
| 154 | 20/1/1934 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 155 | 31/1/1934 | Division One | Derby County | Home | L | 0-2 | started | |||
| 156 | 3/2/1934 | Division One | West Bromwich Albion | Away | W | 3-0 | started | |||
| 157 | 24/2/1934 | Division One | Manchester City | Home | W | 3-1 | started | |||
| 158 | 26/2/1934 | Division One | Sheffeld Wednesday | Away | W | 2-0 | started | |||
| 159 | 7/3/1934 | Division One | Portsmouth | Away | L | 1-2 | started | |||
| 160 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
| 161 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
| 162 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
| 163 | 31/3/1934 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
| 164 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
| 165 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
| 166 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
| 167 | 28/4/1934 | Division One | Wolverhampton Wanderers | Away | L | 0-2 | started | |||
| 168 | 30/4/1934 | Division One | Aston Villa | Away | L | 0-3 | started | |||
| 169 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 170 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
| 171 | 18/3/1939 | Division One | Brentford | Away | D | 1-1 | started | |||
| 172 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
| 173 | 1/4/1939 | Division One | Derby County | Away | L | 0-1 | started | |||
| 174 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 175 | 8/4/1939 | Division One | Grimsby Town | Home | L | 0-1 | started | |||
| 176 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 177 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 178 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 179 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started | |||
| 180 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started |
WILF COPPING'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Arsenal | ||||||||||||||||||
| Total |
WILF COPPING'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/9/1934 | Division One | Arsenal | Away | D | 1-1 | started | |||
| 2 | 19/1/1935 | Division One | Arsenal | Home | W | 3-0 | started | |||
| 3 | 18/9/1935 | Division One | Arsenal | Away | D | 1-1 | started | |||
| 4 | 7/11/1936 | Division One | Arsenal | Home | W | 4-1 | started | |||
| 5 | 27/11/1937 | Division One | Arsenal | Home | W | 4-1 | started | |||
| 6 | 5/11/1938 | Division One | Arsenal | Home | L | 2-3 | started |