
PLAYER RECORD:
BOB DANSKIN
FACTFILE
| Full name: | Robert Danskin |
|---|---|
| Date of birth: | 28th May 1908 |
| Date of death: | 14th September 1985 |
| Date signed: | May 1929 |
| Signed from: | Wallsend United |
| Debut: | 2nd May 1931 vs Derby County (H) |
| Last game: | 7th May 1934 vs Port Vale (H) |
| Date left: | December 1932 |
| Signed for: | Bradford Park Avenue |
ALSO ON THE BOOKS AT
| Throckley |
| Wallsend United |
| Bradford Park Avenue |
BOB DANSKIN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| 1932-33 | ||||||||||||||||||
| Total |
BOB DANSKIN'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
| 2 | 31/8/1931 | Division Two | Port Vale | Away | W | 2-1 | started | |||
| 3 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
| 4 | 2/1/1932 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
| 5 | 9/1/1932 | FAC 3 | Queens Park Rangers | Away | L | 1-3 | started | |||
| 6 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started |
BOB DANSKIN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Bradford Park Avenue | ||||||||||||||||||
| Total |
BOB DANSKIN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Away | L | 1-4 | started |