
PLAYER RECORD:
BRIAN DEANE
FACTFILE
| Full name: | Brian Christopher Deane |
|---|---|
| Date of birth: | 7th February 1968 |
| Date signed: | 12th July 1993 |
| Signed from: | Sheffield United |
| Debut: | 14th August 1993 vs Manchester City (A) |
| Last game: | 11th May 1997 vs Middlesbrough (H) |
| Date left: | summer 1997 |
| Signed for: | Sheffield United |
SECOND SPELL
| Date signed: | summer 2004 |
|---|---|
| Signed from: | West Ham United |
| Debut: | 7th August 2004 vs Derby County (H) |
| Last game: | 16th March 2005 vs Nottingham Forest (A) |
| Date left: | March 2005 |
| Signed for: | Sunderland |
ALSO ON THE BOOKS AT
| Doncaster Rovers |
| Sheffield United (two spells) |
| Benfica |
| Middlesbrough |
| Leicester City |
| West Ham United |
| Sunderland |
| Perth Glory |
| Sheffield United (3rd spell) |
BRIAN DEANE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1993-94 | ||||||||||||||||||
| 1994-95 | ||||||||||||||||||
| 1995-96 | ||||||||||||||||||
| 1996-97 | ||||||||||||||||||
| 2004-05 | ||||||||||||||||||
| Total |
BRIAN DEANE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 14/8/1993 | Premier League | Manchester City | Away | D | 1-1 | started | |||
| 2(0)/0 | 17/8/1993 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 3(0)/0 | 21/8/1993 | Premier League | Norwich City | Home | L | 0-4 | started | |||
| 4(0)/0 | 24/8/1993 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 5(0)/0 | 28/8/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
| 6(0)/0 | 30/8/1993 | Premier League | Oldham Athletic | Home | W | 1-0 | started | |||
| 7(0)/0 | 11/9/1993 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 8(0)/0 | 18/9/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | |||
| 9(0)/0 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | started | |||
| 10(0)/0 | 25/9/1993 | Premier League | Coventry City | Away | L | 0-2 | started | |||
| 11(0)/0 | 2/10/1993 | Premier League | Wimbledon | Home | W | 4-0 | started | |||
| 12(0)/0 | 6/10/1993 | LC 2, 2nd leg | Sunderland | Home | L | 1-2 | started | |||
| 13(0)/0 | 17/10/1993 | Premier League | Ipswich Town | Away | D | 0-0 | started | |||
| 14(0)/0 | 23/10/1993 | Premier League | Blackburn Rovers | Home | D | 3-3 | started | |||
| 15(0)/0 | 30/10/1993 | Premier League | Sheffield Wednesday | Away | D | 3-3 | started | |||
| 16(0)/0 | 6/11/1993 | Premier League | Chelsea | Home | W | 4-1 | started | |||
| 17(0)/0 | 20/11/1993 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 18(0)/0 | 23/11/1993 | Premier League | Everton | Away | D | 1-1 | started | |||
| 19(0)/0 | 27/11/1993 | Premier League | Swindon Town | Home | W | 3-0 | started | |||
| 20(0)/0 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | |||
| 21(0)/0 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
| 22(0)/0 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | |||
| 23(0)/0 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | started | |||
| 24(0)/0 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
| 25(0)/0 | 29/12/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | |||
| 26(0)/0 | 1/1/1994 | Premier League | Manchester United | Away | D | 0-0 | started | |||
| 27(0)/0 | 8/1/1994 | FAC 3 | Crewe Alexandra | Home | W | 3-1 | started | |||
| 28(0)/0 | 15/1/1994 | Premier League | Ipswich Town | Home | D | 0-0 | started | |||
| 29(0)/0 | 23/1/1994 | Premier League | Blackburn Rovers | Away | L | 1-2 | started | |||
| 30(0)/0 | 29/1/1994 | FAC 4 | Oxford United | Away | D | 2-2 | started | |||
| 31(0)/0 | 6/2/1994 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 32(0)/0 | 9/2/1994 | FAC 4, rep | Oxford United | Home | L | 2-3 | started | Replaced by Jamie Forrester | ||
| 33(0)/0 | 19/2/1994 | Premier League | Liverpool | Home | W | 2-0 | started | |||
| 34(0)/0 | 28/2/1994 | Premier League | Oldham Athletic | Away | D | 1-1 | started | |||
| 35(0)/0 | 5/3/1994 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 36(0)/0 | 13/3/1994 | Premier League | Sheffield United | Away | D | 2-2 | started | |||
| 37(0)/0 | 16/3/1994 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
| 38(0)/0 | 19/3/1994 | Premier League | Coventry City | Home | W | 1-0 | started | |||
| 39(0)/0 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
| 40(0)/0 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | started | |||
| 41(0)/0 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | started | |||
| 42(0)/0 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
| 43(0)/0 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | started | |||
| 44(0)/0 | 27/4/1994 | Premier League | Manchester United | Home | L | 0-2 | started | |||
| 45(0)/0 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | started | |||
| 46(0)/0 | 7/5/1994 | Premier League | Swindon Town | Away | W | 5-0 | started | |||
| 47(0)/0 | 20/8/1994 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 47(1)/0 | 11/9/1994 | Premier League | Manchester United | Home | W | 2-1 | sub | Replaced David White | ||
| 47(2)/0 | 21/9/1994 | LC 2, 1st leg | Mansfield Town | Home | L | 0-1 | sub | Replaced Philomen Masinga | ||
| 48(2)/0 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
| 49(2)/0 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | started | Replaced by John Pemberton | ||
| 50(2)/0 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | started | |||
| 51(2)/0 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | started | |||
| 52(2)/0 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 53(2)/0 | 24/10/1994 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 54(2)/0 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | started | |||
| 55(2)/0 | 1/11/1994 | Premier League | Ipswich Town | Away | L | 0-2 | started | |||
| 56(2)/0 | 5/11/1994 | Premier League | Wimbledon | Home | W | 3-1 | started | Replaced by Philomen Masinga | ||
| 57(2)/0 | 19/11/1994 | Premier League | Queens Park Rangers | Away | L | 2-3 | started | |||
| 58(2)/0 | 26/11/1994 | Premier League | Nottingham Forest | Home | W | 1-0 | started | |||
| 59(2)/0 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | started | |||
| 60(2)/0 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | started | |||
| 61(2)/0 | 17/12/1994 | Premier League | Arsenal | Away | W | 3-1 | started | |||
| 62(2)/0 | 2/1/1995 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
| 63(2)/0 | 7/1/1995 | FAC 3 | Walsall | Away | D | 1-1 | started | |||
| 64(2)/0 | 14/1/1995 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 65(2)/0 | 17/1/1995 | FAC 3, rep | Walsall | Home | W | 5-2 | started | |||
| 66(2)/0 | 24/1/1995 | Premier League | Queens Park Rangers | Home | W | 4-0 | started | |||
| 67(2)/0 | 28/1/1995 | FAC 4 | Oldham Athletic | Home | W | 3-2 | started | |||
| 68(2)/0 | 1/2/1995 | Premier League | Blackburn Rovers | Away | D | 1-1 | started | |||
| 69(2)/0 | 4/2/1995 | Premier League | Wimbledon | Away | D | 0-0 | started | |||
| 69(3)/0 | 25/2/1995 | Premier League | Manchester City | Away | D | 0-0 | sub | Replaced Tony Yeboah | ||
| 70(3)/0 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | started | |||
| 71(3)/0 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | started | |||
| 72(3)/0 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | started | |||
| 73(3)/0 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | started | |||
| 74(3)/0 | 22/3/1995 | Premier League | Nottingham Forest | Away | L | 0-3 | started | |||
| 75(3)/0 | 2/4/1995 | Premier League | Manchester United | Away | D | 0-0 | started | Replaced by Noel Whelan | ||
| 76(3)/0 | 5/4/1995 | Premier League | Ipswich Town | Home | W | 4-0 | started | |||
| 77(3)/0 | 9/4/1995 | Premier League | Liverpool | Away | W | 1-0 | started | |||
| 78(3)/0 | 15/4/1995 | Premier League | Blackburn Rovers | Home | D | 1-1 | started | |||
| 79(3)/0 | 17/4/1995 | Premier League | Newcastle United | Away | W | 2-1 | started | |||
| 80(3)/0 | 29/4/1995 | Premier League | Aston Villa | Home | W | 1-0 | started | |||
| 81(3)/0 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | started | |||
| 82(3)/0 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | started | |||
| 83(3)/0 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 84(3)/0 | 19/8/1995 | Premier League | West Ham United | Away | W | 2-1 | started | |||
| 85(3)/0 | 21/8/1995 | Premier League | Liverpool | Home | W | 1-0 | started | |||
| 86(3)/0 | 26/8/1995 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
| 87(3)/0 | 30/8/1995 | Premier League | Southampton | Away | D | 1-1 | started | |||
| 88(3)/0 | 9/9/1995 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
| 89(3)/0 | 12/9/1995 | UEFAC 1, 1st leg | AS Monaco | Away | W | 3-0 | started | |||
| 90(3)/0 | 16/8/1995 | Premier League | Queens Park Rangers | Home | L | 1-3 | started | |||
| 91(3)/0 | 19/9/1995 | LC 2, 1st leg | Notts County | Home | D | 0-0 | started | |||
| 92(3)/0 | 23/9/1995 | Premier League | Wimbledon | Away | W | 4-2 | started | |||
| 93(3)/0 | 26/9/1995 | UEFAC 1, 2nd leg | AS Monaco | Home | L | 0-1 | started | |||
| 93(4)/0 | 30/9/1995 | Premier League | Sheffield Wednesday | Home | W | 2-0 | sub | Replaced Philomen Masinga | ||
| 94(4)/0 | 3/10/1995 | LC 2, 2nd leg | Notts County | Away | W | 3-2 | started | |||
| 95(4)/0 | 14/10/1995 | Premier League | Arsenal | Home | L | 0-3 | started | |||
| 96(4)/0 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | started | |||
| 97(4)/0 | 21/10/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
| 98(4)/0 | 25/10/1995 | LC 3 | Derby County | Away | W | 1-0 | started | |||
| 99(4)/0 | 28/10/1995 | Premier League | Coventry City | Home | W | 3-1 | started | Replaced by Andy Couzens | ||
| 99(4)/1 | 31/10/1995 | UEFAC 2, 2nd leg | PSV Eindhoven | Away | L | 0-3 | sub | Unused sub | ||
| 100(4)/1 | 4/11/1995 | Premier League | Middlesbrough | Away | D | 1-1 | started | |||
| 101(4)/1 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | started | |||
| 102(4)/1 | 25/11/1995 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
| 103(4)/1 | 29/11/1995 | LC 4 | Blackburn Rovers | Home | W | 2-1 | started | |||
| 104(4)/1 | 2/12/1995 | Premier League | Manchester City | Home | L | 0-1 | started | |||
| 105(4)/1 | 9/12/1995 | Premier League | Wimbledon | Home | D | 1-1 | started | Replaced by Rodney Wallace | ||
| 105(5)/1 | 16/12/1995 | Premier League | Sheffield Wednesday | Away | L | 2-6 | sub | Replaced Tony Yeboah | ||
| 106(5)/1 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | started | |||
| 107(5)/1 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | started | |||
| 108(5)/1 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | started | |||
| 109(5)/1 | 1/1/1996 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
| 110(5)/1 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | started | |||
| 110(6)/1 | 20/1/1996 | Premier League | Liverpool | Away | L | 0-5 | sub | Replaced Tomas Brolin | ||
| 111(6)/1 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | started | |||
| 112(6)/1 | 3/2/1996 | Premier League | Aston Villa | Away | L | 0-3 | started | |||
| 112(7)/1 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | sub | Replaced Rodney Wallace | ||
| 112(8)/1 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | sub | Replaced Rodney Wallace | ||
| 112(9)/1 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | sub | Replaced Gary Speed | ||
| 113(9)/1 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | started | |||
| 114(9)/1 | 27/2/1996 | FAC 5, rep | Port Vale | Away | W | 2-1 | started | |||
| 115(9)/1 | 2/3/1996 | Premier League | Bolton Wanderers | Home | L | 0-1 | started | |||
| 115(10)/1 | 10/3/1996 | FAC 6 | Liverpool | Home | D | 0-0 | sub | Replaced Tomas Brolin | ||
| 116(10)/1 | 13/3/1996 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
| 117(10)/1 | 17/3/1996 | Premier League | Everton | Home | D | 2-2 | started | |||
| 118(10)/1 | 20/3/1996 | FAC 6, rep | Liverpool | Away | L | 0-3 | started | |||
| 118(11)/1 | 24/3/1996 | LC Final | Aston Villa | Wembley | L | 0-3 | sub | Replaced Mark Ford | ||
| 119(11)/1 | 30/3/1996 | Premier League | Middlesbrough | Home | L | 0-1 | started | |||
| 119(12)/1 | 3/4/1996 | Premier League | Southampton | Home | W | 1-0 | sub | Replaced Harry Kewell | ||
| 120(12)/1 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 121(12)/1 | 8/4/1996 | Premier League | Nottingham Forest | Home | L | 1-3 | started | |||
| 122(12)/1 | 13/4/1996 | Premier League | Chelsea | Away | L | 1-4 | started | |||
| 123(12)/1 | 17/4/1996 | Premier League | Manchester United | Away | L | 0-1 | started | Replaced by Philomen Masinga | ||
| 124(12)/1 | 29/4/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 125(12)/1 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | started | Replaced by Ian Harte | ||
| 125(13)/1 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | sub | Replaced Andy Couzens | ||
| 126(13)/1 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | started | |||
| 127(13)/1 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | started | |||
| 128(13)/1 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 129(13)/1 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 130(13)/1 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 131(13)/1 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 132(13)/1 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | started | |||
| 133(13)/1 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | started | |||
| 134(13)/1 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
| 135(13)/1 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | started | |||
| 136(13)/1 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | started | |||
| 137(13)/1 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | started | |||
| 138(13)/1 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | started | |||
| 139(13)/1 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | started | |||
| 140(13)/1 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | |||
| 141(13)/1 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | started | Replaced by Andrew Gray | ||
| 142(13)/1 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
| 143(13)/1 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
| 144(13)/1 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | |||
| 145(13)/1 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | started | |||
| 146(13)/1 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 147(13)/1 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | started | |||
| 148(13)/1 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 149(13)/1 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | started | |||
| 150(13)/1 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | |||
| 151(13)/1 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
| 152(13)/1 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | started | Replaced by Pierre Laurent | ||
| 153(13)/1 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | started | Replaced by Rodney Wallace | ||
| 154(13)/1 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
| 155(13)/1 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
| 155(14)/1 | 7/8/2004 | Championship | Derby County | Home | W | 1-0 | sub | Replaced Michael Ricketts | ||
| 155(15)/1 | 10/8/2004 | Championship | Gillingham | Away | L | 1-2 | started | Replaced Michael Ricketts | ||
| 156(15)/1 | 14/8/2004 | Championship | Wolverhampton W | Away | D | 0-0 | started | |||
| 157(15)/1 | 21/8/2004 | Championship | Nottingham Forest | Home | D | 1-1 | started | Replaced by Michael Ricketts | ||
| 158(15)/1 | 29/8/2004 | Championship | Sheffield United | Away | L | 0-2 | started | |||
| 159(15)/1 | 11/9/2004 | Championship | Coventry City | Home | W | 3-0 | started | Replaced by Jamie McMaster | ||
| 160(15)/1 | 14/9/2004 | Championship | Plymouth Argyle | Away | W | 1-0 | started | Replaced by Michael Ricketts | ||
| 161(15)/1 | 18/9/2004 | Championship | Crewe Alexandra | Away | D | 2-2 | started | |||
| 161(16)/1 | 21/9/2004 | LC 2 | Swindon Town | Home | W | 1-0 | sub | Replaced Michael Ricketts | ||
| 162(16)/1 | 24/9/2004 | Championship | Sunderland | Home | L | 0-1 | started | Replaced by Michael Ricketts | ||
| 163(16)/1 | 28/9/2004 | Championship | Stoke City | Home | D | 0-0 | started | |||
| 164(16)/1 | 2/10/2004 | Championship | Cardiff City | Away | D | 0-0 | started | Replaced by Michael Ricketts | ||
| 164(17)/1 | 16/10/2004 | Championship | Preston North End | Home | W | 1-0 | sub | Replaced Michael Ricketts | ||
| 164(18)/1 | 19/10/2004 | Championship | Reading | Away | D | 1-1 | sub | Replaced Michael Ricketts | ||
| 164(19)/1 | 23/10/2004 | Championship | Brighton & Hove Albion | Away | D | 0-0 | sub | Replaced Michael Ricketts | ||
| 165(19)/1 | 26/10/2004 | LC 3 | Portsmouth | Away | L | 1-2 | started | |||
| 166(19)/1 | 31/10/2004 | Championship | Wigan Athletic | Home | L | 0-1 | started | |||
| 167(19)/1 | 3/11/2004 | Championship | Burnley | Home | L | 1-2 | started | Replaced by Michael Ricketts | ||
| 168(19)/1 | 6/11/2004 | Championship | Preston North End | Away | W | 4-2 | started | |||
| 169(19)/1 | 13/11/2004 | Championship | Ipswich Town | Away | L | 0-1 | started | |||
| 170(19)/1 | 20/11/2004 | Championship | Queens Park Rangers | Home | W | 6-1 | started | Replaced by Aaron Lennon | ||
| 171(19)/1 | 24/11/2004 | Championship | Watford | Home | D | 2-2 | started | Replaced by Julian Joachim | ||
| 172(19)/1 | 4/12/2004 | Championship | Leicester City | Home | L | 0-2 | started | |||
| 173(19)/1 | 10/12/2004 | Championship | West Ham United | Away | D | 1-1 | started | Replaced by Julian Joachim | ||
| 174(19)/1 | 19/12/2004 | Championship | Millwall | Away | D | 1-1 | started | Replaced by Julian Joachim | ||
| 175(19)/1 | 26/12/2004 | Championship | Sunderland | Away | W | 3-2 | started | Replaced by Michael Ricketts | ||
| 176(19)/1 | 28/12/2004 | Championship | Plymouth Argyle | Away | W | 1-0 | started | Replaced by Julian Joachim | ||
| 177(19)/1 | 22/1/2005 | Championship | Stoke City | Away | W | 1-0 | started | Replaced by Michael Ricketts | ||
| 177(20)/1 | 26/1/2005 | Championship | Derby County | Away | L | 0-2 | sub | Replaced Michael Ricketts | ||
| 178(20)/1 | 29/1/2005 | Championship | Brighton & Hove Albion | Home | D | 1-1 | started | |||
| 179(20)/1 | 5/2/2005 | Championship | Burnley | Away | W | 1-0 | started | Replaced by Michael Ricketts | ||
| 179(20)/2 | 19/2/2005 | Championship | Wigan Athletic | Away | L | 0-3 | sub | Unused sub | ||
| 179(21)/2 | 12/3/2005 | Championship | Gillingham | Home | D | 1-1 | sub | Replaced Rob Hulse | ||
| 179(22)/2 | 16/3/2005 | Championship | Nottingham Forest | Away | D | 0-0 | sub | Replaced David Healy |
BRIAN DEANE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Sheffield United | ||||||||||||||||||
| Middlesbrough | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Total |
BRIAN DEANE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 26/12/1989 | Division Two | Sheffield United | Home | D | 2-2 | started | |||
| 2(0)/0 | 16/4/1990 | Division Two | Sheffield United | Away | L | 0-4 | started | |||
| 3(0)/0 | 23/9/1990 | Division One | Sheffield United | Home | L | 0-2 | started | |||
| 4(0)/0 | 8/5/1991 | Division One | Sheffield United | Away | L | 1-2 | started | |||
| 5(0)/0 | 26/4/1992 | Division One | Sheffield United | Home | L | 2-3 | started | |||
| 6(0)/0 | 17/10/1992 | Premier League | Sheffield United | Away | L | 1-3 | started | |||
| 7(0)/0 | 6/4/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | Missed a penalty | ||
| 8(0)/0 | 16/1/1999 | Premier League | Middlesbrough | Away | L | 0-2 | started | |||
| 9(0)/0 | 19/9/1999 | Premier League | Middlesbrough | Away | L | 0-2 | started | |||
| 10(0)/0 | 26/8/2000 | Premier League | Middlesbrough | Home | L | 1-2 | started | |||
| 10(1)/0 | 1/1/2001 | Premier League | Middlesbrough | Away | D | 1-1 | sub | Replaced Alen Boksic | ||
| 11(1)/0 | 16/12/2001 | Premier League | Leicester City | Away | D | 2-2 | started | |||
| 12(1)/0 | 23/3/2002 | Premier League | Leicester City | Home | L | 0-2 | started | |||
| 12(2)/0 | 15/9/2003 | Premier League | Leicester City | Home | W | 4-0 | sub | Replaced Marcus Bent |