
PLAYER RECORD:
FRANK DUDLEY
FACTFILE
| Full name: | Frank Ernest Dudley |
|---|---|
| Date of birth: | 9th May 1925 |
| Date of death: | 14th September 2012 |
| Date signed: | August 1949 |
| Signed from: | Southend United |
| Debut: | 22nd August 1949 vs West Ham United (A) |
| Last game: | 27th January 1951 vs Manchester United (A) |
| Date left: | February 1951 |
| Signed for: | Southampton |
ALSO ON THE BOOKS AT
| Southend United |
| Southampton |
| Cardiff City |
| Brentford |
| Folkestone Town |
FRANK DUDLEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1949-50 | ||||||||||||||||||
| 1950-51 | ||||||||||||||||||
| Total |
FRANK DUDLEY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/8/1949 | Division Two | West Ham United | Away | L | 1-3 | started | |||
| 2 | 27/8/1949 | Division Two | Preston North End | Away | D | 1-1 | started | |||
| 3 | 31/8/1949 | Division Two | West Ham United | Home | D | 2-2 | started | |||
| 4 | 3/9/1949 | Division Two | Swansea Town | Home | L | 1-2 | started | |||
| 5 | 5/9/1949 | Division Two | Sheffield United | Away | W | 1-0 | started | |||
| 6 | 10/9/1949 | Division Two | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 7 | 14/9/1949 | Division Two | Sheffield United | Home | L | 0-1 | started | |||
| 8 | 17/9/1949 | Division Two | Southampton | Away | L | 1-2 | started | |||
| 9 | 24/9/1949 | Division Two | Coventry City | Home | D | 3-3 | started | |||
| 10 | 1/10/1949 | Division Two | Luton Town | Away | L | 0-1 | started | |||
| 11 | 8/10/1949 | Division Two | Cardiff City | Home | W | 2-0 | started | |||
| 12 | 15/10/1949 | Division Two | Blackburn Rovers | Away | W | 1-0 | started | |||
| 13 | 22/10/1949 | Division Two | Brentford | Home | W | 1-0 | started | |||
| 14 | 29/10/1949 | Division Two | Hull City | Away | L | 0-1 | started | |||
| 15 | 5/11/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
| 16 | 12/11/1949 | Division Two | Plymouth Argyle | Away | W | 2-1 | started | |||
| 17 | 19/11/1949 | Division Two | Chesterfield | Home | D | 0-0 | started | |||
| 18 | 26/11/1949 | Division Two | Bradford Park Avenue | Away | W | 2-1 | started | |||
| 19 | 3/12/1949 | Division Two | Leicester City | Home | D | 1-1 | started | |||
| 20 | 10/12/1949 | Division Two | Bury | Away | L | 0-2 | started | |||
| 21 | 17/12/1949 | Division Two | Queens Park Rangers | Away | D | 1-1 | started | |||
| 22 | 24/12/1949 | Division Two | Preston North End | Home | W | 3-1 | started | |||
| 23 | 26/12/1949 | Division Two | Barnsley | Away | D | 1-1 | started | |||
| 24 | 27/12/1949 | Division Two | Barnsley | Home | W | 1-0 | started | |||
| 25 | 31/12/1949 | Division Two | Swansea Town | Away | W | 2-1 | started | |||
| 26 | 7/1/1950 | FAC 3 | Carlisle United | Away | W | 5-2 | started | |||
| 27 | 14/1/1950 | Division Two | Tottenham Hotspur | Home | W | 3-0 | started | |||
| 28 | 21/1/1950 | Division Two | Southampton | Home | W | 1-0 | started | |||
| 29 | 28/1/1950 | FAC 4 | Bolton Wanderers | Home | D | 1-1 | started | |||
| 30 | 1/2/1950 | FAC 4, rep | Bolton Wanderers | Away | W | 3-2 | started | |||
| 31 | 4/2/1950 | Division Two | Coventry City | Away | W | 4-0 | started | |||
| 32 | 11/2/1950 | FAC 5 | Cardiff City | Home | W | 3-1 | started | |||
| 33 | 18/2/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
| 34 | 25/2/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
| 35 | 4/3/1950 | FAC 6 | Arsenal | Away | L | 0-1 | started | |||
| 36 | 11/3/1950 | Division Two | Brentford | Away | D | 0-0 | started | |||
| 37 | 18/3/1950 | Division Two | Hull City | Home | W | 3-0 | started | |||
| 38 | 1/4/1950 | Division Two | Bradford Park Avenue | Home | D | 0-0 | started | |||
| 39 | 10/4/1950 | Division Two | Grimsby Town | Home | W | 1-0 | started | |||
| 40 | 15/4/1950 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 41 | 22/4/1950 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
| 42 | 26/4/1950 | Division Two | Blackburn Rovers | Home | W | 2-1 | started | |||
| 43 | 29/4/1950 | Division Two | Bury | Home | W | 4-1 | started | |||
| 44 | 19/8/1950 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
| 45 | 21/8/1950 | Division Two | Coventry City | Away | L | 0-1 | started | |||
| 46 | 26/8/1950 | Division Two | Brentford | Away | W | 2-1 | started | |||
| 47 | 30/8/1950 | Division Two | Coventry City | Home | W | 1-0 | started | |||
| 48 | 2/9/1950 | Division Two | Blackburn Rovers | Home | L | 0-1 | started | |||
| 49 | 7/9/1950 | Division Two | Swansea Town | Away | L | 2-4 | started | |||
| 50 | 9/9/1950 | Division Two | Southampton | Away | L | 0-2 | started | |||
| 51 | 16/9/1950 | Division Two | Barnsley | Home | D | 2-2 | started | |||
| 52 | 23/9/1950 | Division Two | Sheffield United | Away | D | 2-2 | started | |||
| 53 | 30/9/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
| 54 | 7/10/1950 | Division Two | Bury | Home | D | 1-1 | started | |||
| 55 | 14/10/1950 | Division Two | Preston North End | Away | L | 0-2 | started | |||
| 56 | 21/10/1950 | Division Two | Chesterfield | Home | W | 2-0 | started | |||
| 57 | 28/10/1950 | Division Two | Queens Park Rangers | Away | L | 0-3 | started | |||
| 58 | 4/11/1950 | Division Two | Manchester City | Home | D | 1-1 | started | |||
| 59 | 11/11/1950 | Division Two | Leicester City | Away | W | 5-1 | started | |||
| 60 | 18/11/1950 | Division Two | Notts County | Home | L | 0-1 | started | |||
| 61 | 25/11/1950 | Division Two | Grimsby Town | Away | D | 2-2 | started | |||
| 62 | 2/12/1950 | Division Two | Birmingham City | Home | W | 3-0 | started | |||
| 63 | 9/12/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
| 64 | 16/12/1950 | Division Two | Doncaster Rovers | Away | D | 4-4 | started | |||
| 65 | 23/12/1950 | Division Two | Brentford | Home | W | 1-0 | started | |||
| 66 | 25/12/1950 | Division Two | West Ham United | Away | L | 1-3 | started | |||
| 67 | 26/12/1950 | Division Two | West Ham United | Home | W | 2-0 | started | |||
| 68 | 6/1/1951 | FAC 3 | Middlesbrough | Home | W | 1-0 | started | |||
| 69 | 13/1/1951 | Division Two | Southampton | Home | W | 5-3 | started | |||
| 70 | 20/1/1951 | Division Two | Barnsley | Away | W | 2-1 | started | |||
| 71 | 27/1/1951 | FAC 4 | Manchester United | Away | L | 0-4 | started |
FRANK DUDLEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Southampton | ||||||||||||||||||
| Brentford | ||||||||||||||||||
| Total |
FRANK DUDLEY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 1/12/1990 | Division One | Southampton | Away | L | 1-2 | started | |||
| 2(0)/0 | 28/8/1991 | Division One | Southampton | Home | L | 0-4 | started | |||
| 3(0)/0 | 26/12/1991 | Division One | Southampton | Away | D | 3-3 | started | |||
| 4(0)/0 | 9/1/1993 | Premier League | Southampton | Away | L | 1-2 | started |