
PLAYER RECORD:
RIO FERDINAND
FACTFILE
| Full name: | Rio Gavin Ferdinand |
|---|---|
| Date of birth: | 7th November 1978 |
| Date signed: | November 2000 |
| Signed from: | West Ham United |
| Debut: | 2nd December 2000 vs Leicester City (A) |
| Last game: | 11th May 2002 vs Middlesbrough (H) |
| Date left: | 22nd July 2002 |
| Signed for: | Manchester United |
ALSO ON THE BOOKS AT
| West Ham United |
| AFC Bournemouth (loan) |
| Manchester United |
| Queens Park Rangers |
RIO FERDINAND'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2000-01 | ||||||||||||||||||
| 2001-02 | ||||||||||||||||||
| Total |
RIO FERDINAND'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 2/12/2000 | Premier League | Leicester City | Away | L | 1-3 | started | |||
| 2(0)/0 | 9/12/2000 | Premier League | Southampton | Away | L | 0-1 | started | |||
| 3(0)/0 | 16/12/2000 | Premier League | Sunderland | Home | W | 2-0 | started | |||
| 4(0)/0 | 23/12/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
| 5(0)/0 | 26/12/2000 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
| 6(0)/0 | 1/1/2001 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
| 7(0)/0 | 6/1/2001 | FAC 3 | Barnsley | Home | W | 1-0 | started | |||
| 8(0)/0 | 13/1/2001 | Premier League | Manchester City | Away | W | 4-0 | started | |||
| 9(0)/0 | 24/1/2001 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
| 10(0)/0 | 27/1/2001 | FAC 4 | Liverpool | Home | L | 0-2 | started | |||
| 11(0)/0 | 31/1/2001 | Premier League | Coventry City | Home | W | 1-0 | started | |||
| 12(0)/0 | 3/2/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
| 13(0)/0 | 7/2/2001 | Premier League | Everton | Away | D | 2-2 | started | |||
| 14(0)/0 | 10/2/2001 | Premier League | Derby County | Home | D | 0-0 | started | |||
| 15(0)/0 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | started | |||
| 16(0)/0 | 21/2/2001 | CL Stage 2 | Anderlecht | Away | W | 4-1 | started | |||
| 17(0)/0 | 24/2/2001 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
| 18(0)/0 | 3/3/2001 | Premier League | Manchester United | Home | D | 1-1 | started | |||
| 19(0)/0 | 6/3/2001 | CL Stage 2 | Real Madrid | Away | L | 2-3 | started | |||
| 20(0)/0 | 17/3/2001 | Premier League | Charlton Athletic | Away | W | 2-1 | started | |||
| 21(0)/0 | 31/3/2001 | Premier League | Sunderland | Away | W | 2-0 | started | |||
| 22(0)/0 | 4/4/2001 | CL QF, 1st leg | Deportivo La Coruna | Home | W | 3-0 | started | |||
| 23(0)/0 | 7/4/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
| 24(0)/0 | 13/4/2001 | Premier League | Liverpool | Away | W | 2-1 | started | |||
| 25(0)/0 | 17/4/2001 | CL QF, 2nd leg | Deportivo La Coruna | Away | L | 0-2 | started | |||
| 26(0)/0 | 21/4/2001 | Premier League | West Ham United | Away | W | 2-0 | started | |||
| 27(0)/0 | 28/4/2001 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 28(0)/0 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | started | |||
| 29(0)/0 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 30(0)/0 | 8/5/2001 | CL SF, 2nd leg | Valencia | Away | L | 0-3 | started | |||
| 31(0)/0 | 13/5/2001 | Premier League | Bradford City | Home | W | 6-1 | started | |||
| 32(0)/0 | 19/5/2001 | Premier League | Leicester City | Home | W | 3-1 | started | Scored an own goal | ||
| 33(0)/0 | 18/8/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
| 34(0)/0 | 21/8/2001 | Premier League | Arsenal | Away | W | 2-1 | started | |||
| 35(0)/0 | 25/8/2001 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 36(0)/0 | 8/9/2001 | Premier League | Bolton Wanderers | Home | D | 0-0 | started | |||
| 37(0)/0 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | started | |||
| 38(0)/0 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | started | |||
| 39(0)/0 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | started | |||
| 40(0)/0 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | started | |||
| 41(0)/0 | 30/9/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
| 42(0)/0 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | started | Replaced by Michael Duberry | ||
| 43(0)/0 | 12/10/2001 | Premier League | Liverpool | Away | D | 1-1 | started | |||
| 44(0)/0 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | started | |||
| 45(0)/0 | 21/10/2001 | Premier League | Chelsea | Home | D | 0-0 | started | |||
| 46(0)/0 | 27/10/2001 | Premier League | Manchester United | Away | D | 1-1 | started | |||
| 47(0)/0 | 4/11/2001 | Premier League | Tottenham Hotspur | Home | W | 2-1 | started | |||
| 48(0)/0 | 18/11/2001 | Premier League | Sunderland | Away | L | 0-2 | started | |||
| 49(0)/0 | 22/11/2001 | UEFAC 3, 1st leg | Grasshoppers | Away | W | 2-1 | started | |||
| 50(0)/0 | 25/11/2001 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
| 51(0)/0 | 28/11/2001 | LC 4 | Chelsea | Home | L | 0-2 | started | |||
| 52(0)/0 | 2/12/2001 | Premier League | Fulham | Away | D | 0-0 | started | |||
| 53(0)/0 | 6/12/2001 | UEFAC 3, 2nd lg | Grasshoppers | Home | D | 2-2 | started | |||
| 54(0)/0 | 9/12/2001 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
| 55(0)/0 | 16/12/2001 | Premier League | Leicester City | Home | D | 2-2 | started | |||
| 56(0)/0 | 19/12/2001 | Premier League | Everton | Home | W | 3-2 | started | |||
| 57(0)/0 | 22/12/2001 | Premier League | Newcastle United | Home | L | 3-4 | started | |||
| 58(0)/0 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | started | |||
| 59(0)/0 | 29/12/2001 | Premier League | Southampton | Away | W | 1-0 | started | |||
| 60(0)/0 | 1/1/2002 | Premier League | West Ham United | Home | W | 3-0 | started | |||
| 61(0)/0 | 6/1/2002 | FAC 3 | Cardiff City | Away | L | 1-2 | started | Replaced by Michael Duberry | ||
| 62(0)/0 | 20/1/2002 | Premier League | Arsenal | Home | D | 1-1 | started | |||
| 63(0)/0 | 30/1/2002 | Premier League | Chelsea | Away | L | 0-2 | started | |||
| 64(0)/0 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | started | Scored an own goal | ||
| 65(0)/0 | 9/2/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
| 66(0)/0 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | started | |||
| 67(0)/0 | 24/2/2002 | Premier League | Charlton Athletic | Home | D | 0-0 | started | |||
| 68(0)/0 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | started | |||
| 69(0)/0 | 6/3/2002 | Premier League | Ipswich Town | Home | W | 2-0 | started | |||
| 70(0)/0 | 17/3/2002 | Premier League | Blackburn Rovers | Home | W | 3-1 | started | |||
| 71(0)/0 | 20/4/2002 | Premier League | Fulham | Home | L | 0-1 | started | |||
| 72(0)/0 | 27/4/2002 | Premier League | Derby County | Away | W | 1-0 | started | |||
| 73(0)/0 | 11/5/2002 | Premier League | Middlesbrough | Home | W | 1-0 | started |
RIO FERDINAND'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| West Ham United | ||||||||||||||||||
| Manchester United | ||||||||||||||||||
| Total |
RIO FERDINAND'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 1/3/1997 | Premier League | West Ham United | Away | L | 0-1 | started | |||
| 2(0)/0 | 30/3/1998 | Premier League | West Ham United | Home | W | 3-0 | started | |||
| 3(0)/0 | 30/10/1999 | Premier League | West Ham United | Away | L | 0-1 | started | |||
| 4(0)/0 | 14/5/2000 | Premier League | West Ham United | Home | D | 0-0 | started | |||
| 5(0)/0 | 18/11/2000 | Premier League | West Ham United | Away | W | 1-0 | started | |||
| 6(0)/0 | 14/9/2002 | Premier League | Manchester United | Away | L | 0-1 | started | |||
| 7(0)/0 | 5/3/2003 | Premier League | Manchester United | Home | W | 2-1 | started | |||
| 8(0)/0 | 18/10/2003 | Premier League | Manchester United | Away | W | 1-0 | started |