
PLAYER RECORD:
BOBBY FORREST
FACTFILE
| Full name: | John Robert Forrest |
|---|---|
| Date of birth: | 13th May 1931 |
| Date of death: | 3rd May 2005 |
| Date signed: | December 1952 |
| Signed from: | Retford Town |
| Debut: | 4th April 1953 vs Nottingham Forest (A) |
| Last game: | 22nd November 1958 vs Blackburn Rovers (A) |
| Date left: | February 1959 |
| Signed from: | Notts County |
ALSO ON THE BOOKS AT
| Rossington Colliery |
| Retford Town |
| Notts County |
| Weymouth |
| Dorchester Town |
BOBBY FORREST'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1952-53 | ||||||||||||||||||
| 1953-54 | ||||||||||||||||||
| 1954-55 | ||||||||||||||||||
| 1955-56 | ||||||||||||||||||
| 1956-57 | ||||||||||||||||||
| 1957-58 | ||||||||||||||||||
| 1958-59 | ||||||||||||||||||
| Total |
BOBBY FORREST'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/4/1953 | Division Two | Nottingham Forest | Away | L | 1-2 | started | |||
| 2 | 6/4/1953 | Division Two | Southampton | Away | D | 2-2 | started | |||
| 3 | 11/4/1953 | Division Two | Everton | Home | W | 2-0 | started | |||
| 4 | 16/4/1953 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
| 5 | 18/4/1953 | Division Two | Brentford | Away | D | 3-3 | started | |||
| 6 | 22/4/1953 | Division Two | Nottingham Forest | Home | W | 2-1 | started | |||
| 7 | 10/10/1953 | Division Two | Bristol Rovers | Home | D | 3-3 | started | |||
| 8 | 17/10/1953 | Division Two | Brentford | Away | L | 1-2 | started | |||
| 9 | 21/11/1953 | Division Two | Oldham Athletic | Home | W | 2-1 | started | |||
| 10 | 13/3/1954 | Division Two | Derby County | Away | W | 2-0 | started | |||
| 11 | 20/3/1954 | Division Two | Blackburn Rovers | Home | W | 3-2 | started | |||
| 12 | 27/3/1954 | Division Two | Oldham Athletic | Away | L | 2-4 | started | |||
| 13 | 3/4/1954 | Division Two | Everton | Home | W | 3-1 | started | |||
| 14 | 10/4/1954 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
| 15 | 16/4/1954 | Division Two | Luton Town | Away | D | 1-1 | started | |||
| 16 | 17/4/1954 | Division Two | Bury | Home | L | 3-4 | started | |||
| 17 | 4/9/1954 | Division Two | Bury | Away | L | 3-5 | started | |||
| 18 | 8/9/1954 | Division Two | Stoke City | Home | L | 0-1 | started | |||
| 19 | 11/9/1954 | Division Two | Swansea Town | Home | W | 5-2 | started | |||
| 20 | 13/9/1954 | Division Two | Stoke City | Away | W | 1-0 | started | |||
| 21 | 18/9/1954 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
| 22 | 25/9/1954 | Division Two | Ipswich Town | Away | W | 2-1 | started | |||
| 23 | 2/10/1954 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
| 24 | 9/10/1954 | Division Two | Derby County | Away | W | 4-2 | started | |||
| 25 | 16/10/1954 | Division Two | West Ham United | Home | W | 2-1 | started | |||
| 26 | 30/10/1954 | Division Two | Plymouth Argyle | Home | W | 3-2 | started | |||
| 27 | 6/10/1954 | Division Two | Port Vale | Away | W | 1-0 | started | |||
| 28 | 13/11/1954 | Division Two | Doncaster Rovers | Home | W | 1-0 | started | |||
| 29 | 20/11/1954 | Division Two | Notts County | Away | W | 2-1 | started | |||
| 30 | 27/11/1954 | Division Two | Liverpool | Home | D | 2-2 | started | |||
| 31 | 4/12/1954 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
| 32 | 11/12/1954 | Division Two | Fulham | Home | D | 1-1 | started | |||
| 33 | 18/12/1954 | Division Two | Hull City | Home | W | 3-0 | started | |||
| 34 | 25/12/1954 | Division Two | Middlesbrough | Home | D | 1-1 | started | |||
| 35 | 27/12/1954 | Division Two | Middlesbrough | Away | L | 0-1 | started | |||
| 36 | 1/1/1955 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
| 37 | 15/1/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
| 38 | 22/1/1955 | Division Two | Swansea Town | Away | L | 0-2 | started | |||
| 39 | 5/2/1955 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
| 40 | 5/3/1955 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 41 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
| 42 | 3/9/1955 | Division Two | Bristol City | Away | W | 1-0 | started | |||
| 43 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
| 44 | 22/10/1955 | Division Two | Lincoln City | Home | W | 1-0 | started | |||
| 45 | 5/11/1955 | Division Two | Stoke City | Home | W | 1-0 | started | |||
| 46 | 12/11/1955 | Division Two | Plymouth Argyle | Away | L | 3-4 | started | |||
| 47 | 26/11/1955 | Division Two | Leicester City | Away | L | 2-5 | started | |||
| 48 | 25/2/1956 | Division Two | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 49 | 28/2/1956 | Division Two | Liverpool | Away | L | 0-1 | started | |||
| 50 | 3/3/1956 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
| 51 | 10/3/1956 | Division Two | Blackburn Rovers | Home | L | 1-2 | started | |||
| 52 | 17/3/1956 | Division Two | Stoke City | Away | L | 1-2 | started | |||
| 53 | 31/3/1956 | Division Two | Nottingham Forest | Away | L | 0-2 | started | |||
| 54 | 29/8/1956 | Division One | Charlton Athletic | Home | W | 4-0 | started | |||
| 55 | 1/9/1956 | Division One | Chelsea | Home | D | 0-0 | started | |||
| 56 | 5/9/1956 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 57 | 8/9/1956 | Division One | Bolton Wanderers | Home | W | 3-2 | started | |||
| 58 | 12/9/1956 | Division One | Manchester City | Home | W | 2-0 | started | |||
| 59 | 15/9/1956 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
| 60 | 22/9/1956 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 61 | 29/9/1956 | Division One | Luton Town | Away | D | 2-2 | started | |||
| 62 | 6/10/1956 | Division One | Cardiff City | Away | L | 1-4 | started | |||
| 63 | 13/10/1956 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 64 | 20/10/1956 | Division One | Burnley | Away | D | 0-0 | started | |||
| 65 | 27/10/1956 | Division One | Preston North End | Home | L | 1-2 | started | |||
| 66 | 3/11/1956 | Division One | Newcastle United | Away | W | 3-2 | started | |||
| 67 | 10/11/1956 | Division One | Sheffield Wednesday | Home | W | 3-1 | started | |||
| 68 | 17/11/1956 | Division One | Manchester United | Away | L | 2-3 | started | |||
| 69 | 24/11/1956 | Division One | Arsenal | Home | D | 3-3 | started | |||
| 70 | 1/12/1956 | Division One | West Bromwich Albion | Away | D | 0-0 | started | |||
| 71 | 8/12/1956 | Division One | Portsmouth | Home | W | 4-1 | started | |||
| 72 | 15/12/1956 | Division One | Everton | Away | L | 1-2 | started | |||
| 73 | 25/12/1956 | Division One | Blackpool | Away | D | 1-1 | started | |||
| 74 | 26/12/1956 | Division One | Blackpool | Home | W | 5-0 | started | |||
| 75 | 29/12/1956 | Division One | Chelsea | Away | D | 1-1 | started | |||
| 76 | 5/1/1957 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
| 77 | 2/2/1957 | Division One | Aston Villa | Away | D | 1-1 | started | |||
| 78 | 9/2/1957 | Division One | Luton Town | Home | L | 1-2 | started | |||
| 79 | 16/2/1957 | Division One | Cardiff City | Home | W | 3-0 | started | |||
| 80 | 2/3/1957 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 81 | 11/3/1957 | Division One | Burnley | Home | D | 1-1 | started | |||
| 82 | 26/8/1957 | Division One | Aston Villa | Away | L | 0-2 | started | |||
| 83 | 31/8/1957 | Division One | Leicester City | Home | W | 2-1 | started | |||
| 84 | 14/9/1957 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
| 85 | 18/9/1957 | Division One | Luton Town | Away | D | 1-1 | started | |||
| 86 | 21/9/1957 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
| 87 | 25/9/1957 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 88 | 28/9/1957 | Division One | Arsenal | Away | L | 1-2 | started | |||
| 89 | 5/10/1957 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
| 90 | 19/10/1957 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 91 | 9/11/1957 | Division One | Sheffield Wednesday | Away | L | 2-3 | started | |||
| 92 | 16/11/1957 | Division One | Manchester City | Home | L | 2-4 | started | |||
| 93 | 14/12/1957 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 94 | 21/12/1957 | Division One | Blackpool | Home | W | 2-1 | started | |||
| 95 | 26/12/1957 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 96 | 28/12/1957 | Division One | Leicester City | Away | L | 0-3 | started | |||
| 97 | 4/1/1958 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
| 98 | 11/1/1958 | Division One | Manchester United | Home | D | 1-1 | started | |||
| 99 | 18/1/1958 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
| 100 | 1/2/1958 | Division One | Bolton Wanderers | Away | W | 2-0 | started | |||
| 101 | 19/2/1958 | Division One | Wolverhampton Wanderers | Away | L | 2-3 | started | |||
| 102 | 22/2/1958 | Division One | Portsmouth | Home | W | 2-0 | started | |||
| 103 | 8/3/1958 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
| 104 | 15/3/1958 | Division One | Preston North End | Away | L | 0-3 | started | |||
| 105 | 4/4/1958 | Division One | Everton | Away | W | 1-0 | started | |||
| 106 | 7/4/1958 | Division One | Everton | Home | W | 1-0 | started | |||
| 107 | 23/8/1958 | Division One | Bolton Wanderers | Away | L | 0-4 | started | |||
| 108 | 26/8/1958 | Division One | Luton Town | Home | D | 1-1 | started | |||
| 109 | 30/8/1958 | Division One | Burnley | Home | D | 1-1 | started | |||
| 110 | 3/9/1958 | Division One | Luton Town | Away | D | 1-1 | started | |||
| 111 | 6/9/1958 | Division One | Preston North End | Away | W | 2-1 | started | |||
| 112 | 10/9/1958 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 113 | 13/9/1958 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 114 | 17/9/1958 | Division One | Birmingham City | Away | L | 1-4 | started | |||
| 115 | 20/9/1958 | Division One | Everton | Away | L | 2-3 | started | |||
| 116 | 27/9/1958 | Division One | Arsenal | Home | W | 2-1 | started | |||
| 117 | 11/10/1958 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 118 | 18/10/1958 | Division One | Aston Villa | Home | D | 0-0 | started | |||
| 119 | 25/10/1958 | Division One | Tottenham Hotspur | Away | W | 3-2 | started | |||
| 120 | 15/11/1958 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 121 | 22/11/1958 | Division One | Blackburn Rovers | Away | W | 4-2 | started |
BOBBY FORREST'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
BOBBY FORREST'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|