
PLAYER RECORD:
BILLY FURNESS
FACTFILE
| Full name: | William Isaac Furness |
|---|---|
| Date of birth: | 8th June 1909 |
| Date of death: | 29th August 1980 |
| Date signed: | August 1928 |
| Signed from: | Usworth Colliery |
| Debut: | 30th November 1929 vs Middlesbrough (H) |
| Last game: | 1st May 1937 vs Portsmouth (H) |
| Date left: | June 1937 |
| Signed for: | Norwich City |
ALSO ON THE BOOKS AT
| Usworth Colliery |
| Norwich City |
BILLY FURNESS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1928-29 | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| 1932-33 | ||||||||||||||||||
| 1933-34 | ||||||||||||||||||
| 1934-35 | ||||||||||||||||||
| 1935-36 | ||||||||||||||||||
| 1936-37 | ||||||||||||||||||
| Total |
BILLY FURNESS' LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/11/1929 | Division One | Middlesbrough | Home | L | 1-2 | started | |||
| 2 | 1/3/1930 | Division One | Leicester City | Home | L | 1-2 | started | |||
| 3 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
| 4 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
| 5 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
| 6 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
| 7 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 8 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
| 9 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
| 10 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 11 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
| 12 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 13 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
| 14 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
| 15 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
| 16 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
| 17 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
| 18 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
| 19 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
| 20 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
| 21 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
| 22 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
| 23 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
| 24 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
| 25 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 26 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
| 27 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
| 28 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 4-1 | started | |||
| 29 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
| 30 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 31 | 7/2/1931 | Division One | Sunderland | Away | L | 0-4 | started | |||
| 32 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
| 33 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
| 34 | 28/2/1931 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
| 35 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
| 36 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
| 37 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
| 38 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 39 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
| 40 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 41 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
| 42 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
| 43 | 2/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
| 44 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
| 45 | 12/9/1931 | Division Two | Notts County | Away | D | 1-1 | started | |||
| 46 | 14/9/1931 | Division Two | Millwall | Away | W | 3-2 | started | |||
| 47 | 19/9/1931 | Division Two | Plymouth Argyle | Home | D | 0-0 | started | |||
| 48 | 26/9/1931 | Division Two | Bristol City | Away | W | 2-0 | started | |||
| 49 | 3/10/1931 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
| 50 | 10/10/1931 | Division Two | Bury | Away | W | 4-1 | started | |||
| 51 | 17/10/1931 | Division Two | Wolverhampton Wanderers | Home | W | 2-1 | started | |||
| 52 | 24/10/1931 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
| 53 | 31/10/1931 | Division Two | Stoke City | Home | W | 2-0 | started | |||
| 54 | 7/11/1931 | Division Two | Manchester United | Away | W | 5-2 | started | |||
| 55 | 14/11/1931 | Division Two | Preston North End | Home | W | 4-1 | started | |||
| 56 | 21/11/1931 | Division Two | Burnley | Away | W | 5-0 | started | |||
| 57 | 28/11/1931 | Division Two | Chesterfield | Home | D | 3-3 | started | |||
| 58 | 5/12/1931 | Division Two | Nottingham Forest | Away | D | 3-3 | started | |||
| 59 | 12/12/1931 | Division Two | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 60 | 19/12/1931 | Division Two | Southampton | Away | L | 1-2 | started | |||
| 61 | 25/12/1931 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
| 62 | 26/3/1932 | Division Two | Preston North End | Away | D | 0-0 | started | |||
| 63 | 2/4/1932 | Division Two | Burnley | Home | W | 3-1 | started | |||
| 64 | 9/4/1932 | Division Two | Chesterfield | Away | D | 1-1 | started | |||
| 65 | 16/4/1932 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
| 66 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
| 67 | 30/4/1932 | Division Two | Southampton | Home | W | 1-0 | started | |||
| 68 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started | |||
| 69 | 27/8/1932 | Division One | Derby County | Home | L | 0-2 | started | |||
| 70 | 29/8/1932 | Division One | Blackpool | Away | L | 1-2 | started | |||
| 71 | 3/9/1932 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
| 72 | 5/9/1932 | Division One | Blackpool | Home | W | 3-1 | started | |||
| 73 | 10/9/1932 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 74 | 17/9/1932 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
| 75 | 24/9/1932 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
| 76 | 1/10/1932 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 77 | 8/10/1932 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 78 | 15/10/1932 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 79 | 22/10/1932 | Division One | Sheffield United | Away | D | 0-0 | started | |||
| 80 | 29/10/1932 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
| 81 | 5/11/1932 | Division One | Liverpool | Away | W | 1-0 | started | |||
| 82 | 12/11/1932 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 83 | 19/11/1932 | Division One | Portsmouth | Away | D | 3-3 | started | |||
| 84 | 26/11/1932 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 85 | 3/12/1932 | Division One | Newcastle United | Away | L | 1-3 | started | |||
| 86 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 87 | 17/12/1932 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
| 88 | 24/12/1932 | Division One | Bolton Wanderers | Home | W | 4-3 | started | |||
| 89 | 26/12/1932 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 90 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
| 91 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
| 92 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
| 93 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
| 94 | 21/1/1933 | Division One | Huddersfield Town | Away | D | 2-2 | started | |||
| 95 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
| 96 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
| 97 | 4/2/1933 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 98 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
| 99 | 11/2/1933 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 100 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
| 101 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
| 102 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started | |||
| 103 | 11/3/1933 | Division One | Wolverhampton Wanderers | Away | D | 3-3 | started | |||
| 104 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
| 105 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
| 106 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
| 107 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
| 108 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
| 109 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
| 110 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
| 111 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
| 112 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
| 113 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 114 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
| 115 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
| 116 | 28/8/1933 | Division One | Middlesbrough | Home | W | 5-2 | started | |||
| 117 | 2/9/1933 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 118 | 9/9/1933 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
| 119 | 16/9/1933 | Division One | Derby County | Away | L | 1-3 | started | |||
| 120 | 23/9/1933 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
| 121 | 30/9/1933 | Division One | Birmingham City | Away | L | 0-4 | started | |||
| 122 | 7/10/1933 | Division One | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 123 | 14/10/1933 | Division One | Manchester City | Away | W | 1-0 | started | |||
| 124 | 21/10/1933 | Division One | Portsmouth | Home | W | 1-0 | started | |||
| 125 | 28/10/1933 | Division One | Sunderland | Away | L | 2-4 | started | |||
| 126 | 4/11/1933 | Division One | Aston Villa | Home | L | 2-4 | started | |||
| 127 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
| 128 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 129 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 130 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
| 131 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
| 132 | 16/12/1933 | Division One | Wolverhampton Wanderers | Home | D | 3-3 | started | |||
| 133 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
| 134 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
| 135 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
| 136 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
| 137 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
| 138 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
| 139 | 13/1/1934 | FAC 3 | Preston North End | Home | L | 0-1 | started | |||
| 140 | 20/1/1934 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 141 | 31/1/1934 | Division One | Derby County | Home | L | 0-2 | started | |||
| 142 | 3/2/1934 | Division One | West Bromwich Albion | Away | W | 3-0 | started | |||
| 143 | 10/2/1934 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 144 | 24/2/1934 | Division One | Manchester City | Home | W | 3-1 | started | |||
| 145 | 26/2/1934 | Division One | Sheffeld Wednesday | Away | W | 2-0 | started | |||
| 146 | 7/3/1934 | Division One | Portsmouth | Away | L | 1-2 | started | |||
| 147 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
| 148 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
| 149 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
| 150 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
| 151 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
| 152 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
| 153 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
| 154 | 28/4/1934 | Division One | Wolverhampton Wanderers | Away | L | 0-2 | started | |||
| 155 | 30/4/1934 | Division One | Aston Villa | Away | L | 0-3 | started | |||
| 156 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
| 157 | 25/8/1934 | Division One | Middlesbrough | Home | L | 2-4 | started | |||
| 158 | 27/8/1934 | Division One | Stoke City | Away | L | 1-8 | started | |||
| 159 | 1/9/1934 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
| 160 | 3/9/1934 | Division One | Stoke City | Home | W | 4-2 | started | |||
| 161 | 8/9/1934 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 162 | 15/9/1934 | Division One | Portsmouth | Away | D | 0-0 | started | |||
| 163 | 22/9/1934 | Division One | Liverpool | Home | L | 0-3 | started | |||
| 164 | 29/9/1934 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
| 165 | 6/10/1934 | Division One | West Bromwich Albion | Away | L | 3-6 | started | |||
| 166 | 13/10/1934 | Division One | Sheffield Wednesday | Home | D | 0-0 | started | |||
| 167 | 20/10/1934 | Division One | Everton | Home | W | 2-0 | started | |||
| 168 | 27/10/1934 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 169 | 3/11/1934 | Division One | Chelsea | Home | W | 5-2 | started | |||
| 170 | 10/11/1934 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
| 171 | 17/11/1934 | Division One | Sunderland | Home | L | 2-4 | started | |||
| 172 | 24/11/1934 | Division One | Leicester City | Away | L | 0-1 | started | |||
| 173 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
| 174 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
| 175 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
| 176 | 22/12/1934 | Division One | Totenham Hotspur | Away | D | 1-1 | started | |||
| 177 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
| 178 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 179 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
| 180 | 5/1/1935 | Division One | Blackburn Rovers | Home | W | 5-1 | started | |||
| 181 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
| 182 | 19/1/1935 | Division One | Arsenal | Away | L | 0-3 | started | |||
| 183 | 26/1/1935 | FAC 4 | Norwich City | Away | D | 3-3 | started | |||
| 184 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
| 185 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
| 186 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
| 187 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
| 188 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 189 | 20/4/1935 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 190 | 22/4/1935 | Division One | Birmingham City | Away | L | 1-3 | started | |||
| 191 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
| 192 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
| 193 | 31/8/1935 | Division One | Stoke City | Away | L | 1-3 | started | |||
| 194 | 4/9/1935 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 195 | 7/9/1935 | Division One | Blackburn Rovers | Home | L | 1-4 | started | |||
| 196 | 12/10/1935 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 197 | 19/10/1935 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
| 198 | 26/10/1935 | Division One | Aston Villa | Home | W | 4-2 | started | |||
| 199 | 2/11/1935 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
| 200 | 9/11/1935 | Division One | Sheffield Wednesday | Home | W | 7-2 | started | |||
| 201 | 16/11/1935 | Division One | Portsmouth | Away | D | 2-2 | started | |||
| 202 | 23/11/1935 | Division One | Bolton Wanderers | Home | W | 5-2 | started | |||
| 203 | 30/11/1935 | Division One | Brentford | Away | D | 2-2 | started | |||
| 204 | 7/12/1935 | Division One | Derby County | Home | W | 1-0 | started | |||
| 205 | 14/12/1935 | Division One | Everton | Away | D | 0-0 | started | |||
| 206 | 21/12/1935 | Division One | Preston North End | Home | L | 0-1 | started | |||
| 207 | 26/12/1935 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 208 | 28/12/1935 | Division One | Stoke City | Home | W | 4-1 | started | |||
| 209 | 4/1/1936 | Division One | Blackburn Rovers | Away | W | 3-0 | started | |||
| 210 | 11/1/1936 | FAC 3 | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 211 | 15/1/1936 | FAC 3, rep | Wolverhampton Wanderers | Home | W | 3-1 | started | |||
| 212 | 18/1/1936 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 213 | 28/1/1936 | FAC 4 | Bury | Home | W | 3-2 | started | |||
| 214 | 1/2/1936 | Division One | Grimsby Town | Home | L | 1-2 | started | |||
| 215 | 8/2/1936 | Division One | Huddersfield Town | Away | W | 2-1 | started | |||
| 216 | 15/2/1936 | FAC 5 | Sheffield United | Away | L | 1-3 | started | |||
| 217 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
| 218 | 22/2/1936 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 219 | 29/2/1936 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
| 220 | 14/3/1936 | Division One | Aston Villa | Away | D | 3-3 | started | |||
| 221 | 18/3/1936 | Division One | Liverpool | Away | L | 1-2 | started | |||
| 222 | 21/3/1936 | Division One | Portsmouth | Home | W | 1-0 | started | |||
| 223 | 28/3/1936 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
| 224 | 4/4/1936 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
| 225 | 10/4/1936 | Division One | Manchester City | Away | W | 3-1 | started | |||
| 226 | 13/4/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
| 227 | 18/4/1936 | Division One | Everton | Home | W | 3-1 | started | |||
| 228 | 22/4/1936 | Division One | Sunderland | Home | W | 3-0 | started | |||
| 229 | 25/4/1936 | Division One | Preston North End | Away | L | 0-5 | started | |||
| 230 | 2/5/1936 | Division One | Arsenal | Away | D | 2-2 | started | |||
| 231 | 29/8/1936 | Division One | Chelsea | Away | L | 2-3 | started | |||
| 232 | 2/9/1936 | Division One | Manchester City | Away | L | 0-4 | started | |||
| 233 | 5/9/1936 | Division One | Stoke City | Away | L | 1-2 | started | |||
| 234 | 9/9/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
| 235 | 12/9/1936 | Division One | Charlton Athletic | Home | W | 2-0 | started | |||
| 236 | 16/9/1936 | Division One | Portsmouth | Away | L | 0-3 | started | |||
| 237 | 19/9/1936 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
| 238 | 26/9/1936 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 239 | 3/10/1936 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 240 | 10/10/1936 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 241 | 19/12/1936 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 242 | 25/12/1936 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
| 243 | 26/12/1936 | Division One | Chelsea | Away | L | 1-2 | started | |||
| 244 | 28/12/1936 | Division One | Middlesbrough | Away | L | 2-4 | started | |||
| 245 | 2/1/1937 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 246 | 23/1/1937 | Division One | Grimsby Town | Home | W | 2-0 | started | |||
| 247 | 30/1/1937 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 248 | 6/2/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 249 | 13/2/1937 | Division One | Birmingham City | Home | L | 0-2 | started | |||
| 250 | 27/2/1937 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 251 | 3/3/1937 | Division One | Everton | Away | L | 1-7 | started | |||
| 252 | 6/3/1937 | Division One | Brentford | Away | L | 1-4 | started | |||
| 253 | 13/3/1937 | Division One | Arsenal | Home | L | 3-4 | started | |||
| 254 | 20/3/1937 | Division One | Preston North End | Away | L | 0-1 | started | |||
| 255 | 27/3/1937 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
| 256 | 24/4/1937 | Division One | Sunderland | Home | W | 3-0 | started | |||
| 257 | 1/5/1937 | Division One | Portsmouth | Home | W | 3-1 | started |
BILLY FURNESS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
BILLY FURNESS' GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|