
PLAYER RECORD:
ARCHIE GIBSON
FACTFILE
| Full name: | Archibald Boyle Gibson |
|---|---|
| Date of birth: | 30th December 1933 |
| Date of death: | 23rd July 2012 |
| Date signed: | May 1951 |
| Signed from: | Coylton Juveniles |
| Debut: | 2nd March 1955 vs Birmingham City (A) |
| Last game: | 30th April 1960 vs Nottingham Forest (H) |
| Date left: | July 1960 |
| Signed for: | Scunthorpe United |
ALSO ON THE BOOKS AT
| Coylton Juveniles |
| Scunthorpe United |
| Barnsley |
| Brigg Town |
ARCHIE GIBSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1951-52 | ||||||||||||||||||
| 1952-53 | ||||||||||||||||||
| 1953-54 | ||||||||||||||||||
| 1954-55 | ||||||||||||||||||
| 1955-56 | ||||||||||||||||||
| 1956-57 | ||||||||||||||||||
| 1957-58 | ||||||||||||||||||
| 1958-59 | ||||||||||||||||||
| 1959-60 | ||||||||||||||||||
| Total |
ARCHIE GIBSON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/3/1955 | Division Two | Birmingham City | Away | L | 0-2 | started | |||
| 2 | 5/3/1955 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 3 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
| 4 | 19/3/1955 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
| 5 | 26/3/1955 | Division Two | Port Vale | Home | W | 3-0 | started | |||
| 6 | 2/4/1955 | Division Two | Doncaster Rovers | Away | W | 1-0 | started | |||
| 7 | 8/4/1955 | Division Two | Luton Town | Away | D | 0-0 | started | |||
| 8 | 9/4/1955 | Division Two | Notts County | Home | W | 2-0 | started | |||
| 9 | 11/4/1955 | Division Two | Luton Town | Home | W | 4-0 | started | |||
| 10 | 16/4/1955 | Division Two | Liverpool | Away | D | 2-2 | started | |||
| 11 | 23/4/1955 | Division Two | Blackburn Rovers | Home | W | 2-0 | started | |||
| 12 | 30/4/1955 | Division Two | Fulham | Away | W | 3-1 | started | |||
| 13 | 20/8/1955 | Division Two | Barnsley | Away | L | 1-2 | started | |||
| 14 | 22/8/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
| 15 | 27/8/1955 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
| 16 | 30/8/1955 | Division Two | Bury | Away | L | 0-1 | started | |||
| 17 | 3/9/1955 | Division Two | Bristol City | Away | W | 1-0 | started | |||
| 18 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
| 19 | 10/9/1955 | Division Two | West Ham United | Home | D | 3-3 | started | |||
| 20 | 17/9/1955 | Division Two | Port Vale | Away | L | 0-2 | started | |||
| 21 | 10/12/1955 | Division Two | Blackburn Rovers | Away | W | 3-2 | started | |||
| 22 | 17/12/1955 | Division Two | Barnsley | Home | W | 3-1 | started | |||
| 23 | 24/12/1955 | Division Two | Middlesbrough | Away | L | 3-5 | started | |||
| 24 | 26/12/1955 | Division Two | Notts County | Home | W | 1-0 | started | |||
| 25 | 27/12/1955 | Division Two | Notts County | Away | L | 1-2 | started | |||
| 26 | 31/12/1955 | Division Two | Bristol City | Home | W | 2-1 | started | |||
| 27 | 7/1/1956 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
| 28 | 14/1/1956 | Division Two | West Ham United | Away | D | 1-1 | started | |||
| 29 | 21/1/1956 | Division Two | Port Vale | Home | D | 1-1 | started | |||
| 30 | 11/2/1956 | Division Two | Swansea Town | Home | D | 2-2 | started | |||
| 31 | 25/2/1956 | Division Two | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 32 | 28/2/1956 | Division Two | Liverpool | Away | L | 0-1 | started | |||
| 33 | 3/3/1956 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
| 34 | 10/3/1956 | Division Two | Blackburn Rovers | Home | L | 1-2 | started | |||
| 35 | 17/3/1956 | Division Two | Stoke City | Away | L | 1-2 | started | |||
| 36 | 24/3/1956 | Division Two | Plymouth Argyle | Home | W | 4-2 | started | |||
| 37 | 30/3/1956 | Division Two | Fulham | Away | W | 2-1 | started | |||
| 38 | 31/3/1956 | Division Two | Nottingham Forest | Away | L | 0-2 | started | |||
| 39 | 2/4/1956 | Division Two | Fulham | Home | W | 6-1 | started | |||
| 40 | 7/4/1956 | Division Two | Leicester City | Home | W | 4-0 | started | |||
| 41 | 18/8/1956 | Division One | Everton | Home | W | 5-1 | started | |||
| 42 | 23/8/1956 | Division One | Charlton Athletic | Away | W | 2-1 | started | |||
| 43 | 25/8/1956 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
| 44 | 5/9/1956 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 45 | 8/9/1956 | Division One | Bolton Wanderers | Home | W | 3-2 | started | |||
| 46 | 12/9/1956 | Division One | Manchester City | Home | W | 2-0 | started | |||
| 47 | 15/9/1956 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
| 48 | 22/9/1956 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 49 | 29/9/1956 | Division One | Luton Town | Away | D | 2-2 | started | |||
| 50 | 6/10/1956 | Division One | Cardiff City | Away | L | 1-4 | started | |||
| 51 | 13/10/1956 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 52 | 20/10/1956 | Division One | Burnley | Away | D | 0-0 | started | |||
| 53 | 27/10/1956 | Division One | Preston North End | Home | L | 1-2 | started | |||
| 54 | 3/11/1956 | Division One | Newcastle United | Away | W | 3-2 | started | |||
| 55 | 10/11/1956 | Division One | Sheffield Wednesday | Home | W | 3-1 | started | |||
| 56 | 17/11/1956 | Division One | Manchester United | Away | L | 2-3 | started | |||
| 57 | 24/11/1956 | Division One | Arsenal | Home | D | 3-3 | started | |||
| 58 | 1/12/1956 | Division One | West Bromwich Albion | Away | D | 0-0 | started | |||
| 59 | 8/12/1956 | Division One | Portsmouth | Home | W | 4-1 | started | |||
| 60 | 15/12/1956 | Division One | Everton | Away | L | 1-2 | started | |||
| 61 | 25/12/1956 | Division One | Blackpool | Away | D | 1-1 | started | |||
| 62 | 26/12/1956 | Division One | Blackpool | Home | W | 5-0 | started | |||
| 63 | 29/12/1956 | Division One | Chelsea | Away | D | 1-1 | started | |||
| 64 | 5/1/1957 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
| 65 | 12/1/1957 | Division One | Bolton Wanderers | Away | L | 3-5 | started | |||
| 66 | 19/1/1957 | Division One | Wolverhampton Wanderers | Home | D | 0-0 | started | |||
| 67 | 2/2/1957 | Division One | Aston Villa | Away | D | 1-1 | started | |||
| 68 | 9/2/1957 | Division One | Luton Town | Home | L | 1-2 | started | |||
| 69 | 16/2/1957 | Division One | Cardiff City | Home | W | 3-0 | started | |||
| 70 | 23/2/1957 | Division One | Preston North End | Away | L | 0-3 | started | |||
| 71 | 2/3/1957 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 72 | 9/3/1957 | Division One | Portsmouth | Away | W | 5-2 | started | |||
| 73 | 11/3/1957 | Division One | Burnley | Home | D | 1-1 | started | |||
| 74 | 16/3/1957 | Division One | Newcastle United | Home | D | 0-0 | started | |||
| 75 | 26/3/1957 | Division One | Sheffield Wednesday | Away | W | 3-2 | started | |||
| 76 | 30/3/1957 | Division One | Manchester United | Home | L | 1-2 | started | |||
| 77 | 6/4/1957 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 78 | 13/4/1957 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
| 79 | 19/4/1957 | Division One | Sunderland | Away | L | 0-2 | started | |||
| 80 | 20/4/1957 | Division One | Birmingham City | Away | L | 2-6 | started | |||
| 81 | 22/4/1957 | Division One | Sunderland | Home | W | 3-1 | started | |||
| 82 | 24/8/1957 | Division One | Blackpool | Away | L | 0-3 | started | |||
| 83 | 26/8/1957 | Division One | Aston Villa | Away | L | 0-2 | started | |||
| 84 | 31/8/1957 | Division One | Leicester City | Home | W | 2-1 | started | |||
| 85 | 14/9/1957 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
| 86 | 18/9/1957 | Division One | Luton Town | Away | D | 1-1 | started | |||
| 87 | 21/9/1957 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
| 88 | 25/9/1957 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 89 | 28/9/1957 | Division One | Arsenal | Away | L | 1-2 | started | |||
| 90 | 5/10/1957 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
| 91 | 12/10/1957 | Division One | Portsmouth | Away | W | 2-1 | started | |||
| 92 | 2/11/1957 | Division One | Preston North End | Home | L | 2-3 | started | |||
| 93 | 9/11/1957 | Division One | Sheffield Wednesday | Away | L | 2-3 | started | |||
| 94 | 23/11/1957 | Division One | Burnley | Away | L | 1-3 | started | |||
| 95 | 30/11/1957 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 96 | 7/12/1957 | Division One | Chelsea | Away | L | 1-2 | started | |||
| 97 | 14/12/1957 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 98 | 21/12/1957 | Division One | Blackpool | Home | W | 2-1 | started | |||
| 99 | 26/12/1957 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 100 | 28/12/1957 | Division One | Leicester City | Away | L | 0-3 | started | |||
| 101 | 4/1/1958 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
| 102 | 11/1/1958 | Division One | Manchester United | Home | D | 1-1 | started | |||
| 103 | 18/1/1958 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
| 104 | 29/3/1958 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 105 | 4/4/1958 | Division One | Everton | Away | W | 1-0 | started | |||
| 106 | 5/4/1958 | Division One | Sheffeld Wednesday | Home | D | 2-2 | started | |||
| 107 | 26/4/1958 | Division One | Newcastle United | Away | W | 2-1 | started | |||
| 108 | 23/8/1958 | Division One | Bolton Wanderers | Away | L | 0-4 | started | |||
| 109 | 26/8/1958 | Division One | Luton Town | Home | D | 1-1 | started | |||
| 110 | 30/8/1958 | Division One | Burnley | Home | D | 1-1 | started | |||
| 111 | 3/9/1958 | Division One | Luton Town | Away | D | 1-1 | started | |||
| 112 | 6/9/1958 | Division One | Preston North End | Away | W | 2-1 | started | |||
| 113 | 10/9/1958 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 114 | 13/9/1958 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 115 | 17/9/1958 | Division One | Birmingham City | Away | L | 1-4 | started | |||
| 116 | 20/9/1958 | Division One | Everton | Away | L | 2-3 | started | |||
| 117 | 27/9/1958 | Division One | Arsenal | Home | W | 2-1 | started | |||
| 118 | 4/10/1958 | Division One | Manchester City | Away | L | 1-2 | started | |||
| 119 | 11/10/1958 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 120 | 18/10/1958 | Division One | Aston Villa | Home | D | 0-0 | started | |||
| 121 | 25/10/1958 | Division One | Tottenham Hotspur | Away | W | 3-2 | started | |||
| 122 | 1/11/1958 | Division One | Manchester United | Home | L | 1-2 | started | |||
| 123 | 8/11/1958 | Division One | Chelsea | Away | L | 0-2 | started | |||
| 124 | 15/11/1958 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 125 | 22/11/1958 | Division One | Blackburn Rovers | Away | W | 4-2 | started | |||
| 126 | 29/11/1958 | Division One | Newcastle United | Home | W | 3-2 | started | |||
| 127 | 6/12/1958 | Division One | West Ham United | Away | W | 3-2 | started | |||
| 128 | 13/12/1958 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
| 129 | 20/12/1958 | Division One | Bolton Wanderers | Home | L | 3-4 | started | |||
| 130 | 26/12/1958 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 131 | 27/12/1958 | Division One | West Bromwich Albion | Home | L | 0-1 | started | Sent off | ||
| 132 | 3/1/1959 | Division One | Burnley | Away | L | 1-3 | started | |||
| 133 | 10/1/1959 | FAC 3 | Luton Town | Away | L | 1-5 | started | |||
| 134 | 17/1/1959 | Division One | Preston North End | Away | L | 1-3 | started | |||
| 135 | 21/2/1959 | Division One | Manchester City | Home | L | 0-4 | started | |||
| 136 | 24/2/1959 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 137 | 28/2/1959 | Division One | Portsmouth | Home | D | 1-1 | started | |||
| 138 | 28/3/1959 | Division One | Chelsea | Home | W | 4-0 | started | |||
| 139 | 31/3/1959 | Division One | Wolverhampton Wanderers | Home | L | 1-3 | started | |||
| 140 | 12/9/1959 | Division One | Chelsea | Home | W | 2-1 | started | |||
| 141 | 16/9/1959 | Division One | Manchester United | Home | D | 2-2 | started | |||
| 142 | 19/9/1959 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
| 143 | 26/9/1959 | Division One | Newcastle United | Home | L | 2-3 | started | |||
| 144 | 3/10/1959 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 145 | 10/10/1959 | Division One | Everton | Home | D | 3-3 | started | |||
| 146 | 17/10/1959 | Division One | Blackpool | Away | D | 3-3 | started | |||
| 147 | 24/10/1959 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 148 | 31/10/1959 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
| 149 | 7/11/1959 | Division One | Arsenal | Home | W | 3-2 | started | |||
| 150 | 28/11/1959 | Division One | Nottingham Forest | Away | L | 1-4 | started | |||
| 151 | 5/12/1959 | Division One | Fulham | Home | L | 1-4 | started | |||
| 152 | 12/12/1959 | Division One | Manchester City | Away | D | 3-3 | started | |||
| 153 | 19/12/1959 | Division One | Burnley | Away | W | 1-0 | started | |||
| 154 | 26/12/1959 | Division One | Tottenham Hotspur | Home | L | 2-4 | started | |||
| 155 | 28/12/1959 | Division One | Tottenham Hotspur | Away | W | 4-1 | started | |||
| 156 | 2/1/1960 | Division One | Luton Town | Home | D | 1-1 | started | |||
| 157 | 9/1/1960 | FAC 3 | Aston Villa | Away | L | 1-2 | started | |||
| 158 | 16/1/1960 | Division One | West Ham United | Home | W | 3-0 | started | |||
| 159 | 23/1/1960 | Division One | Chelsea | Away | W | 3-1 | started | |||
| 160 | 6/2/1960 | Division One | West Bromwich Albion | Home | L | 1-4 | started | |||
| 161 | 13/2/1960 | Division One | Newcastle United | Away | L | 1-2 | started | |||
| 162 | 27/2/1960 | Division One | Fulham | Away | L | 0-5 | started | |||
| 163 | 5/3/1960 | Division One | Blackpool | Home | L | 2-4 | started | |||
| 164 | 9/3/1960 | Division One | Birmingham City | Home | D | 3-3 | started | |||
| 165 | 19/3/1960 | Division One | Manchester City | Home | W | 4-3 | started | |||
| 166 | 26/3/1960 | Division One | Arsenal | Away | D | 1-1 | started | |||
| 167 | 2/4/1960 | Division One | Wolverhampton Wanderers | Home | L | 0-3 | started | |||
| 168 | 9/4/1960 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 169 | 16/4/1960 | Division One | Bolton Wanderers | Home | W | 1-0 | started | |||
| 170 | 18/4/1960 | Division One | Preston North End | Away | D | 1-1 | started | |||
| 171 | 19/4/1960 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 172 | 23/4/1960 | Division One | Everton | Away | L | 0-1 | started | |||
| 173 | 27/4/1960 | Division One | Blackburn Rovers | Away | L | 2-3 | started | |||
| 174 | 30/4/1960 | Division One | Nottingham Forest | Home | W | 1-0 | started |
ARCHIE GIBSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Scunthorpe United | ||||||||||||||||||
| Total |
ARCHIE GIBSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/4/1961 | Division Two | Scunthorpe United | Home | W | 3-2 | started | |||
| 2 | 25/4/1961 | Division Two | Scunthorpe United | Away | D | 2-2 | started | |||
| 3 | 26/12/1961 | Division Two | Scunthorpe United | Away | W | 4-1 | started | |||
| 4 | 20/2/1962 | Division Two | Scunthorpe United | Home | W | 2-1 | started | |||
| 5 | 3/4/1963 | Division Two | Scunthorpe United | Away | L | 0-1 | started | |||
| 6 | 23/4/1963 | Division Two | Scunthorpe United | Home | L | 0-2 | started |