
PLAYER RECORD:
JOHN HAWLEY
FACTFILE
| Full name: | John East Hawley |
|---|---|
| Date of birth: | 8th May 1954 |
| Date signed: | 1st May 1978 |
| Signed from: | Hull City |
| Debut: | 19th August 1978 vs Arsenal (A) |
| Last game: | 1st September 1979 vs Arsenal (H) |
| Date left: | 30th September 1979 |
| Signed for: | Sunderland |
ALSO ON THE BOOKS AT
| Hull City |
| St Louis Stars (loan) |
| Sunderland |
| Arsenal |
| Leyton Orient (loan) |
| Hull City (2nd spell, loan) |
| Bradford City |
| Scunthorpe United |
JOHN HAWLEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1978-79 | ||||||||||||||||||
| 1979-80 | ||||||||||||||||||
| Total |
JOHN HAWLEY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 19/8/1978 | Division One | Arsenal | Away | D | 2-2 | started | |||
| 1(1)/0 | 26/8/1978 | Division One | Wolverhampton W | Home | W | 3-0 | sub | Replaced Carl Harris | ||
| 2(1)/0 | 29/8/1978 | LC 2 | West Bromwich Albion | Away | D | 0-0 | started | |||
| 3(1)/0 | 2/9/1978 | Division One | Chelsea | Away | W | 3-0 | started | |||
| 4(1)/0 | 6/9/1978 | LC 2, rep | West Bromwich Albion | Home | D | 0-0 | started | |||
| 5(1)/0 | 9/9/1978 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 6(1)/0 | 21/10/1978 | Division One | Norwich City | Away | D | 2-2 | started | |||
| 7(1)/0 | 28/10/1978 | Division One | Derby County | Home | W | 4-0 | started | |||
| 8(1)/0 | 4/11/1978 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 9(1)/0 | 7/11/1978 | LC 4 | Queens Park Rangers | Away | W | 2-0 | started | |||
| 10(1)/0 | 11/11/1978 | Division One | Arsenal | Home | L | 0-1 | started | |||
| 11(1)/0 | 18/11/1978 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
| 12(1)/0 | 22/11/1978 | Division One | Chelsea | Home | W | 2-1 | started | |||
| 13(1)/0 | 25/11/1978 | Division One | Southampton | Home | W | 4-0 | started | |||
| 14(1)/0 | 2/12/1978 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
| 15(1)/0 | 13/12/1978 | LC 5 | Luton Town | Home | W | 4-1 | started | |||
| 16(1)/0 | 16/12/1978 | Division One | Everton | Away | D | 1-1 | started | |||
| 17(1)/0 | 23/12/1978 | Division One | Middlesbrough | Home | W | 3-1 | started | |||
| 18(1)/0 | 26/12/1978 | Division One | Aston Villa | Away | D | 2-2 | started | |||
| 19(1)/0 | 30/12/1978 | Division One | Queens Park Rangers | Away | W | 4-1 | started | |||
| 20(1)/0 | 13/1/1979 | Division One | Manchester City | Home | D | 1-1 | started | |||
| 21(1)/0 | 18/1/1979 | FAC 3 | Hartlepool United | Away | W | 6-2 | started | |||
| 22(1)/0 | 20/1/1979 | Division One | Tottenham Hotspur | Away | W | 2-1 | started | |||
| 23(1)/0 | 24/1/1979 | LC SF, 1st leg | Southampton | Home | D | 2-2 | started | |||
| 24(1)/0 | 30/1/1979 | LC SF, 2nd leg | Southampton | Away | L | 0-1 | started | Replaced by Carl Harris | ||
| 24(1)/1 | 3/2/1979 | Division One | Coventry City | Home | W | 1-0 | sub | Unused sub | ||
| 25(1)/1 | 10/2/1979 | Division One | Birmingham City | Away | W | 1-0 | started | |||
| 26(1)/1 | 24/2/1979 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 27(1)/1 | 26/2/1979 | FAC 4 | West Bromwich Albion | Away | D | 3-3 | started | |||
| 28(1)/1 | 1/3/1979 | FAC 4, rep | West Bromwich Albion | Away | L | 0-2 | started | |||
| 29(1)/1 | 3/3/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
| 30(1)/1 | 10/3/1979 | Division One | Derby County | Away | W | 1-0 | started | |||
| 31(1)/1 | 24/3/1979 | Division One | Manchester United | Away | L | 1-4 | started | |||
| 32(1)/1 | 31/3/1979 | Division One | Southampton | Away | D | 2-2 | started | |||
| 33(1)/1 | 7/4/1979 | Division One | Ipswich Town | Home | D | 1-1 | started | |||
| 34(1)/1 | 10/4/1979 | Division One | Middlesbrough | Away | L | 0-1 | started | |||
| 35(1)/1 | 14/4/1979 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 36(1)/1 | 16/4/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
| 36(1)/2 | 21/4/1979 | Division One | Everton | Home | W | 1-0 | sub | Unused sub | ||
| 36(2)/2 | 25/4/1979 | Division One | Bolton Wanderers | Home | W | 5-1 | sub | Replaced Ray Hankin | ||
| 36(2)/3 | 28/4/1979 | Division One | Bristol City | Away | D | 0-0 | sub | Unused sub | ||
| 36(3)/3 | 4/5/1979 | Division One | Queens Park Rangers | Home | W | 4-3 | sub | Replaced Arthur Graham | ||
| 37(3)/3 | 15/5/1979 | Division One | Nottingham Forest | Home | L | 1-3 | started | |||
| 38(3)/3 | 17/5/1979 | Division One | Liverpool | Home | L | 0-3 | started | |||
| 38(3)/4 | 22/8/1979 | Division One | Everton | Home | W | 2-0 | sub | Unused sub | ||
| 38(3)/5 | 29/8/1979 | LC 2, 1st leg | Arsenal | Home | D | 1-1 | sub | Unused sub | ||
| 39(3)/5 | 1/9/1979 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 39(3)/6 | 19/9/1979 | UEFAC 2, 1st leg | Valletta | Away | W | 4-0 | sub | Unused sub |
JOHN HAWLEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Sunderland | ||||||||||||||||||
| Total |
JOHN HAWLEY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 21/2/1981 | Division One | Sunderland | Away | L | 0-1 | started |