
PLAYER RECORD:
MATT HEATH
FACTFILE
| Full name: | Matthew Philip Heath |
|---|---|
| Date of birth: | 1st November 1981 |
| Date signed: | 9th November 2006 |
| Signed from: | Coventry City, initially on loan |
| Debut: | 11th November 2006 vs Colchester United (H) |
| Last game: | 2nd February 2008 vs Tranmere Rovers (H) |
| Date left: | 13th May 2008 |
| Signed for: | Colchester United |
ALSO ON THE BOOKS AT
| Leicester City |
| Stockport County (loan) |
| Coventry City |
| Colchester United (initially on loan from Leeds United) |
| Brighton & Hove Albion (loan) |
| Southend United (loan) |
| Northampton Town |
| Harrogate Town |
| Harrogate Railway |
| Tadcaster Albion |
MATT HEATH'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2006-07 | ||||||||||||||||||
| 2007-08 | ||||||||||||||||||
| Total |
MATT HEATH'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 11/11/2006 | Championship | Colchester United | Home | W | 3-0 | started | |||
| 2(0)/0 | 18/11/2006 | Championship | Southampton | Home | L | 0-3 | started | |||
| 3(0)/0 | 25/11/2006 | Championship | Plymouth Argyle | Away | W | 2-1 | started | |||
| 4(0)/0 | 28/11/2006 | Championship | Burnley | Away | L | 1-2 | started | |||
| 5(0)/0 | 2/12/2006 | Championship | Barnsley | Home | D | 2-2 | started | |||
| 6(0)/0 | 9/12/2006 | Championship | Derby County | Home | L | 0-1 | started | |||
| 7(0)/0 | 16/12/2006 | Championship | Ipswich Town | Away | L | 0-1 | started | |||
| 8(0)/0 | 23/12/2006 | Championship | Hull City | Home | D | 0-0 | started | |||
| 9(0)/0 | 26/12/2006 | Championship | Sunderland | Away | L | 0-2 | started | |||
| 10(0)/0 | 30/12/2006 | Championship | Stoke City | Away | L | 1-3 | started | |||
| 11(0)/0 | 6/1/2007 | FAC 3 | West Bromwich Albion | Away | L | 1-3 | started | Replaced by Armando Sa | ||
| 11(0)/1 | 20/1/2007 | Championship | West Bromwich Albion | Home | L | 2-3 | sub | Unused sub | ||
| 12(0)/1 | 30/1/2007 | Championship | Hull City | Away | W | 2-1 | started | |||
| 13(0)/1 | 3/2/2007 | Championship | Norwich City | Away | L | 1-2 | started | |||
| 14(0)/1 | 10/2/2007 | Championship | Crystal Palace | Home | W | 2-1 | started | |||
| 15(0)/1 | 17/2/2007 | Championship | Cardiff City | Away | L | 0-1 | started | |||
| 16(0)/1 | 20/2/2007 | Championship | Queens Park Rangers | Home | D | 0-0 | started | |||
| 17(0)/1 | 24/2/2007 | Championship | Wolverhampton W | Away | L | 0-1 | started | |||
| 18(0)/1 | 27/2/2007 | Championship | Birmingham City | Away | L | 0-1 | started | |||
| 19(0)/1 | 3/3/2007 | Championship | Sheffield Wednesday | Home | L | 2-3 | started | |||
| 20(0)/1 | 10/3/2007 | Championship | Luton Town | Home | W | 1-0 | started | |||
| 21(0)/1 | 13/3/2007 | Championship | Leicester City | Away | D | 1-1 | started | |||
| 22(0)/1 | 17/3/2007 | Championship | Southend United | Away | D | 1-1 | started | |||
| 23(0)/1 | 30/3/2007 | Championship | Preston North End | Home | W | 2-1 | started | |||
| 24(0)/1 | 7/4/2007 | Championship | Plymouth Argyle | Home | W | 2-1 | started | |||
| 25(0)/1 | 9/4/2007 | Championship | Colchester United | Away | L | 1-2 | started | |||
| 26(0)/1 | 14/4/2007 | Championship | Burnley | Home | W | 1-0 | started | |||
| 27(0)/1 | 21/4/2007 | Championship | Southampton | Away | L | 0-1 | started | |||
| 28(0)/1 | 11/8/2007 | League One | Tranmere Rovers | Away | W | 2-1 | started | |||
| 29(0)/1 | 14/8/2007 | LC 1 | Macclesfield Town | Away | W | 1-0 | started | |||
| 30(0)/1 | 18/8/2007 | League One | Southend United | Home | W | 4-1 | started | |||
| 31(0)/1 | 25/8/2007 | League One | Nottingham Forest | Away | W | 2-1 | started | |||
| 32(0)/1 | 28/8/2007 | LC 2 | Portsmouth | Away | L | 0-3 | started | |||
| 33(0)/1 | 1/9/2007 | League One | Luton Town | Home | W | 1-0 | started | |||
| 34(0)/1 | 8/9/2007 | League One | Hartlepool United | Home | W | 2-0 | started | |||
| 35(0)/1 | 14/9/2007 | League One | Bristol Rovers | Away | W | 3-0 | started | |||
| 36(0)/1 | 22/9/2007 | League One | Swansea City | Home | W | 2-0 | started | |||
| 37(0)/1 | 29/9/2007 | League One | Gillingham | Away | D | 1-1 | started | |||
| 38(0)/1 | 2/10/2007 | League One | Oldham Athletic | Away | W | 1-0 | started | |||
| 39(0)/1 | 6/10/2007 | League One | Yeovil Town | Home | W | 1-0 | started | |||
| 40(0)/1 | 9/10/2007 | JPT 2 | Darlington | Away | W | 1-0 | started | Replaced by Jamie Clapham | ||
| 41(0)/1 | 13/10/2007 | League One | Leyton Orient | Home | D | 1-1 | started | |||
| 42(0)/1 | 20/10/2007 | League One | Brighton & Hove Albion | Away | W | 1-0 | started | |||
| 43(0)/1 | 27/10/2007 | League One | Millwall | Home | W | 4-2 | started | |||
| 44(0)/1 | 3/11/2007 | League One | Carlisle United | Away | L | 1-3 | started | |||
| 45(0)/1 | 6/11/2007 | League One | AFC Bournemouth | Away | W | 3-1 | started | |||
| 46(0)/1 | 9/11/2007 | FAC 1 | Hereford United | Away | D | 0-0 | started | |||
| 46(1)/1 | 13/11/2007 | JPT 3 | Bury | Home | L | 1-2 | sub | Replaced Mark De Vries | ||
| 47(1)/1 | 17/11/2007 | League One | Swindon Town | Home | W | 2-1 | started | |||
| 48(1)/1 | 20/11/2007 | FAC 1, rep | Hereford United | Home | L | 0-1 | started | |||
| 49(1)/1 | 25/11/2007 | League One | Cheltenham Town | Away | L | 0-1 | started | |||
| 50(1)/1 | 4/12/2007 | League One | Port Vale | Home | W | 3-0 | started | |||
| 51(1)/1 | 8/12/2007 | League One | Huddersfield Town | Home | W | 4-0 | started | |||
| 52(1)/1 | 15/12/2007 | League One | Walsall | Away | D | 1-1 | started | |||
| 53(1)/1 | 22/11/2007 | League One | Bristol Rovers | Home | W | 1-0 | started | |||
| 54(1)/1 | 26/12/2007 | League One | Hartlepool United | Away | D | 1-1 | started | |||
| 55(1)/1 | 29/12/2007 | League One | Swansea City | Away | L | 2-3 | started | |||
| 56(1)/1 | 1/1/2008 | League One | Oldham Athletic | Home | L | 1-3 | started | |||
| 56(1)/2 | 14/1/2008 | League One | Crewe Alexandra | Away | W | 1-0 | sub | Unused sub | ||
| 56(2)/2 | 19/1/2008 | League One | Doncaster Rovers | Home | L | 0-1 | sub | Replaced Darren Kenton | ||
| 56(2)/3 | 26/1/2008 | League One | Luton Town | Away | D | 1-1 | sub | Unused sub | ||
| 56(2)/4 | 29/1/2008 | League One | Southend United | Away | L | 0-1 | sub | Unused sub | ||
| 57(2)/4 | 2/2/2008 | League One | Tranmere Rovers | Home | L | 0-2 | started | |||
| 57(2)/5 | 9/2/2008 | League One | Northampton Town | Away | D | 1-1 | sub | Unused sub |
MATT HEATH'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Coventry City | ||||||||||||||||||
| Colchester United | ||||||||||||||||||
| Total |
MATT HEATH'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 23/3/2002 | Premier League | Leicester City | Home | L | 0-2 | sub | Unused sub | ||
| 1(0)/1 | 5/4/2004 | Premier League | Leicester City | Away | L | 2-3 | started | |||
| 1(0)/2 | 4/12/2004 | Championship | Leicester City | Away | W | 2-0 | sub | Unused sub | ||
| 1(0)/3 | 26/12/2005 | Championship | Coventry City | Away | L | 1-3 | sub | Unused sub | ||
| 2(0)/3 | 30/1/2010 | League One | Colchester United | Away | L | 0-2 | started |