
PLAYER RECORD:
GERRY HENRY
FACTFILE
| Full name: | Gerald Robert Henry |
|---|---|
| Date of birth: | 5th October 1920 |
| Date of death: | 1979 |
| Date signed: | October 1937 |
| Signed from: | Outwood Stormcocks |
| Debut: | 7th April 1939 vs Manchester United (A) |
| Last game: | 15th November 1947 vs Tottenham Hotspur (A) |
| Date left: | November 1947 |
| Signed for: | Bradford Park Avenue |
ALSO ON THE BOOKS AT
| Outwood Stormcocks |
| Bradford Park Avenue |
| Sheffield Wednesday |
| Halifax Town |
GERRY HENRY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| 1939-40 | ||||||||||||||||||
| 1940-41 | ||||||||||||||||||
| 1941-42 | ||||||||||||||||||
| 1942-43 | ||||||||||||||||||
| 1943-44 | ||||||||||||||||||
| 1944-45 | ||||||||||||||||||
| 1945-46 | ||||||||||||||||||
| 1946-47 | ||||||||||||||||||
| 1947-48 | ||||||||||||||||||
| Total |
GERRY HENRY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 2 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started | |||
| 3 | 5/1/1946 | FAC 3, 1st leg | Middlesbrough | Home | D | 4-4 | started | |||
| 4 | 9/1/1946 | FAC 3, 2nd leg | Middlesbrough | Away | L | 2-7 | started | |||
| 5 | 31/8/1946 | Division One | Preston North End | Away | L | 2-3 | started | |||
| 6 | 4/9/1946 | Division One | Charlton Athletic | Home | L | 0-2 | started | |||
| 7 | 7/9/1946 | Division One | Sheffield United | Home | D | 2-2 | started | |||
| 8 | 21/9/1946 | Division One | Bolton Wanderers | Home | W | 4-0 | started | |||
| 9 | 25/9/1946 | Division One | Charlton Athletic | Away | L | 0-5 | started | |||
| 10 | 28/9/1946 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 11 | 5/10/1946 | Division One | Huddersfield Town | Home | W | 5-0 | started | |||
| 12 | 12/10/1946 | Division One | Grimsby Town | Home | W | 1-0 | started | |||
| 13 | 19/10/1946 | Division One | Wolverhampton Wanderers | Away | L | 0-1 | started | |||
| 14 | 26/10/1946 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 15 | 2/11/1946 | Division One | Portsmouth | Away | L | 1-4 | started | |||
| 16 | 9/11/1946 | Division One | Everton | Home | W | 2-1 | started | |||
| 17 | 16/11/1946 | Division One | Arsenal | Away | L | 2-4 | started | |||
| 18 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
| 19 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
| 20 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
| 21 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 22 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
| 23 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
| 24 | 18/1/1947 | Division One | Chelsea | Home | W | 2-1 | started | |||
| 25 | 1/2/1947 | Division One | Liverpool | Home | L | 1-2 | started | |||
| 26 | 3/2/1947 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
| 27 | 22/2/1947 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
| 28 | 1/3/1947 | Division One | Blackburn Rovers | Away | L | 0-1 | started | |||
| 29 | 22/3/1947 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 30 | 29/3/1947 | Division One | Blackpool | Away | L | 0-3 | started | |||
| 31 | 5/4/1947 | Division One | Brentford | Home | L | 1-2 | started | |||
| 32 | 7/4/1947 | Division One | Manchester United | Away | L | 1-3 | started | |||
| 33 | 8/4/1947 | Division One | Manchester United | Home | L | 0-2 | started | |||
| 34 | 12/4/1947 | Division One | Sunderland | Away | L | 0-1 | started | |||
| 35 | 19/4/1947 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 36 | 26/4/1947 | Division One | Derby County | Away | L | 1-2 | started | |||
| 37 | 3/5/1947 | Division One | Stoke City | Home | L | 1-2 | started | |||
| 38 | 10/5/1947 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
| 39 | 17/5/1947 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
| 40 | 24/5/1947 | Division One | Portsmouth | Home | L | 0-1 | started | Missed a penalty | ||
| 41 | 26/5/1947 | Division One | Everton | Away | L | 1-4 | started | |||
| 42 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
| 43 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started | |||
| 44 | 30/8/1947 | Division Two | Southampton | Away | W | 2-1 | started | |||
| 45 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
| 46 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
| 47 | 15/11/1947 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started |
GERRY HENRY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Bradford Park Avenue | ||||||||||||||||||
| Sheffield Wednesday | ||||||||||||||||||
| Total |
GERRY HENRY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/3/1948 | Division Two | Bradford Park Avenue | Home | W | 3-1 | started | |||
| 2 | 9/10/1948 | Division Two | Bradford Park Avenue | Home | D | 1-1 | started | |||
| 3 | 5/3/1948 | Division Two | Bradford Park Avenue | Away | L | 2-4 | started | |||
| 4 | 26/11/1948 | Division Two | Bradford Park Avenue | Home | L | 1-2 | started | |||
| 5 | 25/3/1949 | Division Two | Sheffield Wednesday | Home | W | 5-2 | started | |||
| 6 | 15/9/1951 | Division Two | Sheffield Wednesday | Away | L | 2-3 | started |