
PLAYER RECORD:
MARTIN HIDEN
FACTFILE
| Full name: | Martin Hiden |
|---|---|
| Date of birth: | 11th March 1973 |
| Date signed: | 25th February 1998 |
| Signed from: | Rapid Vienna |
| Debut: | 28th February 1998 vs Southampton (H) |
| Last game: | 14th August 1999 vs Manchester United (A) |
| Date left: | 25th May 2000 |
| Signed for: | FK Austria Vienna |
ALSO ON THE BOOKS AT
| Sturm Graz |
| Austria Salzburg |
| Sturm Graz (2nd spell) |
| Rapid Vienna |
| Austria Vienna |
| Rapid Vienna (2nd spell) |
| Austria Karnten |
| Rapid Vienna (3rd spell) |
| Austria Karnten (2nd spell) |
| Red Bull Salzburg |
MARTIN HIDEN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1997-98 | ||||||||||||||||||
| 1998-99 | ||||||||||||||||||
| 1999-00 | ||||||||||||||||||
| Total |
MARTIN HIDEN'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
| 2(0)/0 | 4/3/1998 | Premier League | Tottenahm Hotspur | Home | W | 1-0 | started | |||
| 3(0)/0 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
| 4(0)/0 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
| 5(0)/0 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
| 6(0)/0 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | |||
| 7(0)/0 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
| 8(0)/0 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
| 9(0)/0 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | |||
| 10(0)/0 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
| 11(0)/0 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | |||
| 12(0)/0 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | Replaced by David Hopkin | ||
| 13(0)/0 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 14(0)/0 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
| 15(0)/0 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
| 16(0)/0 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
| 17(0)/0 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
| 18(0)/0 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
| 19(0)/0 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
| 20(0)/0 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
| 21(0)/0 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | |||
| Leeds United won 4-1 on penalties | ||||||||||
| 22(0)/0 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | |||
| 23(0)/0 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 24(0)/0 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | |||
| 25(0)/0 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | |||
| 26(0)/0 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
| 27(0)/0 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 28(0)/0 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
| 29(0)/0 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
| 30(0)/0 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
| 31(0)/0 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | Replaced by David Wetherall | ||
| 31(0)/1 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | sub | Unused sub | ||
| 31(0)/2 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | sub | Unused sub | ||
| 31(1)/2 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | sub | Replaced Ian Harte | ||
| 31(1)/3 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | sub | Unused sub | ||
| 31(1)/4 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | sub | Unused sub | ||
| 31(1)/5 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | sub | Unused sub | ||
| 31(1)/6 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | sub | Unused sub | ||
| 31(1)/7 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | sub | Unused sub | ||
MARTIN HIDEN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
MARTIN HIDEN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|