
PLAYER RECORD:
TOM HOLLEY
FACTFILE
| Full name: | Thomas Holley |
|---|---|
| Date of birth: | 15th November 1913 |
| Date of death: | October 1992 |
| Date signed: | July 1936 |
| Signed from: | Barnsley |
| Debut: | 5th September 1936 vs Stoke City (A) |
| Last game: | 6th April 1949 vs West Bromwich Albion (A) |
| Date left: | May 1949, retired |
ALSO ON THE BOOKS AT
| Sunderland |
| Barnsley |
TOM HOLLEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1936-37 | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| 1939-40 | ||||||||||||||||||
| 1940-41 | ||||||||||||||||||
| 1941-42 | ||||||||||||||||||
| 1942-43 | ||||||||||||||||||
| 1943-44 | ||||||||||||||||||
| 1944-45 | ||||||||||||||||||
| 1945-46 | ||||||||||||||||||
| 1946-47 | ||||||||||||||||||
| 1947-48 | ||||||||||||||||||
| 1948-49 | ||||||||||||||||||
| Total |
TOM HOLLEY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/9/1936 | Division One | Stoke City | Away | L | 1-2 | started | |||
| 2 | 9/9/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
| 3 | 19/9/1936 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
| 4 | 3/3/1937 | Division One | Everton | Away | L | 1-7 | started | |||
| 5 | 6/3/1937 | Division One | Brentford | Away | L | 1-4 | started | |||
| 6 | 17/4/1937 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
| 7 | 1/5/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 8 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
| 9 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 10 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
| 11 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
| 12 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
| 13 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 14 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 15 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 16 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
| 17 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 18 | 16/10/1937 | Division One | Everton | Away | D | 1-1 | started | |||
| 19 | 23/10/1937 | Division One | Wolverhampton Wanderers | Home | L | 1-2 | started | |||
| 20 | 30/10/1937 | Division One | Leicester City | Away | W | 4-2 | started | |||
| 21 | 6/11/1937 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 22 | 13/11/1937 | Division One | Derby County | Away | D | 2-2 | started | |||
| 23 | 27/11/1937 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 24 | 29/1/1938 | Division One | Huddersfield Town | Away | W | 3-0 | started | |||
| 25 | 5/2/1938 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 26 | 12/2/1938 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 27 | 19/2/1938 | Division One | Birmingham City | Away | L | 2-3 | started | |||
| 28 | 26/2/1938 | Division One | Everton | Home | D | 4-4 | started | |||
| 29 | 5/3/1938 | Division One | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 30 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
| 31 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
| 32 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 33 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
| 34 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
| 35 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
| 36 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 37 | 1/10/1938 | Division One | Leicester City | Home | W | 8-2 | started | |||
| 38 | 8/10/1938 | Division One | Middlesbrough | Away | W | 2-1 | started | |||
| 39 | 15/10/1938 | Division One | Wolverhampton Wanderers | Home | W | 1-0 | started | |||
| 40 | 22/10/1938 | Division One | Everton | Away | L | 0-4 | started | |||
| 41 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
| 42 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
| 43 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
| 44 | 19/11/1938 | Division One | Blackpool | Away | W | 2-1 | started | |||
| 45 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
| 46 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 47 | 10/12/1938 | Division One | Sunderland | Home | D | 3-3 | started | |||
| 48 | 17/12/1938 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 49 | 24/12/1938 | Division One | Preston North End | Away | L | 0-2 | started | |||
| 50 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
| 51 | 27/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
| 52 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
| 53 | 11/1/1939 | FAC 3 | AFC Bournemouth | Home | W | 3-1 | started | |||
| 54 | 14/1/1939 | Division One | Bolton Wanderers | Away | D | 2-2 | started | |||
| 55 | 21/1/1939 | FAC 4 | Huddersfield Town | Home | L | 2-4 | started | |||
| 56 | 28/1/1939 | Division One | Liverpool | Home | D | 1-1 | started | |||
| 57 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
| 58 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 59 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
| 60 | 18/3/1939 | Division One | Brentford | Away | D | 1-1 | started | |||
| 61 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
| 62 | 1/4/1939 | Division One | Derby County | Away | L | 0-1 | started | |||
| 63 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 64 | 8/4/1939 | Division One | Grimsby Town | Home | L | 0-1 | started | |||
| 65 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 66 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 67 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 68 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 69 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started | |||
| 70 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started | |||
| 71 | 5/1/1946 | FAC 3, 1st leg | Middlesbrough | Home | D | 4-4 | started | |||
| 72 | 31/8/1946 | Division One | Preston North End | Away | L | 2-3 | started | |||
| 73 | 4/9/1946 | Division One | Charlton Athletic | Home | L | 0-2 | started | |||
| 74 | 7/9/1946 | Division One | Sheffield United | Home | D | 2-2 | started | |||
| 75 | 14/9/1946 | Division One | Chelsea | Away | L | 0-3 | started | |||
| 76 | 28/9/1946 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 77 | 5/10/1946 | Division One | Huddersfield Town | Home | W | 5-0 | started | |||
| 78 | 12/10/1946 | Division One | Grimsby Town | Home | W | 1-0 | started | |||
| 79 | 19/10/1946 | Division One | Wolverhampton Wanderers | Away | L | 0-1 | started | |||
| 80 | 26/10/1946 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 81 | 2/11/1946 | Division One | Portsmouth | Away | L | 1-4 | started | |||
| 82 | 9/11/1946 | Division One | Everton | Home | W | 2-1 | started | |||
| 83 | 16/11/1946 | Division One | Arsenal | Away | L | 2-4 | started | |||
| 84 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
| 85 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
| 86 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
| 87 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 88 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
| 89 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
| 90 | 26/12/1946 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
| 91 | 28/12/1946 | Division One | Preston North End | Home | L | 0-3 | started | |||
| 92 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started | |||
| 93 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
| 94 | 18/1/1947 | Division One | Chelsea | Home | W | 2-1 | started | |||
| 95 | 1/2/1947 | Division One | Liverpool | Home | L | 1-2 | started | |||
| 96 | 3/2/1947 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
| 97 | 22/2/1947 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
| 98 | 1/3/1947 | Division One | Blackburn Rovers | Away | L | 0-1 | started | |||
| 99 | 22/3/1947 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 100 | 29/3/1947 | Division One | Blackpool | Away | L | 0-3 | started | |||
| 101 | 5/4/1947 | Division One | Brentford | Home | L | 1-2 | started | |||
| 102 | 7/4/1947 | Division One | Manchester United | Away | L | 1-3 | started | |||
| 103 | 8/4/1947 | Division One | Manchester United | Home | L | 0-2 | started | |||
| 104 | 12/4/1947 | Division One | Sunderland | Away | L | 0-1 | started | |||
| 105 | 19/4/1947 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 106 | 26/4/1947 | Division One | Derby County | Away | L | 1-2 | started | |||
| 107 | 3/5/1947 | Division One | Stoke City | Home | L | 1-2 | started | |||
| 108 | 10/5/1947 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
| 109 | 17/5/1947 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
| 110 | 24/5/1947 | Division One | Portsmouth | Home | L | 0-1 | started | |||
| 111 | 26/5/1947 | Division One | Everton | Away | L | 1-4 | started | |||
| 112 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
| 113 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started | |||
| 114 | 30/8/1947 | Division Two | Southampton | Away | W | 2-1 | started | |||
| 115 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
| 116 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
| 117 | 10/9/1947 | Division Two | Plymouth Argyle | Home | W | 5-0 | started | |||
| 118 | 13/9/1947 | Division Two | Coventry City | Home | W | 2-1 | started | |||
| 119 | 17/9/1947 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | |||
| 120 | 20/9/1947 | Division Two | Newcastle United | Away | L | 2-4 | started | |||
| 121 | 27/9/1947 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
| 122 | 11/10/1947 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
| 123 | 18/10/1947 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
| 124 | 22/11/1947 | Division Two | Millwall | Home | W | 2-1 | started | |||
| 125 | 29/11/1947 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
| 126 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
| 127 | 13/12/1947 | Division Two | Bury | Away | D | 1-1 | started | |||
| 128 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
| 129 | 26/12/1947 | Division Two | Luton Town | Home | L | 0-2 | started | |||
| 130 | 27/12/1947 | Division Two | Luton Town | Away | L | 1-6 | started | |||
| 131 | 10/1/1948 | FAC 3 | Blackpool | Away | L | 0-4 | started | |||
| 132 | 10/4/1948 | Division Two | Millwall | Away | D | 1-1 | started | |||
| 133 | 17/4/1948 | Division Two | Chesterfield | Home | W | 3-0 | started | |||
| 134 | 24/4/1948 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 135 | 1/5/1948 | Division Two | Bury | Home | W | 5-1 | started | |||
| 136 | 21/8/1948 | Division Two | Leicester City | Away | L | 2-6 | started | |||
| 137 | 25/8/1948 | Division Two | Brentford | Home | D | 0-0 | started | |||
| 138 | 28/8/1948 | Division Two | Luton Town | Home | W | 2-0 | started | |||
| 139 | 1/9/1948 | Division Two | Brentford | Away | W | 3-1 | started | |||
| 140 | 4/9/1948 | Division Two | Coventry City | Home | W | 4-1 | started | |||
| 141 | 8/9/1948 | Division Two | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 142 | 11/9/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
| 143 | 13/9/1948 | Division Two | Tottenham Hotspur | Away | D | 2-2 | started | |||
| 144 | 18/9/1948 | Division Two | Lincoln City | Home | W | 3-1 | started | |||
| 145 | 25/9/1948 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
| 146 | 2/10/1948 | Division Two | West Bromwich Albion | Home | L | 1-3 | started | |||
| 147 | 9/10/1948 | Division Two | Bradford Park Avenue | Away | D | 1-1 | started | |||
| 148 | 16/10/1948 | Division Two | Southampton | Home | D | 1-1 | started | |||
| 149 | 23/10/1948 | Division Two | Barnsley | Away | D | 1-1 | started | |||
| 150 | 30/10/1948 | Division Two | Grimsby Town | Home | W | 6-3 | started | |||
| 151 | 6/11/1948 | Division Two | Nottingham Forest | Away | D | 0-0 | started | |||
| 152 | 13/11/1948 | Division Two | Fulham | Home | D | 1-1 | started | |||
| 153 | 20/11/1948 | Division Two | Plymouth Argyle | Away | L | 1-2 | started | |||
| 154 | 4/12/1948 | Division Two | Cardiff City | Away | L | 1-2 | started | |||
| 155 | 11/12/1948 | Division Two | Queens Park Rangers | Home | L | 1-2 | started | |||
| 156 | 25/12/1948 | Division Two | West Ham United | Away | L | 2-3 | started | |||
| 157 | 22/1/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
| 158 | 29/1/1949 | Division Two | Blackburn Rovers | Home | W | 1-0 | started | |||
| 159 | 5/2/1949 | Division Two | Lincoln City | Away | D | 0-0 | started | |||
| 160 | 12/2/1949 | Division Two | Bury | Home | L | 0-1 | started | |||
| 161 | 19/2/1949 | Division Two | Chesterfield | Home | W | 1-0 | started | |||
| 162 | 5/3/1949 | Division Two | Bradford Park Avenue | Home | W | 4-2 | started | |||
| 163 | 12/3/1949 | Division Two | Southampton | Away | L | 1-2 | started | |||
| 164 | 19/3/1949 | Division Two | Barnsley | Home | W | 4-1 | started | |||
| 165 | 26/3/1949 | Division Two | Grimsby Town | Away | L | 1-5 | started | |||
| 166 | 2/4/1949 | Division Two | Nottingham Forest | Home | W | 1-0 | started | |||
| 167 | 6/4/1949 | Division Two | West Bromwich Albion | Away | L | 0-1 | started |
TOM HOLLEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
TOM HOLLEY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|