
PLAYER RECORD:
CYRIL HORNBY
FACTFILE
| Full name: | Cecil Frederick Hornby |
|---|---|
| Date of birth: | 25th April 1907 |
| Date of death: | 1964 |
| Date signed: | May 1929 |
| Signed from: | Oakengates Town |
| Debut: | 11th October 1930 vs Leicester City (A) |
| Last game: | 1st February 1936 vs Grimsby Town (H) |
| Date left: | February 1936 |
| Signed for: | Sunderland |
ALSO ON THE BOOKS AT
| Oakengates Town |
| Sunderland |
| Oakengates Town (2nd spell) |
| Brierley Hill Alliance |
| Cradley Heath |
CYRIL HORNBY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| 1932-33 | ||||||||||||||||||
| 1933-34 | ||||||||||||||||||
| 1934-35 | ||||||||||||||||||
| 1935-36 | ||||||||||||||||||
| Total |
CYRIL HORNBY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
| 2 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 3 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
| 4 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 5 | 7/2/1931 | Division One | Sunderland | Away | L | 0-4 | started | |||
| 6 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
| 7 | 28/2/1931 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
| 8 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
| 9 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
| 10 | 10/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
| 11 | 26/12/1931 | Division Two | Bradford Park Avenue | Home | W | 3-2 | started | |||
| 12 | 30/1/1932 | Division Two | Plymouth Argyle | Away | L | 2-3 | started | |||
| 13 | 6/2/1932 | Division Two | Bristol City | Home | W | 1-0 | started | |||
| 14 | 13/2/1932 | Division Two | Oldham Athletic | Away | L | 1-2 | started | |||
| 15 | 20/2/1932 | Division Two | Bury | Home | W | 1-0 | started | |||
| 16 | 27/2/1932 | Division Two | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 17 | 12/3/1932 | Division Two | Stoke City | Away | W | 4-3 | started | |||
| 18 | 19/3/1932 | Division Two | Manchester United | Home | L | 1-4 | started | |||
| 19 | 26/3/1932 | Division Two | Preston North End | Away | D | 0-0 | started | |||
| 20 | 28/3/1932 | Division Two | Bradford City | Away | L | 1-4 | started | |||
| 21 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
| 22 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
| 23 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
| 24 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
| 25 | 4/11/1933 | Division One | Aston Villa | Home | L | 2-4 | started | |||
| 26 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
| 27 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
| 28 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
| 29 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
| 30 | 13/1/1934 | FAC 3 | Preston North End | Home | L | 0-1 | started | |||
| 31 | 20/1/1934 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 32 | 31/1/1934 | Division One | Derby County | Home | L | 0-2 | started | |||
| 33 | 3/2/1934 | Division One | West Bromwich Albion | Away | W | 3-0 | started | |||
| 34 | 10/2/1934 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 35 | 24/2/1934 | Division One | Manchester City | Home | W | 3-1 | started | |||
| 36 | 26/2/1934 | Division One | Sheffeld Wednesday | Away | W | 2-0 | started | |||
| 37 | 7/3/1934 | Division One | Portsmouth | Away | L | 1-2 | started | |||
| 38 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
| 39 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
| 40 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
| 41 | 31/3/1934 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
| 42 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
| 43 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
| 44 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
| 45 | 25/8/1934 | Division One | Middlesbrough | Home | L | 2-4 | started | |||
| 46 | 27/8/1934 | Division One | Stoke City | Away | L | 1-8 | started | |||
| 47 | 1/9/1934 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
| 48 | 22/9/1934 | Division One | Liverpool | Home | L | 0-3 | started | |||
| 49 | 29/9/1934 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
| 50 | 6/10/1934 | Division One | West Bromwich Albion | Away | L | 3-6 | started | |||
| 51 | 20/10/1934 | Division One | Everton | Home | W | 2-0 | started | |||
| 52 | 27/10/1934 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 53 | 3/11/1934 | Division One | Chelsea | Home | W | 5-2 | started | |||
| 54 | 10/11/1934 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
| 55 | 17/11/1934 | Division One | Sunderland | Home | L | 2-4 | started | |||
| 56 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
| 57 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
| 58 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
| 59 | 22/12/1934 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 60 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
| 61 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 62 | 2/2/1935 | Division One | Liverpool | Away | L | 2-4 | started | |||
| 63 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
| 64 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
| 65 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 66 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 67 | 6/3/1935 | Division One | Everton | Away | D | 4-4 | started | |||
| 68 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
| 69 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
| 70 | 23/3/1935 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
| 71 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
| 72 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
| 73 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
| 74 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 75 | 20/4/1935 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 76 | 22/4/1935 | Division One | Birmingham City | Away | L | 1-3 | started | |||
| 77 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
| 78 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
| 79 | 31/8/1935 | Division One | Stoke City | Away | L | 1-3 | started | |||
| 80 | 4/9/1935 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 81 | 7/9/1935 | Division One | Blackburn Rovers | Home | L | 1-4 | started | |||
| 82 | 14/9/1935 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 83 | 18/9/1935 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 84 | 21/9/1935 | Division One | Liverpool | Home | W | 1-0 | started | |||
| 85 | 28/9/1935 | Division One | Grimsby Town | Away | W | 1-0 | started | |||
| 86 | 5/10/1935 | Division One | Huddersfield Town | Home | D | 2-2 | started | |||
| 87 | 12/10/1935 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 88 | 19/10/1935 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
| 89 | 1/2/1936 | Division One | Grimsby Town | Home | L | 1-2 | started |
CYRIL HORNBY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
CYRIL HORNBY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|