
PLAYER RECORD:
TONY INGHAM
FACTFILE
| Full name: | Anthony Ingham |
|---|---|
| Date of birth: | 18th February 1925 |
| Date of death: | 21st April 2010 |
| Date signed: | April 1947 |
| Signed from: | Harrogate Town |
| Debut: | 4th October 1947 vs West Bromwich Albion (A) |
| Last game: | 14th September 1949 vs Sheffield United (H) |
| Date left: | June 1950 |
| Signed for: | Queens Park Rangers |
ALSO ON THE BOOKS AT
| Harrogate Town |
| Queens Park Rangers |
TONY INGHAM'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1946-47 | ||||||||||||||||||
| 1947-48 | ||||||||||||||||||
| 1948-49 | ||||||||||||||||||
| 1949-50 | ||||||||||||||||||
| Total |
TONY INGHAM'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/10/1947 | Division Two | West Bromwich Albion | Away | L | 2-3 | started | |||
| 2 | 9/4/1949 | Division Two | Fulham | Away | L | 0-1 | started | |||
| 3 | 14/9/1949 | Division Two | Sheffield United | Home | L | 0-1 | started |
TONY INGHAM'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Queens Park Rangers | ||||||||||||||||||
| Total |
TONY INGHAM'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/3/1951 | Division Two | Queens Park Rangers | Away | D | 2-2 | started | |||
| 2 | 22/3/1952 | Division Two | Queens Park Rangers | Home | D | 0-0 | started |