
PLAYER RECORD:
ADAM JOHNSON
FACTFILE
| Full name: | Adam Johnson |
|---|---|
| Date of birth: | 14th July 1987 |
| Date signed: | 16th October 2006 |
| Signed from: | Middlesbrough, on loan |
| Debut: | 17th October 2006 vs Leicester City (H) |
| Last game: | 4th November 2006 vs Barnsley (A) |
| Date left: | November 2006, loan expired |
ALSO ON THE BOOKS AT
| Middlesbrough |
| Watford (loan) |
| Manchester City |
| Sunderland |
ADAM JOHNSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2006-07 | ||||||||||||||||||
| Total |
ADAM JOHNSON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 17/10/2006 | Championship | Leicester City | Home | L | 1-2 | started | Replaced by Ian Westlake | ||
| 2(0)/0 | 21/10/2006 | Championship | Luton Town | Away | L | 1-5 | started | |||
| 3(0)/0 | 28/10/2006 | Championship | Southend United | Home | W | 2-0 | started | Replaced by Ian Westlake | ||
| 4(0)/0 | 31/10/2006 | Championship | Preston North End | Away | L | 1-4 | started | Replaced by Robbie Blake | ||
| 4(1)/0 | 4/11/2006 | Championship | Barnsley | Away | L | 2-3 | sub | Replaced Ian Westlake | ||
| 4(1)/1 | 11/11/2006 | Championship | Colchester United | Home | W | 3-0 | sub | Unused sub | ||
| 4(1)/2 | 18/11/2006 | Championship | Southampton | Home | L | 0-3 | sub | Unused sub |
ADAM JOHNSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Sunderland | ||||||||||||||||||
| Total |
ADAM JOHNSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 4/1/2015 | FAC 3 | Sunderland | Home | W | 1-0 | sub | Replaced Emanuele Giaccherini |