
PLAYER RECORD:
GARY KELLY
FACTFILE
| Full name: | Gary Oliver Kelly |
|---|---|
| Date of birth: | 9th July 1974 |
| Date signed: | July 1991 |
| Signed from: | Home Farm |
| Debut: | 8th October 1991 vs Scunthorpe United (H) |
| Last game: | 4th November 2006 vs Barnsley (A) |
| Date left: | 30th June 2007, retired |
ALSO ON THE BOOKS AT
| Drogheda United |
| Home Farm |
GARY KELLY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1991-92 | ||||||||||||||||||
| 1992-93 | ||||||||||||||||||
| 1993-94 | ||||||||||||||||||
| 1994-95 | ||||||||||||||||||
| 1995-96 | ||||||||||||||||||
| 1996-97 | ||||||||||||||||||
| 1997-98 | ||||||||||||||||||
| 1998-99 | ||||||||||||||||||
| 1999-00 | ||||||||||||||||||
| 2000-01 | ||||||||||||||||||
| 2001-02 | ||||||||||||||||||
| 2002-03 | ||||||||||||||||||
| 2003-04 | ||||||||||||||||||
| 2004-05 | ||||||||||||||||||
| 2005-06 | ||||||||||||||||||
| 2006-07 | ||||||||||||||||||
| Total |
GARY KELLY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 8/10/1991 | LC 2, 2nd leg | Scunthorpe United | Home | W | 3-0 | sub | Replaced Carl Shutt | ||
| 0(2)/0 | 22/12/1991 | Division One | Nottingham Forest | Away | D | 0-0 | sub | Replaced Gordon Strachan | ||
| 0(2)/1 | 26/12/1991 | Division One | Southampton | Home | D | 3-3 | sub | Unused sub | ||
| 0(3)/1 | 1/2/1992 | Division One | Notts County | Home | W | 3-0 | sub | Replaced Gordon Strachan | ||
| 1(3)/1 | 14/8/1993 | Premier League | Manchester City | Away | D | 1-1 | started | |||
| 2(3)/1 | 17/8/1993 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 3(3)/1 | 21/8/1993 | Premier League | Norwich City | Home | L | 0-4 | started | |||
| 4(3)/1 | 24/8/1993 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 5(3)/1 | 28/8/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
| 6(3)/1 | 30/8/1993 | Premier League | Oldham Athletic | Home | W | 1-0 | started | |||
| 7(3)/1 | 11/9/1993 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 8(3)/1 | 18/9/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | |||
| 9(3)/1 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | started | |||
| 10(3)/1 | 25/9/1993 | Premier League | Coventry City | Away | L | 0-2 | started | |||
| 11(3)/1 | 2/10/1993 | Premier League | Wimbledon | Home | W | 4-0 | started | |||
| 12(3)/1 | 6/10/1993 | LC 2, 2nd leg | Sunderland | Home | L | 1-2 | started | |||
| 13(3)/1 | 17/10/1993 | Premier League | Ipswich Town | Away | D | 0-0 | started | |||
| 14(3)/1 | 23/10/1993 | Premier League | Blackburn Rovers | Home | D | 3-3 | started | |||
| 15(3)/1 | 30/10/1993 | Premier League | Sheffield Wednesday | Away | D | 3-3 | started | |||
| 16(3)/1 | 6/11/1993 | Premier League | Chelsea | Home | W | 4-1 | started | |||
| 17(3)/1 | 20/11/1993 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 18(3)/1 | 23/11/1993 | Premier League | Everton | Away | D | 1-1 | started | |||
| 19(3)/1 | 27/11/1993 | Premier League | Swindon Town | Home | W | 3-0 | started | |||
| 20(3)/1 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | |||
| 21(3)/1 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
| 22(3)/1 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | |||
| 23(3)/1 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | started | |||
| 24(3)/1 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
| 25(3)/1 | 29/12/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | |||
| 26(3)/1 | 1/1/1994 | Premier League | Manchester United | Away | D | 0-0 | started | |||
| 27(3)/1 | 8/1/1994 | FAC 3 | Crewe Alexandra | Home | W | 3-1 | started | |||
| 28(3)/1 | 15/1/1994 | Premier League | Ipswich Town | Home | D | 0-0 | started | |||
| 29(3)/1 | 23/1/1994 | Premier League | Blackburn Rovers | Away | L | 1-2 | started | |||
| 30(3)/1 | 29/1/1994 | FAC 4 | Oxford United | Away | D | 2-2 | started | |||
| 31(3)/1 | 6/2/1994 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 32(3)/1 | 9/2/1994 | FAC 4, rep | Oxford United | Home | L | 2-3 | started | |||
| 33(3)/1 | 19/2/1994 | Premier League | Liverpool | Home | W | 2-0 | started | |||
| 34(3)/1 | 28/2/1994 | Premier League | Oldham Athletic | Away | D | 1-1 | started | |||
| 35(3)/1 | 5/3/1994 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 36(3)/1 | 13/3/1994 | Premier League | Sheffield United | Away | D | 2-2 | started | |||
| 37(3)/1 | 16/3/1994 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
| 38(3)/1 | 19/3/1994 | Premier League | Coventry City | Home | W | 1-0 | started | |||
| 39(3)/1 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
| 40(3)/1 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | started | |||
| 41(3)/1 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | started | |||
| 42(3)/1 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
| 43(3)/1 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | started | |||
| 44(3)/1 | 27/4/1994 | Premier League | Manchester United | Home | L | 0-2 | started | |||
| 45(3)/1 | 30/4/1994 | Premier League | Everton | Home | W | 3-0 | started | |||
| 46(3)/1 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | started | |||
| 47(3)/1 | 7/5/1994 | Premier League | Swindon Town | Away | W | 5-0 | started | |||
| 48(3)/1 | 20/8/1994 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 49(3)/1 | 23/8/1994 | Premier League | Arsenal | Home | W | 1-0 | started | |||
| 50(3)/1 | 27/8/1994 | Premier League | Chelsea | Home | L | 2-3 | started | |||
| 51(3)/1 | 30/8/1994 | Premier League | Crystal Palace | Away | W | 2-1 | started | |||
| 52(3)/1 | 11/9/1994 | Premier League | Manchester United | Home | W | 2-1 | started | |||
| 53(3)/1 | 17/9/1994 | Premier League | Coventry City | Away | L | 1-2 | started | |||
| 54(3)/1 | 21/9/1994 | LC 2, 1st leg | Mansfield Town | Home | L | 0-1 | started | |||
| 55(3)/1 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
| 56(3)/1 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | started | |||
| 57(3)/1 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | started | |||
| 58(3)/1 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | started | |||
| 59(3)/1 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | started | Replaced by John Pemberton | ||
| 60(3)/1 | 24/10/1994 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 61(3)/1 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | started | |||
| 62(3)/1 | 1/11/1994 | Premier League | Ipswich Town | Away | L | 0-2 | started | |||
| 63(3)/1 | 5/11/1994 | Premier League | Wimbledon | Home | W | 3-1 | started | |||
| 64(3)/1 | 19/11/1994 | Premier League | Queens Park Rangers | Away | L | 2-3 | started | |||
| 65(3)/1 | 26/11/1994 | Premier League | Nottingham Forest | Home | W | 1-0 | started | |||
| 66(3)/1 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | started | |||
| 67(3)/1 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | started | |||
| 68(3)/1 | 17/12/1994 | Premier League | Arsenal | Away | W | 3-1 | started | |||
| 69(3)/1 | 26/12/1994 | Premier League | Newcastle United | Home | D | 0-0 | started | |||
| 70(3)/1 | 31/12/1994 | Premier League | Liverpool | Home | L | 0-2 | started | |||
| 71(3)/1 | 2/1/1995 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
| 72(3)/1 | 7/1/1995 | FAC 3 | Walsall | Away | D | 1-1 | started | |||
| 73(3)/1 | 14/1/1995 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 74(3)/1 | 17/1/1995 | FAC 3, rep | Walsall | Home | W | 5-2 | started | |||
| 75(3)/1 | 24/1/1995 | Premier League | Queens Park Rangers | Home | W | 4-0 | started | |||
| 76(3)/1 | 28/1/1995 | FAC 4 | Oldham Athletic | Home | W | 3-2 | started | |||
| 77(3)/1 | 1/2/1995 | Premier League | Blackburn Rovers | Away | D | 1-1 | started | |||
| 78(3)/1 | 4/2/1995 | Premier League | Wimbledon | Away | D | 0-0 | started | |||
| 79(3)/1 | 19/2/1995 | FAC 5 | Manchester United | Away | L | 1-3 | started | |||
| 80(3)/1 | 22/2/1995 | Premier League | Everton | Home | W | 1-0 | started | |||
| 81(3)/1 | 25/2/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
| 82(3)/1 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | started | |||
| 83(3)/1 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | started | |||
| 84(3)/1 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | started | |||
| 85(3)/1 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | started | |||
| 86(3)/1 | 22/3/1995 | Premier League | Nottingham Forest | Away | L | 0-3 | started | Replaced by David White | ||
| 87(3)/1 | 2/4/1995 | Premier League | Manchester United | Away | D | 0-0 | started | |||
| 88(3)/1 | 5/4/1995 | Premier League | Ipswich Town | Home | W | 4-0 | started | Replaced by Andy Couzens | ||
| 89(3)/1 | 9/4/1995 | Premier League | Liverpool | Away | W | 1-0 | started | |||
| 90(3)/1 | 15/4/1995 | Premier League | Blackburn Rovers | Home | D | 1-1 | started | |||
| 91(3)/1 | 17/4/1995 | Premier League | Newcastle United | Away | W | 2-1 | started | |||
| 92(3)/1 | 29/4/1995 | Premier League | Aston Villa | Home | W | 1-0 | started | |||
| 93(3)/1 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | started | |||
| 94(3)/1 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | started | |||
| 95(3)/1 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 96(3)/1 | 19/8/1995 | Premier League | West Ham United | Away | W | 2-1 | started | |||
| 97(3)/1 | 21/8/1995 | Premier League | Liverpool | Home | W | 1-0 | started | |||
| 98(3)/1 | 26/8/1995 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
| 99(3)/1 | 30/8/1995 | Premier League | Southampton | Away | D | 1-1 | started | |||
| 100(3)/1 | 9/9/1995 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
| 101(3)/1 | 12/9/1995 | UEFAC 1, 1st leg | AS Monaco | Away | W | 3-0 | started | |||
| 102(3)/1 | 16/8/1995 | Premier League | Queens Park Rangers | Home | L | 1-3 | started | |||
| 103(3)/1 | 19/9/1995 | LC 2, 1st leg | Notts County | Home | D | 0-0 | started | |||
| 104(3)/1 | 23/9/1995 | Premier League | Wimbledon | Away | W | 4-2 | started | |||
| 105(3)/1 | 26/9/1995 | UEFAC 1, 2nd leg | AS Monaco | Home | L | 0-1 | started | |||
| 106(3)/1 | 30/9/1995 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 107(3)/1 | 3/10/1995 | LC 2, 2nd leg | Notts County | Away | W | 3-2 | started | |||
| 108(3)/1 | 14/10/1995 | Premier League | Arsenal | Home | L | 0-3 | started | |||
| 109(3)/1 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | started | |||
| 110(3)/1 | 21/10/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
| 111(3)/1 | 25/10/1995 | LC 3 | Derby County | Away | W | 1-0 | started | |||
| 112(3)/1 | 28/10/1995 | Premier League | Coventry City | Home | W | 3-1 | started | |||
| 113(3)/1 | 31/10/1995 | UEFAC 2, 2nd leg | PSV Eindhoven | Away | L | 0-3 | started | |||
| 114(3)/1 | 4/11/1995 | Premier League | Middlesbrough | Away | D | 1-1 | started | |||
| 115(3)/1 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | started | |||
| 116(3)/1 | 25/11/1995 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
| 117(3)/1 | 29/11/1995 | LC 4 | Blackburn Rovers | Home | W | 2-1 | started | |||
| 118(3)/1 | 2/12/1995 | Premier League | Manchester City | Home | L | 0-1 | started | |||
| 119(3)/1 | 16/12/1995 | Premier League | Sheffield Wednesday | Away | L | 2-6 | started | Replaced by Rodney Wallace | ||
| 120(3)/1 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | started | |||
| 121(3)/1 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | started | |||
| 122(3)/1 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | started | |||
| 123(3)/1 | 1/1/1996 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
| 124(3)/1 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | started | |||
| 125(3)/1 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | started | |||
| 126(3)/1 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | started | |||
| 127(3)/1 | 20/1/1996 | Premier League | Liverpool | Away | L | 0-5 | started | Sent off | ||
| 128(3)/1 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | started | |||
| 129(3)/1 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | started | |||
| 130(3)/1 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | started | |||
| 131(3)/1 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | started | |||
| 132(3)/1 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | started | |||
| 133(3)/1 | 27/2/1996 | FAC 5, rep | Port Vale | Away | W | 2-1 | started | |||
| 134(3)/1 | 10/3/1996 | FAC 6 | Liverpool | Home | D | 0-0 | started | |||
| 135(3)/1 | 13/3/1996 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
| 136(3)/1 | 17/3/1996 | Premier League | Everton | Home | D | 2-2 | started | |||
| 137(3)/1 | 20/3/1996 | FAC 6, rep | Liverpool | Away | L | 0-3 | started | |||
| 138(3)/1 | 24/3/1996 | LC Final | Aston Villa | Wembley | L | 0-3 | started | |||
| 139(3)/1 | 30/3/1996 | Premier League | Middlesbrough | Home | L | 0-1 | started | |||
| 140(3)/1 | 3/4/1996 | Premier League | Southampton | Home | W | 1-0 | started | |||
| 141(3)/1 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 142(3)/1 | 8/4/1996 | Premier League | Nottingham Forest | Home | L | 1-3 | started | |||
| 143(3)/1 | 13/4/1996 | Premier League | Chelsea | Away | L | 1-4 | started | |||
| 144(3)/1 | 17/4/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
| 145(3)/1 | 29/4/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 146(3)/1 | 2/5/1996 | Premier League | Tottenham Hotspur | Home | L | 1-3 | started | |||
| 147(3)/1 | 5/5/1996 | Premier League | Coventry City | Away | D | 0-0 | started | |||
| 148(3)/1 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | started | |||
| 149(3)/1 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | started | |||
| 149(4)/1 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | sub | Replaced Andy Couzens | ||
| 150(4)/1 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | |||
| 151(4)/1 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | |||
| 152(4)/1 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | started | |||
| 153(4)/1 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | started | |||
| 154(4)/1 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 155(4)/1 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | started | |||
| 156(4)/1 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | started | |||
| 157(4)/1 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | started | |||
| 158(4)/1 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | started | |||
| 159(4)/1 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | started | |||
| 160(4)/1 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | started | |||
| 161(4)/1 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | started | |||
| 162(4)/1 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | started | |||
| 163(4)/1 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 164(4)/1 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 165(4)/1 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 166(4)/1 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 167(4)/1 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | started | |||
| 168(4)/1 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | started | Missed a penalty | ||
| 169(4)/1 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
| 170(4)/1 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | started | |||
| 171(4)/1 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | started | |||
| 172(4)/1 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | started | |||
| 173(4)/1 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | started | |||
| 174(4)/1 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | started | |||
| 175(4)/1 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | |||
| 176(4)/1 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | started | |||
| 177(4)/1 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
| 178(4)/1 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
| 179(4)/1 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | |||
| 180(4)/1 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | started | |||
| 181(4)/1 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 182(4)/1 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | started | |||
| 183(4)/1 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | Replaced by David Wetherall | ||
| 184(4)/1 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
| 184(5)/1 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | sub | Replaced David Wetherall | ||
| 185(5)/1 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 186(5)/1 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
| 187(5)/1 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
| 188(5)/1 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
| 189(5)/1 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | started | |||
| 190(5)/1 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | started | |||
| 191(5)/1 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | started | |||
| 192(5)/1 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | started | |||
| 193(5)/1 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 194(5)/1 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | |||
| 195(5)/1 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | |||
| 196(5)/1 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | started | |||
| 197(5)/1 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 198(5)/1 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | started | |||
| 199(5)/1 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | |||
| 200(5)/1 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | started | |||
| 201(5)/1 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | started | |||
| 202(5)/1 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | started | |||
| 203(5)/1 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | started | |||
| 204(5)/1 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | started | |||
| 205(5)/1 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | started | |||
| 206(5)/1 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | started | |||
| 207(5)/1 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | started | |||
| 208(5)/1 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | started | Sent off | ||
| 209(5)/1 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | started | |||
| 210(5)/1 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | started | |||
| 211(5)/1 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | |||
| 212(5)/1 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 213(5)/1 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
| 214(5)/1 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | |||
| 215(5)/1 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | started | |||
| 216(5)/1 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | started | |||
| 217(5)/1 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
| 217(6)/1 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | sub | Replaced Bruno Ribeiro | ||
| 218(6)/1 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
| 219(6)/1 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
| 220(6)/1 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | |||
| 221(6)/1 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
| 222(6)/1 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
| 223(6)/1 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | |||
| 224(6)/1 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
| 225(6)/1 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | |||
| 226(6)/1 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | |||
| 227(6)/1 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
| 227(6)/2 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | sub | Unused sub | ||
| 227(6)/3 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | sub | Unused sub | ||
| 227(7)/3 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | sub | Replaced Danny Mills | ||
| 227(8)/3 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | sub | Replaced Ian Harte | ||
| 228(8)/3 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | started | |||
| 228(9)/3 | 19/9/1999 | Premier League | Middlesbrough | Away | W | 2-0 | sub | Replaced David Hopkin | ||
| 229(9)/3 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | started | |||
| 230(9)/3 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | started | |||
| 231(9)/3 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | started | |||
| 232(9)/3 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | started | |||
| 233(9)/3 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 234(9)/3 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | started | |||
| 235(9)/3 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | started | |||
| 236(9)/3 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 237(9)/3 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | started | |||
| 238(9)/3 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
| 239(9)/3 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | started | |||
| 240(9)/3 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | started | |||
| 241(9)/3 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
| 242(9)/3 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | started | |||
| 243(9)/3 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | started | |||
| 244(9)/3 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | started | |||
| 245(9)/3 | 15/12/1999 | LC 4 | Lecester City | Away | D | 0-0 | started | |||
| Leicester City won 4-2 on penalties, Gary Kelly missed a penalty in the shoot-out. | ||||||||||
| 246(9)/3 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | started | |||
| 247(9)/3 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 248(9)/3 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | started | |||
| 249(9)/3 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
| 250(9)/3 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | started | |||
| 251(9)/3 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | started | |||
| 252(9)/3 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | started | |||
| 253(9)/3 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | started | |||
| 254(9)/3 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 255(9)/3 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | started | |||
| 256(9)/3 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | started | |||
| 257(9)/3 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | started | |||
| 258(9)/3 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | started | |||
