
PLAYER RECORD:
ERIC KERFOOT
FACTFILE
| Full name: | Eric Kerfoot |
|---|---|
| Date of birth: | 31st July 1924 |
| Date of death: | 4th March 1980 |
| Date signed: | December 1949 |
| Signed from: | Stalybridge Celtic |
| Debut: | 17th December 1949 vs Queens Park Rangers (A) |
| Last game: | 22nd April 1959 vs Nottingham Forest (A) |
| Date left: | July 1959 |
| Signed for: | Chesterfield |
ALSO ON THE BOOKS AT
| Stalybridge Celtic |
| Chesterfield |
ERIC KERFOOT'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1949-50 | ||||||||||||||||||
| 1950-51 | ||||||||||||||||||
| 1951-52 | ||||||||||||||||||
| 1952-53 | ||||||||||||||||||
| 1953-54 | ||||||||||||||||||
| 1954-55 | ||||||||||||||||||
| 1955-56 | ||||||||||||||||||
| 1956-57 | ||||||||||||||||||
| 1957-58 | ||||||||||||||||||
| 1958-59 | ||||||||||||||||||
| Total |
ERIC KERFOOT'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/12/1949 | Division Two | Queens Park Rangers | Away | D | 1-1 | started | |||
| 2 | 24/12/1949 | Division Two | Preston North End | Home | W | 3-1 | started | |||
| 3 | 26/12/1949 | Division Two | Barnsley | Away | D | 1-1 | started | |||
| 4 | 27/12/1949 | Division Two | Barnsley | Home | W | 1-0 | started | |||
| 5 | 31/12/1949 | Division Two | Swansea Town | Away | W | 2-1 | started | |||
| 6 | 14/1/1950 | Division Two | Tottenham Hotspur | Home | W | 3-0 | started | |||
| 7 | 21/1/1950 | Division Two | Southampton | Home | W | 1-0 | started | |||
| 8 | 26/4/1950 | Division Two | Blackburn Rovers | Home | W | 2-1 | started | |||
| 9 | 29/4/1950 | Division Two | Bury | Home | W | 4-1 | started | |||
| 10 | 19/8/1950 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
| 11 | 21/8/1950 | Division Two | Coventry City | Away | L | 0-1 | started | |||
| 12 | 26/8/1950 | Division Two | Brentford | Away | W | 2-1 | started | |||
| 13 | 30/8/1950 | Division Two | Coventry City | Home | W | 1-0 | started | |||
| 14 | 2/9/1950 | Division Two | Blackburn Rovers | Home | L | 0-1 | started | |||
| 15 | 7/9/1950 | Division Two | Swansea Town | Away | L | 2-4 | started | |||
| 16 | 9/9/1950 | Division Two | Southampton | Away | L | 0-2 | started | |||
| 17 | 16/9/1950 | Division Two | Barnsley | Home | D | 2-2 | started | |||
| 18 | 23/9/1950 | Division Two | Sheffield United | Away | D | 2-2 | started | |||
| 19 | 30/9/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
| 20 | 7/10/1950 | Division Two | Bury | Home | D | 1-1 | started | |||
| 21 | 14/10/1950 | Division Two | Preston North End | Away | L | 0-2 | started | |||
| 22 | 21/10/1950 | Division Two | Chesterfield | Home | W | 2-0 | started | |||
| 23 | 28/10/1950 | Division Two | Queens Park Rangers | Away | L | 0-3 | started | |||
| 24 | 4/11/1950 | Division Two | Manchester City | Home | D | 1-1 | started | |||
| 25 | 11/11/1950 | Division Two | Leicester City | Away | W | 5-1 | started | |||
| 26 | 18/11/1950 | Division Two | Notts County | Home | L | 0-1 | started | |||
| 27 | 25/11/1950 | Division Two | Grimsby Town | Away | D | 2-2 | started | |||
| 28 | 2/12/1950 | Division Two | Birmingham City | Home | W | 3-0 | started | |||
| 29 | 9/12/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
| 30 | 3/2/1951 | Division Two | Sheffield United | Home | W | 1-0 | started | |||
| 31 | 24/2/1951 | Division Two | Bury | Away | W | 1-0 | started | |||
| 32 | 17/3/1951 | Division Two | Queens Park Rangers | Home | D | 2-2 | started | |||
| 33 | 23/3/1951 | Division Two | Hull City | Away | L | 0-2 | started | |||
| 34 | 24/3/1951 | Division Two | Manchester City | Away | L | 1-4 | started | |||
| 35 | 26/3/1951 | Division Two | Hull City | Home | W | 3-0 | started | |||
| 36 | 31/3/1951 | Division Two | Leicester City | Home | W | 2-1 | started | |||
| 37 | 7/4/1951 | Division Two | Notts County | Away | D | 0-0 | started | |||
| 38 | 14/4/1951 | Division Two | Grimsby Town | Home | W | 1-0 | started | |||
| 39 | 21/4/1951 | Division Two | Birmingham City | Away | W | 1-0 | started | |||
| 40 | 28/4/1951 | Division Two | Cardiff City | Home | W | 2-0 | started | |||
| 41 | 1/9/1951 | Division Two | Everton | Home | L | 1-2 | started | |||
| 42 | 29/9/1951 | Division Two | Rotherham United | Away | L | 2-4 | started | |||
| 43 | 6/10/1951 | Division Two | Sheffield United | Home | W | 3-1 | started | |||
| 44 | 13/10/1951 | Division Two | Barnsley | Away | L | 1-3 | started | |||
| 45 | 20/10/1951 | Division Two | Hull City | Home | W | 2-0 | started | |||
| 46 | 27/10/1951 | Division Two | Blackburn Rovers | Away | W | 3-2 | started | |||
| 47 | 3/11/1951 | Division Two | Queens Park Rangers | Home | W | 3-0 | started | |||
| 48 | 10/11/1951 | Division Two | Notts County | Away | W | 2-1 | started | |||
| 49 | 17/11/1951 | Division Two | Luton Town | Home | D | 1-1 | started | |||
| 50 | 24/11/1951 | Division Two | Bury | Home | W | 2-1 | started | |||
| 51 | 1/12/1951 | Division Two | Swansea Town | Home | D | 1-1 | started | |||
| 52 | 8/12/1951 | Division Two | Coventry City | Away | L | 2-4 | started | |||
| 53 | 15/12/1951 | Division Two | Brentford | Away | L | 1-2 | started | |||
| 54 | 22/12/1951 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
| 55 | 25/12/1951 | Division Two | Leicester City | Away | W | 2-1 | started | |||
| 56 | 26/12/1951 | Division Two | Leicester City | Home | W | 2-1 | started | |||
| 57 | 29/12/1951 | Division Two | Everton | Away | L | 0-2 | started | |||
| 58 | 5/1/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
| 59 | 12/1/1952 | FAC 3 | Rochdale | Away | W | 2-0 | started | |||
| 60 | 19/1/1952 | Division Two | Sheffield Wednesday | Away | W | 2-1 | started | |||
| 61 | 26/1/1952 | Division Two | West Ham United | Home | W | 3-1 | started | |||
| 62 | 2/2/1952 | FAC 4 | Bradford Park Avenue | Home | W | 2-0 | started | |||
| 63 | 9/2/1952 | Division Two | Rotherham United | Home | W | 3-0 | started | |||
| 64 | 16/2/1952 | Division Two | Sheffield United | Away | L | 0-3 | started | |||
| 65 | 23/2/1952 | FAC 5 | Chelsea | Home | D | 1-1 | started | |||
| 66 | 27/2/1952 | FAC 4, rep | Chelsea | Away | D | 1-1 | started | |||
| 67 | 1/3/1952 | Division Two | Barnsley | Home | W | 1-0 | started | |||
| 68 | 3/3/1952 | FAC 4, 2nd rep | Chelsea | Neutral | L | 1-5 | started | |||
| 69 | 8/3/1952 | Division Two | Hull City | Away | L | 2-3 | started | |||
| 70 | 15/3/1952 | Division Two | Blackburn Rovers | Home | W | 1-0 | started | |||
| 71 | 22/3/1952 | Division Two | Queens Park Rangers | Away | D | 0-0 | started | |||
| 72 | 29/3/1952 | Division Two | Notts County | Home | W | 1-0 | started | |||
| 73 | 5/4/1952 | Division Two | Luton Town | Away | L | 1-2 | started | |||
| 74 | 11/4/1952 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
| 75 | 12/4/1952 | Division Two | Bury | Home | W | 2-1 | started | |||
| 76 | 14/4/1952 | Division Two | Nottingham Forest | Home | D | 0-0 | started | |||
| 77 | 19/4/1952 | Division Two | Swansea Town | Away | L | 1-4 | started | |||
| 78 | 26/4/1952 | Division Two | Coventry City | Home | W | 3-1 | started | |||
| 79 | 3/5/1952 | Division Two | Cardiff City | Away | L | 1-3 | started | |||
| 80 | 23/8/1952 | Division Two | Huddersfield Town | Away | L | 0-1 | started | |||
| 81 | 28/8/1952 | Division Two | Bury | Away | D | 2-2 | started | |||
| 82 | 30/8/1952 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 83 | 3/9/1952 | Division Two | Bury | Home | W | 2-0 | started | |||
| 84 | 6/9/1952 | Division Two | Rotherham United | Away | L | 1-3 | started | |||
| 85 | 10/9/1952 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
| 86 | 13/9/1952 | Division Two | Fulham | Home | W | 2-0 | started | |||
| 87 | 17/9/1952 | Division Two | Birmingham City | Away | D | 2-2 | started | |||
| 88 | 20/9/1952 | Division Two | West Ham United | Away | D | 2-2 | started | |||
| 89 | 24/9/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
| 90 | 27/9/1952 | Division Two | Leicester City | Home | L | 0-1 | started | |||
| 91 | 4/10/1952 | Division Two | Notts County | Away | L | 2-3 | started | |||
| 92 | 11/10/1952 | Division Two | Sheffield United | Away | L | 1-2 | started | |||
| 93 | 18/10/1952 | Division Two | Barnsley | Home | W | 4-1 | started | |||
| 94 | 25/10/1952 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
| 95 | 1/11/1952 | Division Two | Hull City | Home | W | 3-1 | started | |||
| 96 | 8/11/1952 | Division Two | Blackburn Rovers | Away | D | 1-1 | started | |||
| 97 | 22/11/1952 | Division Two | Everton | Away | D | 2-2 | started | |||
| 98 | 29/11/1952 | Division Two | Brentford | Home | W | 3-2 | started | |||
| 99 | 6/12/1952 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
| 100 | 13/12/1952 | Division Two | Swansea Town | Home | W | 5-1 | started | |||
| 101 | 20/12/1952 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
| 102 | 26/12/1952 | Division Two | Luton Town | Away | L | 0-2 | started | |||
| 103 | 27/12/1952 | Division Two | Luton Town | Home | D | 2-2 | started | |||
| 104 | 3/1/1953 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
| 105 | 10/1/1953 | FAC 3 | Brentford | Away | L | 1-2 | started | |||
| 106 | 17/1/1953 | Division Two | Rotherham United | Home | W | 4-0 | started | |||
| 107 | 24/1/1953 | Division Two | Fulham | Away | L | 1-2 | started | |||
| 108 | 7/2/1953 | Division Two | West Ham United | Home | W | 3-2 | started | |||
| 109 | 14/2/1953 | Division Two | Leicester City | Away | D | 3-3 | started | |||
| 110 | 21/2/1953 | Division Two | Notts County | Home | W | 3-1 | started | |||
| 111 | 28/2/1953 | Division Two | Sheffield United | Home | L | 0-3 | started | |||
| 112 | 28/3/1953 | Division Two | Blackburn Rovers | Home | L | 0-3 | started | |||
| 113 | 4/4/1953 | Division Two | Nottingham Forest | Away | L | 1-2 | started | |||
| 114 | 6/4/1953 | Division Two | Southampton | Away | D | 2-2 | started | |||
| 115 | 11/4/1953 | Division Two | Everton | Home | W | 2-0 | started | |||
| 116 | 16/4/1953 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
| 117 | 18/4/1953 | Division Two | Brentford | Away | D | 3-3 | started | |||
| 118 | 22/4/1953 | Division Two | Nottingham Forest | Home | W | 2-1 | started | |||
| 119 | 25/4/1953 | Division Two | Doncaster Rovers | Home | D | 1-1 | started | |||
| 120 | 19/8/1953 | Division Two | Notts County | Home | W | 6-0 | started | |||
| 121 | 22/8/1953 | Division Two | Rotherham United | Home | W | 4-2 | started | |||
| 122 | 27/8/1953 | Division Two | Swansea Town | Away | L | 3-4 | started | |||
| 123 | 29/8/1953 | Division Two | Leicester City | Away | L | 0-5 | started | |||
| 124 | 2/9/1953 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
| 125 | 5/9/1953 | Division Two | Stoke City | Home | D | 1-1 | started | |||
| 126 | 7/9/1953 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
| 127 | 12/9/1953 | Division Two | Fulham | Away | W | 3-1 | started | |||
| 128 | 16/9/1953 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 129 | 19/9/1953 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 130 | 26/9/1953 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
| 131 | 3/10/1953 | Division Two | Birmingham City | Away | D | 3-3 | started | |||
| 132 | 10/10/1953 | Division Two | Bristol Rovers | Home | D | 3-3 | started | |||
| 133 | 17/10/1953 | Division Two | Brentford | Away | L | 1-2 | started | |||
| 134 | 24/10/1953 | Division Two | Derby County | Home | W | 3-1 | started | |||
| 135 | 31/10/1953 | Division Two | Blackburn Rovers | Away | D | 2-2 | started | |||
| 136 | 7/11/1953 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
| 137 | 14/11/1953 | Division Two | Bury | Away | D | 4-4 | started | |||
| 138 | 21/11/1953 | Division Two | Oldham Athletic | Home | W | 2-1 | started | |||
| 139 | 28/11/1953 | Division Two | Everton | Away | L | 1-2 | started | |||
| 140 | 5/12/1953 | Division Two | Hull City | Home | D | 0-0 | started | |||
| 141 | 12/12/1953 | Division Two | Notts County | Away | L | 0-2 | started | |||
| 142 | 19/12/1953 | Division Two | Rotherham United | Away | W | 4-2 | started | |||
| 143 | 25/12/1953 | Division Two | Nottingham Forest | Away | L | 2-5 | started | |||
| 144 | 26/12/1953 | Division Two | Nottingham Forest | Home | L | 0-2 | started | |||
| 145 | 2/1/1954 | Division Two | Leicester City | Home | W | 7-1 | started | |||
| 146 | 9/1/1954 | FAC 3 | Tottenham Hotspur | Home | D | 3-3 | started | |||
| 147 | 13/1/1954 | FAC 3, rep | Tottenham Hotspur | Away | L | 0-1 | started | |||
| 148 | 16/1/1954 | Division Two | Stoke City | Away | L | 0-4 | started | |||
| 149 | 23/1/1954 | Division Two | Fulham | Home | L | 1-2 | started | |||
| 150 | 6/2/1954 | Division Two | West Ham United | Away | L | 2-5 | started | |||
| 151 | 13/2/1954 | Division Two | Lincoln City | Home | W | 5-2 | started | |||
| 152 | 20/2/1954 | Division Two | Birmingham City | Home | D | 1-1 | started | |||
| 153 | 27/2/1954 | Division Two | Bristol Rovers | Away | D | 1-1 | started | |||
| 154 | 6/3/1954 | Division Two | Brentford | Home | W | 4-0 | started | |||
| 155 | 13/3/1954 | Division Two | Derby County | Away | W | 2-0 | started | |||
| 156 | 20/3/1954 | Division Two | Blackburn Rovers | Home | W | 3-2 | started | |||
| 157 | 27/3/1954 | Division Two | Oldham Athletic | Away | L | 2-4 | started | |||
| 158 | 3/4/1954 | Division Two | Everton | Home | W | 3-1 | started | |||
| 159 | 10/4/1954 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
| 160 | 16/4/1954 | Division Two | Luton Town | Away | D | 1-1 | started | |||
| 161 | 17/4/1954 | Division Two | Bury | Home | L | 3-4 | started | |||
| 162 | 19/4/1954 | Division Two | Luton Town | Home | W | 2-1 | started | |||
| 163 | 24/4/1954 | Division Two | Hull City | Away | D | 1-1 | started | |||
| 164 | 21/8/1954 | Division Two | Hull City | Away | W | 2-0 | started | |||
| 165 | 25/8/1954 | Division Two | Rotherham United | Home | L | 2-4 | started | |||
| 166 | 28/8/1954 | Division Two | Lincoln City | Home | L | 2-3 | started | |||
| 167 | 30/8/1954 | Division Two | Rotherham United | Away | L | 0-3 | started | |||
| 168 | 4/9/1954 | Division Two | Bury | Away | L | 3-5 | started | |||
| 169 | 8/9/1954 | Division Two | Stoke City | Home | L | 0-1 | started | |||
| 170 | 11/9/1954 | Division Two | Swansea Town | Home | W | 5-2 | started | |||
| 171 | 13/9/1954 | Division Two | Stoke City | Away | W | 1-0 | started | |||
| 172 | 18/9/1954 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
| 173 | 25/9/1954 | Division Two | Ipswich Town | Away | W | 2-1 | started | |||
| 174 | 2/10/1954 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
| 175 | 9/10/1954 | Division Two | Derby County | Away | W | 4-2 | started | |||
| 176 | 16/10/1954 | Division Two | West Ham United | Home | W | 2-1 | started | |||
| 177 | 23/10/1954 | Division Two | Bristol Rovers | Away | L | 1-5 | started | |||
| 178 | 30/10/1954 | Division Two | Plymouth Argyle | Home | W | 3-2 | started | |||
| 179 | 6/10/1954 | Division Two | Port Vale | Away | W | 1-0 | started | |||
| 180 | 13/11/1954 | Division Two | Doncaster Rovers | Home | W | 1-0 | started | |||
| 181 | 20/11/1954 | Division Two | Notts County | Away | W | 2-1 | started | |||
| 182 | 27/11/1954 | Division Two | Liverpool | Home | D | 2-2 | started | |||
| 183 | 4/12/1954 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
| 184 | 11/12/1954 | Division Two | Fulham | Home | D | 1-1 | started | |||
| 185 | 18/12/1954 | Division Two | Hull City | Home | W | 3-0 | started | |||
| 186 | 8/1/1955 | FAC 3 | Torquay United | Home | D | 2-2 | started | |||
| 187 | 12/1/1955 | FAC 3, rep | Torquay United | Away | L | 0-4 | started | |||
| 188 | 15/1/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
| 189 | 22/1/1955 | Division Two | Swansea Town | Away | L | 0-2 | started | |||
| 190 | 5/2/1955 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
| 191 | 12/2/1955 | Division Two | Ipswich Town | Home | W | 4-1 | started | |||
| 192 | 26/2/1955 | Division Two | Derby County | Home | W | 1-0 | started | |||
| 193 | 2/3/1955 | Division Two | Birmingham City | Away | L | 0-2 | started | |||
| 194 | 5/3/1955 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 195 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
| 196 | 19/3/1955 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
| 197 | 26/3/1955 | Division Two | Port Vale | Home | W | 3-0 | started | |||
| 198 | 2/4/1955 | Division Two | Doncaster Rovers | Away | W | 1-0 | started | |||
| 199 | 8/4/1955 | Division Two | Luton Town | Away | D | 0-0 | started | |||
| 200 | 9/4/1955 | Division Two | Notts County | Home | W | 2-0 | started | |||
| 201 | 11/4/1955 | Division Two | Luton Town | Home | W | 4-0 | started | |||
| 202 | 16/4/1955 | Division Two | Liverpool | Away | D | 2-2 | started | |||
| 203 | 23/4/1955 | Division Two | Blackburn Rovers | Home | W | 2-0 | started | |||
| 204 | 30/4/1955 | Division Two | Fulham | Away | W | 3-1 | started | |||
| 205 | 20/8/1955 | Division Two | Barnsley | Away | L | 1-2 | started | |||
| 206 | 22/8/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
| 207 | 27/8/1955 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
| 208 | 30/8/1955 | Division Two | Bury | Away | L | 0-1 | started | |||
| 209 | 3/9/1955 | Division Two | Bristol City | Away | W | 1-0 | started | |||
| 210 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
| 211 | 10/9/1955 | Division Two | West Ham United | Home | D | 3-3 | started | |||
| 212 | 17/9/1955 | Division Two | Port Vale | Away | L | 0-2 | started | |||
| 213 | 24/9/1955 | Division Two | Rotherham United | Home | W | 4-1 | started | |||
| 214 | 1/10/1955 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
| 215 | 8/10/1955 | Division Two | Nottingham Forest | Home | W | 3-0 | started | |||
| 216 | 15/10/1955 | Division Two | Sheffield Wednesday | Away | L | 0-4 | started | |||
| 217 | 22/10/1955 | Division Two | Lincoln City | Home | W | 1-0 | started | |||
| 218 | 29/10/1955 | Division Two | Bristol Rovers | Away | L | 1-4 | started | |||
| 219 | 5/11/1955 | Division Two | Stoke City | Home | W | 1-0 | started | |||
| 220 | 12/11/1955 | Division Two | Plymouth Argyle | Away | L | 3-4 | started | |||
| 221 | 19/11/1955 | Division Two | Liverpool | Home | W | 4-2 | started | |||
| 222 | 26/11/1955 | Division Two | Leicester City | Away | L | 2-5 | started | |||
| 223 | 3/12/1955 | Division Two | Doncaster Rovers | Home | W | 3-0 | started | |||
| 224 | 10/12/1955 | Division Two | Blackburn Rovers | Away | W | 3-2 | started | |||
| 225 | 17/12/1955 | Division Two | Barnsley | Home | W | 3-1 | started | |||
| 226 | 24/12/1955 | Division Two | Middlesbrough | Away | L | 3-5 | started | |||
| 227 | 26/12/1955 | Division Two | Notts County | Home | W | 1-0 | started | |||
| 228 | 27/12/1955 | Division Two | Notts County | Away | L | 1-2 | started | |||
| 229 | 31/12/1955 | Division Two | Bristol City | Home | W | 2-1 | started | |||
| 230 | 7/1/1956 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
| 231 | 14/1/1956 | Division Two | West Ham United | Away | D | 1-1 | started | |||
| 232 | 21/1/1956 | Division Two | Port Vale | Home | D | 1-1 | started | |||
| 233 | 11/2/1956 | Division Two | Swansea Town | Home | D | 2-2 | started | |||
| 234 | 25/2/1956 | Division Two | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 235 | 28/2/1956 | Division Two | Liverpool | Away | L | 0-1 | started | |||
| 236 | 3/3/1956 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
| 237 | 10/3/1956 | Division Two | Blackburn Rovers | Home | L | 1-2 | started | |||
| 238 | 17/3/1956 | Division Two | Stoke City | Away | L | 1-2 | started | |||
| 239 | 24/3/1956 | Division Two | Plymouth Argyle | Home | W | 4-2 | started | |||
| 240 | 30/3/1956 | Division Two | Fulham | Away | W | 2-1 | started | |||
| 241 | 31/3/1956 | Division Two | Nottingham Forest | Away | L | 0-2 | started | |||
| 242 | 2/4/1956 | Division Two | Fulham | Home | W | 6-1 | started | |||
| 243 | 7/4/1956 | Division Two | Leicester City | Home | W | 4-0 | started | |||
| 244 | 14/4/1956 | Division Two | Doncaster Rovers | Away | W | 2-1 | started | |||
| 245 | 21/4/1956 | Division Two | Bristol Rovers | Home | W | 2-1 | started | |||
| 246 | 23/4/1956 | Division Two | Rotherham United | Away | W | 2-0 | started | |||
| 247 | 28/4/1956 | Division Two | Hull City | Away | W | 4-1 | started | |||
| 248 | 18/8/1956 | Division One | Everton | Home | W | 5-1 | started | |||
| 249 | 23/8/1956 | Division One | Charlton Athletic | Away | W | 2-1 | started | |||
| 250 | 25/8/1956 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
| 251 | 29/8/1956 | Division One | Charlton Athletic | Home | W | 4-0 | started | |||
| 252 | 1/9/1956 | Division One | Chelsea | Home | D | 0-0 | started | |||
| 253 | 5/9/1956 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 254 | 8/9/1956 | Division One | Bolton Wanderers | Home | W | 3-2 | started | |||
| 255 | 12/9/1956 | Division One | Manchester City | Home | W | 2-0 | started | |||
| 256 | 15/9/1956 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
| 257 | 22/9/1956 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 258 | 29/9/1956 | Division One | Luton Town | Away | D | 2-2 | started | |||
| 259 | 6/10/1956 | Division One | Cardiff City | Away | L | 1-4 | started | |||
| 260 | 13/10/1956 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 261 | 20/10/1956 | Division One | Burnley | Away | D | 0-0 | started | |||
| 262 | 27/10/1956 | Division One | Preston North End | Home | L | 1-2 | started | |||
| 263 | 3/11/1956 | Division One | Newcastle United | Away | W | 3-2 | started | |||
| 264 | 10/11/1956 | Division One | Sheffield Wednesday | Home | W | 3-1 | started | |||
| 265 | 17/11/1956 | Division One | Manchester United | Away | L | 2-3 | started | |||
| 266 | 24/11/1956 | Division One | Arsenal | Home | D | 3-3 | started | |||
| 267 | 1/12/1956 | Division One | West Bromwich Albion | Away | D | 0-0 | started | |||
| 268 | 8/12/1956 | Division One | Portsmouth | Home | W | 4-1 | started | |||
| 269 | 15/12/1956 | Division One | Everton | Away | L | 1-2 | started | |||
| 270 | 25/12/1956 | Division One | Blackpool | Away | D | 1-1 | started | |||
| 271 | 26/12/1956 | Division One | Blackpool | Home | W | 5-0 | started | |||
| 272 | 29/12/1956 | Division One | Chelsea | Away | D | 1-1 | started | |||
| 273 | 5/1/1957 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
| 274 | 12/1/1957 | Division One | Bolton Wanderers | Away | L | 3-5 | started | |||
| 275 | 19/1/1957 | Division One | Wolverhampton Wanderers | Home | D | 0-0 | started | |||
| 276 | 2/2/1957 | Division One | Aston Villa | Away | D | 1-1 | started | |||
| 277 | 9/2/1957 | Division One | Luton Town | Home | L | 1-2 | started | |||
| 278 | 16/2/1957 | Division One | Cardiff City | Home | W | 3-0 | started | |||
| 279 | 23/2/1957 | Division One | Preston North End | Away | L | 0-3 | started | |||
| 280 | 2/3/1957 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 281 | 9/3/1957 | Division One | Portsmouth | Away | W | 5-2 | started | |||
| 282 | 11/3/1957 | Division One | Burnley | Home | D | 1-1 | started | |||
| 283 | 16/3/1957 | Division One | Newcastle United | Home | D | 0-0 | started | |||
| 284 | 26/3/1957 | Division One | Sheffield Wednesday | Away | W | 3-2 | started | |||
| 285 | 30/3/1957 | Division One | Manchester United | Home | L | 1-2 | started | |||
| 286 | 6/4/1957 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 287 | 13/4/1957 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
| 288 | 19/4/1957 | Division One | Sunderland | Away | L | 0-2 | started | |||
| 289 | 20/4/1957 | Division One | Birmingham City | Away | L | 2-6 | started | |||
| 290 | 22/4/1957 | Division One | Sunderland | Home | W | 3-1 | started | |||
| 291 | 24/8/1957 | Division One | Blackpool | Away | L | 0-3 | started | |||
| 292 | 26/8/1957 | Division One | Aston Villa | Away | L | 0-2 | started | |||
| 293 | 31/8/1957 | Division One | Leicester City | Home | W | 2-1 | started | |||
| 294 | 4/9/1957 | Division One | Aston Villa | Home | W | 4-0 | started | |||
| 295 | 7/9/1957 | Division One | Manchester United | Away | L | 0-5 | started | |||
| 296 | 11/9/1957 | Division One | Luton Town | Home | L | 0-2 | started | |||
| 297 | 14/9/1957 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
| 298 | 18/9/1957 | Division One | Luton Town | Away | D | 1-1 | started | |||
| 299 | 21/9/1957 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
| 300 | 25/9/1957 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 301 | 28/9/1957 | Division One | Arsenal | Away | L | 1-2 | started | |||
| 302 | 5/10/1957 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
| 303 | 12/10/1957 | Division One | Portsmouth | Away | W | 2-1 | started | |||
| 304 | 19/10/1957 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 305 | 26/10/1957 | Division One | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 306 | 2/11/1957 | Division One | Preston North End | Home | L | 2-3 | started | |||
| 307 | 9/11/1957 | Division One | Sheffield Wednesday | Away | L | 2-3 | started | |||
| 308 | 16/11/1957 | Division One | Manchester City | Home | L | 2-4 | started | |||
| 309 | 23/11/1957 | Division One | Burnley | Away | L | 1-3 | started | |||
| 310 | 30/11/1957 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 311 | 7/12/1957 | Division One | Chelsea | Away | L | 1-2 | started | |||
| 312 | 14/12/1957 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 313 | 21/12/1957 | Division One | Blackpool | Home | W | 2-1 | started | |||
