
DETAILS OF THE LEEDS UNITED PLAYERS WHO SCORED ON THEIR COMPETITIVE DEBUTS (1920-DATE, A-Z by surname).
Not including second debuts by returning players
| Scored by | Season | Date | Competition | Opposition | Venue | Score | ||
|---|---|---|---|---|---|---|---|---|
| George Ainsley | 1936-37 | 19 Dec | Division One | Sunderland | Away | L | 1-2 | |
| Tom Alderson | 1930-31 | 21 Mar | Division One | West Ham United | Home | W | 3-0 | |
| Len Armitage | 1920-21 | 1 Sep | Division Two | South Shields | Home | L | 1-2 | |
| Steve Balcombe | 1981-82 | 3 Oct | Division One | Aston Villa | Home | L | 1-2 | |
| Nicky Barmby | 2002-03 | 17 Aug | Premier League | Manchester City | Home | W | 3-0 | |
| Rod Belfitt | 1964-65 | 23 Sep | LC 2 | Huddersfield Town | Home | W | 3-2 | |
| Dexter Blackstock | 2013-14 | 26 Oct | Championship | Huddersfield Town | Away | L | 2-3 | |
| Lee Bowyer | 1996-97 | 17 Aug | Premier League | Derby County | Away | D | 3-3 | |
| Harold Brook | 1954-55 | 21 Aug | Division Two | Hull City | Away | W | 2-0 | |
| Mustapha Carayol | 2015-16 | 9 Jan | FAC 3 | Rotherham United | Home | W | 2-0 | |
| Lee Chapman | 1989-90 | 13 Jan | Division Two | Blackburn Rovers | Away | W | 2-1 | |
| Bobby Collins | 1961-62 | 10 Mar | Division Two | Swansea Town | Home | W | 2-0 | |
| Terry Connor | 1979-80 | 17 Nov | Division One | West Bromwich Albion | Home | W | 1-0 | |
| Alan Curtis | 1979-80 | 18 Aug | Division One | Bristol City | Away | D | 2-2 | |
| Bobby Davison | 1987-88 | 21 Nov | Division Two | Swindon Town | Home | W | 4-2 | |
| Ken De Mange | 1987-88 | 26 Sep | Division Two | Manchester City | Home | W | 2-0 | |
| Brian Deane | 1993-94 | 14 Aug | Premier League | Manchester City | Away | D | 1-1 | |
| Tyler Denton | 2016-17 | 23 Aug | LC 2 | Luton Town | Away | W | 1-0 | |
| Caleb Ekuban | 2017-18 | 9 Aug | LC 1 | Port Vale | Home | W | 4-1 | |
| Frank Fidler | 1951-52 | 27 Oct | Division Two | Blackburn Rovers | Away | W | 3-2 | |
| Eddie Gray | 1965-66 | 1 Jan | Division One | Sheffield Wednesday | Home | W | 3-0 | |
| Peter Harrison | 1949-50 | 17 Sep | Division Two | Southampton | Away | L | 1-2 | |
| Jimmy Hasselbaink | 1997-98 | 9 Aug | Premier League | Arsenal | Home | D | 1-1 | |
| Ken Hastie | 1952-53 | 17 Sep | Division Two | Birmingham City | Away | D | 2-2 | |
| John Hawksby | 1960-61 | 27 Aug | Division Two | Rotherham United | Home | W | 2-0 | |
| Terry Hibbitt | 1965-66 | 19 Feb | Division One | Nottingham Forest | Away | W | 4-0 | |
| Steve Hodge | 1991-92 | 24 Aug | Division One | Sheffield Wednesday | Home | D | 1-1 | |
| Gordon Hodgson | 1936-37 | 3 Mar | Division One | Everton | Away | L | 1-7 | |
| Tommy Howarth | 1920-21 | 12 Mar | Division Two | Bury | Away | D | 1-1 | |
| Rob Hulse | 2004-05 | 12 Feb | Championship | Reading | Home | W | 3-1 | |
| George Hutchinson | 1955-56 | 3 Dec | Division Two | Doncaster Rovers | Home | W | 3-0 | |
| Arthur Hydes | 1930-31 | 10 Jan | FAC 3 | Huddersfield Town | Home | W | 2-0 | |
| Rod Johnson | 1962-63 | 8 Sep | Division Two | Swansea Town | Away | W | 2-0 | |
| Charlie Keetley | 1927-28 | 31 Dec | Division Two | South Shields | Home | W | 3-0 | |
| David Kennedy | 1969-70 | 30 Mar | Division One | Derby County | Away | L | 1-4 | |
| Jim Langley | 1952-53 | 28 Aug | Division Two | Bury | Away | D | 2-2 | |
| Pierre-Michel Lasogga | 2017-18 | 9 Sep | Championship | Burton Albion | Home | W | 5-0 | |
| Micky Lydon | 1954-55 | 28 Aug | Division Two | Bury | Home | W | 1-0 | |
| Billy McGhie | 1976-77 | 16 Apr | Division One | Ipswich Town | Home | W | 2-1 | |
| Frank McKenna | 1956-57 | 3 Nov | Division One | Newcastle United | Away | W | 3-2 | |
| Cliff Marsh | 1948-49 | 2 Oct | Division Two | West Bromwich Albion | Home | L | 1-3 | |
| Fred Mills | 1934-35 | 25 Aug | Division One | Middlesbrough | Home | L | 2-4 | |
| Luke Murphy | 2013-14 | 3 Aug | Championship | Brighton & Hove Albion | Home | W | 2-1 | |
| Albert Nightingale | 1952-53 | 11 Oct | Division Two | Sheffield United | Away | L | 1-2 | |
| Eddie Nketiah | 2019-20 | 13 Aug | LC 1 | Salford City | Away | W | 3-0 | |
| David Norris | 2012-13 | 11 Aug | LC 1 | Shrewsbury Town | Home | W | 4-0 | |
| Kevin Noteman | 1987-88 | 25 Nov | SC 1 | Sheffield United | Home | W | 3-0 | |
| Eugene O'Doherty | 1920-21 | 11 Sep | FACQ 1 | Boothtown | Home | W | 5-2 | |
| Harry O'Grady | 1932-33 | 29 Oct | Division One | Wolverhampton W | Home | W | 2-0 | |
| Brendon Ormsby | 1985-86 | 8 Mar | Division Two | Huddersfield Town | Home | W | 2-0 | |
| Derek Parlane | 1979-80 | 8 Mar | Division One | Southampton | Home | W | 2-0 | |
| Alan Peacock | 1963-64 | 8 Feb | Division Two | Norwich City | Away | D | 2-2 | |
| Joel Piroe | 2023-24 | 26 Aug | Championship | Ipswich Town | Away | W | 4-3 | |
| Andy Ritchie | 1982-83 | 26 Mar | Division Two | Crystal Palace | Home | W | 2-1 | |
| Harry Roper | 1932-33 | 29 Aug | Division One | Blackpool | Away | L | 1-2 | |
| Samu Saiz | 2017-18 | 9 Aug | LC 1 | Port Vale | Home | W | 4-0 | |
| Alan Shackleton | 1958-59 | 1 Nov | Division One | Manchester United | Home | L | 1-2 | |
| Billy Sharp | 2014-15 | 16 Aug | Championship | Middlesbrough | Home | W | 1-0 | |
| John Short | 1945-46 | 5 Jan | FAC 3, 1st leg | Middlesbrough | Home | D | 4-4 | |
| Carl Shutt | 1988-89 | 1 Apr | Division Two | AFC Bournemouth | Home | W | 3-0 | |
| Alan Smith | 1998-99 | 14 Nov | Premier League | Liverpool | Away | W | 3-1 | |
| Barry Smith | 1952-53 | 13 Sep | Division Two | Fulham | Home | W | 2-0 | |
| Jim Storrie | 1962-63 | 18 Aug | Division Two | Stoke City | Away | W | 1-0 | |
| Frank Strandli | 1992-93 | 30 Jan | Premier League | Middlesbrough | Home | W | 3-0 | |
| Harry Sutherland | 1938-39 | 18 Feb | Division One | Wolverhampton W | Away | L | 1-4 | |
| Alan Thompson | 2006-07 | 20 Jan | Championship | West Bromwich Albion | Home | L | 2-3 | |
| John Thomson | 1936-37 | 17 Oct | Division One | Everton | Home | W | 3-0 | |
| Imre Varadi | 1989-90 | 10 Feb | Division Two | Hull City | Home | W | 4-3 | |
| Luke Varney | 2012-13 | 11 Aug | LC 1 | Shrewsbury Town | Home | W | 4-0 | |
| Russell Wainscoat | 1924-25 | 21 Mar | Division One | Newcastle United | Away | L | 1-4 | |
| Albert Wakefield | 1947-48 | 30 Aug | Division Two | Southampton | Away | W | 2-1 | |
| Don Weston | 1962-63 | 15 Dec | Division Two | Stoke City | Home | W | 3-1 | |
| Percy Whipp | 1922-23 | 4 Nov | Division Two | West Ham United | Home | W | 3-1 | |
| Scott Wootton | 2013-14 | 27 Aug | LC 2 | Doncaster Rovers | Away | W | 3-1 | |
| Tommy Wright | 1982-83 | 16 Apr | Division Two | Fulham | Home | D | 1-1 |
