
DETAILS OF THE HAT-TRICKS SCORED BY LEEDS UNITED PLAYERS IN COMPETITIVE DOMESTIC AND EUROPEAN GAMES (1920-DATE).
| No. | Scored by | Season | Date | Competition | Opposition | Venue | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 127 | Joel Piroe | 2024-25 | 21 Apr | Championship | Stoke City | Home | W | 6-0 | |
| 126 | Jack Harrison | 2021-22 | 16 Jan | Premier League | West Ham United | Away | W | 3-2 | |
| 125 | Patrick Bamford | 2020-21 | 23 Oct | Premier League | Aston Villa | Away | W | 3-0 | |
| 124 | Kemar Roofe | 2017-18 | 9 Dec | Championship | Queens Park Rangers | Away | W | 3-1 | |
| 123 | Kemar Roofe | 2017-18 | 22 Aug | LC 2 | Newport County | Home | W | 5-1 | |
| 122 | Samu Saiz | 2017-18 | 9 Aug | LC 1 | Port Vale | Home | W | 4-1 | |
| 121 | Ross McCormack | 2013-14 | 1 Feb | Championship | Huddersfield Town | Home | W | 5-1 | |
| 120 | Ross McCormack | 2013-14 | 9 Nov | Championship | Charlton Athletic | Away | W | 4-2 | |
| 119 | Luciano Becchio | 2010-11 | 13 Nov | Championship | Bristol City | Home | W | 3-1 | |
| 118 | Jonathon Howson | 2010-11 | 30 Oct | Championship | Scunthorpe United | Away | W | 4-1 | |
| 117 | Jermaine Beckford | 2008-09 | 10 Mar | League One | Yeovil Town | Home | W | 4-0 | |
| 116 | Jermaine Beckford | 2008-09 | 17 Nov | FAC 1 | Northampton Town | Away | W | 5-2 | |
| 115 | Jermaine Beckford | 2008-09 | 12 Aug | LC 1 | Chester City | Away | W | 5-2 | |
| 114 | Rob Hulse | 2005-06 | 28 Dec | Championship | Derby County | Home | W | 3-1 | |
| 113 | Brian Deane | 2004-05 | 20 Nov | Championship | Queens Park Rangers | Home | W | 6-1 | |
| 112 | Mark Viduka | 2002-03 | 5 Apr | Premier Lge | Charlton Athletic | Away | W | 6-1 | |
| 111 | Alan Smith | 2002-03 | 14 Nov | UEFAC 2 | Hapoel Tel Aviv | Neutral | W | 4-1 | |
| 110 | Robbie Fowler | 2001-02 | 26 Dec | Premier Lge | Bolton Wanderers | Away | W | 3-0 | |
| 109 | Robbie Keane | 2001-02 | 9 Oct | LC 3 | Leicester City | Away | W | 6-0 | |
| 108 | Mark Viduka | 2000-01 | 4 Nov | Premier Lge | Liverpool | Home | W | 4-3 | |
| 107 | Michael Bridges | 1999-00 | 11 Aug | Premier Lge | Southampton | Away | W | 3-0 | |
| 106 | Gary McAllister | 1995-96 | 28 Oct | Premier Lge | Coventry City | Home | W | 3-1 | |
| 105 | Tony Yeboah | 1995-96 | 23 Sep | Premier Lge | Wimbledon | Away | W | 4-2 | |
| 104 | Tony Yeboah | 1995-96 | 12 Sep | UEFAC 1 | AS Monaco | Away | W | 3-0 | |
| 103 | Tony Yeboah | 1994-95 | 5 Apr | Premier Lge | Ipswich Town | Home | W | 4-0 | |
| 102 | Philomen Masinga | 1994-95 | 17 Jan | FAC 3 | Walsall | Home | W | 5-2 | |
| 101 | Rodney Wallace | 1992-93 | 8 May | Premier Lge | Coventry City | Away | D | 3-3 | |
| 100 | Gordon Strachan | 1992-93 | 10 Apr | Premier Lge | Blackburn Rovers | Home | W | 5-2 | |
| 99 | Eric Cantona | 1992-93 | 25 Aug | Premier Lge | Tottenham Hotspur | Home | W | 5-0 | |
| 98 | Eric Cantona | 1992-93 | 8 Aug | Charity Shield | Liverpool | Neutral | W | 4-3 | |
| 97 | Lee Chapman | 1991-92 | 14 Mar | Division One | Wimbledon | Home | W | 5-1 | |
| 96 | Lee Chapman | 1991-92 | 12 Jan | Division One | Sheffield Wednesday | Away | W | 6-1 | |
| 95 | Lee Chapman | 1990-91 | 13 Apr | Division One | Liverpool | Home | L | 4-5 | |
| 94 | Gordon Strachan | 1989-90 | 23 Sep | Division Two | Swindon Town | Home | W | 4-0 | |
| 93 | Carl Shutt | 1988-89 | 1 Apr | Division Two | AFC Bournemouth | Home | W | 3-0 | |
| 92 | John Pearson | 1987-88 | 19 Mar | Division Two | Sheffield United | Home | W | 5-0 | |
| 91 | Ian Baird | 1986-87 | 28 Mar | Division Two | Plymouth Argyle | Home | W | 4-0 | |
| 90 | Tommy Wright | 1984-85 | 19 Jan | Division Two | Notts County | Home | W | 5-0 | |
| 89 | Andy Ritchie | 1984-85 | 1 Dec | Division Two | Wimbledon | Home | W | 5-2 | |
| 88 | Andy Ritchie | 1984-85 | 29 Sep | Division Two | Oldham Athletic | Home | W | 6-0 | |
| 87 | Arthur Graham | 1981-82 | 5 Sep | Division One | Wolverhampton Wanderers | Home | W | 3-0 | |
| 86 | Arthur Graham | 1979-80 | 19 Sep | UEFAC 1 | Valetta | Away | W | 4-0 | |
| 85 | Eddie Gray | 1977-78 | 28 Mar | Division One | Leicester City | Home | W | 5-1 | |
| 84 | Arthur Graham | 1977-78 | 14 Jan | Division One | Birmingham City | Away | W | 3-2 | |
| 83 | Peter Lorimer | 1973-74 | 8 Sep | Division One | Birmingham City | Home | W | 3-0 | |
| 82 | Peter Lorimer | 1972-73 | 9 May | Division One | Arsenal | Home | W | 6-1 | |
| 81 | Allan Clarke | 1972-73 | 29 Jan | FAC 3 | Norwich City | Neutral | W | 5-0 | |
| 80 | Peter Lorimer | 1971-72 | 4 Mar | Division One | Southampton | Home | W | 7-0 | |
| 79 | Mick Jones | 1971-72 | 13 Feb | Division One | Manchester United | Home | W | 5-1 | |
| 78 | Allan Clarke | 1970-71 | 3 Apr | Division One | Burnley | Home | W | 4-0 | |
| 77 | Mick Jones | 1970-71 | 23 Jan | FAC 4 | Swindon Town | Home | W | 4-0 | |
| 76 | Allan Clarke | 1969-70 | 24 Jan | FAC 4 | Sutton United | Away | W | 6-0 | |
| 75 | Peter Lorimer | 1969-70 | 29 Oct | Division One | Nottingham Forest | Home | W | 6-1 | |
| 74 | Mick Jones | 1969-70 | 17 Sep | EC 1 | Lyn Oslo | Home | W | 10-0 | |
| 73 | Jimmy Greenhoff | 1967-68 | 6 Jan | Division One | Fulham | Home | W | 5-0 | |
| 72 | Albert Johanneson | 1967-68 | 17 Oct | ICFC 1 | Spora Luxembourg | Away | W | 7-0 | |
| 71 | Peter Lorimer | 1967-68 | 3 Oct | ICFC 1 | Spora Luxembourg | Home | W | 9-0 | |
| 70 | Peter Lorimer | 1967-68 | 13 Sep | LC 2 | Luton Town | Home | W | 3-1 | |
| 69 | Rod Belfitt | 1966-67 | 19 May | ICFC SF | Kilmarnock | Home | W | 4-2 | |
| 68 | Albert Johanneson | 1966-67 | 26 Oct | ICFC 2 | DWS Amsterdam | Home | W | 5-1 | |
| 67 | Peter Lorimer | 1965-66 | 22 Jan | FAC 3 | Bury | Home | W | 6-0 | |
| 66 | Jim Storrie | 1962-63 | 27 Apr | Division Two | Cardiff City | Home | W | 3-0 | |
| 65 | Don Weston | 1962-63 | 15 Dec | Division Two | Stoke City | Home | W | 3-1 | |
| 64 | Jim Storrie | 1962-63 | 17 Nov | Division Two | Plymouth Argyle | Home | W | 6-1 | |
| 63 | John McCole | 1961-62 | 13 Sep | LC 2 | Brentford | Home | W | 4-1 | |
| 62 | Alan Shackleton | 1958-59 | 22 Apr | Division One | Nottingham Forest | Away | W | 3-0 | |
| 61 | Alan Shackleton | 1958-59 | 22 Nov | Division One | Blackburn Rovers | Away | W | 4-2 | |
| 60 | John Charles | 1956-57 | 26 Mar | Division One | Sheffield Wednesday | Home | W | 3-2 | |
| 59 | Harold Brook | 1956-57 | 26 Dec | Division One | Blackpool | Home | W | 5-0 | |
| 58 | John Charles | 1956-57 | 10 Nov | Division One | Sheffield Wednesday | Home | W | 3-1 | |
| 57 | Harold Brook | 1956-57 | 18 Aug | Division One | Everton | Home | W | 5-1 | |
| 56 | John Charles | 1955-56 | 2 Apr | Division Two | Fulham | Home | W | 6-1 | |
| 55 | Keith Ripley | 1955-56 | 24 Sep | Division Two | Rotherham United | Home | W | 4-1 | |
| 54 | Albert Nightingale | 1954-55 | 11 Sep | Division Two | Swansea City | Home | W | 5-2 | |
| 53 | John Charles | 1953-54 | 13 Feb | Division Two | Lincoln City | Home | W | 5-2 | |
| 52 | Ray Iggleden | 1953-54 | 2 Jan | Division Two | Leicester City | Home | W | 7-1 | |
| 51 | John Charles | 1953-54 | 19 Dec | Division Two | Rotherham United | Away | W | 4-2 | |
| 50 | John Charles | 1953-54 | 14 Nov | Division Two | Bury | Away | D | 4-4 | |
| 49 | Albert Nightingale | 1953-54 | 7 Nov | Division Two | Doncaster Rovers | Home | W | 3-1 | |
| 48 | Bobby Forrest | 1953-54 | 10 Oct | Division Two | Bristol Rovers | Home | D | 3-3 | |
| 47 | John Charles | 1953-54 | 22 Aug | Division Two | Rotherham United | Home | W | 4-2 | |
| 46 | John Charles | 1953-54 | 19 Aug | Division Two | Aston Villa | Home | W | 6-0 | |
| 45 | John Charles | 1952-53 | 17 Jan | Division Two | Rotherham United | Home | W | 4-0 | |
| 44 | John Charles | 1952-53 | 29 Nov | Division Two | Brentford | Home | W | 3-2 | |
| 43 | John Charles | 1952-53 | 1 Nov | Division Two | Hull City | Home | W | 3-1 | |
| 42 | Len Browning | 1950-51 | 13 Jan | Division Two | Southampton | Home | W | 5-3 | |
| 41 | Frank Dudley | 1950-51 | 11 Nov | Division Two | Leicester City | Home | W | 5-1 | |
| 40 | Albert Wakefield | 1947-48 | 1 May | Division Two | Bury | Home | W | 5-1 | |
| 39 | Aubrey Powell | 1947-48 | 10 Sep | Division Two | Plymouth Argyle | Home | W | 5-0 | |
| 38 | George Ainsley | 1946-47 | 5 Oct | Division One | Huddersfield Town | Home | W | 5-0 | |
| 37 | Gordon Hodgson | 1938-39 | 1 Oct | Division One | Leicester City | Home | W | 8-2 | |
| 36 | Gordon Hodgson | 1937-38 | 23 Apr | Division One | Brentford | Home | W | 4-0 | |
| 35 | Gordon Hodgson | 1937-38 | 26 Feb | Division One | Everton | Away | D | 4-4 | |
| 34 | Eric Stephenson | 1937-38 | 4 Dec | Division One | Sunderland | Home | W | 4-3 | |
| 33 | Harry Duggan | 1935-36 | 9 Nov | Division One | Sheffield Wednesday | Home | W | 7-2 | |
| 32 | Arthur Hydes | 1934-35 | 5 Jan | Division One | Blackburn Rovers | Home | W | 5-1 | |
| 31 | Arthur Hydes | 1933-34 | 30 Dec | Division One | Blackburn Rovers | Home | W | 4-0 | |
| 30 | Arthur Hydes | 1933-34 | 28 Aug | Division One | Middlesbrough | Home | W | 5-2 | |
| 29 | Charlie Keetley | 1932-33 | 11 Mar | Division One | Wolverhampton Wanderers | Away | D | 3-3 | |
| 28 | Arthur Hydes | 1932-33 | 14 Jan | FAC 3 | Newcastle United | Away | W | 3-0 | |
| 27 | Charlie Keetley | 1931-32 | 3 Oct | Division Two | Oldham Athletic | Home | W | 5-0 | |
| 26 | Bobby Turnbull | 1930-31 | 20 Dec | Division One | Manchester United | Home | W | 5-0 | |
| 25 | Charlie Keetley | 1930-31 | 8 Sep | Division One | Manchester City | Home | W | 4-2 | |
| 24 | Charlie Keetley | 1929-30 | 9 Apr | Division One | Sheffield Wednesday | Home | W | 3-0 | |
| 23 | Russell Wainscoat | 1929-30 | 11 Jan | FAC 3 | Crystal Palace | Home | W | 8-1 | |
| 22 | Charlie Keetley | 1928-29 | 9 Mar | Division One | Everton | Home | W | 3-1 | |
| 21 | Charlie Keetley | 1928-29 | 5 Jan | Division One | Leicester City | Home | W | 4-3 | |
| 20 | Jock White | 1928-29 | 20 Oct | Division One | Manchester City | Home | W | 4-1 | |
| 19 | Charlie Keetley | 1928-29 | 25 Aug | Division One | Aston Villa | Home | W | 4-1 | |
| 18 | Charlie Keetley | 1927-28 | 14 Apr | Division Two | Clapton Orient | Home | W | 4-0 | |
| 17 | Charlie Keetley | 1927-28 | 17 Mar | Division Two | Notts County | Home | W | 6-0 | |
| 16 | Charlie Keetley | 1927-28 | 28 Jan | Division Two | Bristol City | Home | W | 3-2 | |
| 15 | Tom Jennings | 1927-28 | 10 Dec | Division Two | Chelsea | Home | W | 5-0 | |
| 14 | Russell Wainscoat | 1926-27 | 30 Apr | Division One | West Ham United | Home | W | 6-3 | |
| 13 | Tom Jennings | 1926-27 | 20 Nov | Division One | Bury | Home | W | 4-1 | |
| 12 | Tom Jennings | 1926-27 | 9 Oct | Division One | Blackburn Rovers | Home | W | 4-1 | |
| 11 | Tom Jennings | 1926-27 | 2 Oct | Division One | Liverpool | Away | W | 4-2 | |
| 10 | Tom Jennings | 1926-27 | 25 Sep | Division One | Arsenal | Home | W | 4-1 | |
| 9 | Tom Jennings | 1925-26 | 6 Feb | Division One | Arsenal | Home | W | 4-2 | |
| 8 | Percy Whipp | 1924-25 | 25 Dec | Division One | Aston Villa | Home | W | 6-0 | |
| 7 | Joe Richmond | 1923-24 | 29 Sep | Division Two | Hull City | Home | W | 5-2 | |
| 6 | Percy Whipp | 1922-23 | 4 Nov | Division Two | West Ham United | Home | W | 3-1 | |
| 5 | Jack Swan | 1921-22 | 25 Mar | Division Two | Coventry City | Home | W | 5-2 | |
| 4 | Billy Poyntz | 1921-22 | 20 Feb | Division Two | Leicester City | Home | W | 3-0 | |
| 3 | Robert Thompson | 1920-21 | 11 Dec | Division Two | Notts County | Home | W | 3-0 | |
| 2 | Walter Butler | 1920-21 | 25 Sep | FACQ 2 | Leeds Steelworks | Home | W | 7-0 | |
| 1 | Eugene O'Doherty | 1920-21 | 11 Sep | FACQ 1 | Boothtown | Home | W | 5-2 |
HIGHEST NUMBER OF HAT-TRICKS
| Hat-tricks | |
|---|---|
| 11 | |
| 10 | |
| 7 | |
| 6 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
| Hat-tricks | |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
LEAGUE CUP HAT-TRICKS
| Hat-tricks | |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
FIVE GOALS IN A GAME
| No. | |
|---|---|
| 1 |
FOUR GOALS IN A GAME
| No. | |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
EUROPEAN HAT-TRICKS
| Hat-tricks | |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |