
PLAYER RECORD:
JACK MAHON
FACTFILE
| Full name: | John Mahon |
|---|---|
| Date of birth: | 8th December 1911 |
| Date of death: | December 1993 |
| Date signed: | June 1929 |
| Signed from: | Doncaster Rovers |
| Debut: | 30th January 1932 vs Plymouth Argyle (A) |
| Last game: | 21st September 1935 vs Liverpool (H) |
| Date left: | September 1935 |
| Signed for: | West Bromwich Albion |
ALSO ON THE BOOKS AT
| Doncaster Rovers |
| West Bromwich Albion |
| Huddersfield Town |
| York City |
JACK MAHON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| 1932-33 | ||||||||||||||||||
| 1933-34 | ||||||||||||||||||
| 1934-35 | ||||||||||||||||||
| 1935-36 | ||||||||||||||||||
| Total |
JACK MAHON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/1/1932 | Division Two | Plymouth Argyle | Away | L | 2-3 | started | |||
| 2 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
| 3 | 27/8/1932 | Division One | Derby County | Home | L | 0-2 | started | |||
| 4 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 5 | 17/12/1932 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
| 6 | 24/12/1932 | Division One | Bolton Wanderers | Home | W | 4-3 | started | |||
| 7 | 26/12/1932 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 8 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
| 9 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
| 10 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
| 11 | 21/1/1933 | Division One | Huddersfield Town | Away | D | 2-2 | started | |||
| 12 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
| 13 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
| 14 | 4/2/1933 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 15 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
| 16 | 11/2/1933 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 17 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
| 18 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
| 19 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
| 20 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
| 21 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
| 22 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
| 23 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
| 24 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
| 25 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
| 26 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 27 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
| 28 | 20/1/1934 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 29 | 31/1/1934 | Division One | Derby County | Home | L | 0-2 | started | |||
| 30 | 3/2/1934 | Division One | West Bromwich Albion | Away | W | 3-0 | started | |||
| 31 | 10/2/1934 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 32 | 24/2/1934 | Division One | Manchester City | Home | W | 3-1 | started | |||
| 33 | 26/2/1934 | Division One | Sheffeld Wednesday | Away | W | 2-0 | started | |||
| 34 | 7/3/1934 | Division One | Portsmouth | Away | L | 1-2 | started | |||
| 35 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
| 36 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
| 37 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
| 38 | 31/3/1934 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
| 39 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
| 40 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
| 41 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
| 42 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
| 43 | 28/4/1934 | Division One | Wolverhampton Wanderers | Away | L | 0-2 | started | |||
| 44 | 30/4/1934 | Division One | Aston Villa | Away | L | 0-3 | started | |||
| 45 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
| 46 | 3/9/1934 | Division One | Stoke City | Home | W | 4-1 | started | |||
| 47 | 8/9/1934 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 48 | 15/9/1934 | Division One | Portsmouth | Away | D | 0-0 | started | |||
| 49 | 22/9/1934 | Division One | Liverpool | Home | L | 0-3 | started | |||
| 50 | 29/9/1934 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
| 51 | 6/10/1934 | Division One | West Bromwich Albion | Away | L | 3-6 | started | |||
| 52 | 13/10/1934 | Division One | Sheffield Wednesday | Home | D | 0-0 | started | |||
| 53 | 20/10/1934 | Division One | Everton | Home | W | 2-0 | started | |||
| 54 | 27/10/1934 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 55 | 3/11/1934 | Division One | Chelsea | Home | W | 5-2 | started | |||
| 56 | 10/11/1934 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
| 57 | 17/11/1934 | Division One | Sunderland | Home | L | 2-4 | started | |||
| 58 | 24/11/1934 | Division One | Leicester City | Away | L | 0-1 | started | |||
| 59 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
| 60 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
| 61 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
| 62 | 22/12/1934 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 63 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
| 64 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 65 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
| 66 | 5/1/1935 | Division One | Blackburn Rovers | Home | W | 5-1 | started | |||
| 67 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
| 68 | 19/1/1935 | Division One | Arsenal | Away | L | 0-3 | started | |||
| 69 | 26/1/1935 | FAC 4 | Norwich City | Away | D | 3-3 | started | |||
| 70 | 30/1/1935 | FAC 4, rep | Norwich City | Home | L | 1-2 | started | |||
| 71 | 2/2/1935 | Division One | Liverpool | Away | L | 2-4 | started | |||
| 72 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
| 73 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
| 74 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 75 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 76 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
| 77 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 78 | 20/4/1935 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 79 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
| 80 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
| 81 | 11/9/1935 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 82 | 14/9/1935 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 83 | 18/9/1935 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 84 | 21/9/1935 | Division One | Liverpool | Home | W | 1-0 | started |
JACK MAHON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| West Bromwich Albion | ||||||||||||||||||
| Total |
JACK MAHON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/1935 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
| 2 | 19/2/1936 | Division One | West Bromwich Albion | Home | W | 3-2 | started | |||
| 3 | 29/3/1937 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
| 4 | 30/3/1937 | Division One | West Bromwich Albion | Away | L | 1-3 | started | |||
| 5 | 2/10/1937 | Division One | West Bromwich Albion | Home | W | 2-1 | started | |||
| 6 | 12/2/1938 | Division One | West Bromwich Albion | Away | L | 0-1 | started |