
PLAYER RECORD:
JIM MAKINSON
FACTFILE
| Full name: | James Makinson |
|---|---|
| Date of birth: | 25th January 1913 |
| Date of death: | 1979 |
| Date signed: | November 1935 |
| Signed from: | Clitheroe |
| Debut: | 19th February 1936 vs West Bromwich Albion (A) |
| Last game: | 29th April 1939 vs Birmingham City (A) |
| Date left: | 1944, retired |
ALSO ON THE BOOKS AT
| Clitheroe |
JIM MAKINSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1935-36 | ||||||||||||||||||
| 1936-37 | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| 1939-40 | ||||||||||||||||||
| 1940-41 | ||||||||||||||||||
| 1941-42 | ||||||||||||||||||
| 1942-43 | ||||||||||||||||||
| 1943-44 | ||||||||||||||||||
| Total |
JIM MAKINSON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
| 2 | 22/2/1936 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 3 | 11/4/1936 | Division One | Derby County | Away | L | 1-2 | started | |||
| 4 | 25/12/1936 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
| 5 | 26/12/1936 | Division One | Chelsea | Away | L | 1-2 | started | |||
| 6 | 9/1/1937 | Division One | Charlton Athletic | Away | L | 0-1 | started | |||
| 7 | 24/4/1937 | Division One | Sunderland | Home | W | 3-0 | started | |||
| 8 | 1/5/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 9 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
| 10 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 11 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
| 12 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
| 13 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
| 14 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 15 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 16 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 17 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
| 18 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 19 | 16/10/1937 | Division One | Everton | Away | D | 1-1 | started | |||
| 20 | 23/10/1937 | Division One | Wolverhampton Wanderers | Home | L | 1-2 | started | |||
| 21 | 30/10/1937 | Division One | Leicester City | Away | W | 4-2 | started | |||
| 22 | 6/11/1937 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 23 | 13/11/1937 | Division One | Derby County | Away | D | 2-2 | started | |||
| 24 | 20/11/1937 | Division One | Bolton Wanderers | Home | D | 1-1 | started | |||
| 25 | 27/11/1937 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 26 | 4/12/1937 | Division One | Sunderland | Home | W | 4-3 | started | |||
| 27 | 11/12/1937 | Division One | Brentford | Away | D | 1-1 | started | |||
| 28 | 18/12/1937 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 29 | 25/12/1937 | Division One | Middlesbrough | Home | W | 5-3 | started | |||
| 30 | 27/12/1937 | Division One | Middlesbrough | Away | L | 0-2 | started | |||
| 31 | 1/1/1938 | Division One | Charlton Athletic | Home | D | 2-2 | started | |||
| 32 | 8/1/1938 | FAC 3 | Chester City | Home | W | 3-1 | started | |||
| 33 | 15/1/1938 | Division One | Preston North End | Away | L | 1-3 | started | |||
| 34 | 22/1/1938 | FAC 4 | Charlton Athletic | Away | L | 1-2 | started | |||
| 35 | 26/1/1938 | Division One | Grimsby Town | Home | D | 1-1 | started | |||
| 36 | 29/1/1938 | Division One | Huddersfield Town | Away | W | 3-0 | started | |||
| 37 | 5/2/1938 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 38 | 12/2/1938 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 39 | 19/2/1938 | Division One | Birmingham City | Away | L | 2-3 | started | |||
| 40 | 26/2/1938 | Division One | Everton | Home | D | 4-4 | started | |||
| 41 | 5/3/1938 | Division One | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 42 | 12/3/1938 | Division One | Leicester City | Home | L | 0-2 | started | |||
| 43 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
| 44 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
| 45 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 46 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
| 47 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 48 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
| 49 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
| 50 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started | |||
| 51 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 52 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
| 53 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
| 54 | 5/9/1938 | Division One | Stoke City | Away | D | 1-1 | started | |||
| 55 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
| 56 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
| 57 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 58 | 1/10/1938 | Division One | Leicester City | Home | W | 8-2 | started | |||
| 59 | 14/1/1939 | Division One | Bolton Wanderers | Away | D | 2-2 | started | |||
| 60 | 25/2/1939 | Division One | Everton | Home | L | 1-2 | started | |||
| 61 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 62 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
| 63 | 18/3/1939 | Division One | Brentford | Away | W | 1-0 | started | |||
| 64 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
| 65 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 66 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 67 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 68 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 69 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 70 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started |
JIM MAKINSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
JIM MAKINSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|