
PLAYER RECORD:
CLIFF MARSH
FACTFILE
| Full name: | Clifford Marsh |
|---|---|
| Date of birth: | 29th December 1920 |
| Date of death: | December 1990 |
| Date signed: | 28th September 1948 |
| Signed from: | Winsford United |
| Debut: | 2nd October 1948 vs West Bromwich Albion (H) |
| Last game: | 7th May 1949 vs Queens Park Rangers (A) |
| Date left: | May 1949 |
| Signed for: | AFC Bournemouth |
ALSO ON THE BOOKS AT
| Tyldesley United |
| Winsford United |
| AFC Bournemouth |
| Worcester City |
| Yeovil Town |
CLIFF MARSH'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1948-49 | ||||||||||||||||||
| Total |
CLIFF MARSH'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/10/1948 | Division Two | West Bromwich Albion | Home | L | 1-3 | started | |||
| 2 | 1/1/1949 | Division Two | Luton Town | Away | D | 0-0 | started | |||
| 3 | 8/1/1949 | FAC 3 | Newport County | Home | L | 1-3 | started | |||
| 4 | 12/3/1949 | Division Two | Southampton | Away | L | 1-2 | started | |||
| 5 | 7/5/1949 | Division Two | Queens Park Rangers | Away | L | 0-2 | started |
CLIFF MARSH'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
CLIFF MARSH'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|