
PLAYER RECORD:
DAVID MARTIN
FACTFILE
| Full name: | David Edward Martin |
|---|---|
| Date of birth: | 22nd January 1986 |
| Date signed: | 26th November 2009 |
| Signed from: | Liverpool, on loan |
| Debut: | 15th December 2009 vs Accrington Stanley (H) |
| Last game: | 15th December 2009 vs Accrington Stanley (H) |
| Date left: | 10th February 2010, loan expired |
ALSO ON THE BOOKS AT
| Wimbledon |
| Milton Keynes Dons |
| Liverpool |
| Accrington Stanley (loan) |
| eicester City (loan) |
| Tranmere Rovers (loan) |
| Derby County (loan) |
| Milton Keynes Dons (2nd spell) |
| Millwall |
| West Ham United |
| Milton Keynes Dons (3rd spell) |
| Southend United |
| Ipswich Town |
DAVID MARTIN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2009-10 | ||||||||||||||||||
| Total |
DAVID MARTIN'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 1/12/2008 | League One | Oldham Athletic | Away | W | 2-0 | sub | Unused sub | ||
| 0(0)/2 | 12/12/2009 | League One | Brentford | Away | D | 0-0 | sub | Unused sub | ||
| 1(0)/2 | 15/12/2009 | JPT NA SF | Accrington Stanley | Home | W | 2-0 | started | |||
| 1(0)/3 | 19/12/2009 | League One | Southampton | Home | W | 1-0 | sub | Unused sub | ||
| 1(0)/4 | 26/12/2009 | League One | Hartlepool United | Home | W | 3-1 | sub | Unused sub | ||
| 1(0)/5 | 28/12/2009 | League One | Stockport County | Away | W | 4-2 | sub | Unused sub | ||
| 1(0)/6 | 3/1/2010 | FAC 3 | Manchester United | Away | W | 1-0 | sub | Unused sub | ||
| 1(0)/7 | 9/1/2010 | League One | Wycombe Wanderers | Home | D | 1-1 | sub | Unused sub | ||
| 1(0)/8 | 23/1/2010 | FAC 4 | Tottenham Hotspur | Away | D | 2-2 | sub | Unused sub | ||
| 1(0)/9 | 26/1/2010 | League One | Swindon Town | Away | L | 0-3 | sub | Unused sub | ||
| 1(0)/10 | 30/1/2010 | League One | Colchester United | Home | W | 2-0 | sub | Unused sub | ||
| 1(0)/11 | 3/2/2010 | FAC 4, rep | Tottenham Hotspur | Home | L | 1-3 | sub | Unused sub | ||
| 1(0)/12 | 6/2/2010 | League One | Hartlepool United | Away | D | 2-2 | sub | Unused sub | ||
| 1(0)/13 | 9/2/2010 | JPT NA F, 2nd leg | Carlisle United | Away | W | 3-2 | sub | Unused sub | ||
| Carlisle United won 6-5 on penalties | ||||||||||
DAVID MARTIN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Milton Keynes Dons | ||||||||||||||||||
| Millwall | ||||||||||||||||||
| West Ham United | ||||||||||||||||||
| Total |
DAVID MARTIN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 26/12/2008 | League One | Leicester City | Away | D | 1-1 | started | |||
| 2(0)/0 | 19/9/2015 | Championship | Milton Keynes Dons | Home | L | 1-2 | started | |||
| 3(0)/0 | 2/1/2016 | Championship | Milton Keynes Dons | Away | D | 1-1 | started | |||
| 3(0)/1 | 16/9/2017 | Championship | Millwall | Home | W | 1-0 | sub | Unused sub | ||
| 3(0)/2 | 20/1/2018 | Championship | Millwall | Away | W | 4-3 | sub | Unused sub | ||
| 3(0)/3 | 15/9/2018 | Championship | Millwall | Home | D | 1-1 | sub | Unused sub | ||
| 4(0)/3 | 30/3/2019 | Championship | Millwall | Away | L | 2-3 | started | |||
| 4(0)/4 | 8/3/2021 | Premier League | West Ham United | Home | W | 2-0 | sub | Unused sub |