
PLAYER RECORD:
NIGEL MARTYN
FACTFILE
| Full name: | Antony Nigel Martyn |
|---|---|
| Date of birth: | 11th August 1966 |
| Date signed: | 25th July 1996 |
| Signed from: | Crystal Palace |
| Debut: | 17th August 1996 vs Derby County (A) |
| Last game: | 11th May 2002 vs Middlesbrough (H) |
| Date left: | August 2003 |
| Signed for: | Everton |
ALSO ON THE BOOKS AT
| St Blazey |
| Bristol Rovers |
| Crystal Palace |
| Everton |
NIGEL MARTYN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1996-97 | ||||||||||||||||||
| 1997-98 | ||||||||||||||||||
| 1998-99 | ||||||||||||||||||
| 1999-00 | ||||||||||||||||||
| 2000-01 | ||||||||||||||||||
| 2001-02 | ||||||||||||||||||
| 2002-03 | ||||||||||||||||||
| 2003-04 | ||||||||||||||||||
| Total |
NIGEL MARTYN'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | started | |||
| 2(0)/0 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | started | |||
| 3(0)/0 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | started | |||
| 4(0)/0 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | |||
| 5(0)/0 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | |||
| 6(0)/0 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | started | |||
| 7(0)/0 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | started | |||
| 8(0)/0 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 9(0)/0 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | started | |||
| 10(0)/0 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | started | |||
| 11(0)/0 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | started | |||
| 12(0)/0 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | started | |||
| 13(0)/0 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | started | |||
| 14(0)/0 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | started | |||
| 15(0)/0 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | started | |||
| 16(0)/0 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | started | |||
| 17(0)/0 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 18(0)/0 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 19(0)/0 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 20(0)/0 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 21(0)/0 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | started | |||
| 22(0)/0 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | started | |||
| 23(0)/0 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
| 24(0)/0 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | started | |||
| 25(0)/0 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | started | |||
| 26(0)/0 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | started | |||
| 27(0)/0 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | started | |||
| 28(0)/0 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | started | |||
| 29(0)/0 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | started | |||
| 30(0)/0 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
| 31(0)/0 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
| 32(0)/0 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | |||
| 33(0)/0 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | started | |||
| 34(0)/0 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 35(0)/0 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | started | |||
| 36(0)/0 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 37(0)/0 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | started | |||
| 38(0)/0 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | |||
| 39(0)/0 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
| 40(0)/0 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
| 41(0)/0 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 42(0)/0 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
| 43(0)/0 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
| 44(0)/0 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
| 45(0)/0 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | started | |||
| 46(0)/0 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | started | |||
| 47(0)/0 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | started | |||
| 48(0)/0 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | started | |||
| 49(0)/0 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 50(0)/0 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | |||
| 51(0)/0 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | |||
| 52(0)/0 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | started | |||
| 53(0)/0 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 54(0)/0 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | started | |||
| 55(0)/0 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | |||
| 56(0)/0 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | started | |||
| 57(0)/0 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | started | |||
| 58(0)/0 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | started | |||
| 59(0)/0 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
| 60(0)/0 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | started | |||
| 61(0)/0 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | started | |||
| 62(0)/0 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | started | |||
| 63(0)/0 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | started | |||
| 64(0)/0 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | started | |||
| 65(0)/0 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | started | |||
| 66(0)/0 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
| 67(0)/0 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | started | |||
| 68(0)/0 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | started | |||
| 69(0)/0 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
| 70(0)/0 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | Sent off | ||
| 71(0)/0 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 72(0)/0 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
| 73(0)/0 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | |||
| 74(0)/0 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | started | |||
| 75(0)/0 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | started | |||
| 76(0)/0 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
| 77(0)/0 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
| 78(0)/0 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 79(0)/0 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
| 80(0)/0 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
| 81(0)/0 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
| 82(0)/0 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | |||
| 83(0)/0 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
| 84(0)/0 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
| 85(0)/0 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | |||
| 86(0)/0 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
| 87(0)/0 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | |||
| 88(0)/0 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | |||
| 89(0)/0 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
| 90(0)/0 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 91(0)/0 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
| 92(0)/0 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
| 93(0)/0 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
| 94(0)/0 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
| 95(0)/0 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
| 96(0)/0 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
| 97(0)/0 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
| 98(0)/0 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | |||
| Leeds United won 4-1 on penalties | ||||||||||
| 99(0)/0 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | |||
| 100(0)/0 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 101(0)/0 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | |||
| 102(0)/0 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
| 103(0)/0 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 104(0)/0 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
| 105(0)/0 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
| 106(0)/0 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
| 107(0)/0 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | Replaced by Paul Robinson | ||
| 108(0)/0 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | |||
| 109(0)/0 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | |||
| 110(0)/0 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | started | |||
| 111(0)/0 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | started | |||
| 112(0)/0 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | started | |||
| 113(0)/0 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
| 114(0)/0 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | started | |||
| 115(0)/0 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | |||
| 116(0)/0 | 23/1/1999 | FAC 4 | Portsmouth | Away | W | 5-1 | started | |||
| 117(0)/0 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
| 118(0)/0 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 119(0)/0 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 120(0)/0 | 17/2/1999 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
| 121(0)/0 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | started | |||
| 122(0)/0 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 123(0)/0 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | started | |||
| 124(0)/0 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
| 125(0)/0 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | |||
| 126(0)/0 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
| 127(0)/0 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | started | |||
| 128(0)/0 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | started | |||
| 129(0)/0 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
| 130(0)/0 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | started | |||
| 131(0)/0 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | |||
| 132(0)/0 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | |||
| 133(0)/0 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | |||
| 133(0)/1 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | sub | Unused sub | ||
| 134(0)/1 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | started | |||
| 135(0)/1 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | started | |||
| 136(0)/1 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | started | |||
| 137(0)/1 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | started | |||
| 138(0)/1 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | started | |||
| 139(0)/1 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
| 140(0)/1 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | started | |||
| 141(0)/1 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | started | |||
| 142(0)/1 | 19/9/1999 | Premier League | Middlesbrough | Away | W | 2-0 | started | |||
| 143(0)/1 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | started | |||
| 144(0)/1 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | started | |||
| 145(0)/1 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | started | |||
| 146(0)/1 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | started | |||
| 147(0)/1 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 148(0)/1 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | started | |||
| 149(0)/1 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | started | |||
| 150(0)/1 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 151(0)/1 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | started | |||
| 152(0)/1 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
| 153(0)/1 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | started | |||
| 154(0)/1 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | started | |||
| 155(0)/1 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
| 156(0)/1 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | started | |||
| 157(0)/1 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | started | |||
| 158(0)/1 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | started | |||
| 159(0)/1 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | started | |||
| Leicester City won 4-2 on penalties | ||||||||||
| 160(0)/1 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | started | |||
| 161(0)/1 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 162(0)/1 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | started | |||
| 163(0)/1 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
| 164(0)/1 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | started | |||
| 165(0)/1 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | started | |||
| 166(0)/1 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | started | |||
| 167(0)/1 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | started | |||
| 168(0)/1 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 169(0)/1 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | started | |||
| 170(0)/1 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 171(0)/1 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | started | |||
| 172(0)/1 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | started | |||
| 173(0)/1 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | started | |||
| 174(0)/1 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | started | |||
| 175(0)/1 | 16/3/2000 | UEFAC QF, 1st leg | Slavia Prague | Home | W | 3-0 | started | |||
| 176(0)/1 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | started | |||
| 177(0)/1 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | started | |||
| 178(0)/1 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | started | |||
| 179(0)/1 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | started | |||
| 180(0)/1 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | started | |||
| 181(0)/1 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 182(0)/1 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | started | |||
| 183(0)/1 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | started | |||
| 184(0)/1 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | started | |||
| 185(0)/1 | 30/4/2000 | Premier League | Sheffield Wednesday | Away | W | 3-0 | started | |||
| 186(0)/1 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | started | |||
| 187(0)/1 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | started | |||
| 188(0)/1 | 14/5/2000 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 189(0)/1 | 9/8/2000 | CLQ 3, 1st leg | TSV 1860 Munich | Home | W | 2-1 | started | |||
| 190(0)/1 | 19/8/2000 | Premier League | Everton | Home | W | 2-0 | started | |||
| 191(0)/1 | 23/8/2000 | CLQ 3, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | started | |||
| 192(0)/1 | 26/8/2000 | Premier League | Middlesbrough | Away | W | 2-1 | started | |||
| 193(0)/1 | 5/9/2000 | Premier League | Manchester City | Home | L | 1-2 | started | |||
| 194(0)/1 | 9/9/2000 | Premier League | Coventry City | Away | D | 0-0 | started | |||
| 195(0)/1 | 13/9/2000 | CL Stage 1 | Barcelona | Away | L | 0-4 | started | |||
| 196(0)/1 | 16/9/2000 | Premier League | Ipswich Town | Home | L | 1-2 | started | |||
| 197(0)/1 | 19/9/2000 | CL Stage 1 | AC Milan | Home | W | 1-0 | started | |||
| 198(0)/1 | 23/9/2000 | Premier League | Derby County | Away | D | 1-1 | started | |||
| 199(0)/1 | 26/9/2000 | CL Stage 1 | Besiktas | Home | W | 6-0 | started | |||
| 200(0)/1 | 30/9/2000 | Premier League | Tottenham Hotspur | Home | W | 4-3 | started | |||
| 201(0)/1 | 14/10/2000 | Premier League | Charlton Athletic | Home | W | 3-1 | started | Replaced by Paul Robinson | ||
| 201(0)/2 | 16/12/2000 | Premier League | Sunderland | Home | W | 2-0 | sub | Unused sub | ||
| 201(0)/3 | 23/12/2000 | Premier League | Aston Villa | Home | L | 1-2 | sub | Unused sub | ||
| 201(0)/4 | 26/12/2000 | Premier League | Newcastle United | Away | L | 1-2 | sub | Unused sub | ||
| 201(0)/5 | 1/1/2001 | Premier League | Middlesbrough | Home | D | 1-1 | sub | Unused sub | ||
| 201(0)/6 | 6/1/2001 | FAC 3 | Barnsley | Home | W | 1-0 | sub | Unused sub | ||
| 201(0)/7 | 13/1/2001 | Premier League | Manchester City | Away | W | 4-0 | sub | Unused sub | ||
| 201(0)/8 | 20/1/2001 | Premier League | Newcastle United | Home | L | 1-3 | sub | Unused sub | ||
| 201(0)/9 | 24/1/2001 | Premier League | Aston Villa | Away | W | 2-1 | sub | Unused sub | ||
| 202(0)/9 | 27/1/2001 | FAC 4 | Liverpool | Home | L | 0-2 | started | |||
| 203(0)/9 | 31/1/2001 | Premier League | Coventry City | Home | W | 1-0 | started | |||
| 204(0)/9 | 3/2/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
| 205(0)/9 | 7/2/2001 | Premier League | Everton | Away | D | 2-2 | started | |||
| 206(0)/9 | 10/2/2001 | Premier League | Derby County | Home | D | 0-0 | started | |||
| 207(0)/9 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | started | |||
| 208(0)/9 | 21/2/2001 | CL Stage 2 | Anderlecht | Away | W | 4-1 | started | |||
| 209(0)/9 | 24/2/2001 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
| 210(0)/9 | 3/3/2001 | Premier League | Manchester United | Home | D | 1-1 | started | |||
| 211(0)/9 | 6/3/2001 | CL Stage 2 | Real Madrid | Away | L | 2-3 | started | |||
| 211(0)/10 | 14/3/2001 | CL Stage 2 | Lazio | Home | D | 3-3 | sub | Unused sub | ||
| 212(0)/10 | 17/3/2001 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
| 213(0)/10 | 31/3/2001 | Premier League | Sunderland | Away | W | 2-0 | started | |||
| 214(0)/10 | 3/4/2001 | CL QF, 1st leg | Deportivo La Coruna | Home | W | 3-0 | started | |||
| 215(0)/10 | 7/4/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
| 216(0)/10 | 13/4/2001 | Premier League | Liverpool | Away | W | 2-1 | started | |||
| 217(0)/10 | 17/4/2001 | CL QF, 2nd leg | Deportivo La Coruna | Away | L | 0-2 | started | |||
| 218(0)/10 | 21/4/2001 | Premier League | West Ham United | Away | W | 2-0 | started | |||
| 219(0)/10 | 28/4/2001 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 220(0)/10 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | started | |||
| 221(0)/10 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 222(0)/10 | 8/5/2001 | CL SF, 2nd leg | Valencia | Away | L | 0-3 | started | |||
| 223(0)/10 | 13/5/2001 | Premier League | Bradford City | Home | W | 6-1 | started | |||
| 224(0)/10 | 19/5/2001 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 225(0)/10 | 18/8/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
| 226(0)/10 | 21/8/2001 | Premier League | Arsenal | Away | W | 2-1 | started | |||
| 227(0)/10 | 25/8/2001 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 228(0)/10 | 8/9/2001 | Premier League | Bolton Wanderers | Home | D | 0-0 | started | |||
| 229(0)/10 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | started | |||
| 230(0)/10 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | started | |||
| 231(0)/10 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | started | |||
| 232(0)/10 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | started | |||
| 233(0)/10 | 30/9/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
| 234(0)/10 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | started | |||
| 235(0)/10 | 12/10/2001 | Premier League | Liverpool | Away | D | 1-1 | started | |||
| 236(0)/10 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | started | |||
| 237(0)/10 | 21/10/2001 | Premier League | Chelsea | Home | D | 0-0 | started | |||
| 238(0)/10 | 27/10/2001 | Premier League | Manchester United | Away | D | 1-1 | started | |||
| 239(0)/10 | 1/11/2001 | UEFAC 2, 2nd leg | Troyes | Away | L | 2-3 | started | |||
| 240(0)/10 | 4/11/2001 | Premier League | Tottenham Hotspur | Home | W | 2-1 | started | |||
| 241(0)/10 | 18/11/2001 | Premier League | Sunderland | Away | L | 0-2 | started | |||
| 242(0)/10 | 22/11/2001 | UEFAC 3, 1st leg | Grasshoppers | Away | W | 2-1 | started | |||
| 243(0)/10 | 25/11/2001 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
| 244(0)/10 | 28/11/2001 | LC 4 | Chelsea | Home | L | 0-2 | started | |||
| 245(0)/10 | 2/12/2001 | Premier League | Fulham | Away | D | 0-0 | started | |||
| 246(0)/10 | 6/12/2001 | UEFAC 3, 2nd leg | Grasshoppers | Home | D | 2-2 | started | |||
| 247(0)/10 | 9/12/2001 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
| 248(0)/10 | 16/12/2001 | Premier League | Leicester City | Home | D | 2-2 | started | |||
| 249(0)/10 | 19/12/2001 | Premier League | Everton | Home | W | 3-2 | started | |||
| 250(0)/10 | 22/12/2001 | Premier League | Newcastle United | Home | L | 3-4 | started | |||
| 251(0)/10 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | started | |||
| 252(0)/10 | 29/12/2001 | Premier League | Southampton | Away | W | 1-0 | started | |||
| 253(0)/10 | 1/1/2002 | Premier League | West Ham United | Home | W | 3-0 | started | |||
| 254(0)/10 | 6/1/2002 | FAC 3 | Cardiff City | Away | L | 1-2 | started | |||
| 255(0)/10 | 12/1/2002 | Premier League | Newcastle United | Away | L | 1-3 | started | |||
| 256(0)/10 | 20/1/2002 | Premier League | Arsenal | Home | D | 1-1 | started | |||
| 257(0)/10 | 30/1/2002 | Premier League | Chelsea | Away | L | 0-2 | started | |||
| 258(0)/10 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | started | |||
| 259(0)/10 | 9/2/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
| 260(0)/10 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | started | |||
| 261(0)/10 | 24/2/2002 | Premier League | Charlton Athletic | Home | D | 0-0 | started | |||
| 262(0)/10 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | started | |||
| 263(0)/10 | 3/3/2002 | Premier League | Everton | Away | D | 0-0 | started | |||
