
PLAYER RECORD:
JIM McCABE
FACTFILE
| Full name: | James Joseph McCabe |
|---|---|
| Date of birth: | 17th September 1918 |
| Date of death: | July 1989 |
| Date signed: | 12th March 1948 |
| Signed from: | Middlesbrough |
| Debut: | 13th March 1948 vs Bradford Park Avenue (A) |
| Last game: | 6th February 1954 vs West Ham United (A) |
| Date left: | May 1954 |
| Signed for: | Peterborough United |
ALSO ON THE BOOKS AT
| Middlesbrough |
| Peterborough United |
JIM McCABE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1947-48 | ||||||||||||||||||
| 1948-49 | ||||||||||||||||||
| 1949-50 | ||||||||||||||||||
| 1950-51 | ||||||||||||||||||
| 1951-52 | ||||||||||||||||||
| 1952-53 | ||||||||||||||||||
| 1953-54 | ||||||||||||||||||
| Total |
JIM McCABE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/3/1948 | Division Two | Bradford Park Avenue | Away | L | 1-3 | started | |||
| 2 | 20/3/1948 | Division Two | Cardiff City | Home | W | 4-0 | started | |||
| 3 | 26/3/1948 | Division Two | Brentford | Away | L | 0-3 | started | |||
| 4 | 27/3/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
| 5 | 29/3/1948 | Division Two | Brentford | Home | D | 1-1 | started | |||
| 6 | 3/4/1948 | Division Two | Tottenham Hotspur | Home | L | 1-3 | started | |||
| 7 | 10/4/1948 | Division Two | Millwall | Away | D | 1-1 | started | |||
| 8 | 17/4/1948 | Division Two | Chesterfield | Home | W | 3-0 | started | |||
| 9 | 24/4/1948 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 10 | 1/5/1948 | Division Two | Bury | Home | W | 5-1 | started | |||
| 11 | 21/8/1948 | Division Two | Leicester City | Away | L | 2-6 | started | |||
| 12 | 25/8/1948 | Division Two | Brentford | Home | D | 0-0 | started | |||
| 13 | 28/8/1948 | Division Two | Luton Town | Home | W | 2-0 | started | |||
| 14 | 1/9/1948 | Division Two | Brentford | Away | W | 3-1 | started | |||
| 15 | 4/9/1948 | Division Two | Coventry City | Home | W | 4-1 | started | |||
| 16 | 8/9/1948 | Division Two | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 17 | 11/9/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
| 18 | 13/9/1948 | Division Two | Tottenham Hotspur | Away | D | 2-2 | started | |||
| 19 | 18/9/1948 | Division Two | Lincoln City | Home | W | 3-1 | started | |||
| 20 | 25/9/1948 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
| 21 | 2/10/1948 | Division Two | West Bromwich Albion | Home | L | 1-3 | started | |||
| 22 | 9/10/1948 | Division Two | Bradford Park Avenue | Away | D | 1-1 | started | |||
| 23 | 16/10/1948 | Division Two | Southampton | Home | D | 1-1 | started | |||
| 24 | 23/10/1948 | Division Two | Barnsley | Away | D | 1-1 | started | |||
| 25 | 30/10/1948 | Division Two | Grimsby Town | Home | W | 6-3 | started | |||
| 26 | 6/11/1948 | Division Two | Nottingham Forest | Away | D | 0-0 | started | |||
| 27 | 13/11/1948 | Division Two | Fulham | Home | D | 1-1 | started | |||
| 28 | 20/11/1948 | Division Two | Plymouth Argyle | Away | L | 1-2 | started | |||
| 29 | 4/12/1948 | Division Two | Cardiff City | Away | L | 1-2 | started | |||
| 30 | 11/12/1948 | Division Two | Queens Park Rangers | Home | L | 1-2 | started | |||
| 31 | 18/12/1948 | Division Two | Leicester City | Home | W | 3-1 | started | |||
| 32 | 25/12/1948 | Division Two | West Ham United | Away | L | 2-3 | started | |||
| 33 | 8/1/1949 | FAC 3 | Newport County | Home | L | 1-3 | started | |||
| 34 | 15/1/1949 | Division Two | Coventry City | Away | L | 1-4 | started | |||
| 35 | 22/1/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
| 36 | 29/1/1949 | Division Two | Blackburn Rovers | Home | W | 1-0 | started | |||
| 37 | 5/2/1949 | Division Two | Lincoln City | Away | D | 0-0 | started | |||
| 38 | 12/2/1949 | Division Two | Bury | Home | L | 0-1 | started | |||
| 39 | 19/2/1949 | Division Two | Chesterfield | Home | W | 1-0 | started | |||
| 40 | 5/3/1949 | Division Two | Bradford Park Avenue | Home | W | 4-2 | started | |||
| 41 | 2/4/1949 | Division Two | Nottingham Forest | Home | W | 1-0 | started | |||
| 42 | 6/4/1949 | Division Two | West Bromwich Albion | Away | L | 0-1 | started | |||
| 43 | 9/4/1949 | Division Two | Fulham | Away | L | 0-1 | started | |||
| 44 | 16/4/1949 | Division Two | Plymouth Argyle | Home | W | 1-0 | started | |||
| 45 | 18/4/1949 | Division Two | Bury | Away | L | 1-3 | started | |||
| 46 | 23/4/1949 | Division Two | Blackburn Rovers | Away | D | 0-0 | started | |||
| 47 | 30/4/1949 | Division Two | Cardiff City | Home | D | 0-0 | started | |||
| 48 | 7/5/1949 | Division Two | Queens Park Rangers | Away | L | 0-2 | started | |||
| 49 | 20/8/1949 | Division Two | Queens Park Rangers | Home | D | 1-1 | started | |||
| 50 | 22/8/1949 | Division Two | West Ham United | Away | L | 1-3 | started | |||
| 51 | 27/8/1949 | Division Two | Preston North End | Away | D | 1-1 | started | |||
| 52 | 31/8/1949 | Division Two | West Ham United | Home | D | 2-2 | started | |||
| 53 | 3/9/1949 | Division Two | Swansea Town | Home | L | 1-2 | started | |||
| 54 | 1/10/1949 | Division Two | Luton Town | Away | L | 0-1 | started | |||
| 55 | 8/10/1949 | Division Two | Cardiff City | Home | W | 2-0 | started | |||
| 56 | 15/10/1949 | Division Two | Blackburn Rovers | Away | W | 1-0 | started | |||
| 57 | 22/10/1949 | Division Two | Brentford | Home | W | 1-0 | started | |||
| 58 | 29/10/1949 | Division Two | Hull City | Away | L | 0-1 | started | |||
| 59 | 5/11/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
| 60 | 12/11/1949 | Division Two | Plymouth Argyle | Away | W | 2-1 | started | |||
| 61 | 19/11/1949 | Division Two | Chesterfield | Home | D | 0-0 | started | |||
| 62 | 26/11/1949 | Division Two | Bradford Park Avenue | Away | W | 2-1 | started | |||
| 63 | 3/12/1949 | Division Two | Leicester City | Home | D | 1-1 | started | |||
| 64 | 7/1/1950 | FAC 3 | Carlisle United | Away | W | 5-2 | started | |||
| 65 | 28/1/1950 | FAC 4 | Bolton Wanderers | Home | D | 1-1 | started | |||
| 66 | 1/2/1950 | FAC 4, rep | Bolton Wanderers | Away | W | 3-2 | started | |||
| 67 | 4/2/1950 | Division Two | Coventry City | Away | W | 4-0 | started | |||
| 68 | 11/2/1950 | FAC 5 | Cardiff City | Home | W | 3-1 | started | |||
| 69 | 18/2/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
| 70 | 25/2/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
| 71 | 4/3/1950 | FAC 6 | Arsenal | Away | L | 0-1 | started | |||
| 72 | 11/3/1950 | Division Two | Brentford | Away | D | 0-0 | started | |||
| 73 | 18/3/1950 | Division Two | Hull City | Home | W | 3-0 | started | |||
| 74 | 25/3/1950 | Division Two | Sheffield Wednesday | Away | L | 2-5 | started | |||
| 75 | 1/4/1950 | Division Two | Bradford Park Avenue | Home | D | 0-0 | started | |||
| 76 | 7/4/1950 | Division Two | Grimsby Town | Away | L | 0-2 | started | |||
| 77 | 8/4/1950 | Division Two | Leicester City | Away | D | 1-1 | started | |||
| 78 | 10/4/1950 | Division Two | Grimsby Town | Home | W | 1-0 | started | |||
| 79 | 15/4/1950 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 80 | 22/4/1950 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
| 81 | 26/8/1950 | Division Two | Brentford | Away | W | 2-1 | started | |||
| 82 | 30/8/1950 | Division Two | Coventry City | Home | W | 1-0 | started | |||
| 83 | 2/9/1950 | Division Two | Blackburn Rovers | Home | L | 0-1 | started | |||
| 84 | 4/11/1950 | Division Two | Manchester City | Home | D | 1-1 | started | |||
| 85 | 11/11/1950 | Division Two | Leicester City | Away | W | 5-1 | started | |||
| 86 | 18/11/1950 | Division Two | Notts County | Home | L | 0-1 | started | |||
| 87 | 25/11/1950 | Division Two | Grimsby Town | Away | D | 2-2 | started | |||
| 88 | 2/12/1950 | Division Two | Birmingham City | Home | W | 3-0 | started | |||
| 89 | 9/12/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
| 90 | 16/12/1950 | Division Two | Doncaster Rovers | Away | D | 4-4 | started | |||
| 91 | 23/12/1950 | Division Two | Brentford | Home | W | 1-0 | started | |||
| 92 | 25/12/1950 | Division Two | West Ham United | Away | L | 1-3 | started | |||
| 93 | 26/12/1950 | Division Two | West Ham United | Home | W | 2-0 | started | |||
| 94 | 6/1/1951 | FAC 3 | Middlesbrough | Home | W | 1-0 | started | |||
| 95 | 13/1/1951 | Division Two | Southampton | Home | W | 5-3 | started | |||
| 96 | 20/1/1951 | Division Two | Barnsley | Away | W | 2-1 | started | |||
| 97 | 27/1/1951 | FAC 4 | Manchester United | Away | L | 0-4 | started | |||
| 98 | 3/2/1951 | Division Two | Sheffield United | Home | W | 1-0 | started | |||
| 99 | 10/2/1951 | Division Two | Blackburn Rovers | Away | L | 1-2 | started | |||
| 100 | 17/2/1951 | Division Two | Luton Town | Away | W | 3-2 | started | |||
| 101 | 24/2/1951 | Division Two | Bury | Away | W | 1-0 | started | |||
| 102 | 3/3/1951 | Division Two | Preston North End | Home | L | 0-3 | started | |||
| 103 | 10/3/1951 | Division Two | Chesterfield | Away | L | 0-1 | started | |||
| 104 | 24/3/1951 | Division Two | Manchester City | Away | L | 1-4 | started | |||
| 105 | 31/3/1951 | Division Two | Leicester City | Home | W | 2-1 | started | |||
| 106 | 7/4/1951 | Division Two | Notts County | Away | D | 0-0 | started | |||
| 107 | 14/4/1951 | Division Two | Grimsby Town | Home | W | 1-0 | started | |||
| 108 | 21/4/1951 | Division Two | Birmingham City | Away | W | 1-0 | started | |||
| 109 | 28/4/1951 | Division Two | Cardiff City | Home | W | 2-0 | started | |||
| 110 | 5/5/1951 | Division Two | Swansea Town | Home | W | 2-0 | started | |||
| 111 | 18/8/1951 | Division Two | Brentford | Home | D | 1-1 | started | |||
| 112 | 22/8/1951 | Division Two | Birmingham City | Away | D | 1-1 | started | |||
| 113 | 25/8/1951 | Division Two | Doncaster Rovers | Away | L | 0-2 | started | |||
| 114 | 29/8/1951 | Division Two | Birmingham City | Home | D | 1-1 | started | |||
| 115 | 1/9/1951 | Division Two | Everton | Home | L | 1-2 | started | |||
| 116 | 15/12/1951 | Division Two | Brentford | Away | L | 1-2 | started | |||
| 117 | 15/3/1952 | Division Two | Blackburn Rovers | Home | W | 1-0 | started | |||
| 118 | 29/3/1952 | Division Two | Notts County | Home | W | 1-0 | started | |||
| 119 | 11/4/1952 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
| 120 | 12/4/1952 | Division Two | Bury | Home | W | 2-1 | started | |||
| 121 | 14/4/1952 | Division Two | Nottingham Forest | Home | D | 0-0 | started | |||
| 122 | 19/4/1952 | Division Two | Swansea Town | Away | L | 1-4 | started | |||
| 123 | 26/4/1952 | Division Two | Coventry City | Home | W | 3-1 | started | |||
| 124 | 3/5/1952 | Division Two | Cardiff City | Away | L | 1-3 | started | |||
| 125 | 11/10/1952 | Division Two | Sheffield United | Away | L | 1-2 | started | |||
| 126 | 18/10/1952 | Division Two | Barnsley | Home | W | 4-1 | started | |||
| 127 | 25/10/1952 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
| 128 | 1/11/1952 | Division Two | Hull City | Home | W | 3-1 | started | |||
| 129 | 8/11/1952 | Division Two | Blackburn Rovers | Away | D | 1-1 | started | |||
| 130 | 22/11/1952 | Division Two | Everton | Away | D | 2-2 | started | |||
| 131 | 29/11/1952 | Division Two | Brentford | Home | W | 3-2 | started | |||
| 132 | 6/12/1952 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
| 133 | 13/12/1952 | Division Two | Swansea Town | Home | W | 5-1 | started | |||
| 134 | 20/12/1952 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
| 135 | 26/12/1952 | Division Two | Luton Town | Away | L | 0-2 | started | |||
| 136 | 27/12/1952 | Division Two | Luton Town | Home | D | 2-2 | started | |||
| 137 | 3/1/1953 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
| 138 | 10/1/1953 | FAC 3 | Brentford | Away | L | 1-2 | started | |||
| 139 | 17/1/1953 | Division Two | Rotherham United | Home | W | 4-0 | started | |||
| 140 | 24/1/1953 | Division Two | Fulham | Away | L | 1-2 | started | |||
| 141 | 7/2/1953 | Division Two | West Ham United | Home | W | 3-2 | started | |||
| 142 | 14/2/1953 | Division Two | Leicester City | Away | D | 3-3 | started | |||
| 143 | 21/2/1953 | Division Two | Notts County | Home | W | 3-1 | started | |||
| 144 | 28/2/1953 | Division Two | Sheffield United | Home | L | 0-3 | started | |||
| 145 | 7/3/1953 | Division Two | Barnsley | Away | D | 2-2 | started | |||
| 146 | 18/4/1953 | Division Two | Brentford | Away | D | 3-3 | started | |||
| 147 | 22/4/1953 | Division Two | Nottingham Forest | Home | W | 2-1 | started | |||
| 148 | 19/8/1953 | Division Two | Notts County | Home | W | 6-0 | started | |||
| 149 | 22/8/1953 | Division Two | Rotherham United | Home | W | 4-2 | started | |||
| 150 | 27/8/1953 | Division Two | Swansea Town | Away | L | 3-4 | started | |||
| 151 | 29/8/1953 | Division Two | Leicester City | Away | L | 0-5 | started | |||
| 152 | 2/9/1953 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
| 153 | 5/9/1953 | Division Two | Stoke City | Home | D | 1-1 | started | |||
| 154 | 7/9/1953 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
| 155 | 12/9/1953 | Division Two | Fulham | Away | W | 3-1 | started | |||
| 156 | 16/9/1953 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 157 | 19/9/1953 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 158 | 26/9/1953 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
| 159 | 10/10/1953 | Division Two | Bristol Rovers | Home | D | 3-3 | started | |||
| 160 | 17/10/1953 | Division Two | Brentford | Away | L | 1-2 | started | |||
| 161 | 6/2/1954 | Division Two | West Ham United | Away | L | 2-5 | started |
JIM McCABE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Middlesbrough | ||||||||||||||||||
| Total |
JIM McCABE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/12/1946 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
| 2 | 26/12/1946 | Division One | Middlesbrough | Home | W | 3-0 | started |