
PLAYER RECORD:
DUNCAN McKENZIE
FACTFILE
| Full name: | Duncan McKenzie |
|---|---|
| Date of birth: | 10th June 1950 |
| Date signed: | 6th August 1974 |
| Signed from: | Nottingham Forest |
| Debut: | 10th August 1974 vs Liverpool (N) |
| Last game: | 24th April 1976 vs Queens Park Rangers (A) |
| Date left: | 24th June 1976 |
| Signed for: | Anderlecht |
ALSO ON THE BOOKS AT
| Nottingham Forest |
| Mansfield Town (loan, two spells) |
| Anderlecht |
| Everton |
| Chelsea |
| Blackburn Rovers |
| Tulsa Roughnecks |
| Chicago Sting |
| Ryoden |
DUNCAN McKENZIE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1974-75 | ||||||||||||||||||
| 1975-76 | ||||||||||||||||||
| Total |
DUNCAN McKENZIE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 10/8/1974 | Charity Shield | Liverpool | Wembley | D | 1-1 | sub | Replaced Allan Clarke | ||
| Leeds United lost 6-5 on penalties | ||||||||||
| 1(1)/0 | 17/8/1974 | Division One | Stoke City | Away | L | 0-3 | started | |||
| 2(1)/0 | 21/8/1974 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
| 2(1)/1 | 10/9/1974 | LC 2 | Huddersfield Town | Away | D | 1-1 | sub | Unused sub | ||
| 2(1)/2 | 18/9/1974 | EC 1, 1st leg | FC Zurich | Home | W | 5-1 | sub | Unused sub | ||
| 2(1)/3 | 21/9/1974 | Division One | Sheffield United | Home | W | 5-1 | sub | Unused sub | ||
| 3(1)/3 | 24/9/1974 | LC 2, rep | Huddersfield Town | Home | D | 1-1 | started | |||
| 3(1)/4 | 28/9/1974 | Division One | Everton | Away | L | 2-3 | sub | Unused sub | ||
| 3(1)/5 | 2/10/1974 | EC 1, 2nd leg | FC Zurich | Away | L | 1-2 | sub | Unused sub | ||
| 4(1)/5 | 5/10/1974 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 5(1)/5 | 7/10/1974 | LC 2, 2nd rep | Huddersfield Town | Home | W | 2-1 | started | |||
| 6(1)/5 | 9/10/1974 | LC 3 | Bury | Away | W | 2-1 | started | |||
| 6(1)/6 | 12/10/1974 | Division One | Ipswich Town | Away | D | 0-0 | sub | Unused sub | ||
| 6(1)/7 | 15/10/1974 | Division One | Birmingham City | Away | L | 0-1 | sub | Unused sub | ||
| 7(1)/7 | 19/10/1974 | Division One | Wolverhampton W | Home | W | 2-0 | started | |||
| 8(1)/7 | 23/10/1974 | EC 2, 1st leg | Ujpest Dosza | Away | W | 2-1 | started | Sent off | ||
| 9(1)/7 | 26/10/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
| 9(2)/7 | 2/11/1974 | Division One | Derby County | Home | L | 0-1 | sub | Replaced Peter Lorimer | ||
| 9(2)/8 | 9/11/1974 | Division One | Coventry City | Away | W | 3-1 | sub | Unused sub | ||
| 10(2)/8 | 16/11/1974 | Division One | Middlesbrough | Home | D | 2-2 | started | |||
| 11(2)/8 | 23/11/1974 | Division One | Carlisle United | Away | W | 2-1 | started | |||
| 12(2)/8 | 30/11/1974 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 13(2)/8 | 4/12/1974 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
| 14(2)/8 | 7/12/1974 | Division One | West Ham United | Away | L | 1-2 | started | |||
| 15(2)/8 | 14/12/1974 | Division One | Stoke City | Home | W | 3-1 | started | |||
| 16(2)/8 | 21/12/1974 | Division One | Newcastle United | Away | L | 0-3 | started | |||
| 17(2)/8 | 26/12/1974 | Division One | Burnley | Home | D | 2-2 | started | |||
| 18(2)/8 | 28/12/1974 | Division One | Leicester City | Away | W | 2-0 | started | |||
| 19(2)/8 | 4/1/1975 | FAC 3 | Cardiff City | Home | W | 4-1 | started | |||
| 20(2)/8 | 11/1/1975 | Division One | West Ham United | Home | W | 2-1 | started | |||
| 21(2)/8 | 18/1/1975 | Division One | Chelsea | Away | W | 2-0 | started | |||
| 22(2)/8 | 25/1/1975 | FAC 4 | Wimbledon | Home | D | 0-0 | started | |||
| 23(2)/8 | 1/2/1975 | Division One | Coventry City | Home | D | 0-0 | started | |||
| 24(2)/8 | 8/2/1975 | Division One | Derby County | Away | D | 0-0 | started | |||
| 25(2)/8 | 10/2/1975 | FAC 4, rep | Wimbledon | Away | W | 1-0 | started | |||
| 26(2)/8 | 18/2/1975 | FAC 5 | Derby County | Away | W | 1-0 | started | |||
| 26(2)/9 | 22/2/1975 | Division One | Middlesbrough | Away | W | 1-0 | sub | Unused sub | ||
| 26(2)/10 | 25/2/1975 | Division One | Carlisle United | Home | W | 3-1 | sub | Unused sub | ||
| 27(2)/10 | 1/3/1975 | Division One | Manchester City | Home | D | 2-2 | started | |||
| 27(2)/11 | 8/3/1975 | FAC 6 | Ipswich Town | Away | D | 0-0 | sub | Unused sub | ||
| 27(3)/11 | 11/3/1975 | FAC 6, rep | Ipswich Town | Home | W | 1-1 | sub | Replaced Paul Reaney | ||
| 28(3)/11 | 15/3/1975 | Division One | Everton | Home | D | 0-0 | started | |||
| 29(3)/11 | 22/3/1975 | Division One | Luton Town | Away | L | 1-2 | started | |||
| 29(4)/11 | 25/3/1975 | FAC 6, 2nd rep | Ipswich Town | Neutral | D | 0-0 | sub | Replaced Peter Lorimer | ||
| 29(5)/11 | 27/3/1975 | FAC 6, 3rd rep | Ipswich Town | Neutral | L | 2-3 | sub | Replaced Paul Reaney | ||
| 30(5)/11 | 29/3/1975 | Division One | Newcastle United | Home | D | 1-1 | started | |||
| 31(5)/11 | 31/3/1975 | Division One | Leicester City | Home | D | 2-2 | started | |||
| 32(5)/11 | 1/4/1975 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 33(5)/11 | 5/4/1975 | Division One | Liverpool | Home | L | 0-2 | started | |||
| 33(5)/12 | 9/4/1975 | EC SF, 1st leg | Barcelona | Home | W | 2-1 | sub | Unused sub | ||
| 34(5)/12 | 12/4/1975 | Division One | Arsenal | Away | W | 2-1 | started | Replaced by Peter Lorimer | ||
| 34(5)/13 | 28/5/1975 | EC Final | Bayern Munich | Neutral | L | 0-2 | sub | Unused sub | ||
| 35(5)/13 | 16/8/1975 | Division One | Aston Villa | Away | W | 2-1 | started | |||
| 36(5)/13 | 20/8/1975 | Division One | Norwich City | Away | D | 1-1 | started | |||
| 37(5)/13 | 23/8/1975 | Division One | Ipswich Town | Home | W | 1-0 | started | |||
| 38(5)/13 | 26/8/1975 | Division One | Liverpool | Home | L | 0-3 | started | |||
| 39(5)/13 | 30/8/1975 | Division One | Sheffield United | Away | W | 2-0 | started | |||
| 40(5)/13 | 6/9/1975 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
| 41(5)/13 | 9/9/1975 | LC 2 | Ipswich Town | Home | W | 3-2 | started | |||
| 42(5)/13 | 13/9/1975 | Division One | Stoke City | Away | L | 2-3 | started | Replaced by Carl Harris | ||
| 43(5)/13 | 20/9/1975 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 43(5)/14 | 27/9/1975 | Division One | Burnley | Away | W | 1-0 | sub | Unused sub | ||
| 44(5)/14 | 4/10/1975 | Division One | Queens Park Rangers | Home | W | 2-1 | started | |||
| 45(5)/14 | 8/10/1975 | Division One | Notts County | Home | L | 0-1 | started | |||
| 46(5)/14 | 11/10/1975 | Division One | Manchester United | Home | L | 1-2 | started | Replaced by Carl Harris | ||
| 47(5)/14 | 18/10/1975 | Division One | Birmingham City | Away | D | 2-2 | started | |||
| 48(5)/14 | 25/10/1975 | Division One | Coventry City | Home | W | 2-0 | started | |||
| 49(5)/14 | 1/11/1975 | Division One | Derby County | Away | L | 2-3 | started | |||
| 50(5)/14 | 8/11/1975 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 51(5)/14 | 15/11/1975 | Division One | Middlesbrough | Away | D | 0-0 | started | |||
| 52(5)/14 | 22/11/1975 | Division One | Birmingham City | Home | W | 3-0 | started | |||
| 53(5)/14 | 29/11/1975 | Division One | Everton | Home | W | 5-2 | started | |||
| 54(5)/14 | 6/12/1975 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 55(5)/14 | 13/12/1975 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
| 56(5)/14 | 20/12/1975 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 57(5)/14 | 26/12/1975 | Division One | Manchester City | Away | W | 1-0 | started | |||
| 58(5)/14 | 27/12/1975 | Division One | Leicester City | Home | W | 4-0 | started | |||
| 59(5)/14 | 3/1/1976 | FAC 3 | Notts County | Away | W | 1-0 | started | |||
| 60(5)/14 | 10/1/1976 | Division One | Stoke City | Home | W | 2-0 | started | |||
| 61(5)/14 | 17/1/1976 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
| 62(5)/14 | 24/1/1976 | FAC 4 | Crystal Palace | Home | L | 0-1 | started | |||
| 63(5)/14 | 31/1/1976 | Division One | Norwich City | Home | L | 0-3 | started | |||
| 64(5)/14 | 7/2/1976 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 65(5)/14 | 21/2/1976 | Division One | Middlesbrough | Home | L | 0-2 | started | |||
| 66(5)/14 | 23/2/1976 | Division One | West Ham United | Away | D | 1-1 | started | |||
| 67(5)/14 | 28/2/1976 | Division One | Coventry City | Away | W | 1-0 | started | |||
| 68(5)/14 | 2/3/1976 | Division One | Derby County | Home | D | 1-1 | started | |||
| 69(5)/14 | 9/3/1976 | Division One | West Ham United | Home | D | 1-1 | started | |||
| 70(5)/14 | 13/3/1976 | Division One | Manchester United | Away | L | 2-3 | started | |||
| 70(6)/14 | 27/3/1976 | Division One | Arsenal | Home | W | 3-0 | sub | Replaced Joe Jordan | ||
| 71(6)/14 | 3/4/1976 | Division One | Burnley | Home | W | 2-1 | started | |||
| 72(6)/14 | 10/4/1976 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 73(6)/14 | 14/4/1976 | Division One | Sheffield United | Home | L | 0-1 | started | |||
| 74(6)/14 | 17/4/1976 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 75(6)/14 | 20/4/1976 | Division One | Leicester City | Away | L | 1-2 | started | |||
| 76(6)/14 | 24/4/1976 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
DUNCAN McKENZIE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Nottingham Forest | ||||||||||||||||||
| Everton | ||||||||||||||||||
| Chelsea | ||||||||||||||||||
| Total |
DUNCAN McKENZIE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 26/9/1970 | Division One | Nottingham Forest | Home | D | 0-0 | sub | Replaced David Hilley | ||
| 1(1)/0 | 1/5/1971 | Division One | Nottingham Forest | Away | L | 0-2 | started | |||
| 2(1)/0 | 27/3/1972 | Division One | Nottingham Forest | Away | L | 1-6 | started | |||
| 3(1)/0 | 4/5/1977 | Division One | Everton | Away | D | 0-0 | started | |||
| 4(1)/0 | 27/12/1977 | Division One | Everton | Away | L | 1-3 | started | |||
| 5(1)/0 | 18/1/1978 | LC 5 | Everton | Away | L | 1-4 | started | |||
| 6(1)/0 | 25/3/1978 | Division One | Everton | Home | W | 2-0 | started | |||
| 7(1)/0 | 22/11/1978 | Division One | Chelsea | Away | L | 1-2 | started | Replaced by Clive Walker |