
PLAYER RECORD:
JAMIE McMASTER
FACTFILE
| Full name: | Jamie McMaster |
|---|---|
| Date of birth: | 29th November 1982 |
| Date signed: | turned pro, 2000 |
| Signed from: | Apprentice |
| Debut: | 22nd September 2002 vs Blackburn Rovers (A) |
| Last game: | 10th December 2004 vs West Ham United (A) |
| Date left: | 7th March 2005 |
| Signed for: | Chesterfield |
ALSO ON THE BOOKS AT
| Coventry City (on loan from Leeds United) |
| Chesterfield (on loan from Leeds United) |
| Swindon Town (on loan from Leeds United) |
| Peterborough United (on loan from Leeds United) |
| Chesterfield (2nd spell, initially on loan from Leeds Utd) |
| AGF Aarhus |
| Central Coast Mariners |
| APIA Leichhardt Tigers |
| Wollongong CFC |
| Bonnyrigg White Eagles |
| Marconi Stallions |
| Sutherland Sharks |
JAMIE McMASTER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2000-01 | ||||||||||||||||||
| 2001-02 | ||||||||||||||||||
| 2002-03 | ||||||||||||||||||
| 2003-04 | ||||||||||||||||||
| 2004-05 | ||||||||||||||||||
| Total |
JAMIE McMASTER'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 9/8/2000 | CLQ 3, 1st leg | TSV 1860 Munich | Home | W | 2-1 | sub | Unused sub | ||
| 0(0)/2 | 23/8/2000 | CLQ 3, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | sub | Unused sub | ||
| 0(0)/3 | 6/12/2001 | UEFAC 3, 2nd leg | Grasshoppers | Home | D | 2-2 | sub | Unused sub | ||
| 0(0)/4 | 9/12/2001 | Premier League | Blackburn Rovers | Away | W | 2-1 | sub | Unused sub | ||
| 0(0)/5 | 19/9/2002 | UEFAC 1. 1st leg | Metalurg Zaporizhia | Home | W | 1-0 | sub | Unused sub | ||
| 0(1)/5 | 22/9/2002 | Premier League | Blackburn Rovers | Away | L | 0-1 | sub | Replaced Mark Viduka | ||
| 0(1)/6 | 3/10/2002 | UEFAC 1. 2nd leg | Metalurg Zaporizhia | Away | D | 1-1 | sub | Unused sub | ||
| 0(1)/7 | 6/10/2002 | Premier League | Aston Villa | Away | D | 0-0 | sub | Unused sub | ||
| 0(1)/8 | 31/10/2002 | UEFAC 2, 1st leg | Hapoel Tel Aviv | Home | W | 1-0 | sub | Unused sub | ||
| 0(2)/8 | 3/11/2002 | Premier League | Everton | Home | L | 0-1 | sub | Replaced Alan Smith | ||
| 0(2)/9 | 14/11/2002 | UEFAC 2, 2nd leg | Hapoel Tel Aviv | Neutral | W | 4-1 | sub | Unused sub | ||
| 0(3)/9 | 8/2/2003 | Premier League | West Ham United | Home | W | 1-0 | sub | Replaced Eirik Bakke | ||
| 0(3)/10 | 15/3/2003 | Premier League | Middlesbrough | Home | L | 2-3 | sub | Unused sub | ||
| 0(4)/10 | 23/3/2003 | Premier League | Liverpool | Away | L | 1-3 | sub | Replaced Paul Okon | ||
| 0(5)/10 | 21/8/2004 | Championship | Nottingham Forest | Home | D | 1-1 | sub | Replaced Julian Joachim | ||
| 0(6)/10 | 24/8/2004 | LC 1 | Huddersfield Town | Home | W | 1-0 | sub | Replaced Steve Guppy | ||
| 0(7)/10 | 29/8/2004 | Championship | Sheffield United | Away | L | 0-2 | sub | Replaced Michael Ricketts | ||
| 0(8)/10 | 11/9/2004 | Championship | Coventry City | Home | W | 3-0 | sub | Replaced Brian Deane | ||
| 0(9)/10 | 14/9/2004 | Championship | Plymouth Argyle | Away | W | 1-0 | sub | Replaced Julian Joachim | ||
| 0(10)/10 | 18/9/2004 | Championship | Crewe Alexandra | Away | D | 2-2 | sub | Replaced Frazer Richardson | ||
| 1(10)/10 | 21/9/2004 | LC 2 | Swindon Town | Home | W | 1-0 | started | Replaced by Simon Walton | ||
| 1(11)/10 | 4/12/2004 | Championship | Leicester City | Home | L | 0-2 | sub | Replaced Matthew Kilgallon | ||
| 1(12)/10 | 10/12/2004 | Championship | West Ham United | Away | D | 1-1 | sub | Replaced John Oster | ||
| 1(12)/11 | 19/12/2004 | Championship | Millwall | Home | D | 1-1 | sub | Unused sub |
JAMIE McMASTER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
JAMIE McMASTER'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|