
PLAYER RECORD:
STEPHEN McPHAIL
FACTFILE
| Full name: | Stephen John Paul McPhail |
|---|---|
| Date of birth: | 9th December 1979 |
| Date signed: | turned pro 1997 |
| Signed from: | Apprentice |
| Debut: | 7th February 1998 vs Leicester City (A) |
| Last game: | 8th May 2004 vs Charlton Athletic (H) |
| Date left: | 5th July 2004 |
| Signed for: | Barnsley |
ALSO ON THE BOOKS AT
| Millwall (on loan from Leeds United) |
| Nottingham Forest (on loan from Leeds United) |
| Barnsley |
| Cardiff City |
| Sheffield Wednesday |
| Shamrock Rovers |
STEPHEN McPHAIL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1996-97 | ||||||||||||||||||
| 1997-98 | ||||||||||||||||||
| 1998-99 | ||||||||||||||||||
| 1999-00 | ||||||||||||||||||
| 2000-01 | ||||||||||||||||||
| 2001-02 | ||||||||||||||||||
| 2002-03 | ||||||||||||||||||
| 2003-04 | ||||||||||||||||||
| Total |
STEPHEN McPHAIL'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | sub | Unused sub | ||
| 0(0)/2 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | sub | Unused sub | ||
| 0(1)/2 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | sub | Replaced Bruno Ribeiro | ||
| 0(1)/3 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | sub | Unused sub | ||
| 0(1)/4 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | sub | Unused sub | ||
| 0(1)/5 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | sub | Unused sub | ||
| 0(2)/5 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | sub | Replaced Rodney Wallace | ||
| 0(2)/6 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | sub | Unused sub | ||
| 0(3)/6 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | sub | Replaced Harry Kewell | ||
| 0(3)/7 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | sub | Unused sub | ||
| 0(4)/7 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | sub | Replaced Bruno Ribeiro | ||
| 0(4)/8 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | sub | Unused sub | ||
| 0(5)/8 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | sub | Replaced Lee Bowyer | ||
| 1(5)/8 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | Replaced by Gunnar Halle | ||
| 2(5)/8 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | |||
| 3(5)/8 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | |||
| 4(5)/8 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
| 5(5)/8 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | |||
| 6(5)/8 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
| 7(5)/8 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | Replaced by Alf Inge Haaland | ||
| 8(5)/8 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | |||
| 8(6)/8 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | sub | Replaced Alan Smith | ||
| 8(7)/8 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | sub | Replaced David Batty | ||
| 8(8)/8 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | sub | Replaced Bruno Ribeiro | ||
| 8(9)/8 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | sub | Replaced Bruno Ribeiro | ||
| 8(9)/9 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | sub | Unused sub | ||
| 8(10)/9 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | sub | Replaced Bruno Ribeiro | ||
| 9(10)/9 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | Replaced by Alf Inge Haaland | ||
| 9(10)/10 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | sub | Unused sub | ||
| 9(10)/11 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | sub | Unused sub | ||
| 10(10)/11 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
| 11(10)/11 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | started | |||
| 12(10)/11 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | |||
| 13(10)/11 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | Replaced by David Hopkin | ||
| 13(10)/12 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | sub | Unused sub | ||
| 14(10)/12 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | started | |||
| 14(11)/12 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | sub | Replaced Alan Smith | ||
| 14(11)/13 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | sub | Unused sub | ||
| 14(12)/13 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | sub | Replaced David Hopkin | ||
| 15(12)/13 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 16(12)/13 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | started | |||
| 17(12)/13 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | started | |||
| 18(12)/13 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 19(12)/13 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | started | Replaced by David Hopkin | ||
| 20(12)/13 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
| 21(12)/13 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | started | |||
| 22(12)/13 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | started | |||
| 23(12)/13 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
| 24(12)/13 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | started | Replaced by Matthew Jones | ||
| 25(12)/13 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | started | |||
| 26(12)/13 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | started | |||
| 27(12)/13 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | started | |||
| Leicester City won 4-2 on penalties | ||||||||||
| 28(12)/13 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | started | |||
| 29(12)/13 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 30(12)/13 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | started | |||
| 31(12)/13 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | started | |||
| 32(12)/13 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | started | |||
| 33(12)/13 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | started | |||
| 34(12)/13 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | started | Replaced by Darren Huckerby | ||
| 35(12)/13 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | started | |||
| 36(12)/13 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | started | Replaced by Darren Huckerby | ||
| 37(12)/13 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | started | Replaced by David Hopkin | ||
| 38(12)/13 | 16/3/2000 | UEFAC QF, 1st leg | Slavia Prague | Home | W | 3-0 | started | Replaced by Darren Huckerby | ||
| 39(12)/13 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | started | |||
| 40(12)/13 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | started | |||
| 41(12)/13 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | started | |||
| 42(12)/13 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | started | |||
| 43(12)/13 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | started | |||
| 44(12)/13 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 45(12)/13 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | started | |||
| 46(12)/13 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | started | |||
| 47(12)/13 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | started | |||
| 48(12)/13 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | started | |||
| 49(12)/13 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | started | |||
| 50(12)/13 | 14/5/2000 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 51(12)/13 | 9/9/2000 | Premier League | Coventry City | Away | D | 0-0 | started | |||
| 52(12)/13 | 13/9/2000 | CL Stage 1 | Barcelona | Away | L | 0-4 | started | Replaced by Tony Hackworth | ||
| 53(12)/13 | 16/9/2000 | Premier League | Ipswich Town | Home | L | 1-2 | started | |||
| 53(13)/13 | 23/9/2000 | Premier League | Derby County | Away | D | 1-1 | sub | Replaced Eirik Bakke | ||
| 53(14)/13 | 26/9/2000 | CL Stage 1 | Besiktas | Home | W | 6-0 | sub | Replaced Olivier Dacourt | ||
| 53(15)/13 | 30/9/2000 | Premier League | Tottenham Hotspur | Home | W | 4-3 | sub | Replaced Olivier Dacourt | ||
| 53(15)/14 | 14/10/2000 | Premier League | Charlton Athletic | Home | W | 3-1 | sub | Unused sub | ||
| 53(16)/14 | 18/10/2000 | CL Stage 1 | Besiktas | Away | D | 0-0 | sub | Replaced Darren Huckerby | ||
| 54(16)/14 | 21/10/2000 | Premier League | Manchester United | Away | L | 0-3 | started | |||
| 54(16)/15 | 24/10/2000 | CL Stage 1 | Barcelona | Home | D | 1-1 | sub | Unused sub | ||
| 54(16)/16 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | sub | Unused sub | ||
| 54(17)/16 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | sub | Replaced Eirik Bakke | ||
| 54(17)/17 | 8/5/2001 | CL SF, 2nd leg | Valencia | Away | L | 0-3 | sub | Unused sub | ||
| 54(18)/17 | 13/5/2001 | Premier League | Bradford City | Home | W | 6-1 | sub | Replaced Olivier Dacourt | ||
| 54(18)/18 | 19/5/2001 | Premier League | Leicester City | Home | W | 2-1 | sub | Unused sub | ||
| 54(18)/19 | 25/8/2001 | Premier League | West Ham United | Away | D | 0-0 | sub | Unused sub | ||
| 54(18)/20 | 8/9/2001 | Premier League | Bolton Wanderers | Home | D | 0-0 | sub | Unused sub | ||
| 54(19)/20 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | sub | Replaced Olivier Dacourt | ||
| 55(19)/20 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | started | Replaced by Jason Wilcox | ||
| 55(19)/21 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | sub | Unused sub | ||
| 55(19)/22 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | sub | Unused sub | ||
| 55(20)/22 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | sub | Replaced Eirik Bakke | ||
| 55(20)/23 | 1/11/2001 | UEFAC 2, 2nd leg | Troyes | Away | L | 2-3 | sub | Unused sub | ||
| 55(20)/24 | 18/11/2001 | Premier League | Sunderland | Away | L | 0-2 | sub | Unused sub | ||
| 55(20)/25 | 22/11/2001 | UEFAC 3, 1st leg | Grasshoppers | Away | W | 2-1 | sub | Unused sub | ||
| 55(20)/26 | 25/11/2001 | Premier League | Aston Villa | Home | D | 1-1 | sub | Unused sub | ||
| 55(21)/26 | 28/11/2001 | LC 4 | Chelsea | Home | L | 0-2 | sub | Replaced Eirik Bakke | ||
| 55(21)/27 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | sub | Unused sub | ||
| 55(21)/28 | 29/12/2001 | Premier League | Southampton | Away | W | 1-0 | sub | Unused sub | ||
| 55(21)/29 | 1/1/2002 | Premier League | West Ham United | Home | W | 3-0 | sub | Unused sub | ||
| 55(21)/30 | 6/1/2002 | FAC 3 | Cardiff City | Away | L | 1-2 | sub | Unused sub | ||
| 55(21)/31 | 12/1/2002 | Premier League | Newcastle United | Away | L | 1-3 | sub | Unused sub | ||
| 55(21)/32 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | sub | Unused sub | ||
| 55(21)/33 | 9/2/2002 | Premier League | Middlesbrough | Away | D | 2-2 | sub | Unused sub | ||
| 55(21)/34 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | sub | Unused sub | ||
| 55(21)/35 | 24/2/2002 | Premier League | Charlton Athletic | Home | D | 0-0 | sub | Unused sub | ||
| 55(21)/36 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | sub | Unused sub | ||
| 55(21)/37 | 3/3/2002 | Premier League | Everton | Away | D | 0-0 | sub | Unused sub | ||
| 55(21)/38 | 11/5/2002 | Premier League | Middlesbrough | Home | W | 1-0 | sub | Unused sub | ||
| 55(22)/38 | 14/9/2002 | Premier League | Manchester United | Home | W | 1-0 | sub | Replaced Mark Viduka | ||
| 55(23)/38 | 19/9/2002 | UEFAC 1 1st leg | Metalurg Zaporhizia | Home | W | 1-0 | sub | Replaced Olivier Dacourt | ||
| 55(24)/38 | 22/9/2002 | Premier League | Blackburn Rovers | Away | L | 0-1 | sub | Replaced Olivier Dacourt | ||
| 55(25)/38 | 28/9/2002 | Premier League | Arsenal | Home | L | 1-4 | sub | Replaced Olivier Dacourt | ||
| 56(25)/38 | 3/10/2002 | UEFAC 1 2nd leg | Metalurg Zaporhizia | Away | D | 1-1 | started | |||
| 57(25)/38 | 6/10/2002 | Premier League | Aston Villa | Away | D | 0-0 | started | Replaced by Mark Viduka | ||
| 58(25)/38 | 19/10/2002 | Premier League | Liverpool | Home | L | 0-1 | started | Replaced by Olivier Dacourt | ||
| 59(25)/38 | 26/10/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | Replaced by Eirik Bakke | ||
| 59(26)/38 | 31/10/2002 | UEFAC 2 1st leg | Hapoel Tel Aviv | Home | W | 1-0 | sub | Replaced Olivier Dacourt | ||
| 59(27)/38 | 6/11/2002 | LC 3 | Sheffield United | Away | L | 1-2 | sub | Replaced Eirik Bakke | ||
| 59(28)/38 | 10/11/2002 | Premier League | West Ham United | Away | W | 4-3 | sub | Replaced Harry Kewell | ||
| 59(29)/38 | 14/11/2002 | UEFAC 2 2nd leg | Hapoel Tel Aviv | Away | W | 4-1 | sub | Replaced Eirik Bakke | ||
| 60(29)/38 | 17/11/2002 | Premier League | Bolton Wanderers | Home | L | 2-4 | started | Replaced by James Milner | ||
| 61(29)/38 | 24/11/2002 | Premier League | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 62(29)/38 | 29/11/2002 | UEFAC 3 1st leg | Malaga | Away | D | 0-0 | started | |||
| 63(29)/38 | 1/12/2002 | Premier League | Charlton Athletic | Home | L | 1-2 | started | Replaced by Michael Bridges | ||
| 64(29)/38 | 7/12/2002 | Premier League | Fulham | Away | L | 0-1 | started | Replaced by James Milner | ||
| 64(29)/39 | 12/12/2002 | UEFAC 3 2nd leg | Malaga | Home | L | 1-2 | sub | Unused sub | ||
| 64(30)/39 | 5/3/2003 | Premier League | Manchester United | Away | L | 1-2 | sub | Replaced Raul Bravo | ||
| 64(31)/39 | 11/5/2003 | Premier League | Aston Villa | Home | W | 3-1 | sub | Replaced Eirk Bakke | ||
| 64(31)/40 | 29/11/2003 | Premier League | Charlton Athletic | Away | W | 1-0 | sub | Unused sub | ||
| 65(31)/40 | 6/12/2003 | Premier League | Chelsea | Home | D | 1-1 | started | Replaced by Didier Domi | ||
| 65(31)/41 | 14/12/2003 | Premier League | Fulham | Home | W | 3-2 | sub | Unused sub | ||
| 65(32)/41 | 22/12/2003 | Premier League | Manchester City | Away | D | 1-1 | sub | Replaced Lucas Radebe | ||
| 65(32)/42 | 26/12/2003 | Premier League | Aston Villa | Home | D | 0-0 | sub | Unused sub | ||
| 66(32)/42 | 28/12/2003 | Premier League | Wolverhampton W | Away | L | 1-3 | started | Replaced by James Milner | ||
| 66(32)/43 | 7/2/2004 | Premier League | Aston Villa | Away | L | 0-2 | sub | Unused sub | ||
| 66(32)/44 | 10/2/2004 | Premier League | Wolverhampton W | Home | W | 4-1 | sub | Unused sub | ||
| 67(32)/44 | 21/2/2004 | Premier League | Manchester United | Away | D | 1-1 | started | |||
| 67(33)/44 | 29/2/2004 | Premier League | Liverpool | Home | D | 2-2 | sub | Replaced Eirik Bakke | ||
| 68(33)/44 | 13/3/2004 | Premier League | Fulham | Away | L | 0-2 | started | |||
| 69(33)/44 | 22/3/2004 | Premier League | Manchester City | Home | W | 2-1 | started | |||
| 70(33)/44 | 27/3/2004 | Premier League | Birmingham City | Away | L | 1-4 | started | |||
| 70(34)/44 | 10/4/2004 | Premier League | Blackburn Rovers | Away | W | 2-1 | sub | Replaced Alan Smith | ||
| 70(35)/44 | 25/4/2004 | Premier League | Portsmouth | Home | L | 1-2 | sub | Replaced Dominic Matteo | ||
| 71(35)/44 | 2/5/2004 | Premier League | Bolton Wanderers | Away | L | 1-4 | started | |||
| 72(35)/44 | 8/5/2004 | Premier League | Charlton Athletic | Home | D | 3-3 | started | |||
| 72(35)/45 | 15/5/2004 | Premier League | Chelsea | Away | L | 0-1 | sub | Unused sub | ||
STEPHEN McPHAIL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Cardiff City | ||||||||||||||||||
| Sheffield Wednesday | ||||||||||||||||||
| Total |
STEPHEN McPHAIL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 19/8/2006 | Championship | Cardiff City | Away | W | 1-0 | started | |||
| 2(0)/0 | 17/2/2007 | Championship | Cardiff City | Home | W | 1-0 | started | |||
| 2(0)/1 | 25/10/2010 | Championship | Cardiff City | Away | W | 4-0 | sub | Unused sub | ||
| 2(1)/1 | 4/1/2011 | Championship | Cardiff City | Home | W | 2-1 | sub | Replaced Chris Burke | ||
| 3(1)/1 | 30/10/2011 | Championship | Cardiff City | Away | D | 1-1 | started | |||
| 4(1)/1 | 21/4/2012 | Championship | Cardiff City | Home | D | 1-1 | started | Replaced by Filip Kiss | ||
| 4(1)/2 | 11/1/2014 | Championship | Sheffield Wednesday | Home | W | 6-0 | sub | Unused sub |