FACTFILE
| Date of birth: | 7th October 1958 |
|---|---|
| Date signed: | September 1987 |
| Signed from: | Charlton Athletic |
| Debut: | 26th September 1987 vs Manchester City (H) |
| Last game: | 9th January 1988 vs Aston Villa (H) |
| Date left: | March 1988 |
| Signed for: | Shrewsbury Town |
ALSO ON THE BOOKS AT
| Partick Thistle |
|---|
| Leicester City |
| Coventry City |
| Celtic |
| Wolverhampton W (loan) |
| Manchester City |
| Charlton Athletic |
| Shrewsbury Town |
| Macclesfield Town |
JIM MELROSE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1987-88 | ||||||||||||||||||
| Total |
JIM MELROSE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 26/9/1987 | Division Two | Manchester City | Home | W | 2-0 | started | Replaced by John Pearson | ||
| 2(0)/0 | 30/9/1987 | Division Two | Stoke City | Home | D | 0-0 | started | Replaced by John Pearson | ||
| 3(0)/0 | 3/10/1987 | Division Two | Blackburn Rovers | Away | D | 1-1 | started | Replaced by Bob Taylor | ||
| 3(1)/0 | 10/10/1987 | Division Two | Aston Villa | Home | L | 1-3 | sub | Replaced Bob Taylor | ||
| 3(1)/1 | 24/10/1987 | Division Two | AFC Bournemouth | Home | W | 3-2 | sub | Unused sub | ||
| 3(2)/1 | 4/11/1987 | LC 3, rep | Oldham Athletic | Away | L | 2-4 | sub | Replaced Peter Swan | ||
| 3(2)/2 | 19/12/1987 | Division Two | Huddersfield Town | Home | W | 3-0 | sub | Unused sub | ||
| 3(2)/3 | 26/12/1987 | Division Two | Manchester City | Away | W | 2-1 | sub | Unused sub | ||
| 3(3)/3 | 9/1/1988 | FAC 3 | Aston Villa | Home | L | 1-2 | sub | Replaced Glynn Snodin |
JIM MELROSE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Manchester City | ||||||||||||||||||
| Charlton Athletic | ||||||||||||||||||
| Shrewsbury Town | ||||||||||||||||||
| Total |
JIM MELROSE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 30/8/1980 | Division One | Leicester City | Away | W | 2-1 | started | Replaced by Neil Grewcock | ||
| 1(1)/0 | 17/1/1981 | Division One | Leicester City | Home | L | 0-1 | sub | Replaced Andy Peake | ||
| 2(1)/0 | 8/9/1982 | Division Two | Leicester City | Home | L | 0-1 | started | |||
| 3(1)/0 | 1/1/1985 | Division Two | Manchester City | Away | D | 1-1 | started | |||
| 3(2)/0 | 14/10/1985 | FMC 1 | Manchester City | Home | W | 6-1 | sub | Replaced Gordon Davies | ||
| 4(2)/0 | 23/5/1987 | PO Final, 1st leg | Charlton Athletic | Home | W | 1-0 | started | |||
| 5(2)/0 | 25/5/1987 | PO Final, 2nd leg | Charlton Athletic | Away | L | 0-1 | started | Replaced by Mark Stuart | ||
| 6(2)/0 | 29/5/1987 | PO Final, rep | Charlton Athletic | Neutral | W | 2-1 | started | Replaced by Mark Stuart | ||
| 6(3)/0 | 2/4/1988 | Division Two | Shrewsbury Town | Home | W | 1-0 | sub | Replaced Vic Kasule | ||
| 6(4)/0 | 9/11/1988 | SC 1 | Shrewsbury Town | Away | L | 1-3 | sub | Replaced Vic Kasule |
