FACTFILE
| Date of birth: | 30th September 1899 |
|---|---|
| Date of death: | 22nd November 1984 |
| Date signed: | 29th October 1926 |
| Signed from: | Newcastle United |
| Debut: | 6th November 1926 vs Sunderland (H) |
| Last game: | 14th February 1931 vs Exeter City (A) |
| Date left: | September 1931 |
| Signed for: | York City |
ALSO ON THE BOOKS AT
| Parkside United |
|---|
| Tudhoe United |
| Spennymoor United |
| Blyth Spartans |
| Newcastle United |
| York City |
TOM MITCHELL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1926-27 | ||||||||||||||||||
| 1927-28 | ||||||||||||||||||
| 1928-29 | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| Total |
TOM MITCHELL'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
| 2 | 13/11/1926 | Division One | West Bromwich Albion | Away | W | 4-2 | started | |||
| 3 | 20/11/1926 | Division One | Bury | Home | W | 4-1 | started | |||
| 4 | 27/11/1926 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 5 | 4/12/1926 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 6 | 11/12/1926 | Division One | West Ham United | Away | L | 2-3 | started | |||
| 7 | 18/12/1926 | Division One | Sheffield Wednesday | Home | W | 4-1 | started | |||
| 8 | 27/12/1926 | Division One | Newcastle United | Home | L | 1-2 | started | |||
| 9 | 28/12/1926 | Division One | Aston Villa | Away | L | 1-5 | started | |||
| 10 | 1/1/1927 | Division One | Newcastle United | Away | L | 0-1 | started | |||
| 11 | 8/1/1927 | FAC 3 | Sunderland | Home | W | 3-2 | started | |||
| 12 | 15/1/1927 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
| 13 | 22/1/1927 | Division One | Manchester United | Home | L | 2-3 | started | |||
| 14 | 29/1/1927 | FAC 4 | Bolton Wanderers | Home | D | 0-0 | started | |||
| 15 | 2/2/1927 | FAC 4, rep | Bolton Wanderers | Away | L | 0-3 | started | |||
| 16 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
| 17 | 12/2/1927 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 18 | 19/2/1927 | Division One | Derby County | Away | L | 0-1 | started | |||
| 19 | 26/2/1927 | Division One | Blackburn Rovers | Away | L | 1-4 | started | |||
| 20 | 5/3/1927 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 21 | 12/3/1927 | Division One | Everton | Away | L | 1-2 | started | |||
| 22 | 19/3/1927 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 23 | 26/3/1927 | Division One | Sunderland | Away | L | 2-6 | started | |||
| 24 | 23/4/1927 | Division One | Tottenham Hotspur | Away | L | 1-4 | started | |||
| 25 | 30/4/1927 | Division One | West Ham United | Home | W | 6-3 | started | |||
| 26 | 7/5/1927 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 27 | 27/8/1927 | Division Two | South Shields | Away | W | 5-1 | started | |||
| 28 | 29/8/1927 | Division Two | Barnsley | Home | D | 2-2 | started | |||
| 29 | 3/9/1927 | Division Two | Southampton | Home | W | 2-0 | started | |||
| 30 | 10/9/1927 | Division Two | Nottingham Forest | Home | W | 4-0 | started | |||
| 31 | 17/9/1927 | Division Two | Manchester City | Away | L | 1-2 | started | |||
| 32 | 24/9/1927 | Division Two | Hull City | Home | W | 2-0 | started | |||
| 33 | 26/9/1927 | Division Two | Barnsley | Away | L | 1-2 | started | |||
| 34 | 1/10/1927 | Division Two | Preston North End | Away | L | 1-5 | started | |||
| 35 | 8/10/1927 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
| 36 | 15/10/1927 | Division Two | Fulham | Away | D | 1-1 | started | |||
| 37 | 22/10/1927 | Division Two | Grimsby Town | Away | L | 2-3 | started | |||
| 38 | 29/10/1927 | Division Two | Oldham Athletic | Home | W | 1-0 | started | |||
| 39 | 5/11/1927 | Division Two | Notts County | Away | D | 2-2 | started | |||
| 40 | 12/11/1927 | Division Two | Reading | Home | W | 6-2 | started | |||
| 41 | 19/11/1927 | Division Two | Blackpool | Away | W | 2-0 | started | |||
| 42 | 26/11/1927 | Division Two | West Bromwich Albion | Home | L | 1-2 | started | |||
| 43 | 3/12/1927 | Division Two | Clapton Orient | Away | L | 1-2 | started | |||
| 44 | 10/12/1927 | Division Two | Chelsea | Home | W | 5-0 | started | |||
| 45 | 17/12/1927 | Division Two | Bristol City | Away | W | 2-1 | started | |||
| 46 | 24/12/1927 | Division Two | Stoke City | Home | W | 5-1 | started | |||
| 47 | 26/12/1927 | Division Two | Port Vale | Away | W | 2-1 | started | |||
| 48 | 27/12/1927 | Division Two | Port Vale | Home | W | 3-0 | started | |||
| 49 | 31/12/1927 | Division Two | South Shields | Home | W | 3-0 | started | |||
| 50 | 7/1/1928 | Division Two | Southampton | Away | W | 4-1 | started | |||
| 51 | 14/1/1928 | FAC 3 | Manchester City | Away | L | 0-1 | started | |||
| 52 | 21/1/1928 | Division Two | Nottingham Forest | Away | D | 2-2 | started | |||
| 53 | 28/1/1928 | Division Two | Bristol City | Home | W | 3-2 | started | |||
| 54 | 4/2/1928 | Division Two | Hull City | Away | L | 1-3 | started | |||
| 55 | 11/2/1928 | Division Two | Preston North End | Home | L | 2-4 | started | |||
| 56 | 18/2/1928 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
| 57 | 25/2/1928 | Division Two | Fulham | Home | W | 2-1 | started | |||
| 58 | 3/3/1928 | Division Two | Grimsby Town | Home | D | 0-0 | started | |||
| 59 | 10/3/1928 | Division Two | Oldham Athletic | Away | W | 1-0 | started | |||
| 60 | 17/3/1928 | Division Two | Notts County | Home | W | 6-0 | started | |||
| 61 | 24/3/1928 | Division Two | Reading | Away | W | 1-0 | started | |||
| 62 | 31/3/1928 | Division Two | Blackpool | Home | W | 4-0 | started | |||
| 63 | 7/4/1928 | Division Two | West Bromwich Albion | Away | W | 1-0 | started | |||
| 64 | 9/4/1928 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
| 65 | 10/4/1928 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
| 66 | 14/4/1928 | Division Two | Clapton Orient | Home | W | 4-0 | started | |||
| 67 | 21/4/1928 | Division Two | Chelsea | Away | W | 3-2 | started | |||
| 68 | 25/4/1928 | Division Two | Manchester City | Home | L | 0-1 | started | |||
| 69 | 5/5/1928 | Division Two | Stoke City | Away | L | 1-5 | started | |||
| 70 | 25/8/1928 | Division One | Aston Villa | Home | W | 4-1 | started | |||
| 71 | 27/8/1928 | Division One | Bury | Home | W | 3-1 | started | |||
| 72 | 1/9/1928 | Division One | Leicester City | Away | D | 4-4 | started | |||
| 73 | 8/9/1928 | Division One | Manchester United | Home | W | 3-2 | started | |||
| 74 | 15/9/1928 | Division One | Huddersfield Town | Away | L | 1-6 | started | |||
| 75 | 22/9/1928 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 76 | 29/9/1928 | Division One | West Ham United | Home | W | 4-1 | started | |||
| 77 | 6/10/1928 | Division One | Newcastle United | Away | L | 2-3 | started | |||
| 78 | 13/10/1928 | Division One | Burnley | Home | W | 2-1 | started | |||
| 79 | 24/11/1928 | Division One | Derby County | Away | W | 4-3 | started | |||
| 80 | 1/12/1928 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 81 | 8/12/1928 | Division One | Blackburn Rovers | Away | W | 1-0 | started | |||
| 82 | 15/12/1928 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 83 | 22/12/1928 | Division One | Birmingham City | Away | L | 1-5 | started | |||
| 84 | 25/12/1928 | Division One | Cardiff City | Home | W | 3-0 | started | |||
| 85 | 26/12/1928 | Division One | Cardiff City | Away | L | 1-2 | started | |||
| 86 | 5/1/1929 | Division One | Leicester City | Home | W | 4-3 | started | |||
| 87 | 12/1/1929 | FAC 3 | Exeter City | Away | D | 2-2 | started | |||
| 88 | 9/2/1929 | Division One | West Ham United | Away | L | 2-4 | started | |||
| 89 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
| 90 | 2/3/1929 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 91 | 9/3/1929 | Division One | Everton | Home | W | 3-1 | started | |||
| 92 | 16/3/1929 | Division One | Portsmouth | Away | W | 2-0 | started | |||
| 93 | 30/3/1929 | Division One | Sheffield Wednesday | Away | L | 2-4 | started | |||
| 94 | 2/4/1929 | Division One | Sheffield United | Home | W | 2-0 | started | |||
| 95 | 6/4/1929 | Division One | Derby County | Home | D | 1-1 | started | |||
| 96 | 13/4/1929 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 97 | 20/4/1929 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 98 | 27/4/1929 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 99 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 100 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
| 101 | 31/8/1929 | Division One | Arsenal | Away | L | 0-4 | started | |||
| 102 | 7/9/1929 | Division One | Aston Villa | Home | W | 4-1 | started | |||
| 103 | 11/9/1929 | Division One | Everton | Away | D | 1-1 | started | |||
| 104 | 14/9/1929 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
| 105 | 16/9/1929 | Division One | Everton | Home | W | 2-1 | started | |||
| 106 | 21/9/1929 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
| 107 | 23/9/1929 | Division One | Portsmouth | Home | W | 1-0 | started | |||
| 108 | 28/9/1929 | Division One | Burnley | Home | W | 3-0 | started | |||
| 109 | 5/10/1929 | Division One | Sunderland | Away | W | 4-1 | started | |||
| 110 | 12/10/1929 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
| 111 | 19/10/1929 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 112 | 26/10/1929 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 113 | 2/11/1929 | Division One | Grimsby Town | Home | W | 6-0 | started | |||
| 114 | 9/11/1929 | Division One | Sheffield United | Away | L | 2-3 | started | |||
| 115 | 16/11/1929 | Division One | West Ham United | Home | L | 1-3 | started | |||
| 116 | 23/11/1929 | Division One | Liverpool | Away | L | 0-1 | started | |||
| 117 | 30/11/1929 | Division One | Middlesbrough | Home | L | 1-2 | started | |||
| 118 | 7/12/1929 | Division One | Blackburn Rovers | Away | L | 1-2 | started | |||
| 119 | 14/12/1929 | Division One | Newcastle United | Home | W | 5-2 | started | |||
| 120 | 21/12/1929 | Division One | Manchester United | Away | L | 1-3 | started | |||
| 121 | 25/12/1929 | Division One | Derby County | Home | W | 2-1 | started | |||
| 122 | 26/12/1929 | Division One | Derby County | Away | L | 0-3 | started | |||
| 123 | 28/12/1929 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 124 | 4/1/1930 | Division One | Aston Villa | Away | W | 4-3 | started | |||
| 125 | 11/1/1930 | FAC 3 | Crystal Palace | Home | W | 8-1 | started | |||
| 126 | 18/1/1930 | Division One | Huddersfield Town | Home | L | 0-1 | started | |||
| 127 | 25/1/1930 | FAC 4 | West Ham United | Away | L | 1-4 | started | |||
| 128 | 22/2/1930 | Division One | Birmingham City | Away | L | 0-1 | started | |||
| 129 | 1/3/1930 | Division One | Leicester City | Home | L | 1-2 | started | |||
| 130 | 8/3/1930 | Division One | Grimsby Town | Away | W | 2-1 | started | |||
| 131 | 5/4/1930 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
| 132 | 9/4/1930 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
| 133 | 12/4/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
| 134 | 19/4/1930 | Division One | Newcastle United | Away | L | 1-2 | started | |||
| 135 | 21/4/1930 | Division One | Manchester City | Away | L | 1-4 | started | |||
| 136 | 3/9/1930 | Division One | Derby County | Away | L | 1-4 | started | |||
| 137 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
| 138 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 139 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
| 140 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
| 141 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
| 142 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
| 143 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
| 144 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
| 145 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
| 146 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 147 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
| 148 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
| 149 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 2-0 | started | |||
| 150 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
| 151 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 152 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started |
TOM MITCHELL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Newcastle United | ||||||||||||||||||
| Total |
TOM MITCHELL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/9/1925 | Division One | Newcastle United | Away | L | 0-2 | started |
