FACTFILE
| Date of birth: | 22nd December 1978 |
|---|---|
| Date signed: | 18th July 2003 |
| Signed from: | Chelsea |
| Debut: | 17th August 2003 vs Newcastle United (H) |
| Last game: | 31st January 2004 vs Middlesbrough (H) |
| Date left: | 13th March 2004, released |
| Signed for: | Rotherham United |
ALSO ON THE BOOKS AT
| Chelsea |
|---|
| Rotherham United |
| Millwall |
| St Johnstone |
| Bristol City |
JODY MORRIS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2003-04 | ||||||||||||||||||
| Total |
JODY MORRIS' LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 17/8/2003 | Premier League | Newcastle United | Home | D | 2-2 | started | |||
| 2(0)/0 | 23/8/2003 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
| 3(0)/0 | 26/8/2003 | Premier League | Southampton | Home | D | 0-0 | started | Replaced by David Batty | ||
| 4(0)/0 | 30/8/2003 | Premier League | Middlesbrough | Away | W | 3-2 | started | |||
| 5(0)/0 | 15/9/2003 | Premier League | Leicester City | Away | L | 0-4 | started | |||
| 6(0)/0 | 20/9/2003 | Premier League | Birmingham City | Home | L | 0-2 | started | |||
| 7(0)/0 | 28/9/2003 | Premier League | Everton | Away | L | 0-4 | started | |||
| 8(0)/0 | 4/10/2003 | Premier League | Blackburn Rovers | Home | W | 2-1 | started | |||
| 9(0)/0 | 8/11/2003 | Premier League | Portsmouth | Away | L | 1-6 | started | |||
| 10(0)/0 | 22/11/2003 | Premier League | Bolton Wanderers | Home | L | 0-2 | started | Replaced by Solomon Olembe | ||
| 10(0)/1 | 29/11/2003 | Premier League | Charlton Athletic | Away | W | 1-0 | sub | Unused sub | ||
| 10(0)/2 | 6/12/2003 | Premier League | Chelsea | Home | D | 1-1 | sub | Unused sub | ||
| 10(0)/3 | 14/12/2003 | Premier League | Fulham | Home | W | 3-2 | sub | Unused sub | ||
| 10(0)/4 | 22/12/2003 | Premier League | Manchester City | Away | D | 1-1 | sub | Unused sub | ||
| 11(0)/4 | 17/1/2004 | Premier League | Southampton | Away | L | 1-2 | started | Replaced by Michael Bridges | ||
| 11(1)/4 | 31/1/2004 | Premier League | Middlesbrough | Home | L | 0-3 | sub | Replaced Eirik Bakke |
JODY MORRIS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Chelsea | ||||||||||||||||||
| Millwall | ||||||||||||||||||
| Bristol City | ||||||||||||||||||
| Total |
JODY MORRIS' GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 3/5/1997 | Premier League | Chelsea | Home | D | 0-0 | sub | Replaced Mark Nicholls | ||
| 1(1)/0 | 8/4/1998 | Premier League | Chelsea | Away | L | 1-3 | started | Replaced by Paul Hughes | ||
| 2(1)/0 | 5/5/1999 | Premier League | Chelsea | Home | W | 1-0 | started | Replaced by Bjarne Goldbaek | ||
| 2(1)/1 | 19/12/1999 | Premier League | Chelsea | Home | L | 0-2 | sub | Unused sub | ||
| 3(1)/1 | 1/4/2000 | Premier League | Chelsea | Away | W | 1-0 | started | |||
| 3(2)/1 | 12/12/2000 | Premier League | Chelsea | Home | D | 1-1 | sub | Replaced Sam Dalla Bona | ||
| 4(2)/1 | 28/2/2001 | Premier League | Chelsea | Away | L | 0-2 | started | Replaced by Gus Poyet | ||
| 5(2)/1 | 28/12/2002 | Premier League | Chelsea | Away | L | 0-2 | started | |||
| 6(2)/1 | 28/1/2003 | Premier League | Chelsea | Home | W | 3-2 | started | |||
| 7(2)/1 | 19/12/2004 | Championship | Millwall | Away | D | 1-1 | started | |||
| 8(2)/1 | 6/3/2005 | Championship | Millwall | Home | D | 1-1 | started | |||
| 9(2)/1 | 7/8/2005 | Championship | Millwall | Away | L | 1-2 | started | |||
| 9(2)/2 | 29/9/2012 | Championship | Bristol City | Home | L | 2-3 | sub | Unused sub |
