
PLAYER RECORD:
ALBERT NIGHTINGALE
FACTFILE
| Full name: | Albert Nightingale |
|---|---|
| Date of birth: | 10th November 1923 |
| Date of death: | 27th February 2006 |
| Date signed: | October 1952 |
| Signed from: | Blackburn Rovers |
| Debut: | 11th October 1952 vs Sheffield United (A) |
| Last game: | 18th August 1956 vs Everton (H) |
| Date left: | 30th June 1956, retired due to injury |
ALSO ON THE BOOKS AT
| Sheffield United |
| Huddersfield Town |
| Blackburn Rovers |
ALBERT NIGHTINGALE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1952-53 | ||||||||||||||||||
| 1953-54 | ||||||||||||||||||
| 1954-55 | ||||||||||||||||||
| 1955-56 | ||||||||||||||||||
| 1956-57 | ||||||||||||||||||
| Total |
ALBERT NIGHTINGALE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/1952 | Division Two | Sheffield United | Away | L | 1-2 | started | |||
| 2 | 18/10/1952 | Division Two | Barnsley | Home | W | 4-1 | started | |||
| 3 | 25/10/1952 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
| 4 | 1/11/1952 | Division Two | Hull City | Home | W | 3-1 | started | |||
| 5 | 8/11/1952 | Division Two | Blackburn Rovers | Away | D | 1-1 | started | |||
| 6 | 22/11/1952 | Division Two | Everton | Away | D | 2-2 | started | |||
| 7 | 29/11/1952 | Division Two | Brentford | Home | W | 3-2 | started | |||
| 8 | 6/12/1952 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
| 9 | 13/12/1952 | Division Two | Swansea Town | Home | W | 5-1 | started | |||
| 10 | 20/12/1952 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
| 11 | 26/12/1952 | Division Two | Luton Town | Away | L | 0-2 | started | |||
| 12 | 27/12/1952 | Division Two | Luton Town | Home | D | 2-2 | started | |||
| 13 | 3/1/1953 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
| 14 | 10/1/1953 | FAC 3 | Brentford | Away | L | 1-2 | started | |||
| 15 | 17/1/1953 | Division Two | Rotherham United | Home | W | 4-0 | started | |||
| 16 | 24/1/1953 | Division Two | Fulham | Away | L | 1-2 | started | |||
| 17 | 7/2/1953 | Division Two | West Ham United | Home | W | 3-2 | started | |||
| 18 | 14/3/1953 | Division Two | Lincoln City | Home | W | 2-1 | started | |||
| 19 | 21/3/1953 | Division Two | Hull City | Away | L | 0-1 | started | |||
| 20 | 28/3/1953 | Division Two | Blackburn Rovers | Home | L | 0-3 | started | |||
| 21 | 4/4/1953 | Division Two | Nottingham Forest | Away | L | 1-2 | started | |||
| 22 | 6/4/1953 | Division Two | Southampton | Away | D | 2-2 | started | |||
| 23 | 11/4/1953 | Division Two | Everton | Home | W | 2-0 | started | |||
| 24 | 16/4/1953 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
| 25 | 18/4/1953 | Division Two | Brentford | Away | D | 3-3 | started | |||
| 26 | 22/4/1953 | Division Two | Nottingham Forest | Home | W | 2-1 | started | |||
| 27 | 25/4/1953 | Division Two | Doncaster Rovers | Home | D | 1-1 | started | |||
| 28 | 19/8/1953 | Division Two | Notts County | Home | W | 6-0 | started | |||
| 29 | 22/8/1953 | Division Two | Rotherham United | Home | W | 4-2 | started | |||
| 30 | 27/8/1953 | Division Two | Swansea Town | Away | L | 3-4 | started | |||
| 31 | 29/8/1953 | Division Two | Leicester City | Away | L | 0-5 | started | |||
| 32 | 2/9/1953 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
| 33 | 5/9/1953 | Division Two | Stoke City | Home | D | 1-1 | started | |||
| 34 | 7/9/1953 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
| 35 | 12/9/1953 | Division Two | Fulham | Away | W | 3-1 | started | |||
| 36 | 16/9/1953 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
| 37 | 19/9/1953 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 38 | 26/9/1953 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
| 39 | 3/10/1953 | Division Two | Birmingham City | Away | D | 3-3 | started | |||
| 40 | 10/10/1953 | Division Two | Bristol Rovers | Home | D | 3-3 | started | |||
| 41 | 17/10/1953 | Division Two | Brentford | Away | L | 1-2 | started | |||
| 42 | 24/10/1953 | Division Two | Derby County | Home | W | 3-1 | started | |||
| 43 | 31/10/1953 | Division Two | Blackburn Rovers | Away | D | 2-2 | started | |||
| 44 | 7/11/1953 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
| 45 | 14/11/1953 | Division Two | Bury | Away | D | 4-4 | started | |||
| 46 | 21/11/1953 | Division Two | Oldham Athletic | Home | W | 2-1 | started | |||
| 47 | 28/11/1953 | Division Two | Everton | Away | L | 1-2 | started | |||
| 48 | 5/12/1953 | Division Two | Hull City | Home | D | 0-0 | started | |||
| 49 | 12/12/1953 | Division Two | Notts County | Away | L | 0-2 | started | |||
| 50 | 19/12/1953 | Division Two | Rotherham United | Away | W | 4-2 | started | |||
| 51 | 25/12/1953 | Division Two | Nottingham Forest | Away | L | 2-5 | started | |||
| 52 | 26/12/1953 | Division Two | Nottingham Forest | Home | L | 0-2 | started | |||
| 53 | 2/1/1954 | Division Two | Leicester City | Home | W | 7-1 | started | |||
| 54 | 9/1/1954 | FAC 3 | Tottenham Hotspur | Home | D | 3-3 | started | |||
| 55 | 13/1/1954 | FAC 3, rep | Tottenham Hotspur | Away | L | 0-1 | started | |||
| 56 | 13/2/1954 | Division Two | Lincoln City | Home | W | 5-2 | started | |||
| 57 | 20/2/1954 | Division Two | Birmingham City | Home | D | 1-1 | started | |||
| 58 | 27/2/1954 | Division Two | Bristol Rovers | Away | D | 1-1 | started | |||
| 59 | 6/3/1954 | Division Two | Brentford | Home | W | 4-0 | started | |||
| 60 | 13/3/1954 | Division Two | Derby County | Away | W | 2-0 | started | |||
| 61 | 20/3/1954 | Division Two | Blackburn Rovers | Home | W | 3-2 | started | |||
| 62 | 27/3/1954 | Division Two | Oldham Athletic | Away | L | 2-4 | started | |||
| 63 | 3/4/1954 | Division Two | Everton | Home | W | 3-1 | started | |||
| 64 | 10/4/1954 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
| 65 | 16/4/1954 | Division Two | Luton Town | Away | D | 1-1 | started | |||
| 66 | 17/4/1954 | Division Two | Bury | Home | L | 3-4 | started | |||
| 67 | 19/4/1954 | Division Two | Luton Town | Home | W | 2-1 | started | |||
| 68 | 24/4/1954 | Division Two | Hull City | Away | D | 1-1 | started | |||
| 69 | 21/8/1954 | Division Two | Hull City | Away | W | 2-0 | started | |||
| 70 | 25/8/1954 | Division Two | Rotherham United | Home | L | 2-4 | started | |||
| 71 | 28/8/1954 | Division Two | Lincoln City | Home | L | 2-3 | started | |||
| 72 | 30/8/1954 | Division Two | Rotherham United | Away | L | 0-3 | started | |||
| 73 | 8/9/1954 | Division Two | Stoke City | Home | L | 0-1 | started | |||
| 74 | 11/9/1954 | Division Two | Swansea Town | Home | W | 5-2 | started | |||
| 75 | 13/9/1954 | Division Two | Stoke City | Away | W | 1-0 | started | |||
| 76 | 18/9/1954 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
| 77 | 25/9/1954 | Division Two | Ipswich Town | Away | W | 2-1 | started | |||
| 78 | 2/10/1954 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
| 79 | 9/10/1954 | Division Two | Derby County | Away | W | 4-2 | started | |||
| 80 | 16/10/1954 | Division Two | West Ham United | Home | W | 2-1 | started | |||
| 81 | 23/10/1954 | Division Two | Bristol Rovers | Away | L | 1-5 | started | |||
| 82 | 30/10/1954 | Division Two | Plymouth Argyle | Home | W | 3-2 | started | |||
| 83 | 6/10/1954 | Division Two | Port Vale | Away | W | 1-0 | started | |||
| 84 | 13/11/1954 | Division Two | Doncaster Rovers | Home | W | 1-0 | started | |||
| 85 | 20/11/1954 | Division Two | Notts County | Away | W | 2-1 | started | |||
| 86 | 27/11/1954 | Division Two | Liverpool | Home | D | 2-2 | started | |||
| 87 | 4/12/1954 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
| 88 | 11/12/1954 | Division Two | Fulham | Home | D | 1-1 | started | |||
| 89 | 18/12/1954 | Division Two | Hull City | Home | W | 3-0 | started | |||
| 90 | 25/12/1954 | Division Two | Middlesbrough | Home | D | 1-1 | started | |||
| 91 | 27/12/1954 | Division Two | Middlesbrough | Away | L | 0-1 | started | |||
| 92 | 1/1/1955 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
| 93 | 8/1/1955 | FAC 3 | Torquay United | Home | D | 2-2 | started | |||
| 94 | 12/1/1955 | FAC 3, rep | Torquay United | Away | L | 0-4 | started | |||
| 95 | 12/2/1955 | Division Two | Ipswich Town | Home | W | 4-1 | started | |||
| 96 | 26/2/1955 | Division Two | Derby County | Home | W | 1-0 | started | |||
| 97 | 2/3/1955 | Division Two | Birmingham City | Away | L | 0-2 | started | |||
| 98 | 5/3/1955 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 99 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
| 100 | 19/3/1955 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
| 101 | 26/3/1955 | Division Two | Port Vale | Home | W | 3-0 | started | |||
| 102 | 2/4/1955 | Division Two | Doncaster Rovers | Away | W | 1-0 | started | |||
| 103 | 8/4/1955 | Division Two | Luton Town | Away | D | 0-0 | started | |||
| 104 | 9/4/1955 | Division Two | Notts County | Home | W | 2-0 | started | |||
| 105 | 11/4/1955 | Division Two | Luton Town | Home | W | 4-0 | started | |||
| 106 | 16/4/1955 | Division Two | Liverpool | Away | D | 2-2 | started | |||
| 107 | 23/4/1955 | Division Two | Blackburn Rovers | Home | W | 2-0 | started | |||
| 108 | 30/4/1955 | Division Two | Fulham | Away | W | 3-1 | started | |||
| 109 | 20/8/1955 | Division Two | Barnsley | Away | L | 1-2 | started | |||
| 110 | 22/8/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
| 111 | 27/8/1955 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
| 112 | 30/8/1955 | Division Two | Bury | Away | L | 0-1 | started | |||
| 113 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
| 114 | 10/9/1955 | Division Two | West Ham United | Home | D | 3-3 | started | |||
| 115 | 17/9/1955 | Division Two | Port Vale | Away | L | 0-2 | started | |||
| 116 | 24/9/1955 | Division Two | Rotherham United | Home | W | 4-1 | started | |||
| 117 | 1/10/1955 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
| 118 | 8/10/1955 | Division Two | Nottingham Forest | Home | W | 3-0 | started | |||
| 119 | 15/10/1955 | Division Two | Sheffield Wednesday | Away | L | 0-4 | started | |||
| 120 | 22/10/1955 | Division Two | Lincoln City | Home | W | 1-0 | started | |||
| 121 | 5/11/1955 | Division Two | Stoke City | Home | W | 1-0 | started | |||
| 122 | 12/11/1955 | Division Two | Plymouth Argyle | Away | L | 3-4 | started | |||
| 123 | 3/12/1955 | Division Two | Doncaster Rovers | Home | W | 3-0 | started | |||
| 124 | 11/2/1956 | Division Two | Swansea Town | Home | D | 2-2 | started | |||
| 125 | 25/2/1956 | Division Two | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 126 | 28/2/1956 | Division Two | Liverpool | Away | L | 0-1 | started | |||
| 127 | 24/3/1956 | Division Two | Plymouth Argyle | Home | W | 4-2 | started | |||
| 128 | 30/3/1956 | Division Two | Fulham | Away | W | 2-1 | started | |||
| 129 | 2/4/1956 | Division Two | Fulham | Home | W | 6-1 | started | |||
| 130 | 7/4/1956 | Division Two | Leicester City | Home | W | 4-0 | started | |||
| 131 | 14/4/1956 | Division Two | Doncaster Rovers | Away | W | 2-1 | started | |||
| 132 | 21/4/1956 | Division Two | Bristol Rovers | Home | W | 2-1 | started | |||
| 133 | 23/4/1956 | Division Two | Rotherham United | Away | W | 2-0 | started | |||
| 134 | 28/4/1956 | Division Two | Hull City | Away | W | 4-1 | started | |||
| 135 | 18/8/1956 | Division One | Everton | Home | W | 5-1 | started |
ALBERT NIGHTINGALE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Sheffield United | ||||||||||||||||||
| Blackburn Rovers | ||||||||||||||||||
| Total |
ALBERT NIGHTINGALE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/9/1946 | Division One | Sheffield United | Away | D | 2-2 | started | |||
| 2 | 4/1/1947 | Division One | Sheffield United | Home | W | 6-2 | started | |||
| 3 | 27/10/1951 | Division Two | Blackburn Rovers | Home | L | 2-3 | started | |||
| 4 | 15/3/1952 | Division Two | Blackburn Rovers | Away | L | 0-1 | started |