FACTFILE
| Date of birth: | 22nd November 1935 |
|---|---|
| Date signed: | 14th March 1957 |
| Signed from: | Dunfermline Athletic |
| Debut: | 16th March 1957 vs Newcastle United (H) |
| Last game: | 4th April 1959 vs Blackpool (A) |
| Date left: | July 1959 |
| Signed for: | Southampton |
ALSO ON THE BOOKS AT
| Dunfermline Athletic |
|---|
| Southampton |
| Leyton Orient |
| Aldershot |
GEORGE O'BRIEN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1956-57 | ||||||||||||||||||
| 1957-58 | ||||||||||||||||||
| 1958-59 | ||||||||||||||||||
| Total |
GEORGE O'BRIEN'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/3/1957 | Division One | Newcastle United | Home | D | 0-0 | started | |||
| 2 | 26/3/1957 | Division One | Sheffield Wednesday | Away | W | 3-2 | started | |||
| 3 | 30/3/1957 | Division One | Manchester United | Home | L | 1-2 | started | |||
| 4 | 6/4/1957 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 5 | 13/4/1957 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
| 6 | 19/4/1957 | Division One | Sunderland | Away | L | 0-2 | started | |||
| 7 | 20/4/1957 | Division One | Birmingham City | Away | L | 2-6 | started | |||
| 8 | 22/4/1957 | Division One | Sunderland | Home | W | 3-1 | started | |||
| 9 | 24/8/1957 | Division One | Blackpool | Away | L | 0-3 | started | |||
| 10 | 26/8/1957 | Division One | Aston Villa | Away | L | 0-2 | started | |||
| 11 | 31/8/1957 | Division One | Leicester City | Home | W | 2-1 | started | |||
| 12 | 4/9/1957 | Division One | Aston Villa | Home | W | 4-0 | started | |||
| 13 | 7/9/1957 | Division One | Manchester United | Away | L | 0-5 | started | |||
| 14 | 11/9/1957 | Division One | Luton Town | Home | L | 0-2 | started | |||
| 15 | 12/10/1957 | Division One | Portsmouth | Away | W | 2-1 | started | |||
| 16 | 26/10/1957 | Division One | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 17 | 2/11/1957 | Division One | Preston North End | Home | L | 2-3 | started | |||
| 18 | 12/3/1958 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
| 19 | 19/3/1958 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 20 | 22/3/1958 | Division One | Burnley | Home | W | 1-0 | started | |||
| 21 | 29/3/1958 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 22 | 4/4/1958 | Division One | Everton | Away | W | 1-0 | started | |||
| 23 | 5/4/1958 | Division One | Sheffeld Wednesday | Home | D | 2-2 | started | |||
| 24 | 7/4/1958 | Division One | Everton | Home | W | 1-0 | started | |||
| 25 | 12/4/1958 | Division One | Birmingham City | Away | D | 1-1 | started | |||
| 26 | 19/4/1958 | Division One | Chelsea | Home | D | 0-0 | started | |||
| 27 | 26/4/1958 | Division One | Newcastle United | Away | W | 2-1 | started | |||
| 28 | 23/8/1958 | Division One | Bolton Wanderers | Away | L | 0-4 | started | |||
| 29 | 26/8/1958 | Division One | Luton Town | Home | D | 1-1 | started | |||
| 30 | 17/9/1958 | Division One | Birmingham City | Away | L | 1-4 | started | |||
| 31 | 20/9/1958 | Division One | Everton | Away | L | 2-3 | started | |||
| 32 | 4/10/1958 | Division One | Manchester City | Away | L | 1-2 | started | |||
| 33 | 11/10/1958 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 34 | 18/10/1958 | Division One | Aston Villa | Home | D | 0-0 | started | |||
| 35 | 25/10/1958 | Division One | Tottenham Hotspur | Away | W | 3-2 | started | |||
| 36 | 1/11/1958 | Division One | Manchester United | Home | L | 1-2 | started | |||
| 37 | 8/11/1958 | Division One | Chelsea | Away | L | 0-2 | started | |||
| 38 | 17/1/1959 | Division One | Preston North End | Away | L | 1-3 | started | |||
| 39 | 14/2/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-6 | started | |||
| 40 | 28/2/1959 | Division One | Portsmouth | Home | D | 1-1 | started | |||
| 41 | 7/3/1959 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 42 | 28/3/1959 | Division One | Chelsea | Home | W | 4-0 | started | |||
| 43 | 31/3/1959 | Division One | Wolverhampton Wanderers | Home | L | 1-3 | started | |||
| 44 | 4/4/1959 | Division One | Blackpool | Away | L | 0-3 | started |
GEORGE O'BRIEN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Southampton | ||||||||||||||||||
| Total |
GEORGE O'BRIEN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/9/1960 | Division Two | Southampton | Home | L | 2-4 | started | |||
| 2 | 5/12/1961 | LC 4 | Southampton | Home | W | 5-4 | started | |||
| 3 | 14/1/1961 | Division Two | Southampton | Away | L | 0-3 | started | |||
| 4 | 28/10/1961 | Division Two | Southampton | Away | D | 1-1 | started | |||
| 5 | 29/9/1962 | Division Two | Southampton | Away | D | 1-1 | started | |||
| 6 | 15/5/1963 | Division Two | Southampton | Home | W | 3-1 | started | |||
| 7 | 26/10/1963 | Division Two | Southampton | Home | L | 1-4 | started |
