| PAGE, Jack | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | ||||||||||||||||||
| Cardiff City | ||||||||||||||||||
| Total | ||||||||||||||||||
| PAGE, Tom | ||||||||||||||||||
| Club | ||||||||||||||||||
| Port Vale | ||||||||||||||||||
| Total | ||||||||||||||||||
| PAGNAM, Fred | ||||||||||||||||||
| Club | ||||||||||||||||||
| Cardiff City | ||||||||||||||||||
| Total | ||||||||||||||||||
| PAPE, Albert | ||||||||||||||||||
| Club | ||||||||||||||||||
| Rotherham County | ||||||||||||||||||
| Total | ||||||||||||||||||
| PARKER, Fred | ||||||||||||||||||
| Club | ||||||||||||||||||
| Clapton Orient | ||||||||||||||||||
| Total | ||||||||||||||||||
| PARKER, Fred | ||||||||||||||||||
| Club | ||||||||||||||||||
| Nottingham Forest | ||||||||||||||||||
| Total | ||||||||||||||||||
| PATERSON, John | ||||||||||||||||||
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Total | ||||||||||||||||||
| PEAKE, Billy | ||||||||||||||||||
| Club | ||||||||||||||||||
| Bury | ||||||||||||||||||
| Total | ||||||||||||||||||
| PEERS, Teddy | ||||||||||||||||||
| Club | ||||||||||||||||||
| Wolverhampton W | ||||||||||||||||||
| Total | ||||||||||||||||||
| PEMBLETON, Arthur | ||||||||||||||||||
| Club | ||||||||||||||||||
| Notts County | ||||||||||||||||||
| Total | ||||||||||||||||||
| PENN, Frank | ||||||||||||||||||
| Club | ||||||||||||||||||
| Fulham | ||||||||||||||||||
| Total | ||||||||||||||||||
| PERRY, Ernest | ||||||||||||||||||
| Club | ||||||||||||||||||
| Port Vale | ||||||||||||||||||
| Total | ||||||||||||||||||
| POCOCK, Bill | ||||||||||||||||||
| Club | ||||||||||||||||||
| Bristol City | ||||||||||||||||||
| Total | ||||||||||||||||||
| POOLE, Arthur | ||||||||||||||||||
| Club | ||||||||||||||||||
| Port Vale | ||||||||||||||||||
| Total | ||||||||||||||||||
| POTTS, Arthur | ||||||||||||||||||
| Club | ||||||||||||||||||
| Wolverhampton W | ||||||||||||||||||
| Total | ||||||||||||||||||
| PRICE, Arthur | ||||||||||||||||||
| Club | ||||||||||||||||||
| Sheffield Wednesday | ||||||||||||||||||
| Total | ||||||||||||||||||
| PRICE, Freddy | ||||||||||||||||||
| Club | ||||||||||||||||||
| Port Vale | ||||||||||||||||||
| Total | ||||||||||||||||||
| PUDDEFOOT, Sydney | ||||||||||||||||||
| Club | ||||||||||||||||||
| West Ham United | ||||||||||||||||||
| Total | ||||||||||||||||||
| PURSELL, Peter | ||||||||||||||||||
| Club | ||||||||||||||||||
| Port Vale | ||||||||||||||||||
| Total | ||||||||||||||||||
| PURSELL, Robert | ||||||||||||||||||
| Club | ||||||||||||||||||
| Port Vale | ||||||||||||||||||
| Total | ||||||||||||||||||
| PYNEGAR, Albert | ||||||||||||||||||
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Total | ||||||||||||||||||
