| SERGEAUNT, Harry | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | ||||||||||||||||||
| Hull City | ||||||||||||||||||
| Total | ||||||||||||||||||
| SHEA, Danny | ||||||||||||||||||
| Club | ||||||||||||||||||
| Fulham | ||||||||||||||||||
| Total | ||||||||||||||||||
| SHELTON, George | ||||||||||||||||||
| Club | ||||||||||||||||||
| Sheffield Wednesday | ||||||||||||||||||
| Total | ||||||||||||||||||
| SIMMONITE | ||||||||||||||||||
| Club | ||||||||||||||||||
| Rotherham County | ||||||||||||||||||
| Total | ||||||||||||||||||
| SMITH, Dickie | ||||||||||||||||||
| Club | ||||||||||||||||||
| Stoke City | ||||||||||||||||||
| Total | ||||||||||||||||||
| SMITH, Ernest | ||||||||||||||||||
| Club | ||||||||||||||||||
| Cardiff City | ||||||||||||||||||
| Total | ||||||||||||||||||
| SMITH, Harry | ||||||||||||||||||
| Club | ||||||||||||||||||
| Clapton Orient | ||||||||||||||||||
| Total | ||||||||||||||||||
| SMITH, Walter | ||||||||||||||||||
| Club | ||||||||||||||||||
| Port Vale | ||||||||||||||||||
| Total | ||||||||||||||||||
| SOUTHWAY, Lemmo | ||||||||||||||||||
| Club | ||||||||||||||||||
| Bristol City | ||||||||||||||||||
| Total | ||||||||||||||||||
| SPAVEN, Jack | ||||||||||||||||||
| Club | ||||||||||||||||||
| Nottingham Forest | ||||||||||||||||||
| Total | ||||||||||||||||||
| SPITTLE, William | ||||||||||||||||||
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Total | ||||||||||||||||||
| SPOORS, Jimmy | ||||||||||||||||||
| Club | ||||||||||||||||||
| Barnsley | ||||||||||||||||||
| Total | ||||||||||||||||||
| STEVENS, Sammy | ||||||||||||||||||
| Club | ||||||||||||||||||
| Notts County | ||||||||||||||||||
| Total | ||||||||||||||||||
| SYKES, Joe | ||||||||||||||||||
| Club | ||||||||||||||||||
| Sheffield Wednesday | ||||||||||||||||||
| Total | ||||||||||||||||||
