| WAINSCOAT, Russell | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | ||||||||||||||||||
| Barnsley | ||||||||||||||||||
| Total | ||||||||||||||||||
| WALKER, Willis | ||||||||||||||||||
| Club | ||||||||||||||||||
| South Shields | ||||||||||||||||||
| Total | ||||||||||||||||||
| WALLACE | ||||||||||||||||||
| Club | ||||||||||||||||||
| Rotherham County | ||||||||||||||||||
| Total | ||||||||||||||||||
| WALMSLEY, Albert | ||||||||||||||||||
| Club | ||||||||||||||||||
| Stockport County | ||||||||||||||||||
| Total | ||||||||||||||||||
| WALSH, James | ||||||||||||||||||
| Club | ||||||||||||||||||
| Stockport County | ||||||||||||||||||
| Total | ||||||||||||||||||
| WATERALL, Albert | ||||||||||||||||||
| Club | ||||||||||||||||||
| Stockport County | ||||||||||||||||||
| Total | ||||||||||||||||||
| WATKIN, Arthur | ||||||||||||||||||
| Club | ||||||||||||||||||
| Stoke City | ||||||||||||||||||
| Total | ||||||||||||||||||
| WHEATLEY, Ernie | ||||||||||||||||||
| Club | ||||||||||||||||||
| Rotherham County | ||||||||||||||||||
| Total | ||||||||||||||||||
| WHITE, Walter | ||||||||||||||||||
| Club | ||||||||||||||||||
| Fulham | ||||||||||||||||||
| Total | ||||||||||||||||||
| WHITEHOUSE, Jackie | ||||||||||||||||||
| Club | ||||||||||||||||||
| Birmingham City | ||||||||||||||||||
| Total | ||||||||||||||||||
| WILCOX, J | ||||||||||||||||||
| Club | ||||||||||||||||||
| Bristol City | ||||||||||||||||||
| Total | ||||||||||||||||||
| WILLIAMS, Owen | ||||||||||||||||||
| Club | ||||||||||||||||||
| Clapton Orient | ||||||||||||||||||
| Total | ||||||||||||||||||
| WILSON, George | ||||||||||||||||||
| Club | ||||||||||||||||||
| Sheffield Wednesday | ||||||||||||||||||
| Total | ||||||||||||||||||
| WILSON, Henry | ||||||||||||||||||
| Club | ||||||||||||||||||
| Hull City | ||||||||||||||||||
| Total | ||||||||||||||||||
| WOMACK, Frank | ||||||||||||||||||
| Club | ||||||||||||||||||
| Birmingham City | ||||||||||||||||||
| Total | ||||||||||||||||||
| WOODS, Henry | ||||||||||||||||||
| Club | ||||||||||||||||||
| South Shields | ||||||||||||||||||
| Total | ||||||||||||||||||
| WOOTTON, James | ||||||||||||||||||
| Club | ||||||||||||||||||
| Port Vale | ||||||||||||||||||
| Total | ||||||||||||||||||
| WORRALL, Ted | ||||||||||||||||||
| Club | ||||||||||||||||||
| Fulham | ||||||||||||||||||
| Total | ||||||||||||||||||
| WREN, Jack | ||||||||||||||||||
| Club | ||||||||||||||||||
| Bristol City | ||||||||||||||||||
| Total | ||||||||||||||||||
