
PLAYER RECORD:
BEN PARKER
FACTFILE
| Full name: | Ben Brian Colin Parker |
|---|---|
| Date of birth: | 8th November 1987 |
| Date signed: | turned pro 2006 |
| Signed from: | Apprentice |
| Debut: | 14th August 2007 vs Macclesfield Town (A) |
| Last game: | 9th August 2012 vs Bradford City (H) |
| Date left: | 16th April 2012, released by mutual consent |
| Signed for: | Guiseley |
ALSO ON THE BOOKS AT
| Bradford City (on loan from Leeds United) |
| Darlington (on loan from Leeds United) |
| Carlisle United (on loan from Leeds United) |
| Guiseley |
| Harrogate Town |
BEN PARKER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2006-07 | ||||||||||||||||||
| 2007-08 | ||||||||||||||||||
| 2008-09 | ||||||||||||||||||
| 2009-10 | ||||||||||||||||||
| 2010-11 | ||||||||||||||||||
| 2011-12 | ||||||||||||||||||
| Total |
BEN PARKER'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 11/8/2007 | League One | Tranmere Rovers | Away | W | 2-1 | sub | Unused sub | ||
| 1(0)/1 | 14/8/2007 | LC 1 | Macclesfield Town | Away | W | 1-0 | started | |||
| 1(1)/1 | 18/8/2007 | League One | Southend United | Home | W | 4-1 | sub | Replaced Andrew Hughes | ||
| 1(2)/1 | 25/8/2007 | League One | Nottingham Forest | Away | W | 2-1 | sub | Replaced Jermaine Beckford | ||
| 2(2)/1 | 28/8/2007 | LC 2 | Portsmouth | Away | L | 0-3 | started | |||
| 2(2)/2 | 1/9/2007 | League One | Luton Town | Home | W | 1-0 | sub | Unused sub | ||
| 2(2)/3 | 8/9/2007 | League One | Hartlepool United | Home | W | 2-0 | sub | Unused sub | ||
| 2(2)/4 | 22/9/2007 | League One | Swansea City | Home | W | 2-0 | sub | Unused sub | ||
| 3(2)/4 | 9/10/2007 | JPT 2 | Darlington | Home | W | 1-0 | started | |||
| 4(2)/4 | 9/11/2007 | FAC 1 | Hereford United | Away | D | 0-0 | started | |||
| 5(2)/4 | 13/11/2007 | JPT NA QF | Bury | Home | L | 1-2 | started | |||
| 6(2)/4 | 20/11/2007 | FAC 1, rep | Hereford United | Home | L | 0-1 | started | |||
| 7(2)/4 | 25/11/2007 | League One | Cheltenham Town | Away | L | 0-1 | started | Replaced by Mark De Vries | ||
| 7(3)/4 | 1/1/2008 | League One | Oldham Athletic | Home | L | 1-3 | sub | Replaced Alan Thompson | ||
| 8(3)/4 | 5/1/2008 | League One | Northampton Town | Home | W | 3-0 | started | |||
| 9(3)/4 | 14/1/2008 | League One | Crewe Alexandra | Away | W | 1-0 | started | |||
| 10(3)/4 | 19/1/2008 | League One | Doncaster Rovers | Home | L | 0-1 | started | |||
| 11(3)/4 | 26/1/2008 | League One | Luton Town | Away | D | 1-1 | started | |||
| 12(3)/4 | 29/1/2008 | League One | Southend United | Away | L | 0-1 | started | |||
| 13(3)/4 | 23/9/2008 | LC 3 | Hartlepool United | Home | W | 3-2 | started | |||
| 13(4)/4 | 4/10/2008 | League One | Peterborough United | Away | L | 0-2 | sub | Replaced Aidan White | ||
| 14(4)/4 | 8/10/2008 | JPT 2 | Rotherham United | Away | L | 2-4 | started | Replaced by Alan Sheehan | ||
| 15(4)/4 | 21/10/2008 | League One | Leyton Orient | Home | W | 2-1 | started | |||
| 16(4)/4 | 25/10/2008 | League One | Walsall | Home | W | 3-0 | started | |||
| 17(4)/4 | 28/10/2008 | League One | Southend United | Away | L | 0-1 | started | |||
| 18(4)/4 | 1/11/2008 | League One | Cheltenham Town | Away | W | 1-0 | started | |||
| 19(4)/4 | 7/11/2008 | FAC 1 | Northampton Town | Home | D | 1-1 | started | Replaced by Aidan White | ||
| 20(4)/4 | 11/11/2008 | LC 4 | Derby County | Away | L | 1-2 | started | Replaced by Aidan White | ||
| 21(4)/4 | 15/11/2008 | League One | Huddersfield Town | Home | L | 1-2 | started | |||
| 22(4)/4 | 17/11/2008 | FAC 1, rep | Northampton Town | Away | W | 5-2 | started | |||
| 23(4)/4 | 22/11/2008 | League One | Hartlepool United | Home | W | 4-1 | started | |||
| 24(4)/4 | 25/11/2008 | League One | Northampton Town | Away | L | 1-2 | started | |||
| 24(4)/5 | 30/11/2008 | FAC 2 | Histon | Away | L | 0-1 | sub | Unused sub | ||
| 24(4)/6 | 6/12/2008 | League One | Tranmere Rovers | Away | L | 1-2 | sub | Unused sub | ||
| 25(4)/6 | 17/2/2009 | League One | Hereford United | Away | L | 0-2 | started | Replaced by David Prutton | ||
| 26(4)/6 | 21/2/2009 | League One | Cheltenham Town | Home | W | 2-0 | started | |||
| 27(4)/6 | 28/2/2009 | League One | Scunthorpe United | Home | W | 3-2 | started | |||
| 28(4)/6 | 2/3/2009 | League One | Oldham Athletic | Away | D | 1-1 | started | |||
| 29(4)/6 | 7/3/2009 | League One | Bristol Rovers | Away | D | 2-2 | started | |||
| 30(4)/6 | 10/3/2009 | League One | Yeovil Town | Home | W | 4-0 | started | |||
| 31(4)/6 | 14/3/2009 | League One | Swindon Town | Home | W | 1-0 | started | Replaced by Mike Grella | ||
| 32(4)/6 | 21/3/2009 | League One | Crewe Alexandra | Away | W | 3-2 | started | |||
| 33(4)/6 | 28/3/2009 | League One | Milton Keynes Dons | Home | W | 2-0 | started | |||
| 34(4)/6 | 4/4/2009 | League One | Colchester United | Away | W | 1-0 | started | |||
| 35(4)/6 | 7/4/2009 | League One | Leyton Orient | Away | D | 2-2 | started | |||
| 36(4)/6 | 11/4/2009 | League One | Stockport County | Home | W | 1-0 | started | |||
| 37(4)/6 | 13/4/2009 | League One | Leicester City | Away | L | 0-1 | started | |||
| 38(4)/6 | 18/4/2009 | League One | Tranmere Rovers | Home | W | 3-1 | started | |||
| 39(4)/6 | 25/4/2009 | League One | Hartlepool United | Away | W | 1-0 | started | |||
| 40(4)/6 | 2/5/2009 | League One | Northampton Town | Home | W | 3-0 | started | Replaced by Frazer Richardson | ||
| 41(4)/6 | 9/5/2009 | PO SF, 1st leg | Millwall | Away | L | 0-1 | started | |||
| 42(4)/6 | 14/5/2009 | PO SF, 2nd leg | Millwall | Home | D | 1-1 | started | Replaced by Bradley Johnson | ||
| 43(4)/6 | 6/8/2008 | League One | Exeter City | Home | W | 2-1 | started | Replaced by Andrew Hughes | ||
| 43(5)/6 | 3/4/2010 | League One | Swindon Town | Home | L | 0-3 | sub | Replaced Richard Naylor | ||
| 43(5)/7 | 5/4/2010 | League One | Yeovil Town | Away | W | 2-1 | sub | Unused sub | ||
| 43(5)/8 | 10/4/2010 | League One | Southend United | Home | W | 2-0 | sub | Unused sub | ||
| 43(5)/9 | 13/4/2010 | League One | Carlisle United | Away | W | 3-1 | sub | Unused sub | ||
| 43(6)/9 | 17/4/2010 | League One | Gillingham | Away | L | 2-3 | sub | Replaced Andrew Hughes | ||
| 44(6)/9 | 24/4/2010 | League One | Milton Keynes Dons | Home | W | 4-1 | started | Replaced by Jonathan Howson | ||
| 45(6)/9 | 4/1/2011 | Championship | Cardiff City | Away | L | 1-2 | started | |||
| 46(6)/9 | 8/1/2011 | FAC 3 | Arsenal | Away | D | 1-1 | started | |||
| 46(6)/10 | 15/1/2011 | Championship | Scunthorpe United | Home | W | 4-0 | sub | Unused sub | ||
| 47(6)/10 | 19/1/2011 | FAC 3, rep | Arsenal | Home | L | 1-3 | started | |||
| 47(6)/11 | 22/1/2011 | Championship | Portsmouth | Away | D | 2-2 | sub | Unused sub | ||
| 47(6)/12 | 1/2/2011 | Championship | Hull City | Away | D | 2-2 | sub | Unused sub | ||
| 47(6)/13 | 5/2/2011 | Championship | Coventry City | Home | W | 1-0 | sub | Unused sub | ||
| 47(6)/14 | 12/2/2011 | Championship | Bristol City | Away | W | 2-0 | sub | Unused sub | ||
| 47(6)/15 | 19/2/2011 | Championship | Norwich City | Home | D | 2-2 | sub | Unused sub | ||
| 47(6)/16 | 22/2/2011 | Championship | Barnsley | Home | D | 3-3 | sub | Unused sub | ||
| 47(7)/16 | 26/2/2011 | Championship | Swansea City | Away | L | 2-3 | sub | Replaced George McCartney | ||
| 48(7)/16 | 9/8/2011 | LC 1 | Bradford City | Home | W | 3-2 | started | |||
| 48(7)/17 | 9/1/2012 | FAC 3 | Arsenal | Away | L | 0-1 | sub | Unused sub |
BEN PARKER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
BEN PARKER'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|